Quantcast RunReg.com - online running event registration


Promoter Area

Login New Promoter FAQ

Member Area

Login New Member Sign-up My Events

Live Chat Help

Contact Us


Event Results

Boloco Heartbreak Hill 5K 10K RunJun 28, 2008

Mayor Higgin's Hot Chocolate Run for Safe PassageDec 1, 2007

Westhampton Hills 5KOct 21, 2007

Sawmill River Run 10KJan 1, 2007

Mayor Higgins Hot Chocolate Run for Safe PassageDec 2, 2006

Historic Turkey Trot 5K Run & Fitness WalkNov 25, 2006

Ludwigs Corner Cross Country 5KOct 22, 2006

Volkswagen Iron Cross Country Trail RunOct 15, 2006

Camp Hilbert Race SeriesAug 6, 2006

LOOKOUT FARM 5K ROAD RACEMay 21, 2006

OCEAN NATIONAL ROCK N RACEMay 17, 2006

BIG LAKE HALF-MARATHONMay 13, 2006

Backshore Road RaceMay 12, 2006

Turkey Hill Country ClassicMay 6, 2006

Mayor Higgins Hot Chocolate Run for Safe PassageDec 3, 2005

69th Annual MANCHESTER ROAD RACENov 24, 2005

18th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 24, 2005

18th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 24, 2005

Ludwigs Corner Cross Country 5KOct 23, 2005

Mount Desert Island MarathonOct 16, 2005

Volkswagen Iron Cross Country Trail RunOct 16, 2005

31st Annual Jones Town & Country 10m Mile Road RaceFeb 27, 2005

FOUR POINTS SHERATON HYANNIS MARATHONFeb 27, 2005

FOUR POINTS SHERATON HYANNIS HALF MARATHONFeb 27, 2005

FOUR POINTS SHERATON HYANNIS 10Km ROAD RACEFeb 27, 2005

Mayor Higgins' Hot Chocolate Run & Walk for Safe PassageDec 11, 2004

17th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 25, 2004

17th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 25, 2004

3RD FLOWER DAY 5K AUTUMN RUN 2004Nov 7, 2004

11th Annual United Technologies GREATER HARTFORD HUCK FINN 5KOct 9, 2004

Corning Hospital Wineglass Marathon & HealthWorks Team RelayOct 3, 2004

15TH ANNUAL APPLE HARVEST ROAD RACEOct 3, 2004

Twelfth Annual NEW HAMPSHIRE MARATHONOct 2, 2004

10th Annual KOMEN ALBANY RACE FOR THE CUREOct 2, 2004

22nd ANNUAL APPLEFESTOct 2, 2004

9TH ANNUAL K's for CaringSept 29, 2004

PROVIDENCE HALF MARATHONSept 26, 2004

THIRD ANNUAL BOSTON MARINE CORPS 10KSept 26, 2004

ADIRONDACK MARATHON DISTANCE FESTIVALSept 26, 2004

THE 27TH ANNUAL CLARENCE DEMAR MARATHONSept 26, 2004

16TH ANNUAL LAKE WINNIPESAUKEE RELAYSept 25, 2004

22ND ANNUAL SUDBURY'S COUNTRY SCHOOLSept 25, 2004

12th ANNUAL ELIOT FESTIVAL DAYSept 25, 2004

2004 FOX POINT SUNSETSept 19, 2004

MAD DASH 2004Sept 19, 2004

14th ANNUAL HALFWAY TO ST. PATTY'S DAYSept 19, 2004

8th Annual Cooperative 5k ChallengeSept 19, 2004

SECOND ANNUAL RUN FOR THE KIDSSept 19, 2004

FIRST ANNUAL PIERCE LAW FUN RUN FOR JUSTICESept 18, 2004

TEAM WITH A VISION 5k Run / WalkSept 18, 2004

Linda's Closet Women Only 5k Run/WalkSept 18, 2004

CVS/PHARMACY DOWNTOWN PROVIDENCE 5KSept 12, 2004

4th Annual RUN TO FALL 5K & CROSS COUNTRY CHALLENGESept 12, 2004

22nd ANNUAL UNION LEADER CLASSICSept 11, 2004

THIRTEENTH ANNUAL SOMERSWORTH ROTARY RUN or WALK for YOUTHSept 11, 2004

13th Annual Hampton Area Rotary Club 5k Road RaceSept 11, 2004

5TH ANNUAL EQUITY OFFICE 4K TRAIL RUNSept 09, 2004

8TH ANNUAL ST. CHARLES CHILDREN'S HOME 5K ROAD RACE & FUN RUN09/06/2004

AROUND CAPE ANN 25K ROAD RACE09/06/2004

RUN THE GOOSE 8K ROAD RACE09/06/2004

THE MONSTER CHALLENGE TRIATHLON09/05/2004

11TH ANNUAL YMCA 5-MILE CLASSIC & Family Fun Runs09/02/2004


                      THE MONSTER CHALLENGE TRIATHLON
                     To Benefit AIDS Action Committee
September 5, 2004    Elite (0.5 Mi Swim, 12.4 Mi Bike, 3.1 Mi Run)    Boston, MA


Timing By: Granite State Race Services   (603)863-2537    
================================================================================


                   MALE ELITES -- ELITE SPRINT DISTANCE

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 
    1 TONY DELOGNE                30 DEDHAM MA               56:53         
    2 PJ DESCHENES                26 SOMERVILLE MA           57:46         
    3 DAVE KANE                   33 WATERTOWN MA          1:00:58         
    4 PATRICK DWYER               33 JAMAICA PLAIN MA      1:01:01         
    5 TIM SNOW                    28 BROCKTON MA           1:01:25         
    6 JONATHAN MCCALL             29 CHARLESTOWN MA        1:01:53         
    7 BRIAN NOYES                 40 MARSHFIELD MA         1:02:27         
    8 SCOTT FUSCO                 41 WINCHESTER MA         1:03:45         
    9 JOSIAH HATCH                47 HINGHAM MA            1:04:38         
   10 JAY LADIEU                  31 MEDFORD MA            1:05:16         
   11 CHARLES IRVING              42 WAYLAND MA            1:07:37         
   12 MICHAEL HOLLYWOOD           29                       1:08:47         
   13 THOMAS COTTER               43 CAMBRIDGE MA          1:09:58         
   14 CHRISTOPHER HANCOCK         31 NEW YORK NY           1:10:09         

                  FEMALE ELITES -- ELITE SPRINT DISTANCE

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 
    1 KEVYN FUSCO                 38 WINCHESTER MA         1:07:42         
    2 JENNIFER PIXLEY             27 S. PORTLAND MA        1:17:34         




--------------------------------------------------------------------------------



                             AGE-GROUP RESULTS
                      THE MONSTER CHALLENGE TRIATHLON
                     To Benefit AIDS Action Committee
September 5, 2004  Sprint (0.5 Mi Swim, 12.4 Mi Bike, 3.1 Mi Run)    Boston, MA
ChampionChip Timing by Granite State Race Services      www.gsrs.com
================================================================================


                      FEMALE AGE GROUP:  16 and Under

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 
    1 KAITLYN ELLIS               16 NANTUCKET MA          1:13:55         
    2 RAE BROWNSBERGER            16 BELMONT MA            1:27:24         

                       MALE AGE GROUP:  16 and Under

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 
    1 CALIN BRAMMER               16 MARBLEHEAD MA         1:03:26         
    2 ZACHARY ELLS                16 AMESBURY MA           1:18:35         
    3 ROBBIE QUIGLEY              15 CANTON MA             1:20:26         

                        FEMALE AGE GROUP:  17 to 19

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 
    1 ANNE MURPHY                 19 FAIRFIELD CT          1:34:19         
    2 JENNIFER GAGNON             19 BELCHERTOWN MA        1:38:08         
    3 ALISON WERNER               19 BOSTON MA             1:44:10         

                         MALE AGE GROUP:  17 to 19

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 
    1 MARK COTE                   19 BOSTON MA             1:06:05         
    2 MICHAEL MAHER               19 CUMBERLAND ME         1:10:19         
    3 PETER CHIU                  19 WAYLAND MA            1:14:24         
    4 JONATHAN BUCKINGHAM         19 OLD LYME CT           1:16:21         
    5 CONOR HURLEY                17 WELLESLEY MA          1:26:32         

                        FEMALE AGE GROUP:  20 to 24

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 
    1 LEAH BLASIAK                22 CAMBRIDGE MA          1:11:11         
    2 KATHRYN SWEENEY             21 FALMOUTH MA           1:15:34         
    3 NATALIA SPIERINGS           23 NATICK MA             1:16:17         
    4 MARY NODINE                 23 SOMERVILLE MA         1:17:48         
    5 KATHARINE FERGUSON          21 DENVER CO             1:18:23         
    6 KRISTIN SANTORA             24 NEW YORK NY           1:19:05    1:00 
    7 CLAIRE KAUFMAN              21 LEXINGTON MA          1:19:25         
    8 ARIANE THERIAULT            23 SOMERVILLE MA         1:19:55         
    9 CHELSEA FEERER              20 MEDFORD MA            1:20:20         
   10 KATHARINE BRODOCK           22 SOMERVILLE MA         1:20:33         


                         MALE AGE GROUP:  20 to 24

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 
    1 DAVID NIERENBERG            22 TAMPA FL              1:05:45         
    2 LIAM O'CONNELL              20 GLOUCESTER MA         1:06:42         
    3 ANTHONY SCHRAUTH            23 SOMERVILLE MA         1:10:55    1:00 
    4 CONOR WALSH                 22 CAMBRIDGE MA          1:11:04         
    5 MICHAEL O'BRIEN             23 CAMBRIDGE MA          1:12:26         
    6 MIKE COUGHLIN               23 SOMERVILLE MA         1:12:39         
    7 BROOK DANNEMILLER           24 SOMERVILLE MA         1:13:39         
    8 MICHAEL SIEDBAND            22 ANNAPOLIS MD          1:14:17         
    9 CHRISTOPHER DELPHIA         23 WINDSOR CT            1:15:31         
   10 RONEN ELEFANT               24 HOLLYWOOD FL          1:15:36         

                        FEMALE AGE GROUP:  25 to 29

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 
    1 CHRISTINA ROBESON           29 MANCHESTER MA         1:05:47         
    2 MEREDITH LABAN              29 NORWELL MA            1:15:14         
    3 KATHERINE RUHL              25 CAMBRIDGE MA          1:15:20         
    4 EMILY WORKMAN               28 BRIGHTON MA           1:15:38         
    5 JENNIFER KORBLY             29 WATERTOWN MA          1:16:21         
    6 SARA MCCALL                 29 CHARLESTOWN MA        1:17:10         
    7 LENKA HOSTALKOVA            29 REVERE MA             1:19:59         
    8 ANNE ROBINSON               28 BROOKLINE MA          1:20:28         
    9 BRIDGET GURTLER             25 NORTHAMPTON MA        1:20:40         
   10 ALANA GUADAGNO              29 CAMBRIDGE MA          1:21:12         

                         MALE AGE GROUP:  25 to 29

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 
    1 CHARLES MACINTOSH           26 NEW YORK NY           1:01:36         
    2 JEAN-PAUL GOWDY             27 NORTON MA             1:01:39         
    3 MIKE CAIAZZO                28 CUMBERLAND ME         1:02:01         
    4 ROBERT HAGAN                28 CAMBRIDGE MA          1:02:34         
    5 BRITTON SMITH               28 GROTON CT             1:02:45         
    6 FRED HINES                  25 WILLIAMSTOWN MA       1:02:51         
    7 JOHN FLANAGAN               25 COHASSET MA           1:04:49         
    8 FRANK BENHAM                29 BRAINTREE MA          1:05:12         
    9 MAT DAVENPORT               26 WATERTOWN MA          1:05:22         
   10 JESSE KROFELNICKZ           25 SOUTH BOSTON MA       1:06:20         

                        FEMALE AGE GROUP:  30 to 34

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 
    1 SAMANTHA CAREY              31 PROVIDENCE RI         1:09:22         
    2 ERIN DOWN                   30 OTTAWA ON             1:09:31         
    3 TONI WEEKS                  31 NEW YORK NY           1:12:36         
    4 JESSIE DES FORGES           31 JAMAICA PLAIN MA      1:13:08         
    5 CATHERINE TERWILLIGER       30 CAMBRIDGE MA          1:16:30         
    6 DAWN GERKEN                 30 CAMBRIDGE MA          1:16:57         
    7 EADAOIN KELLY               30 MEDFORD MA            1:19:18         
    8 JENNY OTTO                  32 NEW YORK CITY NY      1:19:23         
    9 URSULA HESTER               33 CAMBRIDGE MA          1:21:22         
   10 CHRISTINE MCCORMACK         34 CAMBRIDGE MA          1:21:36         


                         MALE AGE GROUP:  30 to 34

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 
    1 BRIAN MOZINSKI              30 N. QUINCY MA          1:05:52         
    2 VINCE MISERANDINO           34 LYNN MA               1:06:27         
    3 DARIUS DEAK                 34 HAVERHILL MA          1:07:38         
    4 MATTHEW THEODORE            34 MASHPEE MA            1:07:58         
    5 SHANE SHERWOOD              31 WINTHROP MA           1:08:41         
    6 MARC LEONARDO               33 CAMBRIDGE MA          1:08:50         
    7 JON CHESTO                  33 BOSTON MA             1:08:58         
    8 JEFF FAGNAN                 34 BOSTON MA             1:09:34    1:00 
    9 DAVID FOSTER                34 NASHUA NH             1:10:14         
   10 DAVID JAVAHERI              33 BOSTON MA             1:10:16         

                        FEMALE AGE GROUP:  35 to 39

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 
    1 KAREN MACKIN                39 ACTON MA              1:08:45         
    2 MARIELLE YOST               39 LEXINGTON MA          1:10:36         
    3 HEATHER KOERBER             35 SUDBURY MA            1:10:44         
    4 REGINA JUNGBLUTH            37 BOSTON MA             1:12:30         
    5 SHANNON PORGES              37 WEST BRIDGEWATER MA   1:12:54         
    6 MARGARET O'TOOLE            35 SOMERVILLE MA         1:15:04         
    7 DENISE BUCKLEY              38 DUXBURY MA            1:18:48         
    8 CLAIRE MURPHY               39 NEEDHAM MA            1:19:21         
    9 KAREN GHIRON                38 NEWTON MA             1:20:22         
   10 REBECCA IMPERIALI           39 BEVERLY MA            1:20:31         

                         MALE AGE GROUP:  35 to 39

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 
    1 STEPHEN BOSIC               35 SOUTH LAWRENCE MA     1:02:42         
    2 JAMES STRAIN                36 BOSTON MA             1:02:51         
    3 JOSIAH BLACK                35 BOSTON AA             1:04:19         
    4 WARREN MACPHAIL             37 WINTHROP MA           1:05:34         
    5 MICHAEL CONDON              37 MAYNARD MA            1:07:29         
    6 ROBERT FLAHERTY             35 MASHPEE MA            1:08:12         
    7 JOHN STEIGER                35 SUDBURY MA            1:09:10         
    8 SCOTT BERLINGER             37 SHERMAN CT            1:09:11         
    9 ED COUCH                    37 CAMBRIDGE MA          1:09:14         
   10 RICHARD COYNE               39 SOUTH BOSTON MA       1:09:20         

                        FEMALE AGE GROUP:  40 to 44

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 
    1 ELIZABETH SCOTT             42 WINCHESTER MA         1:18:31         
    2 LISA PULLMAN                42 BELMONT MA            1:18:44         
    3 TAMELA LYNCH                42                       1:20:38         
    4 TERRY WALSH                 40 SOUTH BOSTON MA       1:22:16         
    5 JULIANNE IVEY               40 WELLESLEY MA          1:23:40         
    6 ADRIENNE SAVINO             44 NEW YORK CITY NY      1:24:04         
    7 SAGE BOYLE                  41 SHARON MA             1:24:04         
    8 NANCY ROSE                  42 NORFOLK MA            1:25:16         
    9 SUSAN CARPENTER             41 WORCESTER MA          1:25:55         
   10 KARI TANNENBAUM             42 BELMONT MA            1:27:17         


                         MALE AGE GROUP:  40 to 44

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 
    1 STEVE AMARI                 43 SOMERVILLE MA         1:05:55         
    2 ALEC PETRO                  40 DUXBURY MA            1:05:56         
    3 MARK DEMELLO                43 ACTON MA              1:09:23         
    4 NORMAN KIM                  43 WESTFORD MA           1:11:08         
    5 LEO RYAN                    42 NATICK MA             1:11:09         
    6 GREGORY CRIST               42 FRAMINGHAM MA         1:12:14         
    7 DAVID BLUME                 44 NEWTON MA             1:13:31         
    8 TIMOTHY SCALES              40 CENTERVILLE MA        1:13:58         
    9 JAKE NUNES                  42 SUDBURY MA            1:14:33         
   10 NICHOLAS ALBANESE           44 GORHAM ME             1:14:49         

                        FEMALE AGE GROUP:  45 to 49

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 
    1 KIM COLE                    47 KENNEBUNK ME          1:13:38         
    2 LOLLY BRILLIANT             45 SOUTHBORO MA          1:14:56         
    3 KATHLEEN THOMAS             46 MASHPEE MA            1:20:19         
    4 BETTY MCCLANAHAN            48 CAMBRIDGE MA          1:21:49         
    5 PATRICIA MCGUIRE            48 WINSTON-SALEM NC      1:26:10         
    6 KATE VOROTNIKOVA            47 NASHUA NH             1:26:46         
    7 JILL HALLISEY               49 JAMAICA PLAIN MA      1:33:30         
    8 EMILY BELANGER              49 LEXINGTON MA          1:34:09         
    9 TRACY ONEIL                 45 GLOUCESTER MA         1:36:17         
   10 MARION GRIBETZ              45 SHARON MA             1:37:27         

                         MALE AGE GROUP:  45 to 49

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 
    1 MARC SAUCIER                48 LITTLETON MA          1:05:01         
    2 JOHN MARTIN                 46 NAHANT MA             1:06:06         
    3 KIM BLAIR                   45 ARLINGTON MA          1:06:44         
    4 DALE ROTHENBERGER           47 ONEONTA NY            1:07:36         
    5 DANIEL HORGAN               49 HAMILTON MA           1:08:40         
    6 JOHN RATIER                 46 BRISTOL RI            1:09:02         
    7 MICHAEL BRADLEY             49 FRAMINGHAM MA         1:13:46         
    8 PAUL MCGUIRE                48 WINSTON-SALEM NC      1:14:49         
    9 GARY CARTER                 45 LAKEVILLE MA          1:15:23         
   10 GARY MACDOUGALL             48 CANTON MA             1:15:42         

                        FEMALE AGE GROUP:  50 to 54

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 
    1 NANCY DEROMA                50 NATICK MA             1:15:14         
    2 E RICHARDS                  52 MILLIS MA             1:22:41         
    3 LOUISE BROOKS               51 DEDHAM MA             1:26:19         
    4 KATHLEEN GRAVELINE          52 BOSTON MA             1:27:47         
    5 MARY ELLEN SHEA             54 NEEDHAM MA            1:35:01         
    6 PATRICIA BALSAN             50 N. ATTLEBORO MA       1:36:06         
    7 VIRGINIA SANDQUIST          50 NEW YORK NY           2:02:17         


                         MALE AGE GROUP:  50 to 54

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 
    1 WILLIS MICHAELSON           52 COTUIT MA             1:12:42         
    2 JEFFREY COLE                50 KENNEBUNK ME          1:18:04         
    3 VINCENT AGUIAR              54 PAWTUCKET RI          1:18:44         
    4 WAYNE GELFMAN               52 SHARON MA             1:21:48         
    5 JOHN TAKIS                  51 GEORGETOWN MA         1:22:29         
    6 JOSEPH GEARY                50 ANDOVER MA            1:25:58         
    7 PATRICK JOYCE               54 NORWELL MA            1:27:37    1:00 
    8 CHRISTOPHER REARDON         54 MILFORD CT            1:29:46         
    9 WILLIAM RICE                51 CHELMSFORD MA         1:30:25         
   10 KENNETH SILVERMAN           53 NEWTON MA             1:32:53         

                        FEMALE AGE GROUP:  55 to 59

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 
    1 ROSEMARY LASCHE             59 BROOKLINE MA          1:41:48         
    2 MARJ RADIN                  59 BROOKLINE MA          1:42:41         

                         MALE AGE GROUP:  55 to 59

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 
    1 GARY RODEBAUGH              56 GUILFORD CT           1:07:24         
    2 AUDIE BRIDGES               55 WAKEFIELD MA          1:11:47         
    3 ALBERT VALLIERE             58 LINCOLN RI            1:12:15         
    4 JOSEPH COSTANZO             57 HAMPDEN MA            1:22:34         
    5 JOHN ARPE                   59 BOSTON MA             1:22:49         
    6 DENNIS KAY                  55 NORTH READING MA      1:32:43         
    7 MARK O'REILLY               56 BROCKTON MA           1:34:57         
    8 CHRISTOPHER BINNS           57 DORCHESTER MA         1:36:55         
    9 JAMES MCMAHON               55 CHELMSFORD MA         1:53:19         
   10 JIM MCCAULEY                56 WAYLAND MA            1:54:50         

                        FEMALE AGE GROUP:  60 to 64

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 
    1 BARBARA HARDY               60 WINDHAM NH            1:31:20         

                         MALE AGE GROUP:  60 to 64

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 
    1 LOUIS PEPI                  62 WELLESLEY MA          1:26:58         
    2 EUGENE POOL                 61 BELMONT MA            1:30:22         
    3 PAUL GRAHAM                 61 PLAINVILLE MA         1:45:25         
    4 DICK AND RICK HOYT          64 HOLLAND MA            1:47:02         
    5 JIM BRESCIA                 64 READING MA            2:03:45         
    6 STUART CHAGRIN              61 NEW YORK NY           2:16:48         

                        FEMALE AGE GROUP:  65 to 69

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 


                         MALE AGE GROUP:  65 to 69

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 

                        FEMALE AGE GROUP:  70 to 74

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 

                         MALE AGE GROUP:  70 to 74

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 
    1 RICHARD SHAFFER             72 NEW YORK NY           2:00:52         

                        FEMALE AGE GROUP:  75 to 79

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 

                         MALE AGE GROUP:  75 to 79

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 

                      FEMALE AGE GROUP:  80 and Over

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 

                       MALE AGE GROUP:  80 and Over

Place Name                       Age City/state            Time    Penalty 
===== ========================== === ===================== ======= ======= 




--------------------------------------------------------------------------------


                                                                      Page 1
                      THE MONSTER CHALLENGE TRIATHLON
                     To Benefit AIDS Action Committee
September 5, 2004  Sprint (0.5 Mi Swim, 12.4 Mi Bike, 3.1 Mi Run)    Boston, MA
ChampionChip Timing by Granite State Race Services      www.gsrs.com
================================================================================
                *****************************************
                *       CLYDESDALE/ATHENA RESULTS       *
                *****************************************
Place Name                       Div     Sex Age City/state            No.   Rank Swim    Rank Bike/tr Rank Run     Time    Penalty 
===== ========================== ======= === === ===================== ===== ==== ======= ==== ======= ==== ======= ======= ======= 
    1 DALE ROTHENBERGER          M4549   M    47 ONEONTA NY              738    2   12:15    5   34:10    2   21:10 1:07:36         
    2 ROBERT FLAHERTY            M3539   M    35 MASHPEE MA              537   18   15:12    1   32:04    1   20:56 1:08:12         
    3 SCOTT BERLINGER            M3539   M    37 SHERMAN CT              560    1   11:54    2   33:24   12   23:53 1:09:11         
    4 HEATHER KOERBER            F3539   F    35 SUDBURY MA              521    9   14:00    3   33:43    6   23:01 1:10:44         
    5 LAWRENCE O'CONNOR          M3539   M    38 BOSTON MA               577   19   15:29    6   34:19    3   22:23 1:12:11         
    6 GREGORY CRIST              M4044   M    42 FRAMINGHAM MA           690   10   14:00    7   34:51    9   23:22 1:12:14         
    7 SEAN SCOTT                 M3539   M    37 BOSTON MA               630   12   14:08    8   35:43    4   22:54 1:12:45         
    8 TIMOTHY FALLON             M2529   M    28 NEW YORK NY             318    6   13:36   16   37:02    5   22:58 1:13:37         
    9 VINCENT DANIELLO           M3034   M    30 DANBURY CT              512   13   14:12   14   36:52    7   23:15 1:14:19         
   10 JUSTIN GOHEEN              M3034   M    31 NORFOLK MA              409   26   16:34    4   33:51   14   23:59 1:14:25         
   11 JAKE NUNES                 M4044   M    42 SUDBURY MA              685   14   14:24   13   36:47    8   23:21 1:14:33         
   12 CHRIS EGEBERG              M3539   M    39 BOSTON MA               619    8   13:44   12   36:42   16   24:23 1:14:49         
   13 MARGARET O'TOOLE           F3539   F    35 SOMERVILLE MA           826    3   13:00   10   36:19   25   25:44 1:15:04         
   14 SCOTT SMITH                M3034   M    32 MANCHESTER CT           514   24   16:07   15   36:52   13   23:55 1:16:54         
   15 BORIS PLUSKOWSKI           M3034   M    31 BOSTON MA               408   25   16:22   11   36:38   19   25:12 1:18:12         
   16 TRACY MALMOS               M3539   M    39 LUDLOW MA               596   21   15:40   21   38:28   15   24:14 1:18:22         
   17 STEPHEN MENEELY            M4044   M    44 MARSHFIELD MA           711   20   15:35   18   37:29   23   25:30 1:18:34         
   18 DOUG LEVENS                M3034   M    34 CHESHIRE CT             488   17   14:58   27   40:10   10   23:35 1:18:43         
   19 JENNY OTTO                 F3034   F    32 NEW YORK CITY NY        432   22   15:46   24   38:50   18   24:46 1:19:23         
   20 CASEY NELSON               M2529   M    26 BOSTON MA               254   28   16:53   25   39:20   11   23:39 1:19:53         
   21 PAUL LITALIEN              M3539   M    37 PEMBROKE MA             559   32   17:17   19   38:15   22   25:27 1:20:59         
   22 JAMES MARRETT              M2024   M    24 WESTON MA               187   29   16:56   23   38:41   24   25:33 1:21:11         
   23 LAURANCE STUNTZ            M3034   M    34 WELLESLEY MA            489    7   13:43   38   42:23   20   25:15 1:21:21         
   24 MIKE SOYSTER               M2529   M    28 BENSALEM PA             292    5   13:31   28   40:14   36   27:48 1:21:33         
   25 DOUGLAS KING               M4549   M    47 ABINGTON MA             737   37   18:21   17   37:26   26   25:47 1:21:34         
   26 JAMIE RANNEY               M3539   M    35 NANTUCKET MA            614   23   15:50    9   36:11   49   30:42 1:22:43         
   27 CARA BRADLEY               F2529   F    28 CHARLESTOWN MA          289   11   14:05   29   40:15   41   28:34 1:22:54         
   28 JOHN BENNETT               M3539   M    37 HYDE PARK MA            618   31   17:15   20   38:19   35   27:27 1:23:01         
   29 ANTONIO LASSALETTA         M2024   M    24 CAMBRIDGE MA            188   16   14:54   37   42:19   34   27:25 1:24:38         
   30 MICHAEL RYAN               M3034   M    31 PLYMOUTH MA             407   58   22:23   22   38:35   17   24:41 1:25:39         
   31 FRED KIRK                  M4044   M    42 PEABODY MA              684   42   19:19   26   39:27   37   27:51 1:26:38         
   32 THOMAS CASEY               M3034   M    33 NEW YORK NY             452   15   14:50   46   45:08   31   26:48 1:26:47         
   33 RICHARD SARLES             M4044   M    40 DUXBURY MA              650   35   17:33   42   43:35   27   25:48 1:26:57         
   34 KRISTINE CHERBONNEAU       F3539   F    36 DERRY NH                856   38   18:46   35   41:46   30   26:31 1:27:04         
   35 KARI TANNENBAUM            F4044   F    42 BELMONT MA              683   33   17:17   31   40:46   45   29:14 1:27:17         
   9/05/2004 10:48AM
                                                                      Page 2
                      THE MONSTER CHALLENGE TRIATHLON
                     To Benefit AIDS Action Committee
September 5, 2004  Sprint (0.5 Mi Swim, 12.4 Mi Bike, 3.1 Mi Run)    Boston, MA
ChampionChip Timing by Granite State Race Services      www.gsrs.com
================================================================================
                *****************************************
                *       CLYDESDALE/ATHENA RESULTS       *
                *****************************************
Place Name                       Div     Sex Age City/state            No.   Rank Swim    Rank Bike/tr Rank Run     Time    Penalty 
===== ========================== ======= === === ===================== ===== ==== ======= ==== ======= ==== ======= ======= ======= 
   36 LAURA WOODWARD             F2024   F    22 BOSTON MA               148   30   17:06   34   41:41   44   29:12 1:27:59         
   37 DIANE LANGLOIS             F3539   F    39 STRATHAM NH             594   41   19:18   32   41:37   33   27:11 1:28:07         
   38 SEAN BEGLEY                M2529   M    28 SALEM NH                291   47   19:52   30   40:25   38   27:56 1:28:14         
   39 SKIP MCKEE                 M4044   M    42 WESTWOOD MA             842   34   17:29   36   42:16   42   28:36 1:28:22         
   40 JOSH OGDEN                 M2529   M    29 LEXINGTON MA            327   27   16:43   52   47:07   21   25:18 1:29:09         
   41 DANA LAWRENCE              F3539   F    37 NYC NY                  558   39   18:59   40   42:36   40   28:07 1:29:42         
   42 WILLIAM RICE               M5054   M    51 CHELMSFORD MA           820   36   18:20   41   42:58   43   29:06 1:30:25         
   43 CRAIG WELTON               M2024   M    23 BOSTON MA               218   50   20:17   47   45:13   32   26:49 1:32:20         
   44 WILLIAM BINGHAM III        M3034   M    31 N. FALMOUTH MA          410   49   20:02   33   41:38   56   33:54 1:35:34         
   45 JOYCE PEDRETTI             F3539   F    39 NY NY                   595   54   21:42   39   42:31   53   31:29 1:35:42         
   46 KATHLEEN COURTNEY          F2529   F    28 NEWTON MA               891   43   19:31   62   50:22   29   26:24 1:36:18         
   47 JOHN BROWNING              M4044   M    40 MATTAPONSETT MA         651   63   23:50   45   44:27   39   28:03 1:36:20         
