|
Login
New Promoter
FAQ
Login
New Member Sign-up
My Events
Contact Us

Boloco Heartbreak Hill 5K 10K RunJun 28, 2008
Mayor Higgin's Hot Chocolate Run for Safe PassageDec 1, 2007
Westhampton Hills 5KOct 21, 2007
Sawmill River Run 10KJan 1, 2007
Mayor Higgins Hot Chocolate Run for Safe PassageDec 2, 2006
Historic Turkey Trot 5K Run & Fitness WalkNov 25, 2006
Ludwigs Corner Cross Country 5KOct 22, 2006
Volkswagen Iron Cross Country Trail RunOct 15, 2006
Camp Hilbert Race SeriesAug 6, 2006
LOOKOUT FARM 5K ROAD RACEMay 21, 2006
OCEAN NATIONAL ROCK N RACEMay 17, 2006
BIG LAKE HALF-MARATHONMay 13, 2006
Backshore Road RaceMay 12, 2006
Turkey Hill Country ClassicMay 6, 2006
Mayor Higgins Hot Chocolate Run for Safe PassageDec 3, 2005
69th Annual MANCHESTER ROAD RACENov 24, 2005
18th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 24, 2005
18th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 24, 2005
Ludwigs Corner Cross Country 5KOct 23, 2005
Mount Desert Island MarathonOct 16, 2005
Volkswagen Iron Cross Country Trail RunOct 16, 2005
31st Annual Jones Town & Country 10m Mile Road RaceFeb 27, 2005
FOUR POINTS SHERATON HYANNIS MARATHONFeb 27, 2005
FOUR POINTS SHERATON HYANNIS HALF MARATHONFeb 27, 2005
FOUR POINTS SHERATON HYANNIS 10Km ROAD RACEFeb 27, 2005
Mayor Higgins' Hot Chocolate Run & Walk for Safe PassageDec 11, 2004
17th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 25, 2004
17th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 25, 2004
3RD FLOWER DAY 5K AUTUMN RUN 2004Nov 7, 2004
11th Annual United Technologies GREATER HARTFORD HUCK FINN 5KOct 9, 2004
Corning Hospital Wineglass Marathon & HealthWorks Team RelayOct 3, 2004
15TH ANNUAL APPLE HARVEST ROAD RACEOct 3, 2004
Twelfth Annual NEW HAMPSHIRE MARATHONOct 2, 2004
10th Annual KOMEN ALBANY RACE FOR THE CUREOct 2, 2004
22nd ANNUAL APPLEFESTOct 2, 2004
9TH ANNUAL K's for CaringSept 29, 2004
PROVIDENCE HALF MARATHONSept 26, 2004
THIRD ANNUAL BOSTON MARINE CORPS 10KSept 26, 2004
ADIRONDACK MARATHON DISTANCE FESTIVALSept 26, 2004
THE 27TH ANNUAL CLARENCE DEMAR MARATHONSept 26, 2004
16TH ANNUAL LAKE WINNIPESAUKEE RELAYSept 25, 2004
22ND ANNUAL SUDBURY'S COUNTRY SCHOOLSept 25, 2004
12th ANNUAL ELIOT FESTIVAL DAYSept 25, 2004
2004 FOX POINT SUNSETSept 19, 2004
MAD DASH 2004Sept 19, 2004
14th ANNUAL HALFWAY TO ST. PATTY'S DAYSept 19, 2004
8th Annual Cooperative 5k ChallengeSept 19, 2004
SECOND ANNUAL RUN FOR THE KIDSSept 19, 2004
FIRST ANNUAL PIERCE LAW FUN RUN FOR JUSTICESept 18, 2004
TEAM WITH A VISION 5k Run / WalkSept 18, 2004
Linda's Closet Women Only 5k Run/WalkSept 18, 2004
CVS/PHARMACY DOWNTOWN PROVIDENCE 5KSept 12, 2004
4th Annual RUN TO FALL 5K & CROSS COUNTRY CHALLENGESept 12, 2004
22nd ANNUAL UNION LEADER CLASSICSept 11, 2004
THIRTEENTH ANNUAL SOMERSWORTH ROTARY RUN or WALK for YOUTHSept 11, 2004
13th Annual Hampton Area Rotary Club 5k Road RaceSept 11, 2004
5TH ANNUAL EQUITY OFFICE 4K TRAIL RUNSept 09, 2004
8TH ANNUAL ST. CHARLES CHILDREN'S HOME 5K ROAD RACE & FUN RUN09/06/2004
AROUND CAPE ANN 25K ROAD RACE09/06/2004
RUN THE GOOSE 8K ROAD RACE09/06/2004
THE MONSTER CHALLENGE TRIATHLON09/05/2004
11TH ANNUAL YMCA 5-MILE CLASSIC & Family Fun Runs09/02/2004
|
8TH ANNUAL ST. CHARLES CHILDREN'S HOME
5K ROAD RACE & FUN RUN
Sept. 6, 2004
5 Kilometers (USATF Certified #NH04013RF)
Portsmouth, NH
Timing By: Granite State Race Services (603)863-2537
Overall | Age Group | Top 10
Page 1
================================================================================
Place Div/Tot Div Time Pace Name Ag S Race# City/state
===== ======== ===== ======= ===== ====================== == = ===== =======================
1 1/21 M2029 14:58 4:49 Mark Miller 23 M 342 Keene NH
2 2/21 M2029 15:16 4:55 Wilson Perez 26 M 316 Keene NH
3 1/32 M3039 15:26 4:58 Tim Cox 31 M 326 Epsom NH
4 1/85 M4049 15:55 5:08 Michael O'brien 44 M 5 Durham NH
5 3/21 M2029 16:19 5:15 Nathan Huppe 24 M 538 Berwick ME
6 2/85 M4049 16:30 5:19 Randy Macneill 43 M 520 Newmarket NH
7 4/21 M2029 16:48 5:25 Stephen Infascelli 25 M 432 Plymouth MA
8 3/85 M4049 16:57 5:28 Brad Lebo 48 M 3 Portsmouth NH
9 4/85 M4049 17:00 5:29 George Reed 49 M 401 Concord NH
10 1/29 F2029 17:03 5:30 Mary Proulx 23 F 343 Keene NH
11 5/85 M4049 17:31 5:39 Mark Berman 47 M 361
12 1/58 F3039 17:36* 5:40 Cathy O'brien 37 F 6 Durham NH
13 2/32 M3039 17:38 5:41 Keith Doneski 38 M 491 Tempe AZ
14 6/85 M4049 17:39 5:41 Doug Ingersoll 45 M 502 Concord NH
15 7/85 M4049 18:02 5:48 Mark Dudley 44 M 366 Dover NH
16 1/7 M1619 18:04 5:49 Ryan Nolette 17 M 433 Plymouth MA
17 8/85 M4049 18:04 5:49 Tom Roldan 42 M 540 Atkinson NH
18 5/21 M2029 18:11 5:51 Scott Drew 24 M 353 Kittery ME
19 2/58 F3039 18:13 5:52 Staci Prinz 35 F 544 Rye NH
20 2/29 F2029 18:17 5:53 Tammie Robie 29 F 292 Milford NH
21 9/85 M4049 18:18 5:54 Tom Watkins 46 M 497 Dover NH
22 3/32 M3039 18:23 5:55 Lewis Chamberlain 34 M 415 Eliot ME
23 6/21 M2029 18:31 5:58 Erik Johnson 28 M 1 Newmarket NH
24 10/85 M4049 18:34 5:59 Clifford Russell 45 M 274 West Keansburg NJ
25 1/15 M6069 18:36* 5:59 Jerry Rosa 61 M 300 Hampton NH
26 1/69 F4049 18:36 6:00 Miae Jacobs 44 F 402 Atkinson NH
27 11/85 M4049 18:37 6:00 Bob Strout 48 M 348 Salisbury MA
28 3/58 F3039 18:50 6:04 Christine Reaser 38 F 439 Biddeford ME
29 2/69 F4049 18:55 6:06 Liz Mooney-Arcieri 42 F 7 Newmarket NH
30 1/32 M1215 18:56 6:06 Terry Stackhouse 14 M 306 Wolfeboro NH
31 2/32 M1215 18:58* 6:07 Eric Jenkins 12 M 465 Portsmouth NH
32 7/21 M2029 19:03 6:08 Douglas Pelletier 20 M 311 Wells ME
33 3/32 M1215 19:03 6:08 Seth Pelletier 14 M 312 Wells ME
34 2/7 M1619 19:03 6:08 Daniel Weimert 19 M 260 Farmington NH
35 1/36 M5059 19:03 6:08 Joe Tostado 52 M 2 Dover NH
36 4/58 F3039 19:06 6:09 Laura Webber 39 F 335 Cape Neddick ME
37 12/85 M4049 19:07 6:09 Thomas Cross 46 M 367 North Hampton NH
38 4/32 M3039 19:13 6:11 Jeff Albertelli 36 M 479 Exeter NH
39 13/85 M4049 19:27 6:16 Ed Mealey 46 M 416 Nottingham NH
40 4/32 M1215 19:30* 6:17 Francis Hernandez 12 M 383 Windham NH
41 5/32 M3039 19:30 6:17 John Campbell 37 M 333 Portsmouth NH
42 14/85 M4049 19:31 6:17 Charles Beaulier 41 M 268 Rochester NH
43 15/85 M4049 19:37 6:19 Mark Davis 44 M 257 Portsmouth NH
44 6/32 M3039 19:39 6:20 Jeff Danatello 35 M 545 Elliot ME
45 16/85 M4049 19:50 6:23 Kevin O'leary 46 M 478 Exeter NH
46 2/36 M5059 19:52 6:24 John Racine 56 M 229 Alton NH
47 5/32 M1215 19:54 6:25 William Jepson 15 M 102 South Berwick ME
48 3/36 M5059 19:56 6:25 Claude Caswell 57 M 386 Rochester NH
49 8/21 M2029 19:57 6:25 Doug Briere 24 M 315 Londonderry NH
50 17/85 M4049 19:59 6:26 Jeff Crothers 46 M 329 Durham NH
9/06/2004 11:55AM
* Under USATF Age-Group guideline
Page 2
8TH ANNUAL ST. CHARLES CHILDREN'S HOME
5K ROAD RACE & FUN RUN
Sept. 6, 2004 5 Kilometers (USATF Certified #NH04013RF) Portsmouth, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
Place Div/Tot Div Time Pace Name Ag S Race# City/state
===== ======== ===== ======= ===== ====================== == = ===== =======================
51 5/58 F3039 20:03 6:28 Katja Fox 39 F 210 Wolfeboro NH
52 2/15 M6069 20:04 6:28 Lawson Noyes 62 M 28 Kennebunk ME
53 9/21 M2029 20:07 6:29 Lamarcos Rayford 20 M 542 Portsmouth NH
54 6/32 M1215 20:09 6:29 Connor Jacobsen 14 M 157 Madbury NH
55 18/85 M4049 20:10 6:30 Joe Barrett 42 M 201 Portsmouth NH
56 1/16 M0811 20:10 6:30 Zachary Cost 11 M 290 Waterboro ME
57 4/36 M5059 20:11 6:30 Rick Reynolds 57 M 103 North Berwick ME
58 5/36 M5059 20:14 6:31 John Carberry 50 M 24 Brookfield NH
59 3/15 M6069 20:15* 6:32 Bill Spencer 68 M 9 Litchfield NH
60 7/32 M1215 20:16 6:32 Keith Thomas 15 M 307 Wolfeboro NH
61 8/32 M1215 20:21 6:33 Josh Smith 14 M 296 Rochester NH
62 6/36 M5059 20:34 6:37 Steve Grande 50 M 246 Sandown NH
63 4/15 M6069 20:38 6:39 Robert Knight 60 M 471 Hopkinton NH
64 7/32 M3039 20:42 6:40 John Libby 34 M 486 Manchester NH
65 8/32 M3039 20:43 6:40 Ben Starr 38 M 556 Boston MA
66 19/85 M4049 20:44 6:41 Douglas Foster 45 M 199 Dover NH
67 3/69 F4049 20:45 6:41 Maryann Macneil 43 F 8 Sandown NH
68 7/36 M5059 20:46 6:41 Mark Gombiner 53 M 248 Brooklyn NY
69 20/85 M4049 20:56 6:44 Daniel Perreault 41 M 372 Springvale ME
70 9/32 M3039 20:58 6:45 Bill Armstrong 34 M 364 Portsmouth NH
71 21/85 M4049 20:59 6:46 Daniel Defrees 49 M 301 Rochester NH
72 8/36 M5059 21:01 6:46 John Nella 51 M 493 Rochester NH
73 6/58 F3039 21:04 6:47 Toni Smith 38 F 241 Lee NH
74 10/32 M3039 21:05 6:48 Steve Libby 37 M 450 Strafford NH
75 9/36 M5059 21:06 6:48 David Rosania 50 M 554 Rye Beach NH
76 10/36 M5059 21:13 6:50 John Muller 52 M 191 Deerfield NH
77 4/69 F4049 21:14 6:50 Sin Kounlasa 48 F 23 Dover NH
78 5/69 F4049 21:17 6:51 Catherine Merra 45 F 223 Amherst NH
79 22/85 M4049 21:19 6:52 Tom Dessereau 43 M 484 New York NY
80 10/21 M2029 21:25 6:54 Dong Nguyen 29 M 227 Somersworth NH
81 23/85 M4049 21:25 6:54 Chuck Adams 48 M 240 Greenfield MA
82 11/32 M3039 21:26 6:54 Joe Champagne 37 M 552 Dover NH
83 12/32 M3039 21:31 6:56 Dan Twomey 36 M 442 Dover NH
84 21:33 6:56 Louis Clarizio M 279 Portsmouth NH
85 11/36 M5059 21:33 6:57 Robert Murphy 58 M 29 Rochester NH
86 6/69 F4049 21:34 6:57 Patty Crothers 44 F 331 Durham NH
87 7/69 F4049 21:35 6:57 Suzanne Brown 41 F 207 Lee NH
88 5/15 M6069 21:42 7:00 Charles Sawyer 62 M 11 Concord NH
89 24/85 M4049 21:45 7:00 Darryl Cauchon 46 M 492 Somersworth NH
90 25/85 M4049 21:50 7:02 Dennis Graves 49 M 56 Rochester NH
91 7/58 F3039 21:51 7:02 Rachel Therrien 36 F 142 Raymond NH
92 1/12 F1619 21:59 7:05 Jaclyn Henderson 17 F 460 Gonic NH
93 11/21 M2029 22:00 7:05 Stephen Lynch 21 M 457 Rochester NH
94 6/15 M6069 22:03 7:06 Charles Giannoti 63 M 559 Bristol RI
95 26/85 M4049 22:06 7:07 Adam Nisson 49 M 294 Dover NH
96 12/21 M2029 22:07 7:07 Marc Bilodeau 28 M 472 Somersworth NH
97 27/85 M4049 22:09 7:08 David Legg 45 M 344 York ME
98 8/69 F4049 22:10 7:08 Ella Richardson 44 F 470 Eliot ME
99 13/32 M3039 22:12 7:09 James Lafrance 34 M 144 Raymond NH
100 13/21 M2029 22:12 7:09 Christopher Watts 25 M 237 Rochester NH
9/06/2004 11:55AM
* Under USATF Age-Group guideline
Page 3
8TH ANNUAL ST. CHARLES CHILDREN'S HOME
5K ROAD RACE & FUN RUN
Sept. 6, 2004 5 Kilometers (USATF Certified #NH04013RF) Portsmouth, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
Place Div/Tot Div Time Pace Name Ag S Race# City/state
===== ======== ===== ======= ===== ====================== == = ===== =======================
101 28/85 M4049 22:13 7:09 Mike Dowd 48 M 96 Salisbury MA
102 9/32 M1215 22:13 7:09 Oliver Jenkins 14 M 466 Portsmouth NH
103 8/58 F3039 22:21 7:12 Ruthanne Laine 39 F 414 Rochester NH
104 14/32 M3039 22:23 7:13 Brian Dombroski 34 M 328 Pembroke NH
105 9/69 F4049 22:25 7:13 Susan Berman 44 F 360
106 29/85 M4049 22:25 7:13 Jim Sliverts 48 M 548 Portsmouth NH
107 15/32 M3039 22:26 7:13 Michael Amero 34 M 206 Somersworth NH
108 1/24 F5059 22:31 7:15 Janet Parkinson 52 F 242 Portsmouth NH
109 10/32 M1215 22:35 7:17 David Mistretta 13 M 516 Durham NH
110 2/12 F1619 22:36 7:17 Ainsley Robinson 17 F 369 Berwick ME
111 14/21 M2029 22:36 7:17 Ben Disea 20 M 410 Durham NH
112 2/16 M0811 22:37 7:17 Luke Roberts 10 M 381 Rochester NH
113 3/7 M1619 22:42 7:19 Ansel Thompson 17 M 173 Hooksett NH
114 30/85 M4049 22:45 7:20 Kevin Crutchfield 40 M 131 Boscawen NH
115 12/36 M5059 22:50 7:21 Charlie Nelson 53 M 488 Newmarket NH
116 16/32 M3039 22:52 7:22 Peter Keilty 35 M 557 Dover NH
117 3/12 F1619 22:53 7:22 Michelle Sweeney 18 F 435 Plymouth MA
118 31/85 M4049 22:55 7:23 Basil Thompson 47 M 163 Hooksett NH
119 11/32 M1215 22:56 7:23 Wes Hampson 13 M 357 Exeter NH
120 13/36 M5059 22:57 7:24 David Hampson 52 M 356 Exeter NH
121 3/16 M0811 22:59 7:24 Isaac Perreault 10 M 371 Springvale ME
122 12/32 M1215 22:59 7:24 Jake Katz 15 M 119 Somersworth NH
123 14/36 M5059 23:00 7:25 Bill Paradis 52 M 494 North Berwick ME
124 10/69 F4049 23:01 7:25 Jeanine Sylvester 43 F 523 Dover NH
125 9/58 F3039 23:01 7:25 Holly Goodell 36 F 524 Dover NH
126 32/85 M4049 23:13 7:29 Kevin Charles 49 M 123 Dover NH
127 11/69 F4049 23:14 7:29 Kathleen Fitzgerald 40 F 266 Brooklyn NY
128 13/32 M1215 23:18 7:30 Daniel Day 13 M 186 Durham NH
129 3/29 F2029 23:18 7:30 Brooke Kotsonis 24 F 174 Atlanta GA
130 33/85 M4049 23:19 7:31 Dana Robinson 49 M 370 Berwick ME
131 17/32 M3039 23:27 7:33 John Canfield 32 M 355 Newmarket NH
132 4/16 M0811 23:28 7:34 Jack Collopy 10 M 425 Durham NH
133 34/85 M4049 23:29 7:34 Rick Collopy 43 M 426 Durham NH
134 35/85 M4049 23:30 7:34 Joseph Lafrance 45 M 299 Tilton NH
135 12/69 F4049 23:31 7:35 Connie Myers 42 F 498 Dover NH
136 10/58 F3039 23:34 7:35 Kay Campbell 36 F 521 Newmarket NH
137 36/85 M4049 23:35 7:36 Stuart Bambushew 43 M 211 Stratham NH
138 37/85 M4049 23:36 7:36 Mike Hayden 43 M 522 Greenland NH
139 4/12 F1619 23:36 7:36 Sam Brown 16 F 501 Durham NH
140 5/12 F1619 23:41 7:38 Michelle Crothers 16 F 332 Durham NH
141 1/26 F1215 23:42 7:38 Sarah Crothers 14 F 330 Durham NH
142 38/85 M4049 23:42 7:38 Peter Johnsen 46 M 339 Lee NH
143 39/85 M4049 23:44 7:39 Paul Sorenson 49 M 35 Manchester NH
144 15/36 M5059 23:45 7:39 Don Shaw 59 M 138 Tilton NH
145 5/16 M0811 23:46 7:39 Bobby Mcdonough 11 M 404 Durham NH
146 15/21 M2029 23:49 7:40 Jason Gagnon 28 M 411 Dover NH
147 16/36 M5059 23:51 7:41 Warren Daniel 50 M 376 Durham NH
148 6/12 F1619 23:52 7:41 Marisa Daniel 16 F 375 Durham NH
149 4/29 F2029 23:54 7:42 Deanne Garafolo 22 F 258 York ME
150 11/58 F3039 23:54 7:42 Fran Aubon 33 F 421 Durham NH
9/06/2004 11:55AM
Page 4
8TH ANNUAL ST. CHARLES CHILDREN'S HOME
5K ROAD RACE & FUN RUN
Sept. 6, 2004 5 Kilometers (USATF Certified #NH04013RF) Portsmouth, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
Place Div/Tot Div Time Pace Name Ag S Race# City/state
===== ======== ===== ======= ===== ====================== == = ===== =======================
151 40/85 M4049 23:55 7:42 Jonathan Moore 40 M 247 Barrington NH
152 5/29 F2029 23:58 7:43 Wendy Perillo 28 F 379 Alton NH
153 14/32 M1215 23:59 7:43 Jordan Parkinson 13 M 243 Portsmouth NH
154 17/36 M5059 24:04 7:45 Thomas Chase 51 M 86 Gilford NH
155 2/24 F5059 24:04 7:45 Geri Clifford 51 F 202 Rye NH
156 12/58 F3039 24:06 7:46 Kristin Posternak 38 F 310 York ME
157 16/21 M2029 24:06 7:46 Chris Munton 25 M 284 Dover NH
158 15/32 M1215 24:09 7:47 Daniel Davis 12 M 320 Rochester NH
159 41/85 M4049 24:10 7:47 Mike Davis 45 M 319 Rochester NH
160 42/85 M4049 24:10 7:47 Ben Blanchard 43 M 185 Berwick ME
161 3/24 F5059 24:13 7:48 Nan Henderson 53 F 458 Gonic NH
162 13/69 F4049 24:13 7:48 Betsy Hanson 40 F 445 Rye NH
163 16/32 M1215 24:20 7:50 Max Thomas 12 M 308 Wolfeboro NH
164 43/85 M4049 24:22 7:51 Peter Laine 47 M 413 Rochester NH
165 14/69 F4049 24:27 7:52 Joan Mistretta 48 F 518 Durham NH
166 44/85 M4049 24:31 7:54 Brian Barrington 46 M 496 Somersworth NH
167 15/69 F4049 24:36 7:55 Louise Tyler 40 F 105 Greenland NH
168 17/32 M1215 24:42 7:57 Benjamin Higgins 15 M 231 Rochester NH
169 16/69 F4049 24:42 7:57 Donna Bracken 44 F 197 Chelmsford MA
170 17/69 F4049 24:45 7:58 Monika Gross 47 F 485 New York NY
171 45/85 M4049 24:46 7:59 John Holland 49 M 440 Londonderry NH
172 2/26 F1215 24:47 7:59 Sarah Catano 15 F 396 Pembroke MA
173 6/29 F2029 24:47 7:59 Ashley Taylor Peterson 23 F 395 Quincy MA
174 7/12 F1619 24:50 8:00 Alane Bigelow 18 F 87 Wolfeboro NH
175 17/21 M2029 24:53 8:01 Joseph Wright 25 M 417 South Portland ME
176 3/26 F1215 24:56 8:02 Natalie Matthews 14 F 397 Hull MA
177 18/36 M5059 24:56 8:02 Steven Henson 54 M 81 Portsmouth NH
178 7/29 F2029 24:57 8:02 Crystal Locke 20 F 171 Center Barnstead NH
179 18/21 M2029 25:05 8:05 Peter Kotsonis 28 M 172 Atlanta GA
180 19/36 M5059 25:05 8:05 Bruce Nelson 51 M 352 Barrington NH
181 46/85 M4049 25:07 8:05 Joe Dinan 42 M 429 Amesmberry MA
182 18/32 M1215 25:12 8:07 Tyler Donlon 15 M 334 Milton NH
183 7/15 M6069 25:16 8:08 Tony Federar 65 M 543 Durham NH
184 4/7 M1619 25:16 8:08 Henri Moffett 17 M 154 Gonic NH
185 19/32 M1215 25:17 8:09 Travis Paola 15 M 193 Dover NH
186 20/32 M1215 25:21 8:10 Peter Alie 12 M 407 Stoneham MA
187 8/29 F2029 25:24 8:11 Amanda Lindquist 26 F 230 Kittery ME
188 21/32 M1215 25:25 8:11 Travis O'connor 13 M 153 Barrington NH
189 47/85 M4049 25:30 8:13 Scott Knowland 49 M 215 Bow NH
190 48/85 M4049 25:32 8:14 Robert Pollini 46 M 176 Stratham NH
191 4/26 F1215 25:33 8:14 Kate Banyas 14 F 561 Sandown NH
192 9/29 F2029 25:34 8:14 Renee Ciulla 23 F 569 Portsmouth NH
193 8/12 F1619 25:35 8:14 Laura Seddon 19 F 409 East Walpole MA
194 49/85 M4049 25:36 8:15 James Banyas 40 M 203 Rye NH
195 13/58 F3039 25:36 8:15 Jennifer O'doherty 34 F 515 Dover NH
196 18/32 M3039 25:37 8:15 Trace Robertson 39 M 338 Byfield MA
197 22/32 M1215 25:38 8:15 Drew Angelopolos 14 M 462 Portsmouth NH
198 14/58 F3039 25:38 8:15 Danielle Amero 33 F 205 Somersworth NH
199 19/32 M3039 25:39 8:16 Mark Troddyn 31 M 391 Somersworth NH
200 20/36 M5059 25:40 8:16 Patrick Horan 53 M 146 Dover NH
9/06/2004 11:55AM
Page 5
8TH ANNUAL ST. CHARLES CHILDREN'S HOME
5K ROAD RACE & FUN RUN
Sept. 6, 2004 5 Kilometers (USATF Certified #NH04013RF) Portsmouth, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
Place Div/Tot Div Time Pace Name Ag S Race# City/state
===== ======== ===== ======= ===== ====================== == = ===== =======================
201 20/32 M3039 25:41 8:16 Dana Canzano 35 M 164 Shrewsbury MA
202 18/69 F4049 25:41 8:16 Susan Staples 41 F 166 Concord NH
203 19/69 F4049 25:42 8:17 Mary Sliverts 44 F 549 Portsmouth NH
204 6/16 M0811 25:48 8:18 Travis French 10 M 71 Rochester NH
205 10/29 F2029 25:48 8:19 Sarah Moynihan 22 F 97 Portsmouth NH
206 5/26 F1215 25:49 8:19 Katelyn Paye 14 F 399 Beverly MA
207 21/32 M3039 25:50 8:19 Mike Page 38 M 400 Beverly MA
208 50/85 M4049 25:52 8:20 Karl Douglas 40 M 276 Rochester NH
209 51/85 M4049 25:54 8:20 Mike Mcgrail 40 M 285 Hampton NH
210 11/29 F2029 25:58 8:22 Jennifer Aubin 29 F 392 Somersworth NH
211 52/85 M4049 25:59 8:22 Robert Rondeau 46 M 265 Rochester NH
212 6/26 F1215 26:01 8:23 Alicia Salter 14 F 568 Somersworth NH
213 5/7 M1619 26:01 8:23 Joe Anderson 16 M 317 Campton NH
214 53/85 M4049 26:02 8:23 Bert J. Garry 47 M 219 N. Hampton NH
215 9/12 F1619 26:03 8:24 Paige Bloskey 16 F 459 Farmington NH
216 26:07 8:25 Jim Henderson M 456 Rochester NH
217 20/69 F4049 26:08 8:25 Terry Pailes 40 F 430 Newbury MA
218 15/58 F3039 26:08 8:25 Tracy Morgan 34 F 551 Rochester NH
219 54/85 M4049 26:10 8:26 Charles Drew 48 M 325 Portsmouth NH
220 21/36 M5059 26:10 8:26 Tom Littlefield 58 M 346 North Berwick ME
221 10/12 F1619 26:16 8:27 Jessica Finky 17 F 324 Portsmouth NH
222 16/58 F3039 26:16 8:28 Diane Langlois 39 F 49 Stratham NH
223 21/69 F4049 26:17 8:28 Dorothy Kenneson 40 F 305 Epping NH
224 22/69 F4049 26:18 8:28 Shelby Hicks 45 F 363 Alton NH
225 1/25 F0811 26:19 8:28 Victoria French 8 F 65 Rochester NH
226 17/58 F3039 26:19 8:29 Mary Morin 36 F 539 Portsmouth NH
227 23/69 F4049 26:26 8:31 Cathy Coutu 48 F 239 Greenfield MA
228 24/69 F4049 26:38 8:35 Dee Barrett 47 F 449 Portsmouth NH
229 1/8 M7099 26:39* 8:35 Kenneth Folsom 78 M 188 Salem NH
230 18/58 F3039 26:43 8:36 Holly Knox 34 F 437 Dover NH
231 22/32 M3039 26:44 8:37 Chris Knox 37 M 438 Dover NH
232 19/58 F3039 26:44 8:37 Deb Merrill 36 F 560 Portsmouth NH
233 7/26 F1215 26:46 8:37 Sami Mizusawa 12 F 359 Portsmouth NH
234 23/32 M1215 26:47 8:38 Jonathan Legault 14 M 365 Portsmouth NH
235 1/11 M0107 26:49* 8:38 Collin Schwartz 6 M 75 Rochester NH
236 23/32 M3039 26:51 8:39 Brad Ritchie 35 M 406 Durham NH
237 55/85 M4049 26:53 8:39 Scott Butler 43 M 190 Exeter NH
238 25/69 F4049 26:56 8:40 Lynne Bova 44 F 25 Nottingham NH
239 26/69 F4049 26:57 8:41 Bath Dupell 41 F 398 Stratham NH
240 6/7 M1619 26:59 8:41 John Moffett 16 M 156 Gonic NH
241 20/58 F3039 26:59 8:42 Lynn Brown 39 F 504 Rochester NH
242 22/36 M5059 27:01 8:42 Phil Pontier 50 M 34 Dover NH
243 24/32 M1215 27:07 8:44 Michael Moffett 12 M 155 Gonic NH
244 27/69 F4049 27:10 8:45 Shelley Lake 41 F 82 Strafford NH
245 56/85 M4049 27:10 8:45 Brian Lake 40 M 83 Strafford NH
246 8/15 M6069 27:11 8:45 Dave Penniman 69 M 321 Hampton NH
247 4/24 F5059 27:12 8:45 Linda Hunt 57 F 85 Hollis ME
248 57/85 M4049 27:16 8:47 Ray Brown 43 M 500 Durham NH
249 19/21 M2029 27:20 8:48 Mark Adams 21 M 514 Durham NH
250 58/85 M4049 27:22 8:49 Jeffrey Jacobsen 42 M 158 Alton NH
9/06/2004 11:55AM
* Under USATF Age-Group guideline
Page 6
8TH ANNUAL ST. CHARLES CHILDREN'S HOME
5K ROAD RACE & FUN RUN
Sept. 6, 2004 5 Kilometers (USATF Certified #NH04013RF) Portsmouth, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
Place Div/Tot Div Time Pace Name Ag S Race# City/state
===== ======== ===== ======= ===== ====================== == = ===== =======================
251 1/6 F6069 27:24* 8:49 Anne Knight 67 F 477 Durham NH
252 59/85 M4049 27:38 8:54 David Paola 47 M 192 Portsmouth NH
253 21/58 F3039 27:40 8:55 Christine Cook 38 F 33 Manchester NH
254 5/24 F5059 27:41 8:55 Jane Dombroski 57 F 37 Newport NH
255 6/24 F5059 27:41 8:55 Paula Sawyer 55 F 12 Concord NH
256 12/29 F2029 27:42 8:55 Meaghan Mcnally 24 F 234 Portsmouth NH
257 28/69 F4049 27:43 8:55 Lisa Demarsico 41 F 235 Dover NH
258 2/25 F0811 27:43 8:56 Meredith Mistretta 11 F 517 Durham NH
259 23/36 M5059 27:44 8:56 Jeff Burke 55 M 48 Rochester NH
260 13/29 F2029 27:45 8:56 Diane Kitchen 29 F 159 North Berwick ME
261 22/58 F3039 27:47 8:57 Lindsey Carmichael 33 F 298 Portsmouth NH
262 7/16 M0811 27:50 8:58 Ben Douglas 11 M 277 Rochester NH
263 25/32 M1215 27:52 8:59 Bj Garry 12 M 218 N. Hampton NH
264 60/85 M4049 27:53 8:59 Gregory Caswell 49 M 475 Falmouth ME
265 23/58 F3039 27:53 8:59 Chris George 35 F 275 Rochester NH
266 24/36 M5059 27:54 8:59 Patrick Moynihan 50 M 228 Natick MA
267 61/85 M4049 27:54 8:59 Steve Gagnon 40 M 151 Portsmouth NH
