|
Login
New Promoter
FAQ
Login
New Member Sign-up
My Events
Contact Us

Boloco Heartbreak Hill 5K 10K RunJun 28, 2008
Mayor Higgin's Hot Chocolate Run for Safe PassageDec 1, 2007
Westhampton Hills 5KOct 21, 2007
Sawmill River Run 10KJan 1, 2007
Mayor Higgins Hot Chocolate Run for Safe PassageDec 2, 2006
Historic Turkey Trot 5K Run & Fitness WalkNov 25, 2006
Ludwigs Corner Cross Country 5KOct 22, 2006
Volkswagen Iron Cross Country Trail RunOct 15, 2006
Camp Hilbert Race SeriesAug 6, 2006
LOOKOUT FARM 5K ROAD RACEMay 21, 2006
OCEAN NATIONAL ROCK N RACEMay 17, 2006
BIG LAKE HALF-MARATHONMay 13, 2006
Backshore Road RaceMay 12, 2006
Turkey Hill Country ClassicMay 6, 2006
Mayor Higgins Hot Chocolate Run for Safe PassageDec 3, 2005
69th Annual MANCHESTER ROAD RACENov 24, 2005
18th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 24, 2005
18th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 24, 2005
Ludwigs Corner Cross Country 5KOct 23, 2005
Mount Desert Island MarathonOct 16, 2005
Volkswagen Iron Cross Country Trail RunOct 16, 2005
31st Annual Jones Town & Country 10m Mile Road RaceFeb 27, 2005
FOUR POINTS SHERATON HYANNIS MARATHONFeb 27, 2005
FOUR POINTS SHERATON HYANNIS HALF MARATHONFeb 27, 2005
FOUR POINTS SHERATON HYANNIS 10Km ROAD RACEFeb 27, 2005
Mayor Higgins' Hot Chocolate Run & Walk for Safe PassageDec 11, 2004
17th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 25, 2004
17th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 25, 2004
3RD FLOWER DAY 5K AUTUMN RUN 2004Nov 7, 2004
11th Annual United Technologies GREATER HARTFORD HUCK FINN 5KOct 9, 2004
Corning Hospital Wineglass Marathon & HealthWorks Team RelayOct 3, 2004
15TH ANNUAL APPLE HARVEST ROAD RACEOct 3, 2004
Twelfth Annual NEW HAMPSHIRE MARATHONOct 2, 2004
10th Annual KOMEN ALBANY RACE FOR THE CUREOct 2, 2004
22nd ANNUAL APPLEFESTOct 2, 2004
9TH ANNUAL K's for CaringSept 29, 2004
PROVIDENCE HALF MARATHONSept 26, 2004
THIRD ANNUAL BOSTON MARINE CORPS 10KSept 26, 2004
ADIRONDACK MARATHON DISTANCE FESTIVALSept 26, 2004
THE 27TH ANNUAL CLARENCE DEMAR MARATHONSept 26, 2004
16TH ANNUAL LAKE WINNIPESAUKEE RELAYSept 25, 2004
22ND ANNUAL SUDBURY'S COUNTRY SCHOOLSept 25, 2004
12th ANNUAL ELIOT FESTIVAL DAYSept 25, 2004
2004 FOX POINT SUNSETSept 19, 2004
MAD DASH 2004Sept 19, 2004
14th ANNUAL HALFWAY TO ST. PATTY'S DAYSept 19, 2004
8th Annual Cooperative 5k ChallengeSept 19, 2004
SECOND ANNUAL RUN FOR THE KIDSSept 19, 2004
FIRST ANNUAL PIERCE LAW FUN RUN FOR JUSTICESept 18, 2004
TEAM WITH A VISION 5k Run / WalkSept 18, 2004
Linda's Closet Women Only 5k Run/WalkSept 18, 2004
CVS/PHARMACY DOWNTOWN PROVIDENCE 5KSept 12, 2004
4th Annual RUN TO FALL 5K & CROSS COUNTRY CHALLENGESept 12, 2004
22nd ANNUAL UNION LEADER CLASSICSept 11, 2004
THIRTEENTH ANNUAL SOMERSWORTH ROTARY RUN or WALK for YOUTHSept 11, 2004
13th Annual Hampton Area Rotary Club 5k Road RaceSept 11, 2004
5TH ANNUAL EQUITY OFFICE 4K TRAIL RUNSept 09, 2004
8TH ANNUAL ST. CHARLES CHILDREN'S HOME 5K ROAD RACE & FUN RUN09/06/2004
AROUND CAPE ANN 25K ROAD RACE09/06/2004
RUN THE GOOSE 8K ROAD RACE09/06/2004
THE MONSTER CHALLENGE TRIATHLON09/05/2004
11TH ANNUAL YMCA 5-MILE CLASSIC & Family Fun Runs09/02/2004
|
13th Annual Hampton Area Rotary Club 5k Road Race
at the Hampton Beach Seafood Festival
Sept. 11, 2004 5 Kilometers (USATF Certified #NH95019WN) Hampton, NH
Timing By: Granite State Race Services (603)863-2537
Overall | Age Group | Top 10
Page 1
================================================================================
Place Div/Tot Div Time Pace Name Ag S Race# City/state
===== ======== ===== ======= ===== ====================== == = ===== =======================
1 1/18 M1929 15:28 4:59 Cheech Merin 23 M 228 Danforth ME
2 1/39 M3039 15:50 5:06 Tom Dion 35 M 209 Charlestown MA
3 2/18 M1929 15:57 5:08 Kevin Alliette 23 M 305 Lowell NH
4 1/42 M4049 16:00 5:09 Doug Martyn 44 M 231 North Andover MA
5 3/18 M1929 16:17 5:15 Paul Johnson 27 M 264 Roanoke VA
6 4/18 M1929 16:28 5:18 Matt Russell 21 M 120 Newmarket NH
7 2/39 M3039 16:31 5:19 Anthony Balakier 32 M 178 York ME
8 3/39 M3039 17:38 5:41 Jim Tanaccione 34 M 232 Newmarket NH
9 5/18 M1929 17:48 5:44 Kevin Donnelly 26 M 219 Providence RI
10 1/26 F1929 17:50 5:45 Nicole Toye 27 F 221 Dover NH
11 4/39 M3039 17:52 5:45 Jim Chute 36 M 227 Merrimac MA
12 1/7 M1318 18:07 5:50 Jeffrey Cullinane 17 M 275 Hampton NH
13 5/39 M3039 18:23 5:55 Stephen Sawyer 36 M 268 Hampton NH
14 1/37 F3039 18:26 5:56 Staci Prinz 35 F 270 Rye NH
15 6/39 M3039 18:27 5:56 Lewis Chamberlain 34 M 252 Eliot ME
16 2/42 M4049 18:28 5:57 Bob Strout 48 M 237 Salisbury MA
17 2/7 M1318 18:39 6:00 Marshall Talley 15 M 181 Penacook NH
18 3/7 M1318 18:44 6:02 Connor Jennings 14 M 198 Concord NH
19 3/42 M4049 18:45 6:02 Gary Mastin 46 M 112 Newmarket NH
20 4/42 M4049 18:52 6:05 Thomas Cross 46 M 242 North Hampton NH
21 7/39 M3039 18:53 6:05 Phil Paveglio 39 M 168 Weare NH
22 6/18 M1929 18:56 6:06 Timothy Witman 23 M 261 Andover MA
23 5/42 M4049 18:57 6:06 Todd Gerrish 42 M 260 Stratham NH
24 4/7 M1318 18:58 6:07 Conor Cullinane 13 M 277 Hampton NH
25 8/39 M3039 18:59 6:07 Shawn Oliver 38 M 79 Hampton NH
26 9/39 M3039 19:10 6:10 Kevin Sawyer 33 M 62 Hampton NH
27 10/39 M3039 19:14 6:12 James Toth 36 M 76 Exeter NH
28 6/42 M4049 19:15 6:12 Mark Davis 44 M 202 Portsmouth NH
29 11/39 M3039 19:24 6:15 Bryan Shanaver 32 M 210 Charlestown MA
30 7/42 M4049 19:26 6:16 Don Foster 47 M 315 Rye NH
31 5/7 M1318 19:37 6:19 Patrick Cullinane 15 M 276 Hampton NH
32 12/39 M3039 19:40 6:20 Kevin Burke 39 M 259 Portsmouth NH
33 1/37 M5059 19:40 6:20 Paul Hughes 50 M 110 Chelmsford MA
34 8/42 M4049 19:49 6:23 Donald Maddocks 45 M 26 Clinton MA
35 1/34 F4049 19:51 6:24 Linda Jowett 41 F 254 Atkinson NH
36 2/34 F4049 19:57 6:26 Carmela Taveras 42 F 239 Tewksbury MA
37 9/42 M4049 20:02 6:27 Charles Mcdougall 45 M 205 Auburn NH
38 10/42 M4049 20:03 6:28 Mark Piemonte 41 M 306 Salem MA
39 2/37 F3039 20:04 6:28 Danielle Keaney 31 F 32 Seabrook NH
40 2/26 F1929 20:04 6:28 Masha Isaeva 27 F 303 Portsmouth NH
41 11/42 M4049 20:05 6:28 Jim Ward 42 M 188 Cambridge MA
42 12/42 M4049 20:08 6:29 Craig Koch 44 M 255 Norfolk MA
43 13/39 M3039 20:11 6:30 Michael Fowler 32 M 288 Seabrook NH
44 7/18 M1929 20:22 6:34 Matthew Hatem 28 M 243 Portsmouth NH
45 8/18 M1929 20:36 6:38 Garrett Loughlin 24 M 302 Portsmouth NH
46 3/26 F1929 20:38 6:39 Melissa Hayman 23 F 150 Alstead NH
47 2/37 M5059 20:45 6:41 Jeff Sherwin 50 M 135 Goffstown NH
48 3/37 M5059 20:46 6:41 Edward Mahoney 50 M 195 Deerfield NH
49 14/39 M3039 20:55 6:44 Nick Corrente 35 M 248 Malden MA
50 3/37 F3039 20:56 6:45 Kelly Herlihy 35 F 284 Worcester MA
9/11/2004 10:50AM
Page 2
13th Annual Hampton Area Rotary Club 5k Road Race
at the Hampton Beach Seafood Festival
Sept. 11, 2004 5 Kilometers (USATF Certified #NH95019WN) Hampton, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
Place Div/Tot Div Time Pace Name Ag S Race# City/state
===== ======== ===== ======= ===== ====================== == = ===== =======================
51 3/34 F4049 20:58 6:45 Colleen Piatti 49 F 286 Hampton NH
52 4/34 F4049 20:59 6:46 Jutta Klement 44 F 142 Hampton NH
53 15/39 M3039 21:00 6:46 Timmy Poole 33 M 330 Hampton NH
54 4/37 M5059 21:02 6:47 Geronimo Horsefeathers 55 M 296 Ipswich MA
55 13/42 M4049 21:05 6:47 Bob Werner 41 M 211 Bedford NH
56 5/37 M5059 21:06 6:48 David Rosania 50 M 263 Rye Beach NH
57 9/18 M1929 21:10 6:49 Matthew Leahy 23 M 179 Burlington MA
58 14/42 M4049 21:10 6:49 John Miller 46 M 262 Tyngsboro MA
59 6/37 M5059 21:11 6:49 Paul Marquis 57 M 39 North Hampton NH
60 16/39 M3039 21:13 6:50 John Hearlihy 37 M 283 Worcester MA
61 15/42 M4049 21:19 6:52 Aaron Palmer 42 M 71 Barrington NH
62 7/37 M5059 21:22 6:53 Richard Brown 50 M 220 Salisbury MA
63 4/37 F3039 21:23 6:53 Laurie Nicholas 36 F 49 Westbrook ME
64 5/34 F4049 21:34 6:57 Nancy Jacovina 49 F 111 Sandown NH
65 17/39 M3039 21:43 7:00 Greg Smushkin 35 M 143 Hampton NH
66 4/26 F1929 21:46 7:01 Orsolya Gagnon 26 F 206 Goffstown NH
67 16/42 M4049 21:47 7:01 Tom Laszewski 40 M 38 Hampton NH
68 5/37 F3039 21:48 7:01 Nancyjane Luff 38 F 235 North Hampton NH
69 10/18 M1929 21:51 7:02 Marc Bilodeau 28 M 269 Somersworth NH
70 17/42 M4049 21:55 7:04 John Scibisz 42 M 121 Hampton NH
71 18/42 M4049 21:56 7:04 Thomas Farrar 45 M 197 Manchester NH
72 8/37 M5059 21:59 7:05 David Girvin 52 M 196 Manchester NH
73 19/42 M4049 22:00 7:05 Larry Gagnon 46 M 226 Bedford NH
74 1/11 F1318 22:10 7:08 Melanie Mcquade 13 F 321 Manchester NH
75 11/18 M1929 22:16 7:10 Joe Maglio 25 M 320 Pelham NH
76 1/5 M0112 22:19 7:11 Eamon Cullinane 12 M 278 Hampton NH
77 18/39 M3039 22:20 7:12 Jeff Noonan 31 M 293 Newburyport MA
78 6/37 F3039 22:24 7:13 Elaine Skawski 37 F 25 South Hampton MA
79 19/39 M3039 22:25 7:13 Brian Dombroski 34 M 251 Sunapee NH
80 20/42 M4049 22:26 7:13 Tom Cerra 41 M 218 Lebanon CT
81 5/26 F1929 22:30 7:15 Colleen Lashway 29 F 314 Salem MA
82 9/37 M5059 22:41 7:18 Michael O'shea 52 M 54 Manchester NH
83 1/5 F0112 22:42 7:19 Kylie Mccoy 11 F 246 Hampton NH
84 20/39 M3039 22:42 7:19 Keith Lincoln 37 M 84 Hampton NH
85 10/37 M5059 22:46 7:20 Keith Bockus 52 M 132 Hubbardston MA
86 7/37 F3039 22:47 7:20 Cynthia Keough-Springf 32 F 199 Plaistow NH
87 2/11 F1318 22:51 7:22 Ryann Gibbons 14 F 30 Candia NH
88 6/26 F1929 22:52 7:22 Beth Kelsch 27 F 223 Dover NH
89 21/42 M4049 22:58 7:24 Bob Relihan 47 M 222 Lynnfield MA
90 7/26 F1929 23:03 7:25 Colleen Franco 24 F 274 Portsmouth NH
91 22/42 M4049 23:06 7:26 Mike Hayden 43 M 307 Greenland NH
92 8/37 F3039 23:06 7:26 Karen Cannizzaro 37 F 311 Portsmouth NH
93 11/37 M5059 23:07 7:27 Candido Ferreira 50 M 156 Nashua NH
94 12/37 M5059 23:07 7:27 William Harned 54 M 289 Exeter NH
95 23/42 M4049 23:19 7:31 Stuart Bambushew 43 M 141 Stratham NH
96 8/26 F1929 23:20 7:31 Lenka Holeckova 23 F 36 Atkinson NH
97 21/39 M3039 23:22 7:32 Ben Holobowicz 35 M 215 Sunapee NH
98 13/37 M5059 23:26 7:33 Stan Vassallo 55 M 217 North Andover MA
99 14/37 M5059 23:28 7:34 Mike Nixon 51 M 50 Westbrook ME
100 24/42 M4049 23:29 7:34 Brad Stevens 43 M 158 Brentwood NH
9/11/2004 10:50AM
Page 3
13th Annual Hampton Area Rotary Club 5k Road Race
at the Hampton Beach Seafood Festival
Sept. 11, 2004 5 Kilometers (USATF Certified #NH95019WN) Hampton, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
Place Div/Tot Div Time Pace Name Ag S Race# City/state
===== ======== ===== ======= ===== ====================== == = ===== =======================
101 22/39 M3039 23:32 7:35 John Butler 32 M 16 Hillsboro NH
102 9/26 F1929 23:33 7:35 Lindsey Frost 20 F 27 Cumberland ME
103 3/11 F1318 23:42 7:38 Kristin Kennedy 13 F 184 Hampton NH
104 6/34 F4049 23:44 7:39 Beth Piemonte 41 F 304 Salem MA
105 15/37 M5059 23:46 7:39 Bill Verge 53 M 245 Plaistow NH
106 25/42 M4049 23:52 7:41 Jonathan Moore 40 M 312 Barrington NH
107 10/26 F1929 23:58 7:43 Sonia Mattson 28 F 207 Portsmouth NH
108 26/42 M4049 23:59 7:43 Dan Dolan 44 M 163 Hampton NH
109 2/5 F0112 24:02 7:44 Kaleigh Gibbons 12 F 29 Candia NH
110 16/37 M5059 24:10 7:47 Chuck M. Lawrence 52 M 146 Nashua NH
111 4/11 F1318 24:13 7:48 Paige Wilson 13 F 74 Hampton NH
112 27/42 M4049 24:14 7:48 Scott Vandersall 45 M 11 Hampton NH
113 17/37 M5059 24:17 7:49 Jimmy Meyer 50 M 113 Sandown NH
114 28/42 M4049 24:19 7:50 John Stevens 41 M 99 Brentwood NH
115 7/34 F4049 24:20 7:50 Rosann Manock 47 F 7 Hampton NH
116 1/18 F5059 24:25 7:52 Susan Demarco 51 F 273 Hampton NH
117 1/5 M7099 24:26 7:52 Jim Mclaughlin 70 M 18 Rye NH
118 18/37 M5059 24:32 7:54 Steve Alliette 54 M 28 Hebron NH
119 19/37 M5059 24:32 7:54 Clifford Hatem 57 M 240 Hampton NH
120 23/39 M3039 24:33 7:55 Ron Kerr 37 M 319 Arlington MA
121 24/39 M3039 24:39 7:56 Andy Lord 34 M 258 Sunapee NH
122 25/39 M3039 24:39 7:56 Matthew Wallengren 34 M 42 Portsmouth NH
123 9/37 F3039 24:49 7:59 Diane Langlois 39 F 134 Stratham NH
124 11/26 F1929 24:52 8:00 Kelly Zerveskes 25 F 19 Newmarket NH
125 12/18 M1929 24:56 8:02 Marcus Santy 27 M 83 Dover NH
126 26/39 M3039 24:58 8:03 Kenneth Leblanc 35 M 139 Hampton NH
127 10/37 F3039 25:01 8:03 Cynthia Meggia 31 F 310 Portsmouth NH
128 29/42 M4049 25:02 8:04 Bruce Stellar 46 M 103 Hampton NH
129 30/42 M4049 25:02 8:04 Scott Thurber 41 M 35 Manchester NH
130 8/34 F4049 25:03 8:04 Karen Taylor 49 F 159 Danvers MA
131 11/37 F3039 25:07 8:05 Maureen Kenedy 39 F 326 Hampton NH
132 27/39 M3039 25:12 8:07 Kevin Kelley 32 M 229 Atlanta GA
133 20/37 M5059 25:14 8:08 Philip Stuart 56 M 166 Machias ME
134 2/18 F5059 25:14 8:08 Carol Sanborn 50 F 300 North Hampton
135 12/37 F3039 25:14 8:08 Sonya Lacy 32 F 295 Delray Beach FL
136 9/34 F4049 25:15 8:08 Lisa Cicale 41 F 93 East Kingston NH
137 13/37 F3039 25:17 8:09 Mary Mann 35 F 97 Hampton NH
138 31/42 M4049 25:17 8:09 David Burian 44 M 52 Belchertown MA
139 5/11 F1318 25:18 8:09 Shannyn Oliver 13 F 78 Hampton NH
140 6/7 M1318 25:19 8:09 Paul Wnuk 15 M 100 Lunenburg MA
141 32/42 M4049 25:21 8:10 Geoff Merrill 46 M 214 East Kingston NH
142 14/37 F3039 25:23 8:10 Amy Walton 31 F 105 Raymond NH
143 15/37 F3039 25:36 8:15 Katherine Vanepps 32 F 201 Manchester NH
144 25:38 8:15 Terry Pattison 34 328 Virginia Beach VA
145 10/34 F4049 25:39 8:16 Dorothy Kenneson 40 F 309 Epping NH
146 33/42 M4049 25:45 8:18 Bert Garry 47 M 8 N.hampton NH
147 21/37 M5059 25:46 8:18 Peter Bennett 55 M 85 Brookline NH
148 16/37 F3039 25:50 8:19 Valerie King 39 F 169 Weare NH
149 17/37 F3039 25:50 8:19 Sherri Levesque 38 F 298 Concord NH
150 28/39 M3039 25:54 8:21 Scott Brennan 38 M 92 Haverhill MA
9/11/2004 10:50AM
Page 4
13th Annual Hampton Area Rotary Club 5k Road Race
at the Hampton Beach Seafood Festival
Sept. 11, 2004 5 Kilometers (USATF Certified #NH95019WN) Hampton, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
Place Div/Tot Div Time Pace Name Ag S Race# City/state
===== ======== ===== ======= ===== ====================== == = ===== =======================
151 29/39 M3039 25:56 8:21 Doug Macdonald 35 M 297 Portsmouth NH
152 3/18 F5059 25:56 8:21 Jackie Lucchesi 52 F 183 Sterling MA
153 11/34 F4049 25:58 8:22 Deirdre Barrett 47 F 317 Portsmouth NH
154 22/37 M5059 26:05 8:24 John Matuzek 50 M 177 Shrewsbury MA
155 4/18 F5059 26:05 8:24 Ann Cloutier 55 F 77 Exeter NH
156 13/18 M1929 26:06 8:24 Stew Gale 25 M 318 Epping NH
157 34/42 M4049 26:08 8:25 Ted Arnold 47 M 147 Tewksbury MA
158 6/11 F1318 26:09 8:25 Heather Kent 14 F 324 Auburn NH
159 23/37 M5059 26:15 8:27 Frank Lehmann 54 M 6 Plaistow NH
160 26:18 8:28 Ramona Donahue F 109 Agawam MA
161 18/37 F3039 26:24 8:30 Susanne Wallengren 33 F 43 Portsmouth NH
162 19/37 F3039 26:30 8:32 Jocelyn Marion 39 F 51 Townsend MA
163 14/18 M1929 26:33 8:33 Timothy Stevens 29 M 104 Stevensville MD
164 12/26 F1929 26:34 8:33 Lori Uebelhart 24 F 108 Waltham MA
165 1/5 M6069 26:35 8:34 John O'donnell 60 M 88 Hampton NH
166 13/26 F1929 26:44 8:36 Kim Taber 26 F 138 Nashua NH
167 14/26 F1929 26:47 8:38 Kim Coffey 28 F 213 Hampton NH
168 7/11 F1318 26:50 8:39 Kim Kerley 16 F 281 Hampton NH
169 5/18 F5059 26:55 8:40 Joan Correll 59 F 67 Hampton NH
170 12/34 F4049 26:56 8:41 Rena Sumner 43 F 172 Conway MA
171 20/37 F3039 26:57 8:41 Michelle Sanborn 36 F 2 Fremont NH
172 15/26 F1929 26:58 8:41 Sabrina Payeur 28 F 114 Dover NH
173 24/37 M5059 27:00 8:42 Craig Mullen 51 M 329 Hampton NH
174 6/18 F5059 27:01 8:42 Nancy Champlin 53 F 145 Exeter NH
175 16/26 F1929 27:02 8:42 Vickie Sawyer 29 F 9 Hampton NH
176 7/18 F5059 27:03 8:43 Allyson Lieder 51 F 257 Greenland NH
177 8/11 F1318 27:08 8:44 Andrea Cuvellier 16 F 119 East Longmeadow MA
178 35/42 M4049 27:10 8:45 Russ Lemay 48 M 66 Raymond NH
179 8/18 F5059 27:13 8:46 Linda Smith 54 F 3 Hampton NH
180 21/37 F3039 27:15 8:46 Tanya Labelle 31 F 144 Methuen MA
181 30/39 M3039 27:17 8:47 Ed Mendonca 35 M 161 Salem MA
182 25/37 M5059 27:19 8:48 Don Kerley 52 M 279 Hampton NH
183 31/39 M3039 27:20 8:48 Curt Hanig 35 M 94 Hampton NH
184 17/26 F1929 27:20 8:48 India Kolman 27 F 204 Hampton NH
185 7/7 M1318 27:20 8:48 Eric Alexander 15 M 123 Rowley MA
186 22/37 F3039 27:21 8:48 Susan Harter 36 F 95 Seabrook NH
187 18/26 F1929 27:21 8:49 Rebecca Stevens 25 F 45 Stevensville MD
188 13/34 F4049 27:22 8:49 Staci Oneil 41 F 313 Hampton NH
189 9/11 F1318 27:23 8:49 Hanna Foley 15 F 316 Portsmouth NH
190 14/34 F4049 27:27 8:50 Patricia Lovejoy 49 F 53 Stratham NH
191 26/37 M5059 27:27 8:50 Erle Daniels 59 M 61 Troy NY
192 32/39 M3039 27:28 8:51 Larry Cunha 39 M 68 Hampton NH
193 23/37 F3039 27:28 8:51 Nancy Crinklaw 37 F 256 Sandown NH
194 15/34 F4049 27:31 8:52 Penny Jett 46 F 70 Hampton NH
195 2/5 M6069 27:32 8:52 David Penniman 69 M 238 Hampton NH
196 36/42 M4049 27:34 8:53 John Cecere 40 M 225 South Windsor CT
197 16/34 F4049 27:35 8:53 Nancy Cross 40 F 241 Nashua NH
198 2/5 M7099 27:36 8:53 Jerry Delatizky 72 M 153 Amesbury MA
199 27/37 M5059 27:42 8:55 Bill Defranzo 57 M 151 Hampton NH
200 15/18 M1929 27:46 8:57 Michael Cakouros 28 M 131 Charlottesville VA
9/11/2004 10:50AM
Page 5
13th Annual Hampton Area Rotary Club 5k Road Race
at the Hampton Beach Seafood Festival
Sept. 11, 2004 5 Kilometers (USATF Certified #NH95019WN) Hampton, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
Place Div/Tot Div Time Pace Name Ag S Race# City/state
===== ======== ===== ======= ===== ====================== == = ===== =======================
201 37/42 M4049 27:49 8:58 Joe Byron 49 M 247 Manchester NH
202 33/39 M3039 27:50 8:58 Sean Riccio 32 M 322 Pawtucket RI
203 10/11 F1318 27:50 8:58 Jamie Byron 15 F 249 Manchester NH
204 17/34 F4049 27:53 8:59 Christina Brock 49 F 73 Hampton NH
205 19/26 F1929 27:58 9:00 Karin Lilly 25 F 187 Stratham NH
206 2/5 M0112 28:00 9:01 Bryan Cullen 10 M 40 Clinton MA
207 18/34 F4049 28:06 9:03 Pamela Faltin 45 F 130 Charlottesville VA
208 24/37 F3039 28:08 9:04 Maura Murphy 31 F 82 Hampton NH
209 1/3 F6069 28:10 9:04 Marjorie Hubbard 66 F 101 Exeter NH
210 38/42 M4049 28:11 9:05 James Alexander 43 M 124 Rowley MA
211 20/26 F1929 28:13 9:05 Crystal Elkins 29 F 301 Hampton NH
212 19/34 F4049 28:19 9:07 Ruthann Reddy 49 F 65 Salem NH
213 34/39 M3039 28:20 9:08 Bob Mitchell 32 M 327 Hampton NH
214 3/5 M6069 28:22 9:08 Dan Hubbard 66 M 96 Exeter NH
215 16/18 M1929 28:33 9:12 Andrew Ranks 26 M 33 Raymond NH
216 20/34 F4049 28:35 9:12 Jeanne Zucker 42 F 325 Portsmouth NH
217 21/26 F1929 28:35 9:12 Kerri Fletcher 28 F 272 Stratham NH
218 9/18 F5059 28:37 9:13 Jane Wilson 53 F 75 Kingston NH
219 25/37 F3039 28:41 9:14 Diane Casselberry 37 F 233 Dover NH
220 22/26 F1929 28:42 9:15 Melissa Ranks 25 F 34 Raymond NH
221 3/5 M7099 28:43 9:15 Ed Mcdermott 70 M 280 Hampton NH
222 10/18 F5059 28:45 9:15 Colleen Evans 52 F 212 Hampton NH
223 28/37 M5059 28:48 9:16 Doug Brown 50 M 236 Hampton NH
224 29/37 M5059 28:48 9:17 Dean Moll 51 M 117 Sandy Hook CT
225 26/37 F3039 28:51 9:17 Karen O'shaughnessy 30 F 136 Portsmouth NH
226 21/34 F4049 28:54 9:18 Lynda Stellar 45 F 98 Hampton NH
227 35/39 M3039 28:54 9:19 Senthil Pichandi 33 M 266 Portsmouth NH
228 39/42 M4049 28:56 9:19 David Langlois 43 M 128 Stratham NH
229 27/37 F3039 28:56 9:19 Sonja Talley 35 F 180 Penacook NH
230 23/26 F1929 28:57 9:19 Heather Faltin 26 F 129 Charlottesville VA
231 28/37 F3039 28:58 9:20 Brigid Murray 30 F 23 Exeter NH
232 4/5 M6069 28:58 9:20 Andrew Durette 61 M 15 Hampton NH
233 40/42 M4049 29:00 9:20 Stephen Padovano 43 M 174 Newmarket NH
234 17/18 M1929 29:02 9:21 Jakub Malobecki 28 M 107 Waltham MA
235 2/3 F6069 29:04 9:22 Toni Trotzer 63 F 267 Hampton NH
236 30/37 M5059 29:12 9:24 Dan Donovan 57 M 4 Clinton MA
237 31/37 M5059 29:24 9:28 Charles Femia 53 M 125 Derry NH
238 11/18 F5059 29:26 9:29 Charlene Moll 50 F 116 Sandy Hook CT
239 29/37 F3039 29:29 9:30 Karla Putney 31 F 167 Exeter NH
240 12/18 F5059 29:31 9:30 Lynn Abbott 51 F 115 Stratham NH
241 22/34 F4049 29:41 9:34 Bea Davis 40 F 203 Portsmouth NH
242 13/18 F5059 30:02 9:40 Linda Ferry 51 F 72 Hampton NH
243 14/18 F5059 30:04 9:41 Buffi Robbins 55 F 282 Hampton NH
244 30/37 F3039 30:06 9:42 Heather Flegal 33 F 81 Hampton NH
245 31/37 F3039 30:10 9:43 Marie Mieses 38 F 171 Manchester CT
246 3/5 M0112 30:12 9:43 Connor Henry 9 M 194 Glastonbury CT
247 24/26 F1929 30:14 9:44 Lauren Baker 26 F 186 Exeter NH
248 41/42 M4049 30:17 9:45 Bert Henry 40 M 193 Glastonbury CT
249 4/5 M0112 30:19 9:46 Brian Alexander 12 M 122 Rowley MA
250 18/18 M1929 30:25 9:48 Troy Felece 27 M 265 Hampton NH
9/11/2004 10:50AM
Page 6
13th Annual Hampton Area Rotary Club 5k Road Race
at the Hampton Beach Seafood Festival
Sept. 11, 2004 5 Kilometers (USATF Certified #NH95019WN) Hampton, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
Place Div/Tot Div Time Pace Name Ag S Race# City/state
===== ======== ===== ======= ===== ====================== == = ===== =======================
251 32/37 F3039 30:51 9:56 Tricia Seymour 33 F 89 Litchfield NH
252 36/39 M3039 30:51 9:56 Raymond Seymour 38 M 90 Litchfield NH
253 11/11 F1318 30:52 9:56 Michelle Kowalski 16 F 170 Springfield MA
254 32/37 M5059 30:56 9:58 Dennis Dodge 54 M 162 Hampton NH
255 33/37 M5059 30:57 9:58 Robert Morris 57 M 216 West Springfield MA
256 23/34 F4049 31:11 10:02 Therese Bergstrom 44 F 230 Stratham NH
257 24/34 F4049 31:16 10:04 Beth Mcnamara 47 F 294 Hampton NH
258 34/37 M5059 31:16 10:04 Paul Chagnon 59 M 87 Stratford CT
259 25/34 F4049 31:37 10:11 Tracey Hovan 40 F 290 South Berwick ME
260 33/37 F3039 31:53 10:16 Donna Kent 39 F 323 Auburn NH
261 37/39 M3039 32:07 10:20 Ernest Beaulieau, Jr. 30 M 86 Bow NH
262 26/34 F4049 32:24 10:26 Marge Lang 42 F 24 Newmarket NH
263 27/34 F4049 32:32 10:29 Karen Graichen Whitake 43 F 137 Sandown NH
264 34/37 F3039 32:41 10:32 Andrea Grecious 39 F 191 Hampton NH
265 15/18 F5059 32:45 10:33 Deborah Bockus 52 F 133 Hubbardston MA
266 38/39 M3039 32:56 10:36 Carl Tilden 36 M 208 Kittery ME
267 25/26 F1929 33:09 10:41 Shauna Norris 29 F 271 Portsmouth NH
268 4/5 M7099 33:11 10:41 Dick Leclerc 74 M 176 Concord NH
269 28/34 F4049 33:25 10:46 Linda Opalisky 40 F 37 Pittsford NY
270 29/34 F4049 33:26 10:46 Barb Syler 43 F 69 Alexandria VA
