|
Login
New Promoter
FAQ
Login
New Member Sign-up
My Events
Contact Us

Boloco Heartbreak Hill 5K 10K RunJun 28, 2008
Mayor Higgin's Hot Chocolate Run for Safe PassageDec 1, 2007
Westhampton Hills 5KOct 21, 2007
Sawmill River Run 10KJan 1, 2007
Mayor Higgins Hot Chocolate Run for Safe PassageDec 2, 2006
Historic Turkey Trot 5K Run & Fitness WalkNov 25, 2006
Ludwigs Corner Cross Country 5KOct 22, 2006
Volkswagen Iron Cross Country Trail RunOct 15, 2006
Camp Hilbert Race SeriesAug 6, 2006
LOOKOUT FARM 5K ROAD RACEMay 21, 2006
OCEAN NATIONAL ROCK N RACEMay 17, 2006
BIG LAKE HALF-MARATHONMay 13, 2006
Backshore Road RaceMay 12, 2006
Turkey Hill Country ClassicMay 6, 2006
Mayor Higgins Hot Chocolate Run for Safe PassageDec 3, 2005
69th Annual MANCHESTER ROAD RACENov 24, 2005
18th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 24, 2005
18th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 24, 2005
Ludwigs Corner Cross Country 5KOct 23, 2005
Mount Desert Island MarathonOct 16, 2005
Volkswagen Iron Cross Country Trail RunOct 16, 2005
31st Annual Jones Town & Country 10m Mile Road RaceFeb 27, 2005
FOUR POINTS SHERATON HYANNIS MARATHONFeb 27, 2005
FOUR POINTS SHERATON HYANNIS HALF MARATHONFeb 27, 2005
FOUR POINTS SHERATON HYANNIS 10Km ROAD RACEFeb 27, 2005
Mayor Higgins' Hot Chocolate Run & Walk for Safe PassageDec 11, 2004
17th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 25, 2004
17th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 25, 2004
3RD FLOWER DAY 5K AUTUMN RUN 2004Nov 7, 2004
11th Annual United Technologies GREATER HARTFORD HUCK FINN 5KOct 9, 2004
Corning Hospital Wineglass Marathon & HealthWorks Team RelayOct 3, 2004
15TH ANNUAL APPLE HARVEST ROAD RACEOct 3, 2004
Twelfth Annual NEW HAMPSHIRE MARATHONOct 2, 2004
10th Annual KOMEN ALBANY RACE FOR THE CUREOct 2, 2004
22nd ANNUAL APPLEFESTOct 2, 2004
9TH ANNUAL K's for CaringSept 29, 2004
PROVIDENCE HALF MARATHONSept 26, 2004
THIRD ANNUAL BOSTON MARINE CORPS 10KSept 26, 2004
ADIRONDACK MARATHON DISTANCE FESTIVALSept 26, 2004
THE 27TH ANNUAL CLARENCE DEMAR MARATHONSept 26, 2004
16TH ANNUAL LAKE WINNIPESAUKEE RELAYSept 25, 2004
22ND ANNUAL SUDBURY'S COUNTRY SCHOOLSept 25, 2004
12th ANNUAL ELIOT FESTIVAL DAYSept 25, 2004
2004 FOX POINT SUNSETSept 19, 2004
MAD DASH 2004Sept 19, 2004
14th ANNUAL HALFWAY TO ST. PATTY'S DAYSept 19, 2004
8th Annual Cooperative 5k ChallengeSept 19, 2004
SECOND ANNUAL RUN FOR THE KIDSSept 19, 2004
FIRST ANNUAL PIERCE LAW FUN RUN FOR JUSTICESept 18, 2004
TEAM WITH A VISION 5k Run / WalkSept 18, 2004
Linda's Closet Women Only 5k Run/WalkSept 18, 2004
CVS/PHARMACY DOWNTOWN PROVIDENCE 5KSept 12, 2004
4th Annual RUN TO FALL 5K & CROSS COUNTRY CHALLENGESept 12, 2004
22nd ANNUAL UNION LEADER CLASSICSept 11, 2004
THIRTEENTH ANNUAL SOMERSWORTH ROTARY RUN or WALK for YOUTHSept 11, 2004
13th Annual Hampton Area Rotary Club 5k Road RaceSept 11, 2004
5TH ANNUAL EQUITY OFFICE 4K TRAIL RUNSept 09, 2004
8TH ANNUAL ST. CHARLES CHILDREN'S HOME 5K ROAD RACE & FUN RUN09/06/2004
AROUND CAPE ANN 25K ROAD RACE09/06/2004
RUN THE GOOSE 8K ROAD RACE09/06/2004
THE MONSTER CHALLENGE TRIATHLON09/05/2004
11TH ANNUAL YMCA 5-MILE CLASSIC & Family Fun Runs09/02/2004
|
22nd ANNUAL UNION LEADER CLASSIC
8k ROAD RACE
September 11, 2004 8 Kilometers (USATF Certified #NH01006WN) Manchester, NH
Timing By: Granite State Race Services (603)863-2537
Overall | Age Group | Top 10
Page 1
================================================================================
Place Div/Tot Div Time Pace Name Ag S Race# City/state C/f
===== ======== ===== ======= ===== ====================== == = ===== ======================= ===
1 1/9 M1829 24:22 4:55 Mark Miller 23 M 200 Keene NH
2 1/20 M3039 25:32 5:09 Sergio Ribeiro 34 M 9 Waterbury CT
3 2/20 M3039 25:43 5:11 Eric Beauchesne 34 M 157 Chelmsford MA
4 1/41 M4049 26:10* 5:16 Mike O'brien 44 M 162 Durham NH
5 2/9 M1829 26:23 5:19 Kris Freeman 23 M 154 Andover NH
6 3/9 M1829 26:36 5:21 Dave Welsh 27 M 172 Somerville MA
7 3/20 M3039 26:54 5:25 Michael Mcgrane 34 M 152 Somerville MA
8 2/41 M4049 27:02 5:27 Larry Sayeri 44 M 198 Bellows Falls VT
9 4/20 M3039 27:27 5:32 Jason Porter 34 M 123 Manchester NH
10 4/9 M1829 27:55 5:37 Shaun Evans 26 M 68 Saratoga Springs NY
11 1/12 F1829 28:30 5:44 Mary Proulx 23 F 201 Keene NH
12 5/20 M3039 29:23 5:55 Erik Fey 39 M 180 New Boston NH
13 1/18 M5059 29:49* 6:00 Steve Reed 56 M 41 Wiscasset ME
14 1/2 M0117 30:14* 6:05 Corey Sinotte 13 M 49 Manchester NH
15 2/18 M5059 30:40 6:10 Len Hall 51 M 98 Enfield NH
16 1/10 M6069 30:44* 6:11 Jerry Rosa 61 M 23 Hampton NH
17 3/18 M5059 30:46 6:12 Denis Hall 52 M 40 Manchester NH
18 1/23 F4049 30:51* 6:13 Miae Jacobs 44 F 184 Atkinson NH
19 5/9 M1829 31:01 6:15 Anthony Jordan 25 M 15 Manchester NH
20 3/41 M4049 31:21 6:19 Colin O'meara 42 M 35 Londonderry NH
21 4/41 M4049 31:44 6:23 Brian Mistretta 46 M 135 Manchester NH
22 5/41 M4049 32:06 6:28 Don Slovenkai 48 M 188 Fitchburg MA
23 6/20 M3039 32:15 6:30 Mike Garfield 38 M 171 Bow NH
24 6/9 M1829 32:21 6:31 Matthew Raylinsky 27 M 106 Londonderry NH
25 6/41 M4049 32:28 6:32 David Murphy 42 M 77 Manchester NH C
26 7/20 M3039 32:47 6:36 Tim Brown 31 M 151 Manchester NH
27 2/23 F4049 32:58* 6:38 Judy Roy 45 F 97 Bow NH
28 7/41 M4049 33:13 6:41 Gary Mccarthy 41 M 155 Bedford NH
29 3/23 F4049 33:35 6:46 Paulette Bolton 44 F 187 Manchester NH
30 8/41 M4049 33:36 6:46 Bruce Adams 48 M 70 Deerfield NH
31 4/18 M5059 33:37 6:46 Brian Byrne 57 M 183 Concord NH
32 9/41 M4049 33:52 6:49 Jim Velino 44 M 60 Amherst NH
33 1/8 F5059 33:56* 6:50 Marie Veselsky 51 F 158 Plymouth NH
34 1/21 F3039 33:57 6:50 Jessana Palm 34 F 133 Concord NH
35 7/9 M1829 34:08 6:52 Clinton Swett 28 M 170 Manchester NH
36 4/23 F4049 34:15 6:54 Colleen Barbarita 43 F 61 Manchester NH
37 5/18 M5059 34:17 6:54 Brian Mahoney 54 M 147 Bedford NH
38 10/41 M4049 34:44 7:00 Donald Duhaime 49 M 116 New Boston NH
39 8/20 M3039 34:54 7:02 Kevin Rand 38 M 102 Bow NH
40 11/41 M4049 35:03 7:04 Ken Averill 41 M 75 Weare NH
41 9/20 M3039 35:09 7:05 Roland Gagnon 35 M 205 Manchester NH
42 10/20 M3039 36:04 7:16 James Kelly 35 M 169 Londonderry NH C
43 11/20 M3039 36:21 7:19 Darryl Gabert 38 M 137 Hill NH
44 2/21 F3039 36:25 7:20 Mary Duval 39 F 89 Hooksett NH F
45 12/41 M4049 36:33 7:22 John Hagen 42 M 132 Amherst NH
46 8/9 M1829 36:51 7:25 Gary Trendel 29 M 173 Manchester NH C
47 13/41 M4049 36:56 7:26 Larry Bournival 49 M 54 Bedford NH
48 5/23 F4049 37:04 7:28 Cindy Duhaime 45 F 117 New Boston NH
49 14/41 M4049 37:12 7:30 Nicholas Marshall 47 M 99 Chester NH
50 12/20 M3039 37:14 7:30 Sydney Barnes Iii 32 M 190 Manchester NH
New record. Old record 24:37 by Eric Morse of Berlin, VT in 2001
9/12/2004 8:16PM
* Under USATF Age-Group guideline
Page 2
22nd ANNUAL UNION LEADER CLASSIC
8k ROAD RACE
September 11, 2004 8 Kilometers (USATF Certified #NH01006WN) Manchester, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
Place Div/Tot Div Time Pace Name Ag S Race# City/state C/f
===== ======== ===== ======= ===== ====================== == = ===== ======================= ===
51 15/41 M4049 37:20 7:31 Ray Sarcione 45 M 163 Salem NH
52 3/21 F3039 37:25 7:32 Gina Mcclelland 30 F 174 Litchfield NH
53 2/12 F1829 37:25 7:32 Andrea Tarr 28 F 197 Manchester NH
54 16/41 M4049 37:34 7:34 Tom Spine 44 M 186 Londonderry NH
55 2/8 F5059 37:46 7:36 Diane Levesque 51 F 191 Rochester NH
56 13/20 M3039 37:46 7:36 Jeff Mayo 35 M 46 Bedford NH C
57 17/41 M4049 37:54 7:38 Jeffrey Whitford 41 M 168 Manchester NH C
58 2/10 M6069 37:55 7:38 Eldon Burkinshaw 65 M 91 Londonderry NH
59 18/41 M4049 38:00 7:39 Matthew Colby 42 M 209 Manchester NH
60 19/41 M4049 38:02 7:40 Ken Sheldon 42 M 17 Manchester NH
61 6/18 M5059 38:11 7:41 Barry Weill 50 M 185 Londonderry NH C
62 20/41 M4049 38:17 7:43 Donald Hadden 45 M 27 Manchester NH
63 21/41 M4049 38:30 7:45 David Soha 46 M 113 Manchester NH
64 6/23 F4049 38:41 7:47 Martha Lane-Smith 40 F 12 Lebanon NH
65 22/41 M4049 38:53 7:50 David Silva 44 M 37 Chester NH
66 23/41 M4049 38:56 7:50 Ty Glasgow 48 M 14 Bedford NH
67 24/41 M4049 38:57 7:51 Mark Richardson 46 M 86 Manchester NH
68 3/10 M6069 39:04 7:52 Shu Minami 66 M 177 Mont Vernon NH
69 4/10 M6069 39:12 7:53 Robert Ludwig 63 M 178 Londonderry NH
70 14/20 M3039 39:18 7:55 Bj Bergeron 30 M 26 Manchester NH
71 25/41 M4049 39:21 7:55 Bob Diggins 49 M 63 Coventry RI
72 4/21 F3039 39:28 7:57 Heidi Shaka-Zeras 39 F 45 Manchester NH
73 7/23 F4049 39:33 7:58 Dominique Alain 41 F 69 New Boston NH
74 7/18 M5059 39:37 7:58 Bob Holland 54 M 166 Beverly MA
75 26/41 M4049 39:48 8:01 Doug Domeny 40 M 94 Manchester NH
76 1/10 M7099 39:51* 8:01 Bill Engle 73 M 53 Dublin NH
77 1/2 F6069 39:58* 8:03 Wendy Burbank 61 F 42 Boxford MA
78 2/10 M7099 40:00* 8:03 Jim Lynch 74 M 122 Plaistow NH
79 27/41 M4049 40:05 8:04 Gary Sullivan 45 M 207 Milford NH
80 8/18 M5059 40:09 8:05 Marcel Martel 52 M 11 Plaistow NH
81 9/18 M5059 40:18 8:07 Richard St. Hilaire 54 M 143 Franklin NH
82 15/20 M3039 40:29 8:09 Chad Davis 32 M 202 Manchester NH
83 28/41 M4049 40:33 8:10 Vin Sykvia 41 M 206 Wakefield MA
84 8/23 F4049 40:36 8:10 Marggie Foley 44 F 182 Londonderry NH
85 3/10 M7099 40:55 8:14 Moe Villeneuve 72 M 78 Bedford NH
86 29/41 M4049 40:58 8:15 John Saunders 47 M 142 Merrimack NH
87 3/8 F5059 41:13 8:18 Denise Doherty 53 F 84 Auburn NH
88 16/20 M3039 41:16 8:18 Dan Wilson 39 M 30 Salem NH
89 17/20 M3039 41:20 8:19 Greg Stone 37 M 58 Manchester NH
90 9/9 M1829 41:21 8:19 David Cirelli 25 M 59 Manchester NH
91 5/21 F3039 41:21 8:20 Ashley Pratt 34 F 141 Bedford NH
92 30/41 M4049 41:27 8:21 Paul Sorenson 49 M 32 Manchester NH
93 6/21 F3039 41:31 8:22 Sarah Madsen 30 F 81 Hooksett NH
94 1/1 F7099 41:37* 8:23 Barbara Robinson 71 F 47 Franconia NH
95 10/18 M5059 41:51 8:26 Normand Dusseault 50 M 208 Manchester NH
96 3/12 F1829 41:55 8:26 Christine Hooper 28 F 48 Manchester NH
97 11/18 M5059 42:01 8:28 Frederick Matuszewski 57 M 21 Manchester NH
98 12/18 M5059 42:17 8:31 Roger Dufresne 56 M 179 Derry NH
99 7/21 F3039 42:34 8:34 Evelyn Brace 39 F 114 E. Kingston NH
100 9/23 F4049 42:39 8:35 Marie Beliveau 42 F 43 Hudson NH
9/12/2004 8:16PM
* Under USATF Age-Group guideline
Page 3
22nd ANNUAL UNION LEADER CLASSIC
8k ROAD RACE
September 11, 2004 8 Kilometers (USATF Certified #NH01006WN) Manchester, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
Place Div/Tot Div Time Pace Name Ag S Race# City/state C/f
===== ======== ===== ======= ===== ====================== == = ===== ======================= ===
101 4/10 M7099 42:40 8:35 James Gregorich 70 M 120 Merrimack NH
102 13/18 M5059 42:41 8:36 John Whalen 50 M 29 Concord NH
103 10/23 F4049 42:45 8:36 Linda Sowa 47 F 76 Auburn NH
104 11/23 F4049 42:47 8:37 Rose Tejada 45 F 149 Derry NH
105 8/21 F3039 42:49 8:37 Felicity Bonney 35 F 10 Manchester NH
106 31/41 M4049 42:50 8:37 John Holland 49 M 164 Londonderry NH
107 32/41 M4049 43:00 8:39 Scott Knowland 49 M 156 Bow NH C
108 12/23 F4049 43:02 8:40 Elizabeth Goonan 40 F 204 Manchester NH
109 9/21 F3039 43:07 8:41 Laurel Mclain 32 F 82 Windham NH
110 18/20 M3039 43:08 8:41 Tom Mclain 33 M 83 Windham NH C
111 13/23 F4049 43:12 8:42 Paula Wercinski 40 F 51 Manchester NH
112 33/41 M4049 43:12 8:42 Joseph Wercinski 41 M 112 Manchester NH
113 34/41 M4049 43:14 8:42 Terry O'mahony 42 M 80 Nashua NH C
114 35/41 M4049 43:15 8:42 Joseph Collins 40 M 96 Manchester NH C
115 10/21 F3039 43:23 8:44 Cynthia Nye 39 F 67 Manchester NH
116 36/41 M4049 43:27 8:45 Brian Chaput 41 M 105 Manchester NH
117 5/10 M7099 43:49 8:49 Tom Connelly 73 M 196 Hillsboro NH
118 2/2 F6069 44:02* 8:52 Sachiko Burkinshaw 66 F 92 Londonderry NH
119 6/10 M7099 44:09* 8:53 Ken Folsom 78 M 110 Salem NH
120 37/41 M4049 44:22 8:56 Lemont Haas 44 M 25 Deerfield NH
121 11/21 F3039 44:45 9:01 Josee Briscoe 33 F 109 Goffstown NH
122 14/18 M5059 44:56 9:03 Len Pinard 50 M 130 Manchester NH
123 14/23 F4049 45:00 9:04 Debra Poggi 40 F 111 Derry NH
124 4/8 F5059 45:03 9:04 Mary Minami 58 F 176 Mont Vernon NH
125 15/23 F4049 45:06 9:05 Maureen Mullen-May 43 F 192 Worcester MA
126 12/21 F3039 45:12 9:06 Roberta Lemay 34 F 104 Manchester NH
127 19/20 M3039 45:17 9:07 Steven Perlberg 38 M 31 Windham NH
128 13/21 F3039 45:20 9:08 Annmarie Bishop 37 F 161 Cheshire CT
129 16/23 F4049 45:37 9:11 Debra Hadden 41 F 28 Manchester NH F
130 38/41 M4049 45:41 9:12 Christopher Jackson 46 M 19 Exeter NH
131 39/41 M4049 45:48 9:13 Eric Whitaker 45 M 101 Windham NH
132 14/21 F3039 45:55 9:15 Jennifer Holmes 34 F 148 Bedford NH
133 4/12 F1829 45:56 9:15 Leslie Welts 23 F 62 Manchester NH
134 5/10 M6069 46:00 9:16 George Tosatti 67 M 87 Manchester NH
135 2/2 M0117 46:01 9:16 Nicholas Fortin 15 M 195 Manchester NH
136 17/23 F4049 46:11 9:18 Maureen Jackson 40 F 103 Goffstown NH
137 5/12 F1829 46:23 9:20 Andrea Fletcher 22 F 118 Derry NH
138 6/12 F1829 46:25 9:21 Renee Cote 27 F 140 Manchester NH
139 7/10 M7099 46:31 9:22 Bill Sturgeon 73 M 36 Amherst NH C
140 15/18 M5059 46:38 9:23 Dick Smith 59 M 66 Manchester NH
141 18/23 F4049 46:47 9:25 Janet Murray 41 F 57 Bedford NH
142 5/8 F5059 46:49 9:26 Jacqueline Keith 54 F 144 Franklin NH
143 19/23 F4049 46:52 9:26 Michele Shea 41 F 90 Manchester NH
144 7/12 F1829 47:07 9:29 Diane Fenton 26 F 72 Concord NH
145 6/8 F5059 47:09 9:30 Kathleen Lutter 56 F 159 Ashland NH
146 40/41 M4049 47:11 9:30 Mark Hayward 46 M 203 Manchester NH C
147 15/21 F3039 47:33 9:34 Amy Chartrain 33 F 125 Pelham NH
148 16/21 F3039 47:34 9:35 Stacey Scaccia 33 F 134 Londonderry NH
149 8/12 F1829 47:46 9:37 Jennifer Morin 24 F 199 Raymond NH
150 17/21 F3039 48:09 9:42 Kathi Degregorio 34 F 108 Concord NH
9/12/2004 8:16PM
* Under USATF Age-Group guideline
Page 4
22nd ANNUAL UNION LEADER CLASSIC
8k ROAD RACE
September 11, 2004 8 Kilometers (USATF Certified #NH01006WN) Manchester, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
Place Div/Tot Div Time Pace Name Ag S Race# City/state C/f
===== ======== ===== ======= ===== ====================== == = ===== ======================= ===
151 9/12 F1829 48:10 9:42 Alice Kraft 28 F 107 Boscawen NH
152 10/12 F1829 48:14 9:43 Jodi Fletcher 26 F 119 Derry NH F
153 18/21 F3039 48:25 9:45 Christine Telge 38 F 189 Manchester NH
154 6/10 M6069 48:26 9:45 Roger Gosselin 64 M 153 Manchester NH
155 20/23 F4049 48:27 9:45 Maureen Milliken 43 F 22 Manchester NH
156 19/21 F3039 48:49 9:50 Dawn Ghiorzi 30 F 138 Concord NH
157 7/8 F5059 49:18 9:55 Lanice Ridolfi 53 F 44 Bedford NH
158 7/10 M6069 49:35 9:59 Jim Milliken 68 M 24 Portland ME
159 21/23 F4049 50:06 10:05 Diane Jackson 49 F 18 Exeter NH
160 16/18 M5059 50:10 10:06 Steve Borghese 52 M 39 Manchester NH
161 20/21 F3039 50:52 10:14 Maggie Starvish 30 F 129 Concord NH
162 8/10 M6069 51:20 10:20 Chuck Cook 60 M 115 Manchester NH
163 11/12 F1829 51:52 10:26 Molly Ferriter 19 F 127 Hooksett NH F
164 8/8 F5059 52:08 10:30 Jane Kirkland 58 F 55 Derry NH
165 17/18 M5059 52:16 10:31 Robert Tierney 50 M 150 Wolfeboro NH C
166 1/2 F0117 52:47 10:38 Shannon Stone 10 F 73 Manchester NH
167 20/20 M3039 52:48 10:38 Jeff Stone 39 M 74 Manchester NH
168 12/12 F1829 53:57 10:52 Christine Guinter 25 F 181 Waltham MA
169 18/18 M5059 54:43 11:01 Paul Silakos 57 M 50 Manchester NH
170 2/2 F0117 55:21 11:08 Haley Bergeron 13 F 145 Manchester NH
171 41/41 M4049 55:21 11:09 Peter Bergeron 44 M 146 Manchester NH
172 8/10 M7099 55:40 11:12 John Noftle 77 M 100 Londonderry NH
173 9/10 M7099 59:27 11:58 Andy Gingrass 79 M 160 Manchester NH
174 9/10 M6069 59:31 11:59 Mr. Glanz 60 M 126 Nashua NH
175 10/10 M7099 59:49* 12:02 Carlton Mendell 82 M 33 Portland ME
176 10/10 M6069 1:00:16 12:08 Donald Lamere 69 M 56 Merrimack NH
177 21/21 F3039 1:01:39 12:25 Denise Pelletier 39 F 20 Manchester NH
178 22/23 F4049 1:09:00 13:53 Fran Whitaker 45 F 52 Manchester NH
179 23/23 F4049 1:09:01 13:53 Pamela Healey 45 F 88 Bedford NH
9/12/2004 8:16PM
* Under USATF Age-Group guideline
Overall | Age Group | Top 10
AGE-GROUP RESULTS
22nd ANNUAL UNION LEADER CLASSIC
8k ROAD RACE
September 11, 2004 8 Kilometers (USATF Certified #NH01006WN) Manchester, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
FEMALE AGE GROUP: 17 and Under
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 166 52:47 Shannon Stone 10 F 73 Manchester NH
2 170 55:21 Haley Bergeron 13 F 145 Manchester NH
MALE AGE GROUP: 17 and Under
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 14 30:14* Corey Sinotte 13 M 49 Manchester NH
2 135 46:01 Nicholas Fortin 15 M 195 Manchester NH
* Under USATF Age-Group guideline
FEMALE AGE GROUP: 18 to 29
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 53 37:25 Andrea Tarr 28 F 197 Manchester NH
2 96 41:55 Christine Hooper 28 F 48 Manchester NH
3 133 45:56 Leslie Welts 23 F 62 Manchester NH
4 137 46:23 Andrea Fletcher 22 F 118 Derry NH
5 138 46:25 Renee Cote 27 F 140 Manchester NH
6 144 47:07 Diane Fenton 26 F 72 Concord NH
7 149 47:46 Jennifer Morin 24 F 199 Raymond NH
8 151 48:10 Alice Kraft 28 F 107 Boscawen NH
9 152 48:14 Jodi Fletcher 26 F 119 Derry NH
10 163 51:52 Molly Ferriter 19 F 127 Hooksett NH
MALE AGE GROUP: 18 to 29
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 5 26:23 Kris Freeman 23 M 154 Andover NH
2 6 26:36 Dave Welsh 27 M 172 Somerville MA
3 10 27:55 Shaun Evans 26 M 68 Saratoga Springs NY
4 19 31:01 Anthony Jordan 25 M 15 Manchester NH
5 24 32:21 Matthew Raylinsky 27 M 106 Londonderry NH
6 35 34:08 Clinton Swett 28 M 170 Manchester NH
7 46 36:51 Gary Trendel 29 M 173 Manchester NH
8 90 41:21 David Cirelli 25 M 59 Manchester NH
FEMALE AGE GROUP: 30 to 39
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 34 33:57 Jessana Palm 34 F 133 Concord NH
2 44 36:25 Mary Duval 39 F 89 Hooksett NH
3 52 37:25 Gina Mcclelland 30 F 174 Litchfield NH
4 72 39:28 Heidi Shaka-Zeras 39 F 45 Manchester NH
5 91 41:21 Ashley Pratt 34 F 141 Bedford NH
6 93 41:31 Sarah Madsen 30 F 81 Hooksett NH
7 99 42:34 Evelyn Brace 39 F 114 E. Kingston NH
8 105 42:49 Felicity Bonney 35 F 10 Manchester NH
9 109 43:07 Laurel Mclain 32 F 82 Windham NH
10 115 43:23 Cynthia Nye 39 F 67 Manchester NH
MALE AGE GROUP: 30 to 39
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 7 26:54 Michael Mcgrane 34 M 152 Somerville MA
2 9 27:27 Jason Porter 34 M 123 Manchester NH
3 12 29:23 Erik Fey 39 M 180 New Boston NH
4 23 32:15 Mike Garfield 38 M 171 Bow NH
5 26 32:47 Tim Brown 31 M 151 Manchester NH
6 39 34:54 Kevin Rand 38 M 102 Bow NH
7 41 35:09 Roland Gagnon 35 M 205 Manchester NH
8 42 36:04 James Kelly 35 M 169 Londonderry NH
9 43 36:21 Darryl Gabert 38 M 137 Hill NH
10 50 37:14 Sydney Barnes Iii 32 M 190 Manchester NH
FEMALE AGE GROUP: 40 to 49
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 29 33:35 Paulette Bolton 44 F 187 Manchester NH
2 36 34:15 Colleen Barbarita 43 F 61 Manchester NH
3 48 37:04 Cindy Duhaime 45 F 117 New Boston NH
4 64 38:41 Martha Lane-Smith 40 F 12 Lebanon NH
5 73 39:33 Dominique Alain 41 F 69 New Boston NH
6 84 40:36 Marggie Foley 44 F 182 Londonderry NH
7 100 42:39 Marie Beliveau 42 F 43 Hudson NH
8 103 42:45 Linda Sowa 47 F 76 Auburn NH
9 104 42:47 Rose Tejada 45 F 149 Derry NH
10 108 43:02 Elizabeth Goonan 40 F 204 Manchester NH
MALE AGE GROUP: 40 to 49
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 4 26:10* Mike O'brien 44 M 162 Durham NH
2 8 27:02 Larry Sayeri 44 M 198 Bellows Falls VT
3 20 31:21 Colin O'meara 42 M 35 Londonderry NH
4 21 31:44 Brian Mistretta 46 M 135 Manchester NH
5 22 32:06 Don Slovenkai 48 M 188 Fitchburg MA
6 25 32:28 David Murphy 42 M 77 Manchester NH
7 28 33:13 Gary Mccarthy 41 M 155 Bedford NH
8 30 33:36 Bruce Adams 48 M 70 Deerfield NH
9 32 33:52 Jim Velino 44 M 60 Amherst NH
10 38 34:44 Donald Duhaime 49 M 116 New Boston NH
* Under USATF Age-Group guideline
FEMALE AGE GROUP: 50 to 59
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 33 33:56* Marie Veselsky 51 F 158 Plymouth NH
2 55 37:46 Diane Levesque 51 F 191 Rochester NH
3 87 41:13 Denise Doherty 53 F 84 Auburn NH
4 124 45:03 Mary Minami 58 F 176 Mont Vernon NH
5 142 46:49 Jacqueline Keith 54 F 144 Franklin NH
6 145 47:09 Kathleen Lutter 56 F 159 Ashland NH
7 157 49:18 Lanice Ridolfi 53 F 44 Bedford NH
8 164 52:08 Jane Kirkland 58 F 55 Derry NH
* Under USATF Age-Group guideline
MALE AGE GROUP: 50 to 59
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 13 29:49* Steve Reed 56 M 41 Wiscasset ME
2 15 30:40 Len Hall 51 M 98 Enfield NH
3 17 30:46 Denis Hall 52 M 40 Manchester NH
4 31 33:37 Brian Byrne 57 M 183 Concord NH
5 37 34:17 Brian Mahoney 54 M 147 Bedford NH
6 61 38:11 Barry Weill 50 M 185 Londonderry NH
7 74 39:37 Bob Holland 54 M 166 Beverly MA
8 80 40:09 Marcel Martel 52 M 11 Plaistow NH
9 81 40:18 Richard St. Hilaire 54 M 143 Franklin NH
10 95 41:51 Normand Dusseault 50 M 208 Manchester NH
* Under USATF Age-Group guideline
FEMALE AGE GROUP: 60 to 69
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 77 39:58* Wendy Burbank 61 F 42 Boxford MA
2 118 44:02* Sachiko Burkinshaw 66 F 92 Londonderry NH
* Under USATF Age-Group guideline
MALE AGE GROUP: 60 to 69
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 16 30:44* Jerry Rosa 61 M 23 Hampton NH
2 58 37:55 Eldon Burkinshaw 65 M 91 Londonderry NH
3 68 39:04 Shu Minami 66 M 177 Mont Vernon NH
4 69 39:12 Robert Ludwig 63 M 178 Londonderry NH
5 134 46:00 George Tosatti 67 M 87 Manchester NH
6 154 48:26 Roger Gosselin 64 M 153 Manchester NH
7 158 49:35 Jim Milliken 68 M 24 Portland ME
8 162 51:20 Chuck Cook 60 M 115 Manchester NH
9 174 59:31 Mr. Glanz 60 M 126 Nashua NH
10 176 1:00:16 Donald Lamere 69 M 56 Merrimack NH
* Under USATF Age-Group guideline
FEMALE AGE GROUP: 70 and Over
Place O'All Time Name Age Sex Race# City/state
