|
Login
New Promoter
FAQ
Login
New Member Sign-up
My Events
Contact Us

Boloco Heartbreak Hill 5K 10K RunJun 28, 2008
Mayor Higgin's Hot Chocolate Run for Safe PassageDec 1, 2007
Westhampton Hills 5KOct 21, 2007
Sawmill River Run 10KJan 1, 2007
Mayor Higgins Hot Chocolate Run for Safe PassageDec 2, 2006
Historic Turkey Trot 5K Run & Fitness WalkNov 25, 2006
Ludwigs Corner Cross Country 5KOct 22, 2006
Volkswagen Iron Cross Country Trail RunOct 15, 2006
Camp Hilbert Race SeriesAug 6, 2006
LOOKOUT FARM 5K ROAD RACEMay 21, 2006
OCEAN NATIONAL ROCK N RACEMay 17, 2006
BIG LAKE HALF-MARATHONMay 13, 2006
Backshore Road RaceMay 12, 2006
Turkey Hill Country ClassicMay 6, 2006
Mayor Higgins Hot Chocolate Run for Safe PassageDec 3, 2005
69th Annual MANCHESTER ROAD RACENov 24, 2005
18th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 24, 2005
18th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 24, 2005
Ludwigs Corner Cross Country 5KOct 23, 2005
Mount Desert Island MarathonOct 16, 2005
Volkswagen Iron Cross Country Trail RunOct 16, 2005
31st Annual Jones Town & Country 10m Mile Road RaceFeb 27, 2005
FOUR POINTS SHERATON HYANNIS MARATHONFeb 27, 2005
FOUR POINTS SHERATON HYANNIS HALF MARATHONFeb 27, 2005
FOUR POINTS SHERATON HYANNIS 10Km ROAD RACEFeb 27, 2005
Mayor Higgins' Hot Chocolate Run & Walk for Safe PassageDec 11, 2004
17th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 25, 2004
17th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 25, 2004
3RD FLOWER DAY 5K AUTUMN RUN 2004Nov 7, 2004
11th Annual United Technologies GREATER HARTFORD HUCK FINN 5KOct 9, 2004
Corning Hospital Wineglass Marathon & HealthWorks Team RelayOct 3, 2004
15TH ANNUAL APPLE HARVEST ROAD RACEOct 3, 2004
Twelfth Annual NEW HAMPSHIRE MARATHONOct 2, 2004
10th Annual KOMEN ALBANY RACE FOR THE CUREOct 2, 2004
22nd ANNUAL APPLEFESTOct 2, 2004
9TH ANNUAL K's for CaringSept 29, 2004
PROVIDENCE HALF MARATHONSept 26, 2004
THIRD ANNUAL BOSTON MARINE CORPS 10KSept 26, 2004
ADIRONDACK MARATHON DISTANCE FESTIVALSept 26, 2004
THE 27TH ANNUAL CLARENCE DEMAR MARATHONSept 26, 2004
16TH ANNUAL LAKE WINNIPESAUKEE RELAYSept 25, 2004
22ND ANNUAL SUDBURY'S COUNTRY SCHOOLSept 25, 2004
12th ANNUAL ELIOT FESTIVAL DAYSept 25, 2004
2004 FOX POINT SUNSETSept 19, 2004
MAD DASH 2004Sept 19, 2004
14th ANNUAL HALFWAY TO ST. PATTY'S DAYSept 19, 2004
8th Annual Cooperative 5k ChallengeSept 19, 2004
SECOND ANNUAL RUN FOR THE KIDSSept 19, 2004
FIRST ANNUAL PIERCE LAW FUN RUN FOR JUSTICESept 18, 2004
TEAM WITH A VISION 5k Run / WalkSept 18, 2004
Linda's Closet Women Only 5k Run/WalkSept 18, 2004
CVS/PHARMACY DOWNTOWN PROVIDENCE 5KSept 12, 2004
4th Annual RUN TO FALL 5K & CROSS COUNTRY CHALLENGESept 12, 2004
22nd ANNUAL UNION LEADER CLASSICSept 11, 2004
THIRTEENTH ANNUAL SOMERSWORTH ROTARY RUN or WALK for YOUTHSept 11, 2004
13th Annual Hampton Area Rotary Club 5k Road RaceSept 11, 2004
5TH ANNUAL EQUITY OFFICE 4K TRAIL RUNSept 09, 2004
8TH ANNUAL ST. CHARLES CHILDREN'S HOME 5K ROAD RACE & FUN RUN09/06/2004
AROUND CAPE ANN 25K ROAD RACE09/06/2004
RUN THE GOOSE 8K ROAD RACE09/06/2004
THE MONSTER CHALLENGE TRIATHLON09/05/2004
11TH ANNUAL YMCA 5-MILE CLASSIC & Family Fun Runs09/02/2004
|
ADIRONDACK MARATHON DISTANCE FESTIVAL
Sponsored by The Adirondack Marathon Committee
Sept. 26, 2004 Marathon (USATF Certified #NY96019MW) Schroon Lake, NY
Timing By: Granite State Race Services (603)863-2537 racetime@gsrs.com
Timing By: Granite State Race Services (603)863-2537
Overall | Age Group | Top 10
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
1 1/13 M3539 2:38:46 6:04 PETER HEIMGARTNER 35 M 2 UPPER SADDLE RIVER NJ
2 1/12 M3034 2:49:35 6:29 GEORGE ADAMS 34 M 156 KEENE NH
3 1/15 M4044 2:51:56 6:34 DAN DOMINIE 40 M 5 CANTON NY
4 1/15 M0129 2:54:21 6:39 DUANE CRAMMOND 23 M 1 PRESTON HOLLOW NY
5 2/15 M0129 2:55:23 6:42 TY REMINGTON 29 M 148 GLENVILLE NY
6 1/14 M4549 2:56:43 6:45 PETER DAVIS 45 M 8 SKANEATELES NY
7 2/12 M3034 2:57:13 6:46 MARKO LEGAULT 34 M 7 MONTREAL PQ
8 3/15 M0129 3:04:19 7:02 TIM MURATORE 23 M 185 HIGHLAND PARK NJ
9 2/13 M3539 3:04:39 7:03 SVEN BUCHHEISTER 38 M 194 ROCHESTER NY
10 4/15 M0129 3:05:19 7:05 JACOB WICKHAM 27 M 70 SYRACUSE NY
11 3/12 M3034 3:14:01 7:24 JEAN-MARIE CLOUET 30 M 151 LONGUEUIL PQ
12 1/14 M5054 3:15:27 7:28 JUIGI MONTAGNA 50 M 18 ERIE PA
13 1/11 M5559 3:21:10 7:41 BOB COOPER 56 M 111 THORNTON CO
14 2/14 M5054 3:27:01 7:54 ANDRE LETENDRE 54 M 21 SAINT-HUBERT PQ
15 4/12 M3034 3:27:10 7:55 PASCAL PRINCE 30 M 179 ST-FAUSTIN PQ
16 1/9 F3539 3:27:25 7:55 DEBORAH MCCAULEY 35 F 181 WESTPORT NY
17 2/14 M4549 3:27:26 7:55 DOUGLAS KERR 46 M 10 LEWIS NY
18 5/12 M3034 3:27:27 7:55 KEVIN PUTMAN 32 M 200 RAINBOW LAKE NY
19 3/13 M3539 3:27:53 7:56 BILL SHERMAN 35 M 160 ROTTERDAM NY
20 3/14 M5054 3:28:39 7:58 STEPHEN PAGE 54 M 63 ONEONTA NY
21 4/14 M5054 3:30:31 8:02 JOSEPH MICHALUK 52 M 155 RHINEBECK NY
22 4/13 M3539 3:31:40 8:05 JAMES NOONE 39 M 213 NISKAYUNA NY
23 2/15 M4044 3:32:26 8:07 LEE ZULAUF 41 M 154 SYRACUSE NY
24 5/15 M0129 3:33:47 8:10 COURTENEY GUERTIN 29 M 23 QUEENSBURY NY
25 1/4 F4549 3:35:26 8:13 CINDY SCHUSTER 47 F 90 BROCKWAY PA
26 6/12 M3034 3:36:20 8:16 CHARLES HENLEY 31 M 175 NEW YORK NY
27 6/15 M0129 3:36:37 8:16 YANN TROUTET 27 M 214 SHERBROOKE PQ
28 3/15 M4044 3:37:28 8:18 BRUCE SMITH 40 M 138 WATERTOWN NY
29 5/13 M3539 3:37:48 8:19 TODD ST. LOUIS 37 M 201 MORRISONVILLE NY
30 7/15 M0129 3:41:18 8:27 GREGORY SMITH 29 M 110 NEWARK DE
31 1/6 F3034 3:42:55 8:31 THERESA RUSHINSKI 34 F 145 SALEM NY
32 1/14 M6099 3:43:49 8:33 WILLIAM MCDONOUGH 63 M 45 PORT HENRY NY
33 2/14 M6099 3:44:04 8:33 ALBERT MICLETTE 68 M 77 IBERVILLE PQ
34 1/8 F4044 3:46:56 8:40 KATHY PROSSICK 40 F 212 ODESSA FL
35 3/14 M6099 3:46:56 8:40 CLIFFORD WALKER 61 M 32 GREENFIELD PARK PQ
36 2/9 F3539 3:47:26 8:41 KARI FRASER 38 F 49 BOULDER CO
37 4/15 M4044 3:47:27 8:41 BARRY FORDYCE 41 M 187 NORTHVILLE NY
38 3/14 M4549 3:47:32 8:41 DEREK POSTEMA 46 M 166 ERVING MA
39 8/15 M0129 3:47:44 8:42 JUSTIN GUIMUP 25 M 215 NEW HAMPTON NY
40 5/14 M5054 3:48:50 8:44 MATT DEGMA 50 M 137 ROCHESTER NY
41 2/11 M5559 3:49:40 8:46 DONALD LANDRY 59 M 165 MONTREAL PQ
42 9/15 M0129 3:50:13 8:47 BERT WHITAKER 21 M 216 DAYTON OH
43 1/5 F5054 3:50:17 8:47 KARYN HARKRADER 50 F 112 WESTMINSTER CO
44 2/6 F3034 3:50:31 8:48 NANCY WELSH 33 F 161 ALBANY NY
45 4/14 M6099 3:50:35 8:48 ANDREW KOTULSKI 64 M 206 MONTCLAIR NJ
46 5/15 M4044 3:50:55 8:49 ROBERT WILDER 40 M 72 CONCORD MA
47 6/15 M4044 3:50:55 8:49 KEN RAISNER 44 M 25 CHESTERTOWN NY
48 7/15 M4044 3:51:10 8:50 JOHN JACKSON 43 M 149 ST. MAARTEN
49 7/12 M3034 3:51:57 8:51 DAVID HARMON 34 M 109 FALLS CHURCH VA
50 1/5 F0129 3:53:39 8:55 LYNNE FEELEY 20 F 162 ITHACA NY
Record 2:37:21 by James Garrett in 1997.
9/26/2004 8:03PM
Page 2
ADIRONDACK MARATHON DISTANCE FESTIVAL
Sponsored by The Adirondack Marathon Committee
Sept. 26, 2004 Marathon (USATF Certified #NY96019MW) Schroon Lake, NY
Timing By: Granite State Race Services (603)863-2537 racetime@gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
51 10/15 M0129 3:54:04 8:56 JOSH NEWMAN 22 M 223 NEW YORK NY
52 3/11 M5559 3:54:11 8:56 STEVE SOZANSKI 55 M 143 SAN ANTONIO TX
53 4/14 M4549 3:55:08 8:59 LAWRENCE GLOTZBIER 46 M 24 YONKERS NY
54 4/11 M5559 3:55:11 8:59 JEFFREY PARKMAN 57 M 101 WILLIAMSTOWN MA
55 8/12 M3034 3:55:54 9:00 MATTHEW HULL 33 M 66 SAN FRANCISCO CA
56 5/14 M6099 3:57:01 9:03 FRANCESCO CRINITI 60 M 135 PHILADELPHIA PA
57 6/13 M3539 3:57:16 9:03 JEFFREY RUSHBY 35 M 203 PERU NY
58 2/5 F5054 3:57:40 9:04 CLEMENTINE HOLLOPETER 51 F 168 BETHEL CT
59 6/14 M5054 3:58:06 9:05 DENNIS EASLEY 54 M 176 NORTHFIELD MN
60 7/13 M3539 3:58:20 9:06 JEFF FIELD 38 M 153 WOODBURY CT
61 8/15 M4044 3:58:39 9:07 BILL TOAL 41 M 167 AMHERST VA
62 5/14 M4549 3:59:09 9:08 JAMES MCCORMICK 45 M 122 JAMESVILLE NY
63 9/15 M4044 3:59:33 9:09 JOSEPH HEALT 44 M 34 FORESTPORT NY
64 6/14 M6099 4:00:43 9:11 ELMER CANFIELD 63 M 94 PENN YAN NY
65 2/5 F0129 4:02:43 9:16 ELIZABETH ANDERSON 29 F 127 BURNT HILLS NY
66 3/6 F3034 4:03:49 9:18 SHANNON KENNY 34 F 64 LISBON NY
67 4/6 F3034 4:04:52 9:21 SHONDEL BOYDEN 34 F 69 MASSENA NY
68 7/14 M5054 4:04:57 9:21 RON NEWMAN 52 M 222 PITTSFORD NY
69 6/14 M4549 4:04:59 9:21 DANIEL KRESS 46 M 37 CHURCHVILLE NY
70 3/5 F0129 4:05:17 9:22 EMBER JOHNSTON 25 F 55 FAYETTEVILLE NC
71 7/14 M4549 4:06:49 9:25 SHANE EVERSFIELD 47 M 198 LAKE PLACID NY
72 8/14 M4549 4:07:41 9:27 MICHAEL WHITE 48 M 182 MONTREAL PQ
73 5/6 F3034 4:08:07 9:28 MARGO FREDERIKS 34 F 150 ST. MAARTEN
74 9/14 M4549 4:09:16 9:31 LUKE TETREAULT 45 M 177 LOUDONVILLE NY
75 9/12 M3034 4:09:43 9:32 THOMAS GUERRA 30 M 172 TONAWANDA NY
76 10/12 M3034 4:09:55 9:32 JASON CAMPOPIANO 31 M 123 GLENS FALLS NY
77 5/11 M5559 4:10:01 9:33 WILLIAM MYERS 56 M 92 BALLSTON LAKE NY
78 10/15 M4044 4:12:37 9:39 PAUL DICRESCE 43 M 189 STONY CREEK NY
79 8/14 M5054 4:12:38 9:39 JOSEPH E. POLIQUIN 52 M 39 SARATOGA SPRINGS NY
80 3/9 F3539 4:12:55 9:39 HILARY SIRIANNI 36 F 159 GANSEVOORT NY
81 2/8 F4044 4:14:05 9:42 AMY ROBERTSON 43 F 91 MORRIS NY
82 7/14 M6099 4:14:51 9:44 DAVID PEELLE 66 M 126 ANN ARBOR MI
83 11/15 M0129 4:15:55 9:46 MATTHEW MOAKLER 27 M 128 ALBANY NY
84 8/14 M6099 4:17:39 9:50 WILLIAM F. LONG 63 M 117 CLIFTON PARK NY
85 4/9 F3539 4:17:56 9:51 LAURIE RODGERS 37 F 186 LAMPASAS TX
86 3/5 F5054 4:19:49 9:55 SARAH SNYDER 54 F 73 MENDHAM NJ
87 8/13 M3539 4:21:00 9:58 JOHN TURNER 38 M 211 SCOTIA NY
88 12/15 M0129 4:21:31 9:59 SHAUN LEHNERT 25 M 75 COHOES NY
89 9/13 M3539 4:21:33 9:59 TIM PAGE 39 M 61 FLOWER MOUND TX
90 9/14 M5054 4:23:07 10:03 THOMAS COLE 52 M 60 SARATOGA SPRINGS NY
91 3/8 F4044 4:23:48 10:04 ANGEL GRANGER 43 F 67 JAY NY
92 10/13 M3539 4:24:07 10:05 PHILLIP GRAMLING 38 M 188 VERGENNES VT
93 2/4 F4549 4:25:41 10:08 LISA MEISSNER 49 F 202 TUPPER LAKE NY
94 11/13 M3539 4:25:57 10:09 KIRK ZIMMER 37 M 124 MOORESTOWN NJ
95 9/14 M6099 4:26:17 10:10 RUDY GIPPERICH 66 M 190 ALEXANDRIA BAY NY
96 4/5 F5054 4:26:32 10:10 NANCIE BATTAGLIA 50 F 208 LAKE PLACID NY
97 10/14 M4549 4:27:12 10:12 BRIAN COLLINS 45 M 174 GUILDERLAND NY
98 13/15 M0129 4:27:44 10:13 FRANK IZAGUIRRE 18 M 105 CORA GABLES FL
99 5/9 F3539 4:28:33 10:15 COLLEEN DELCORE 37 F 163 INDIAN LAKE NY
100 6/9 F3539 4:29:26 10:17 CHLOE ORR 39 F 118 MINEVILLE NY
9/26/2004 8:03PM
Page 3
ADIRONDACK MARATHON DISTANCE FESTIVAL
Sponsored by The Adirondack Marathon Committee
Sept. 26, 2004 Marathon (USATF Certified #NY96019MW) Schroon Lake, NY
Timing By: Granite State Race Services (603)863-2537 racetime@gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
101 11/14 M4549 4:31:02 10:21 PHILIP MARTIN 49 M 205 MOIRA NY
102 10/14 M5054 4:33:45 10:27 KEITH STENHOUSE 51 M 116 ALBANY NY
103 4/8 F4044 4:35:03 10:30 FREDRIKA SIDOROFF 40 F 56 GARRISON NY
104 6/11 M5559 4:35:05 10:30 JOHN RADZIKOWSKI 57 M 191 AMHERST NY
105 12/14 M4549 4:35:16 10:30 MICHAEL NOONE 45 M 38 MONTPELIER VT
106 11/15 M4044 4:35:31 10:31 RONALD VANHUIZEN 41 M 195 HAMBURG NY
107 12/13 M3539 4:35:31 10:31 ROGER FADDEN 39 M 196 CANTON NY
108 11/14 M5054 4:36:29 10:33 ED CHENG 51 M 170 ADIRONDACK NY
109 14/15 M0129 4:38:56 10:39 STEVEN EVANS 25 M 184 TROY NY
110 15/15 M0129 4:40:14 10:42 HEATHER MCLENDON 25 M 204 ROCHESTER NY
111 1/3 F5559 4:40:59 10:43 LAURA CLARK 57 F 183 SARATOGA SPRINGS NY
112 5/8 F4044 4:41:05 10:44 ANN COYNE 40 F 125 VOORHEES NJ
113 12/14 M5054 4:43:50 10:50 THOMAS WILDER 50 M 71 PARADISE VALLEY AZ
114 1/3 F6099 4:44:27 10:51 ROSEMARY RUSIN 61 F 36 FLORENCE VT
115 6/8 F4044 4:45:19 10:53 ELLIE BOUFFARD 43 F 199 COLCHESTER VT
116 7/8 F4044 4:46:30 10:56 LAURA SCARPINATO 41 F 341 MILTON VT
117 7/9 F3539 4:49:55 11:04 CORNELIA FIELD 35 F 152 WOODBURY CT
118 7/11 M5559 4:49:55 11:04 TIMOTHY YOUNGS 58 M 95 WATERLOO NY
119 2/3 F5559 4:52:24 11:10 SHERRY HEFFNER 55 F 144 SAN ANTONIO TX
120 8/11 M5559 4:54:21 11:14 THEDORE GRADWELL 57 M 207 SCHROON LAKE NY
121 4/5 F0129 4:54:23 11:14 AMY NEWMAN 24 F 224 ASTORIA NY
122 5/5 F5054 4:54:57 11:15 REBECCA KELLER 51 F 78 DAYTON OH
123 2/3 F6099 4:55:07 11:16 KAREN FRASER 61 F 50 SCHROON LAKE NY
124 3/4 F4549 4:56:18 11:19 NATALIE ANDERSON 45 F 121 FLORHAM PARK NJ
125 13/14 M5054 4:59:07 11:25 MICHAEL BISS 50 M 180 SARATOGA SPRINGS NY
126 11/12 M3034 5:01:06 11:30 JOHN PAGE 34 M 197 POTTERVILLE NY
127 8/9 F3539 5:01:52 11:31 ANDREA BIRMINGHAM 39 F 120 COLCHESTER CT
128 9/11 M5559 5:02:21 11:32 ROBERT COYNE 56 M 46 ALBERTSON NY
129 3/3 F5559 5:04:19 11:37 LOIS BERKOWITZ 55 F 102 RIVERVIEW MI
130 9/9 F3539 5:04:39 11:38 MARGARET DWYER 39 F 97 ALBANY NY
131 10/11 M5559 5:05:18 11:39 ROGER LEMAY 57 M 31 GREENFIELD PARK PQ
132 3/3 F6099 5:06:43 11:42 MARION LANDRY 60 F 164 MONTREAL PQ
133 6/6 F3034 5:07:22 11:44 KRISTIN SWANSON 33 F 52 WASHINGTON DC
134 5/5 F0129 5:08:02 11:45 ANNE COWAN 24 F 59 CLIFTON NJ
135 13/14 M4549 5:15:45 12:03 ROBERT WOOD 47 M 86 WHITESBORO NY
136 12/12 M3034 5:16:12 12:04 AFSHIN MILANI 32 M 65 WOODBURY NY
137 10/14 M6099 5:17:24 12:07 RICHARD JOHNDROW 72 M 33 TICONDEROGA NY
138 13/13 M3539 5:18:32 12:09 MICHAEL SILVER 38 M 132 BALLSTON SPA NY
139 11/14 M6099 5:19:06* 12:11 GENE BANDLER 75 M 62 EAST MEADOW NY
140 12/15 M4044 5:22:26 12:18 WILLIAM BIRNBRYER 41 M 58 CORNWALL-ON-HUDSON NY
141 13/15 M4044 5:22:27 12:18 DOUGLAS BARTOCCI 42 M 88 MIDDLETOWN NY
142 14/14 M5054 5:22:46 12:19 EARL SIEBOLD 50 M 83 ILION NY
143 11/11 M5559 5:27:14 12:29 JOE HEAD 56 M 134 MARION NC
144 14/15 M4044 5:28:21 12:32 PATRICK IRISH 41 M 81 VALATIE NY
145 8/8 F4044 5:29:46 12:35 MARY HEALT 43 F 35 FORESTPORT NY
146 14/14 M4549 5:30:47 12:37 MICHAEL KING 49 M 139 BALLSTON LAKE NY
147 15/15 M4044 5:30:47 12:37 ED SNYDER 42 M 146 CLIFTON PARK NY
148 12/14 M6099 5:42:16 13:04 JOSEPH VIVERITO 71 M 131 MANHASSET NY
149 4/4 F4549 5:43:29 13:07 SALLY GOADE 46 F 115 WYNANTSKILL NY
150 13/14 M6099 5:43:31 13:07 RAYMOND LEE JR 62 M 79 HALFMOON NY
9/26/2004 8:03PM
* Under USATF Age-Group guideline
Page 4
ADIRONDACK MARATHON DISTANCE FESTIVAL
Sponsored by The Adirondack Marathon Committee
Sept. 26, 2004 Marathon (USATF Certified #NY96019MW) Schroon Lake, NY
Timing By: Granite State Race Services (603)863-2537 racetime@gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
151 14/14 M6099 5:48:00 13:17 TOLMAN. UDELL MEYERS 65 M 169 QUANTICO VA
9/26/2004 8:03PM
ADIRONDACK MARATHON DISTANCE FESTIVAL
Sponsored by The Adirondack Marathon Committee
Sept. 26, 2004 Half-Marathon Schroon Lake, NY
Timing By: Granite State Race Services (603)863-2537 racetime@gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
1 1/25 M0129 1:10:43 5:24 ERIC BLAKE 25 M 615 PLATTSBURGH NY
2 1/25 M4549 1:19:39 6:05 DAVID BIRSE 45 M 616 HANCOCK NH
3 1/13 M5559 1:22:04 6:16 PHIL JESSEN 56 M 654 HARTFORD NY
4 2/25 M4549 1:23:41 6:23 WILLIAM VENNER 45 M 951 GRANVILLE NY
5 1/35 M4044 1:24:33 6:27 ROB KAPNER 40 M 776 LONGMEADOW MA
6 2/25 M0129 1:24:50 6:29 ALAN POWERS 28 M 797 ROCHESTER NY
7 3/25 M0129 1:26:43 6:37 BRANDON KENNY 15 M 631 LISBON NY
8 1/32 F4044 1:26:51 6:38 MAUREEN BURNS 44 F 614 HAMPDEN MA
9 1/24 M3034 1:27:35 6:41 JEFFREY EADES 30 M 796 WESTFIELD NJ
10 2/24 M3034 1:29:28 6:50 ART GRAVES 34 M 855 PERU NY
11 1/20 M3539 1:30:38 6:55 DAVID BURROWS 39 M 604 TICONDEROGA NY
12 1/21 M5054 1:31:04 6:57 PAUL FORBES 54 M 958 GUILDERLAND NY
13 2/35 M4044 1:31:08 6:58 JON GURNEY 41 M 707 SARATOGA SPRINGS NY
14 1/11 M6099 1:31:13 6:58 ART BURGER 60 M 911 DOYLESTOWN PA
15 4/25 M0129 1:31:29 6:59 ANDREW MEEKINS 25 M 853 BALTIMORE MD
16 5/25 M0129 1:31:35 7:00 KEVIN LARKIN 23 M 996 PLATTSBURGH NY
17 1/44 F0129 1:31:38 7:00 TRACEY FENTON 27 F 716 CHARLESTOWN MA
18 3/25 M4549 1:31:48 7:01 JIM CHELY 48 M 894 ELMIRA NY
19 3/24 M3034 1:31:52 7:01 JASON PARE 31 M 971 ORISKANY NY
20 4/24 M3034 1:32:35 7:04 RICHARD CUMMINGS 30 M 603 MORRISONVILLE NY
21 2/21 M5054 1:32:50 7:05 BOB IRVING 50 M 944 GANSEVOORT NY
22 2/20 M3539 1:33:13 7:07 PATRICK MURPHY 35 M 903 GLENS FALLS NY
23 4/25 M4549 1:33:21 7:08 JOHN KENNY 46 M 844 SALEM NY
24 2/13 M5559 1:33:50 7:10 PETER LEE 56 M 965 SARATOGA SPRINGS NY
25 2/44 F0129 1:34:27 7:13 CAROLINE HAMILTON 29 F 649 WESTTOWN NY
26 3/21 M5054 1:34:58 7:15 JEFFERY BYME 53 M 602 LAKE PLACID NY
27 6/25 M0129 1:35:12 7:16 PATRICK RILEY 26 M 611 BECKET MA
28 1/26 F3034 1:35:23 7:17 MARY HALLETT 31 F 875 GLOVERSVILLE NY
29 5/24 M3034 1:35:54 7:19 DAVE YOUNG 34 M 811 RUTLAND VT
30 4/21 M5054 1:36:12 7:21 EMIL RINALDI 54 M 770 WESTMINSTER CO
31 7/25 M0129 1:36:46 7:23 WILL CUSHING 26 M 879 HAMDEN CT
32 5/21 M5054 1:37:03 7:25 DANIEL OLDEN 53 M 945 QUEENSBURY NY
33 8/25 M0129 1:37:18 7:26 JONATHAN PAWLAK 29 M 907 QUEENSBURY NY
34 9/25 M0129 1:37:44 7:28 MICHAEL LEE 28 M 981 SARATOGA SPRINGS NY
35 10/25 M0129 1:38:42 7:32 BRETT SCHERMERHORN 26 M 764 ESSEX JUNCTION VT
36 3/20 M3539 1:39:20 7:35 JEFFREY CAIMANO 37 M 833 CLIFTON PARK NY
37 5/25 M4549 1:39:21 7:35 JOHN MAHAR 49 M 877 SCHENECTADY NY
38 3/35 M4044 1:39:23 7:35 IAN PHILLIPS 42 M 790 NEW YORK NY
39 4/35 M4044 1:39:31 7:36 LAWRENCE PHILLIPS 44 M 606 SCHROON LAKE NY
40 1/25 F4549 1:39:42 7:37 NANCY BRISKIE 47 F 791 SCHENECTADY NY
41 6/24 M3034 1:39:54 7:38 MARC GRACE 34 M 787 BALLSTON SPA NY
42 6/25 M4549 1:39:58 7:38 DAN GANNON 48 M 898 ERVING MA
43 7/25 M4549 1:40:11 7:39 FRANCOIS BERNATCHEZ 48 M 704 SHERBROOKE PQ
44 3/13 M5559 1:40:15 7:39 ROBERT ABY 59 M 678 WORTHINGTON MN
45 1/23 F3539 1:40:28 7:40 PAMELA DELSIGNORE 35 F 718 GLENS FALLS NY
46 2/23 F3539 1:40:47 7:42 ADRIENNE WALSH 37 F 832 BROOKLYN NY
47 7/24 M3034 1:41:04 7:43 LENNY GLICK 32 M 979 CINNAMINSON NJ
48 2/32 F4044 1:41:13 7:44 KATHERINE DAMON 43 F 902 SELDEN NY
49 8/24 M3034 1:41:28 7:45 ROB MANNING 32 M 962 SARATOGA SPRINGS NY
50 4/20 M3539 1:41:36 7:45 SCOTT SCHAFFER 37 M 800 LIVERPOOL NY
New record. Old record 1:18:25 by Chris Hartshorn in 2001.
9/26/2004 8:03PM
Page 2
ADIRONDACK MARATHON DISTANCE FESTIVAL
Sponsored by The Adirondack Marathon Committee
Sept. 26, 2004 Half-Marathon Schroon Lake, NY
Timing By: Granite State Race Services (603)863-2537 racetime@gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
51 2/25 F4549 1:41:51 7:47 LOUISE MCMULLIN 48 F 659 ST. HUBERT PQ
52 6/21 M5054 1:41:54 7:47 JIM WATERHOUSE 50 M 610 VALATIE NY
53 3/44 F0129 1:41:54 7:47 TRACY RAYMOND 27 F 650 CENTERREACH NY
54 9/24 M3034 1:42:00 7:47 TRISTAN GILLESPIE 30 M 605 RIDGEWOOD NJ
55 3/32 F4044 1:42:07 7:48 GINNY SACKETT 40 F 607 ERIE PA
56 5/35 M4044 1:42:47 7:51 THOMAS BOLSTER 44 M 601 NEW YORK NY
57 6/35 M4044 1:42:52 7:51 ED SIMS 42 M 700 WALDEN NY
58 5/20 M3539 1:42:54 7:51 JEFFREY BARDEN 35 M 726 MORRISTOWN NJ
59 2/26 F3034 1:43:12 7:53 JILL CROMBIE-BORGOS 33 F 608 SARATOGA SPRINGS NY
60 11/25 M0129 1:43:13 7:53 EVAN WILLIAMS 17 M 987 SCHROON LAKE NY
61 8/25 M4549 1:43:25 7:54 JIM GROTT 47 M 928 VALATIE NY
62 12/25 M0129 1:43:56 7:56 PETER ALFF 24 M 836 CENTEREACH NY
63 6/20 M3539 1:44:00 7:56 WILLIAM BLACK 36 M 892 ROCHESTER NY
64 13/25 M0129 1:44:05 7:57 LEE NIETZEL 25 M 860 LIVERPOOL NY
65 2/11 M6099 1:44:19 7:58 KEN RAYMOND 60 M 665 ROCKFORD MI
66 4/32 F4044 1:44:26 7:58 ALISON MUSE 43 F 630 SARATOGA SPRINGS NY
67 9/25 M4549 1:44:36 7:59 JOSEPH KOPSER 46 M 815 NORTH SALEM NY
68 14/25 M0129 1:44:56 8:01 JEFF KAGAN 25 M 986 SILVER BAY NY
69 7/35 M4044 1:44:58 8:01 AARON FLAHERTY 41 M 753 CLIFTON PARK NY
70 5/32 F4044 1:45:03 8:01 KAMA WAY 41 F 819 PENFIELD NY
71 10/25 M4549 1:45:07 8:02 BRIAN MASTERSON 49 M 688 WALDEN NY
72 4/44 F0129 1:45:17 8:02 JENNIFER HRYCIK 25 F 839 WEST SENECA NY
