|
Login
New Promoter
FAQ
Login
New Member Sign-up
My Events
Contact Us

Boloco Heartbreak Hill 5K 10K RunJun 28, 2008
Mayor Higgin's Hot Chocolate Run for Safe PassageDec 1, 2007
Westhampton Hills 5KOct 21, 2007
Sawmill River Run 10KJan 1, 2007
Mayor Higgins Hot Chocolate Run for Safe PassageDec 2, 2006
Historic Turkey Trot 5K Run & Fitness WalkNov 25, 2006
Ludwigs Corner Cross Country 5KOct 22, 2006
Volkswagen Iron Cross Country Trail RunOct 15, 2006
Camp Hilbert Race SeriesAug 6, 2006
LOOKOUT FARM 5K ROAD RACEMay 21, 2006
OCEAN NATIONAL ROCK N RACEMay 17, 2006
BIG LAKE HALF-MARATHONMay 13, 2006
Backshore Road RaceMay 12, 2006
Turkey Hill Country ClassicMay 6, 2006
Mayor Higgins Hot Chocolate Run for Safe PassageDec 3, 2005
69th Annual MANCHESTER ROAD RACENov 24, 2005
18th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 24, 2005
18th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 24, 2005
Ludwigs Corner Cross Country 5KOct 23, 2005
Mount Desert Island MarathonOct 16, 2005
Volkswagen Iron Cross Country Trail RunOct 16, 2005
31st Annual Jones Town & Country 10m Mile Road RaceFeb 27, 2005
FOUR POINTS SHERATON HYANNIS MARATHONFeb 27, 2005
FOUR POINTS SHERATON HYANNIS HALF MARATHONFeb 27, 2005
FOUR POINTS SHERATON HYANNIS 10Km ROAD RACEFeb 27, 2005
Mayor Higgins' Hot Chocolate Run & Walk for Safe PassageDec 11, 2004
17th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 25, 2004
17th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 25, 2004
3RD FLOWER DAY 5K AUTUMN RUN 2004Nov 7, 2004
11th Annual United Technologies GREATER HARTFORD HUCK FINN 5KOct 9, 2004
Corning Hospital Wineglass Marathon & HealthWorks Team RelayOct 3, 2004
15TH ANNUAL APPLE HARVEST ROAD RACEOct 3, 2004
Twelfth Annual NEW HAMPSHIRE MARATHONOct 2, 2004
10th Annual KOMEN ALBANY RACE FOR THE CUREOct 2, 2004
22nd ANNUAL APPLEFESTOct 2, 2004
9TH ANNUAL K's for CaringSept 29, 2004
PROVIDENCE HALF MARATHONSept 26, 2004
THIRD ANNUAL BOSTON MARINE CORPS 10KSept 26, 2004
ADIRONDACK MARATHON DISTANCE FESTIVALSept 26, 2004
THE 27TH ANNUAL CLARENCE DEMAR MARATHONSept 26, 2004
16TH ANNUAL LAKE WINNIPESAUKEE RELAYSept 25, 2004
22ND ANNUAL SUDBURY'S COUNTRY SCHOOLSept 25, 2004
12th ANNUAL ELIOT FESTIVAL DAYSept 25, 2004
2004 FOX POINT SUNSETSept 19, 2004
MAD DASH 2004Sept 19, 2004
14th ANNUAL HALFWAY TO ST. PATTY'S DAYSept 19, 2004
8th Annual Cooperative 5k ChallengeSept 19, 2004
SECOND ANNUAL RUN FOR THE KIDSSept 19, 2004
FIRST ANNUAL PIERCE LAW FUN RUN FOR JUSTICESept 18, 2004
TEAM WITH A VISION 5k Run / WalkSept 18, 2004
Linda's Closet Women Only 5k Run/WalkSept 18, 2004
CVS/PHARMACY DOWNTOWN PROVIDENCE 5KSept 12, 2004
4th Annual RUN TO FALL 5K & CROSS COUNTRY CHALLENGESept 12, 2004
22nd ANNUAL UNION LEADER CLASSICSept 11, 2004
THIRTEENTH ANNUAL SOMERSWORTH ROTARY RUN or WALK for YOUTHSept 11, 2004
13th Annual Hampton Area Rotary Club 5k Road RaceSept 11, 2004
5TH ANNUAL EQUITY OFFICE 4K TRAIL RUNSept 09, 2004
8TH ANNUAL ST. CHARLES CHILDREN'S HOME 5K ROAD RACE & FUN RUN09/06/2004
AROUND CAPE ANN 25K ROAD RACE09/06/2004
RUN THE GOOSE 8K ROAD RACE09/06/2004
THE MONSTER CHALLENGE TRIATHLON09/05/2004
11TH ANNUAL YMCA 5-MILE CLASSIC & Family Fun Runs09/02/2004
|
10th Annual KOMEN ALBANY RACE FOR THE CURE
Women's 5k
Oct. 2, 2004 5 Kilometers (USATF Certified #NY010024AM) Albany, NY
Timing By: Granite State Race Services (603)863-2537
Overall | Age Group | Top 10 | Survivors
Page 1
================================================================================
*********************************************
* FEMALE RESULTS *
*********************************************
Place Div/Tot Div Time Pace Name Ag S Race# City/state S
===== ======== ===== ======= ===== ====================== == = ===== ======================= =
1 1/198 F3541 17:59* 5:48 Marisa Hanson 41 F 912 Pleasant Valley NY
2 1/156 F2228 18:57 6:06 Kara-Lynne Kerr 25 F 1193 Albany NY
3 1/168 F0114 19:26* 6:16 Samantha Dow 13 F 935 Schenectady NY
4 2/156 F2228 19:35 6:19 Erica Viger 26 F 1360 Boulder CO
5 3/156 F2228 19:41 6:20 Katie Roden 24 F 1138 Albany NY
6 2/198 F3541 20:06 6:28 Megan Leitzinger 37 F 1152 Albany NY
7 1/217 F4248 20:13 6:31 Nancy Malkiewicz 45 F 1023 Albany NY
8 3/198 F3541 20:18 6:32 Eileen Leavitt 39 F 1093 Delmar NY
9 4/198 F3541 20:21 6:33 Anne Benson 39 F 693 Clifton Park NY
10 2/217 F4248 20:22 6:34 Nancy Nicholson 42 F 903 Queensbury NY
11 2/168 F0114 20:27* 6:35 Jennifer Madsen 13 F 930 Slingerlands NY
12 4/156 F2228 20:57 6:45 Maria Christman 25 F 815 Rexford NY
13 5/156 F2228 21:02 6:47 Eileen O'connor 25 F 1284 Latham NY
14 6/156 F2228 21:09 6:49 Susan Yund 23 F 266 Albany NY
15 1/113 F2934 21:14 6:51 Lori Weaver 31 F 620 Loudonville NY
16 1/135 F1521 21:24 6:53 Steph Grinmanis 18 F 1231 Altamont NY
17 7/156 F2228 21:28 6:55 Kirsten Quanbeck 24 F 85 Clifton Park NY
18 8/156 F2228 21:31 6:56 Ashley Brown 23 F 345 Rensselaer NY
19 5/198 F3541 21:32 6:56 Mary Kogelmann 39 F 721 Slingerlands NY
20 6/198 F3541 21:33 6:57 Liz Mooney 35 F 1472 Feura Bush NY
21 21:34 6:57 Sara Snyder F 992 Albany NY
22 9/156 F2228 21:36 6:58 Paula Pennell 27 F 978 Albany NY
23 3/217 F4248 21:41 6:59 Hope Plavin 46 F 296 Niskayuna NY
24 2/135 F1521 21:53 7:03 Elizabeth Vielkind 15 F 442 Wynantskill NY
25 3/168 F0114 21:54 7:03 Maryjane Anderson 14 F 568 Clifton Park NY
26 4/217 F4248 21:58 7:05 Mary Mcnair 42 F 220 Clifton Park NY
27 5/217 F4248 22:06 7:07 Eileen Trainor 43 F 407 Clifton Park NY S
28 7/198 F3541 22:09 7:08 Renee Bates 37 F 955 Averill Park NY
29 4/168 F0114 22:09 7:08 Emily Cure 13 F 1307 Altamont NY
30 2/113 F2934 22:12 7:09 Denise Vanderwerken 32 F 1365 Cobleskill NY
31 8/198 F3541 22:15 7:10 Andrea Ambs 40 F 753 Delmar NY
32 10/156 F2228 22:15 7:10 Sonya Pasquini 26 F 546 Albany NY
33 11/156 F2228 22:18 7:11 Andrea Tirums 24 F 816 Albany NY
34 3/113 F2934 22:25 7:13 Jennifer Morrell 34 F 42 Loudonville NY
35 5/168 F0114 22:31 7:15 Lilly Rowen 14 F 905 Altamont NY
36 6/217 F4248 22:32 7:15 Josie Bates 45 F 1197 Delanson NY
37 9/198 F3541 22:34 7:16 Isabelle Lemee 36 F 699 Albany NY
38 12/156 F2228 22:36 7:17 Jill Gioeli 24 F 1296 New York NY
39 3/135 F1521 22:38 7:17 Kirstie Caesar 15 F 33 Delmar NY
40 7/217 F4248 22:38 7:18 Ann Burns 44 F 863 Glenville NY
41 4/135 F1521 22:41 7:18 Katie Rossettini 16 F 841 Schenectady NY
42 10/198 F3541 22:48 7:21 Sue Pulver 40 F 609 Kinderhook NY
43 13/156 F2228 22:52 7:22 Colleen Ottalagano-Mcg 27 F 485 Slingerlands NY
44 14/156 F2228 22:55 7:23 Jennifer Thompson 28 F 746 Troy NY
45 11/198 F3541 22:59 7:24 Deborah Mikhilariah 39 F 1311 Loudonville NY
46 12/198 F3541 23:04 7:26 Donna Ruppel 40 F 1452 Greenwich NY
47 5/135 F1521 23:09 7:28 Amanda Jenkins 17 F 1457 Catskill NY
48 13/198 F3541 23:11 7:28 Karen Trunfio 35 F 1538 Clinton NY
49 4/113 F2934 23:11 7:28 Katie Hodge 32 F 895 Delmar NY
50 15/156 F2228 23:12 7:28 Rossi Maldonado 27 F 215 Albany NY
10/02/2004 10:43AM
* Under USATF Age-Group guideline
Page 2
10th Annual KOMEN ALBANY RACE FOR THE CURE
Women's 5k
Oct. 2, 2004 5 Kilometers (USATF Certified #NY010024AM) Albany, NY
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
*********************************************
* FEMALE RESULTS *
*********************************************
Place Div/Tot Div Time Pace Name Ag S Race# City/state S
===== ======== ===== ======= ===== ====================== == = ===== ======================= =
51 8/217 F4248 23:16 7:30 Diane Litynski 42 F 751 Saratoga Springs NY
52 6/135 F1521 23:16 7:30 Amanda Saburro 17 F 705 Schenectady NY
53 14/198 F3541 23:21 7:31 Andrea Hanlon 38 F 158 Wynantskill NY
54 9/217 F4248 23:22 7:32 Jessica Spatz 42 F 1007 Valley Falls NY
55 7/135 F1521 23:30 7:34 Courtney Ensslin 15 F 827 Loudonville NY
56 8/135 F1521 23:33 7:35 Marisa Berley 21 F 1289 Rexford NY
57 1/102 F4954 23:33 7:35 Annemarie Vielkind 52 F 441 Wynantskill NY
58 16/156 F2228 23:34 7:35 Erin Gregory 28 F 389 Watervliet NY
59 6/168 F0114 23:36 7:36 Beth Evans 13 F 819 Castleton NY
60 9/135 F1521 23:36 7:36 Rosara Milstein 17 F 1194 Slingerlands NY
61 17/156 F2228 23:39 7:37 Caitlin Yarborough 23 F 383 Lake Placid NY
62 10/135 F1521 23:42 7:38 Marie Ciccafelli 16 F 1005 Gansevoort NY
63 11/135 F1521 23:42 7:38 Julie Paska 17 F 1021 Fort Edward NY
64 15/198 F3541 23:47 7:40 Linda Seymour 40 F 684 Delmar NY
65 5/113 F2934 23:55 7:42 Kristen Labatt-Simon 31 F 584 East Greenbush NY
66 18/156 F2228 23:59 7:44 Karen Ruozzi 22 F 191 Albany NY
67 10/217 F4248 24:01 7:44 Rosann Carpenter 42 F 509 Saratoga Springs NY
68 11/217 F4248 24:02 7:44 Linda Reed 46 F 92 Ghent NY
69 12/135 F1521 24:04 7:45 Molly Bradley 15 F 149 Slingerlands NY
70 7/168 F0114 24:05 7:46 Gabriella Morrissey 14 F 1471 East Greenbush NY
71 8/168 F0114 24:05 7:46 Kaylan Rhoades 14 F 1298 Guilderland NY
72 16/198 F3541 24:06 7:46 Kim Scott 35 F 997 Malta NY
73 13/135 F1521 24:10 7:47 Caitlin Hill 15 F 101 Glenmont NY
74 14/135 F1521 24:13 7:48 Alesia Hall 15 F 89 Glenmont NY
75 9/168 F0114 24:15 7:49 Caitlin Culver 14 F 500 Johnsonville NY
76 10/168 F0114 24:16 7:49 Lindsey Eby 14 F 962 Clifton Park NY
77 15/135 F1521 24:17 7:49 Emily Packet 21 F 428 Chatham NY
78 11/168 F0114 24:17 7:49 Kristina Cossingham 13 F 1348 Albany NY
79 19/156 F2228 24:18 7:49 Allison Moeller 28 F 1064
80 16/135 F1521 24:18 7:50 Lauryn Cohoon 15 F 150 East Greenbush NY
81 6/113 F2934 24:18 7:50 Ellen Gokey 30 F 872 Delmar NY
82 17/198 F3541 24:21 7:50 Kate Marotta 40 F 248 Menands NY
83 12/217 F4248 24:21 7:51 Kathleen Mcelwain 44 F 143 Ballston Spa NY
84 17/135 F1521 24:21 7:51 Jackie Wheeler 15 F 52 Glenmont NY
85 12/168 F0114 24:22 7:51 Megan Mastin 13 F 829 Castleton NY
86 7/113 F2934 24:23 7:51 Maureen Harris 34 F 1098 Slingerlands NY
87 20/156 F2228 24:29 7:53 Amy Walker 26 F 1279 Albany NY
88 18/198 F3541 24:31 7:54 Mary Beth Finnerty 41 F 402 Clifton Park NY
89 21/156 F2228 24:31 7:54 Holly Collette 23 F 706 Otis MA
90 13/217 F4248 24:32 7:54 Lori Santos 43 F 169 Albany NY
91 18/135 F1521 24:33 7:54 Meredith Yund 17 F 168 Albany NY
92 14/217 F4248 24:36 7:55 Deborah Mccline Sweene 44 F 1475 Niskayuna NY
93 13/168 F0114 24:38 7:56 Abbey Slaga 9 F 845 East Greenbush NY
94 22/156 F2228 24:41 7:57 Rebecca Albright 22 F 1154 Albany NY
95 15/217 F4248 24:41 7:57 Maureen Fitzgerald 46 F 206 Clifton Park NY
96 19/135 F1521 24:41 7:57 Katie O'leary 16 F 294 Rensselaer NY
97 23/156 F2228 24:42 7:57 Courtney Rickert 27 F 1250 Albany NY
98 14/168 F0114 24:42 7:57 Stephanie Salvador 10 F 1242 East Greenbush NY
99 15/168 F0114 24:42 7:57 Amanda Batzold 11 F 177 East Greenbush NY
100 19/198 F3541 24:42 7:57 Mimi Staulters 40 F 896 Ballston Spa NY
10/02/2004 10:43AM
Page 3
10th Annual KOMEN ALBANY RACE FOR THE CURE
Women's 5k
Oct. 2, 2004 5 Kilometers (USATF Certified #NY010024AM) Albany, NY
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
*********************************************
* FEMALE RESULTS *
*********************************************
Place Div/Tot Div Time Pace Name Ag S Race# City/state S
===== ======== ===== ======= ===== ====================== == = ===== ======================= =
101 20/198 F3541 24:43 7:58 Melinda Mackesey 40 F 1008 Altamont NY
102 21/198 F3541 24:44 7:58 Gabriele Moriello 38 F 424 Nassau NY
103 16/217 F4248 24:44 7:58 Ruth Earl 45 F 37 Valatie NY
104 2/102 F4954 24:45 7:58 Cathy Sliwinski 49 F 198 Niskayuna NY
105 24/156 F2228 24:46 7:59 Amy Barber 25 F 62 Schenectady NY
106 20/135 F1521 24:47 7:59 Kate Lamb 21 F 1444 Williamstown MA
107 8/113 F2934 24:47 7:59 Jennifer Jackson 30 F 187 Gansevoort NY
108 9/113 F2934 24:48 7:59 Colleen Staszak 34 F 1065
109 22/198 F3541 24:49 7:59 Marcia Harrison 41 F 222 Slingerlands NY
110 17/217 F4248 24:49 8:00 Tina Lee 43 F 325 Niskayuna NY
111 1/52 F5561 24:49 8:00 Nancy Hodge 57 F 709 Delmar NY
112 3/102 F4954 24:50 8:00 Margaret Gaudet 49 F 1147 Albany NY
113 10/113 F2934 24:52 8:00 Julie Cieplik 33 F 894 East Greenbush NY
114 16/168 F0114 24:52 8:01 Molly Moran 14 F 774 Johnsonville NY
115 21/135 F1521 24:53 8:01 Rachael Spica 16 F 499 East Schodack NY
116 18/217 F4248 24:54 8:01 Mary Signorelli 42 F 409 Castleton NY
117 22/135 F1521 24:54 8:01 Clare Browne 15 F 58 Delmar NY
118 23/135 F1521 24:54 8:01 Libby Leroy 16 F 63 Delmar NY
119 23/198 F3541 24:55 8:02 Su Yang 40 F 173 Schenectady NY
120 11/113 F2934 24:55 8:02 Kristin Alther 33 F 875 Watervliet NY
121 19/217 F4248 24:58 8:02 Elena Rozier 44 F 403 Schenectady NY
122 24/135 F1521 24:58 8:03 Kim Sherwin 21 F 251 Albany NY
123 25/156 F2228 24:59 8:03 Leah Hilton 25 F 528 Schenectady NY
124 17/168 F0114 25:02 8:04 Katie Hanehan 14 F 3430 Stillwater NY
125 25/135 F1521 25:04 8:04 Lori David 16 F 1287 Albany NY
126 26/156 F2228 25:04 8:05 Linda Weber 28 F 104 Honey Brook PA
127 12/113 F2934 25:06 8:05 Erin Caimano 30 F 1263 Clifton Park NY
128 26/135 F1521 25:06 8:05 Brittany Peoples 16 F 601 East Greenush NY
129 27/135 F1521 25:06 8:05 Kayla White 16 F 457 Rensselaer NY
130 20/217 F4248 25:09 8:06 Joyce Reynolds 45 F 966 Rensselaer NY
131 21/217 F4248 25:10 8:06 Janice Phoenix 43 F 32 Schenectady NY
132 22/217 F4248 25:10 8:06 Janice Treanor 43 F 1134 Niskayuna NY
133 4/102 F4954 25:10 8:06 Carolyn George 50 F 662 Albany NY
134 18/168 F0114 25:12 8:07 Katie Motler 12 F 1467 East Greenbush NY
135 24/198 F3541 25:12 8:07 Lisa Martone 35 F 1312 Ballston Spa NY
136 27/156 F2228 25:14 8:07 Karen Smith 24 F 1275 Albany NY
137 13/113 F2934 25:15 8:08 Kelli Ondusko 30 F 249 Delmar NY
138 23/217 F4248 25:18 8:09 Susan Fitzpatrick 42 F 654 Loudonville NY
139 19/168 F0114 25:18 8:09 Shauna Agneta 13 F 113 Delmar NY
140 14/113 F2934 25:18 8:09 Sherry Conners 34 F 967 Saratoga Springs NY
141 25/198 F3541 25:19 8:09 Chris Denue 40 F 854 Melrose NY
142 15/113 F2934 25:19 8:09 Joanne Shatraw 34 F 575 Rensselaer NY
143 28/156 F2228 25:23 8:11 Wendy Quinn 27 F 1087 Albany NY
144 16/113 F2934 25:24 8:11 Amy Rodak 31 F 649 Ballston Spa NY
145 24/217 F4248 25:25 8:11 Lise Hafner 42 F 1188 Loudonville NY
146 29/156 F2228 25:26 8:11 Jami Costello 25 F 1035 Schenectady NY
147 26/198 F3541 25:26 8:12 Karrie Cassillo 35 F 687 Latham NY
148 17/113 F2934 25:27 8:12 Courtney Burke 32 F 347 Albany NY
149 27/198 F3541 25:28 8:12 Christine Kelle 35 F 817 Albany NY
150 18/113 F2934 25:30 8:13 Melissa Lennon 34 F 1455 Hensonville NY
10/02/2004 10:43AM
Page 4
10th Annual KOMEN ALBANY RACE FOR THE CURE
Women's 5k
Oct. 2, 2004 5 Kilometers (USATF Certified #NY010024AM) Albany, NY
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
*********************************************
* FEMALE RESULTS *
*********************************************
Place Div/Tot Div Time Pace Name Ag S Race# City/state S
===== ======== ===== ======= ===== ====================== == = ===== ======================= =
151 20/168 F0114 25:31 8:13 Alexa Bieber 14 F 651 Slingerlands NY
152 2/52 F5561 25:33 8:14 Ginny Pezzula 58 F 592 Colonie NY
153 25/217 F4248 25:35 8:14 Kathy O'leary 44 F 748 Rensselaer NY
154 21/168 F0114 25:36 8:15 Amanda Picotte 13 F 1453 Slingerlands NY
155 30/156 F2228 25:38 8:15 Linh Vong 27 F 893 Albany NY
156 22/168 F0114 25:39 8:16 Amanda Terzian 14 F 712 Altamont NY
157 23/168 F0114 25:41 8:16 Rebecca Pettit 14 F 1313 Delanson NY
158 28/198 F3541 25:41 8:16 Angelique Papadopoulos 40 F 681 Cohoes NY
159 24/168 F0114 25:42 8:17 Kylie Caesar 12 F 34 Delmar NY
160 25/168 F0114 25:42 8:17 Hope Mccaffrey 13 F 762 Cropseyville NY
161 26/168 F0114 25:42 8:17 Catie Coxon 14 F 787 Delanson NY
162 26/217 F4248 25:43 8:17 Rose Mckee 43 F 1115 Rotterdam NY
163 29/198 F3541 25:45 8:18 Robin Chaisson 39 F 682 Troy NY
164 27/168 F0114 25:46 8:18 Maggie Madia 13 F 452 East Greenbush NY
165 31/156 F2228 25:47 8:18 Rebecca Dinan 25 F 385 Troy NY
166 30/198 F3541 25:48 8:19 Heidi Gerlach 41 F 648 Hudson NY S
167 28/135 F1521 25:48 8:19 Shannon Crotty 17 F 73 Delmar NY
168 31/198 F3541 25:49 8:19 Cheryl Ann Feldman 40 F 1106 East Greenbush NY S
169 19/113 F2934 25:49 8:19 Jennifer Groth 32 F 1191 Burnt Hills NY
170 28/168 F0114 25:50 8:19 Jenna Gifford 14 F 38 East Greenbush NY
171 32/156 F2228 25:50 8:19 Monika Lowe 27 F 478 Latham NY
172 5/102 F4954 25:50 8:19 Suzanne Bishop 54 F 987 Ballston Lake NY
173 29/135 F1521 25:50 8:19 Paige Farrara 15 F 314 Glenmont NY
174 30/135 F1521 25:51 8:20 Laura Mahoney 21 F 163 Albany NY
175 33/156 F2228 25:53 8:20 Brandie Derusso 22 F 129 Williamstown MA
176 31/135 F1521 25:54 8:20 Amanda Burns 15 F 126 Hillsdale NY
177 20/113 F2934 25:54 8:21 Kelli Mcleod 34 F 599 Albany NY
178 29/168 F0114 25:55 8:21 Kayla O'brien 10 F 401 Castleton NY
179 32/135 F1521 25:55 8:21 Kayla White 16 F 506 East Greenbush NY
180 21/113 F2934 25:55 8:21 Jennifer Lutz 30 F 689 Albany NY
181 27/217 F4248 25:55 8:21 Joanne Sauer 43 F 1280 Troy NY
182 30/168 F0114 25:56 8:21 Gillian Lacey 12 F 252 Delmar NY
183 31/168 F0114 25:58 8:22 Alison Hernandez 9 F 1261 East Greenbush NY
184 32/168 F0114 25:58 8:22 Jessica Hein 10 F 1116 Castleton NY
185 32/198 F3541 25:59 8:22 Deanna Marx-Montague 35 F 595 Saratoga Springs NY
186 28/217 F4248 25:59 8:22 Molly Nicol 45 F 947 Loudonville NY
187 33/135 F1521 26:00 8:22 Nadia Pasicznyk 15 F 289 East Greenbush NY
188 33/198 F3541 26:00 8:22 Lisa Tomasino 39 F 375 Rensselaer NY
189 22/113 F2934 26:00 8:23 Jennifer Adams 33 F 181 Burnt Hills NY
190 33/168 F0114 26:01 8:23 Ashley Knox 14 F 367 Ghent NY
191 34/135 F1521 26:01 8:23 Kelly Morgan 19 F 729 Wynantskill NY
192 23/113 F2934 26:02 8:23 Jennifer Rizzo 30 F 996 Schenectady NY
193 34/198 F3541 26:02 8:23 Diane Tenenbaum 38 F 115 Selkirk NY
194 29/217 F4248 26:03 8:24 Jennifer Harvey 43 F 1177 Albany NY
195 30/217 F4248 26:04 8:24 Linda Dalton 46 F 898 Schenectady NY
196 24/113 F2934 26:04 8:24 Marita Paul 29 F 1271 Guilderland NY
197 35/135 F1521 26:06 8:24 Megan Wiggers 20 F 123 Albany NY
198 31/217 F4248 26:08 8:25 Patti Dietrich 47 F 138 Greenville NY
199 35/198 F3541 26:10 8:26 Deborah Davis 39 F 604 Ballston Lake NY
200 36/135 F1521 26:14 8:27 Kayla Chambers 17 F 399 Craryville NY
10/02/2004 10:43AM
Page 5
10th Annual KOMEN ALBANY RACE FOR THE CURE
Women's 5k
Oct. 2, 2004 5 Kilometers (USATF Certified #NY010024AM) Albany, NY
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
*********************************************
* FEMALE RESULTS *
*********************************************
Place Div/Tot Div Time Pace Name Ag S Race# City/state S
===== ======== ===== ======= ===== ====================== == = ===== ======================= =
201 34/168 F0114 26:14 8:27 Nikki Chambers 14 F 400 Philmont NY
202 32/217 F4248 26:14 8:27 Michelle Crew 43 F 504 Albany NY
203 36/198 F3541 26:16 8:28 Susanne Sample-Brown 39 F 283 Castleton NY
204 37/198 F3541 26:17 8:28 Lisa Ferreira 39 F 356 North Greenbush NY
205 6/102 F4954 26:18 8:28 Carole Bieber 53 F 631 Slingerlands NY
206 35/168 F0114 26:19 8:29 Aimee Hooper 11 F 1022 Clifton Park NY
207 33/217 F4248 26:20 8:29 Charlotte Hooper 45 F 1013 Clifton Park NY
208 34/217 F4248 26:21 8:29 Mary Jo Conover 48 F 890 Altamont NY
209 25/113 F2934 26:22 8:30 Beth Swald 32 F 439 Albany NY
210 34/156 F2228 26:22 8:30 Laura Lutz 28 F 688 Albany NY
211 38/198 F3541 26:23 8:30 Rachelle Standage 36 F 474 Niskayuna NY S
212 3/52 F5561 26:24 8:30 Marilyn Scavullo 60 F 1234 Loudonville NY
213 35/217 F4248 26:25 8:30 Margaret Capozzola 44 F 144 Delmar NY
214 36/168 F0114 26:25 8:30 Rachel Greenhouse 14 F 560 Guilderland NY
215 36/217 F4248 26:28 8:31 Heidi Blackwell 42 F 561 Guilderland NY
216 37/217 F4248 26:28 8:31 Patricia Hodgkinson 44 F 432 Glenmont NY
217 35/156 F2228 26:31 8:32 Tera Criscione 22 F 415 Loudonville NY
218 38/217 F4248 26:35 8:34 Judy Kraus 46 F 606 Rensselaer NY
219 26/113 F2934 26:35 8:34 Charity Bopp 33 F 759 Albany NY
220 39/198 F3541 26:37 8:34 Diedra Doscher 38 F 657 West Sand Lake NY
221 37/168 F0114 26:37 8:34 Cameron Caesar 12 F 35 Delmar NY
222 4/52 F5561 26:37 8:34 Lichu Sloan 56 F 495 Clifton Park NY
223 40/198 F3541 26:37 8:34 Catherine Winslow 35 F 532 Clifton Park NY
224 27/113 F2934 26:38 8:35 Erika Anderson 30 F 247 Guilderland NY
225 41/198 F3541 26:41 8:36 Maureen Brock 40 F 794 Latham NY
226 42/198 F3541 26:41 8:36 Bernadette Pelinski 35 F 341 Albany NY
227 39/217 F4248 26:42 8:36 Darlene Sinclair 44 F 585 East Greenbush NY
228 37/135 F1521 26:42 8:36 Meagan Brown 19 F 444 Saratoga Springs NY
229 43/198 F3541 26:42 8:36 Catherine Kunz 39 F 644 Watervliet NY
230 44/198 F3541 26:43 8:36 Mary Caputo 40 F 1283 Earlton NY
231 36/156 F2228 26:43 8:36 Erin Riegel 24 F 232 Brighton MA
232 7/102 F4954 26:44 8:37 Alice Carpenter 54 F 929 Delmar NY
233 38/135 F1521 26:45 8:37 Emily Riegel 21 F 404 Delmar NY
234 39/135 F1521 26:45 8:37 Kira Pannucci 15 F 100 Delmar NY
235 38/168 F0114 26:45 8:37 Kaelyn O'connell 13 F 1051 East Greenbush NY
236 39/168 F0114 26:46 8:37 Jessica Saburro 12 F 695 Schenectady NY
237 8/102 F4954 26:46 8:37 Beverly Mcgaughan 54 F 421 Slingerlands NY
238 40/168 F0114 26:46 8:37 Allison Clarke 13 F 1357 Rensselaer NY
239 40/135 F1521 26:46 8:37 Sarah Goetz 19 F 752 Voorheesville NY
240 41/168 F0114 26:47 8:38 Morgan Skrabalak 13 F 87 Delmar NY
241 45/198 F3541 26:47 8:38 Kimberly Ortale 37 F 223 Selkirk NY
242 46/198 F3541 26:49 8:38 Joanne Criscione 39 F 754 Albany NY
243 40/217 F4248 26:49 8:38 Minoo Lacorte 45 F 879 Delmar NY
244 47/198 F3541 26:51 8:39 Denise Terzian 40 F 703 Altamont NY
245 41/135 F1521 26:51 8:39 Justine Prior 15 F 66 Delmar NY
246 37/156 F2228 26:51 8:39 Celia Moore 24 F 1300 Menands NY
247 28/113 F2934 26:51 8:39 Greta Jerzak 29 F 258 Clifton Park NY
248 41/217 F4248 26:52 8:39 Laurie Adrian 46 F 805 Latham NY
249 48/198 F3541 26:52 8:39 Judith Seery 38 F 723 Altamont NY
250 49/198 F3541 26:52 8:39 Lisa Herbst 38 F 107 Valatie NY
10/02/2004 10:43AM
Page 6
10th Annual KOMEN ALBANY RACE FOR THE CURE
Women's 5k
Oct. 2, 2004 5 Kilometers (USATF Certified #NY010024AM) Albany, NY
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
*********************************************
* FEMALE RESULTS *
*********************************************
Place Div/Tot Div Time Pace Name Ag S Race# City/state S
===== ======== ===== ======= ===== ====================== == = ===== ======================= =
251 50/198 F3541 26:52 8:39 Rosemary Tiersch 40 F 948 Saratoga Springs NY
252 42/217 F4248 26:53 8:39 Anne Marie Knizek 46 F 300 Rexford NY S
253 42/135 F1521 26:53 8:39 Lauren Wendth 15 F 106 Slingerlands NY
254 42/168 F0114 26:53 8:40 Leslie Cohoon 13 F 140 East Greenbush NY
255 29/113 F2934 26:54 8:40 Randi Sayles 32 F 776 Scotia NY
256 43/168 F0114 26:55 8:40 Danielle Volman 13 F 722 Troy NY
257 51/198 F3541 26:56 8:41 Rosella Elliott 37 F 1364 Latham NY
258 38/156 F2228 26:57 8:41 Kara Wohlleber 27 F 717 Troy NY
259 5/52 F5561 26:57 8:41 Judy Lynch 55 F 174 Clifton Park NY
260 6/52 F5561 26:57 8:41 Rosann Graziano 57 F 137 Albany NY
261 52/198 F3541 26:58 8:41 Francine Fredette 35 F 518 Glenmont NY
