Quantcast RunReg.com - online running event registration


Promoter Area

Login New Promoter FAQ

Member Area

Login New Member Sign-up My Events

Live Chat Help

Contact Us


Event Results

Boloco Heartbreak Hill 5K 10K RunJun 28, 2008

Mayor Higgin's Hot Chocolate Run for Safe PassageDec 1, 2007

Westhampton Hills 5KOct 21, 2007

Sawmill River Run 10KJan 1, 2007

Mayor Higgins Hot Chocolate Run for Safe PassageDec 2, 2006

Historic Turkey Trot 5K Run & Fitness WalkNov 25, 2006

Ludwigs Corner Cross Country 5KOct 22, 2006

Volkswagen Iron Cross Country Trail RunOct 15, 2006

Camp Hilbert Race SeriesAug 6, 2006

LOOKOUT FARM 5K ROAD RACEMay 21, 2006

OCEAN NATIONAL ROCK N RACEMay 17, 2006

BIG LAKE HALF-MARATHONMay 13, 2006

Backshore Road RaceMay 12, 2006

Turkey Hill Country ClassicMay 6, 2006

Mayor Higgins Hot Chocolate Run for Safe PassageDec 3, 2005

69th Annual MANCHESTER ROAD RACENov 24, 2005

18th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 24, 2005

18th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 24, 2005

Ludwigs Corner Cross Country 5KOct 23, 2005

Mount Desert Island MarathonOct 16, 2005

Volkswagen Iron Cross Country Trail RunOct 16, 2005

31st Annual Jones Town & Country 10m Mile Road RaceFeb 27, 2005

FOUR POINTS SHERATON HYANNIS MARATHONFeb 27, 2005

FOUR POINTS SHERATON HYANNIS HALF MARATHONFeb 27, 2005

FOUR POINTS SHERATON HYANNIS 10Km ROAD RACEFeb 27, 2005

Mayor Higgins' Hot Chocolate Run & Walk for Safe PassageDec 11, 2004

17th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 25, 2004

17th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 25, 2004

3RD FLOWER DAY 5K AUTUMN RUN 2004Nov 7, 2004

11th Annual United Technologies GREATER HARTFORD HUCK FINN 5KOct 9, 2004

Corning Hospital Wineglass Marathon & HealthWorks Team RelayOct 3, 2004

15TH ANNUAL APPLE HARVEST ROAD RACEOct 3, 2004

Twelfth Annual NEW HAMPSHIRE MARATHONOct 2, 2004

10th Annual KOMEN ALBANY RACE FOR THE CUREOct 2, 2004

22nd ANNUAL APPLEFESTOct 2, 2004

9TH ANNUAL K's for CaringSept 29, 2004

PROVIDENCE HALF MARATHONSept 26, 2004

THIRD ANNUAL BOSTON MARINE CORPS 10KSept 26, 2004

ADIRONDACK MARATHON DISTANCE FESTIVALSept 26, 2004

THE 27TH ANNUAL CLARENCE DEMAR MARATHONSept 26, 2004

16TH ANNUAL LAKE WINNIPESAUKEE RELAYSept 25, 2004

22ND ANNUAL SUDBURY'S COUNTRY SCHOOLSept 25, 2004

12th ANNUAL ELIOT FESTIVAL DAYSept 25, 2004

2004 FOX POINT SUNSETSept 19, 2004

MAD DASH 2004Sept 19, 2004

14th ANNUAL HALFWAY TO ST. PATTY'S DAYSept 19, 2004

8th Annual Cooperative 5k ChallengeSept 19, 2004

SECOND ANNUAL RUN FOR THE KIDSSept 19, 2004

FIRST ANNUAL PIERCE LAW FUN RUN FOR JUSTICESept 18, 2004

TEAM WITH A VISION 5k Run / WalkSept 18, 2004

Linda's Closet Women Only 5k Run/WalkSept 18, 2004

CVS/PHARMACY DOWNTOWN PROVIDENCE 5KSept 12, 2004

4th Annual RUN TO FALL 5K & CROSS COUNTRY CHALLENGESept 12, 2004

22nd ANNUAL UNION LEADER CLASSICSept 11, 2004

THIRTEENTH ANNUAL SOMERSWORTH ROTARY RUN or WALK for YOUTHSept 11, 2004

13th Annual Hampton Area Rotary Club 5k Road RaceSept 11, 2004

5TH ANNUAL EQUITY OFFICE 4K TRAIL RUNSept 09, 2004

8TH ANNUAL ST. CHARLES CHILDREN'S HOME 5K ROAD RACE & FUN RUN09/06/2004

AROUND CAPE ANN 25K ROAD RACE09/06/2004

RUN THE GOOSE 8K ROAD RACE09/06/2004

THE MONSTER CHALLENGE TRIATHLON09/05/2004

11TH ANNUAL YMCA 5-MILE CLASSIC & Family Fun Runs09/02/2004


                              Twelfth Annual
            NEW HAMPSHIRE MARATHON,10K ROAD RACE & 5K RACE WALK
  Oct. 2, 2004     Marathon (USATF Certified #NH96022WN)     Bristol, NH


Timing By: Granite State Race Services   (603)863-2537    

                                                                      Page 1
================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Age S Race# City/state              
===== ======== ===== =======  ===== ====================== === = ===== ======================= 
    1   1/17   M2039 2:43:20   6:14 Abedom Pichardo`        35 M    87 Lawrence MA             
    2   1/34   M5059 3:06:19   7:07 Lenny Deshayes          50 M    31 Cushing MN              
    3   2/17   M2039 3:07:32   7:10 Eric Morris             22 M    29 Athens GA               
    4   3/17   M2039 3:08:59   7:13 Andrew Semanyk          34 M    85 Downington PA           
    5   4/17   M2039 3:09:58   7:15 Elias Guzman            25 M    86 Lawrence MA             
    6   1/27   M4049 3:10:37   7:17 Andrew Milne            41 M   119 Medford MA              
    7   5/17   M2039 3:12:35   7:21 Andrew Landry           34 M   126 Collegeville PA         
    8   2/27   M4049 3:16:39   7:30 Thomas Ueland           42 M   109 Plymouth NH             
    9   1/1    M0119 3:18:23   7:34 John Paul Lewicke       19 M   127 Greenville NH           
   10   3/27   M4049 3:20:00   7:38 Terry Spoc              49 M    63 Anderson IN             
   11   4/27   M4049 3:21:44   7:42 Mark Bonderud           45 M    56 Monmouth ME             
   12   5/27   M4049 3:22:49   7:45 Atsushi Kato            42 M   122 Tokyo JP                
   13   1/12   F2039 3:23:08   7:45 Bonnie Ritchotte        31 F   131 Littleton NH            
   14   2/34   M5059 3:23:47   7:47 Rob Willis              53 M    92 Tacoma WA               
   15   6/27   M4049 3:23:49   7:47 Richard Hafner          48 M    27 Lacrosse WI             
   16   7/27   M4049 3:29:49   8:01 Tony Martin             46 M    30 Anderson IN             
   17   8/27   M4049 3:35:20   8:13 David Lindgren          47 M    84 Maple Grove MN          
   18   3/34   M5059 3:36:10   8:15 Gerd Duerr              50 M     1 Remsheid/germany        
   19   2/12   F2039 3:36:51   8:17 Heather Ball            27 F    73 Gloucester MA           
   20   1/16   M6099 3:38:26   8:20 John Wallace            60 M    23 Silverthorne CO         
   21   9/27   M4049 3:39:13   8:22 Dan Wagner              48 M   138 Sterling MA             
   22   6/17   M2039 3:40:07   8:24 Ben Ibey                29 M   137 E Wakefield NH          
   23  10/27   M4049 3:40:35   8:25 Bob Arnold              44 M   128 Canaan NH               
   24   4/34   M5059 3:40:44   8:26 Arthur Brooks           52 M     3 St. Albans UK           
   25   7/17   M2039 3:42:03   8:29 Edward Boddy            22 M   124 Brentwood NH            
   26   2/16   M6099 3:42:10   8:29 Paul Hargrave           65 M    10 Gainesville FL          
   27  11/27   M4049 3:42:36   8:30 Don Allen               41 M   139 Thomson GA              
   28   5/34   M5059 3:44:27   8:34 Jack Stepp              56 M    25 Anderson IN             
   29  12/27   M4049 3:45:38   8:37 Brenton Harder          41 M    21 Redding CT              
   30   6/34   M5059 3:47:07   8:40 Dan Whittemore          52 M   121 Bristol NH              
   31   3/12   F2039 3:50:42   8:48 Amanda Richmond         27 F   130 Dover NH                
   32   8/17   M2039 3:51:01   8:49 James Deluca            21 M    55 Beverly MA              
   33   1/10   F4049 3:52:29   8:52 Sinthy Kounlasa         48 F   133 Dover NH                
   34   7/34   M5059 3:54:20   8:57 Rex Sprietsma           50 M    12 Donners Grove IL        
   35   4/12   F2039 3:54:28   8:57 Toni Smith              38 F   136 Durham NH               
   36   8/34   M5059 3:57:11   9:03 Steven Nelson           52 M    44 Canton GA               
   37  13/27   M4049 3:57:36   9:04 Greg Everal             45 M    32 Taylor MI               
   38   9/17   M2039 3:59:06   9:08 Chuck Wise              30 M   112 Concord NH              
   39   9/34   M5059 3:59:35   9:09 Dan Concessi            57 M   103 Wakefield MA            
   40  10/17   M2039 4:01:15   9:13 Fredrick Peterson       38 M    99 Sanbornton NH           
   41   5/12   F2039 4:02:02   9:14 Florence Bartlett       36 F    64 Lincoln NH              
   42  11/17   M2039 4:02:13   9:15 Steven Holehan          39 M    17 Austin TX               
   43  10/34   M5059 4:02:39   9:16 Robert Dewar            59 M    19 Springfield MO          
   44   3/16   M6099 4:04:49   9:21 Newton Baker            62 M   120 Berlin VT               
   45   2/10   F4049 4:05:38   9:23 Parvaneh Moayedi        40 F    16 Austin TX               
   46  11/34   M5059 4:07:23   9:27 Leo Bucknold            52 M    49 Apple Valley MN         
   47  14/27   M4049 4:07:24   9:27 Lonnie Smith            46 M    67 Anderson IN             
   48  12/34   M5059 4:07:25   9:27 Dennis Easley           54 M    62 Northfield MN           
   49  15/27   M4049 4:08:07   9:28 John Bordiuk            47 M   132 Lincoln MA              
   50  16/27   M4049 4:08:10   9:28 Michael Gross           43 M    95 Montgomery AL           
Record 2:33:17 by James Garcia in 1994.
  10/02/2004  7:59PM





                                                                      Page 2
                              Twelfth Annual
            NEW HAMPSHIRE MARATHON,10K ROAD RACE & 5K RACE WALK
  Oct. 2, 2004     Marathon (USATF Certified #NH96022WN)     Bristol, NH
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Age S Race# City/state              
===== ======== ===== =======  ===== ====================== === = ===== ======================= 
   51   6/12   F2039 4:09:56   9:32 Colette Patenaude       24 F    89 Pittsburgh PA           
   52  13/34   M5059 4:10:39   9:34 John Galanes            51 M   129 York ME                 
   53   4/16   M6099 4:12:09   9:38 Dan Shuff               69 M    66 San Antonio TX          
   54  14/34   M5059 4:13:30   9:41 Charlie Nelson          53 M   125 Newmarket NH            
   55  17/27   M4049 4:14:53   9:44 Joe Beyer               41 M    53 Concord MA              
   56  15/34   M5059 4:15:07   9:44 Allen Kerr              55 M   104 Nashua NH               
   57  16/34   M5059 4:16:03   9:46 Bill Manning            55 M    54 Lyons Falls NY          
   58  18/27   M4049 4:18:44   9:53 Gregory James           47 M    37 Ladson SC               
   59   7/12   F2039 4:19:30   9:54 Raegan Kernen           30 F    72 Sanbornton NH           
   60  19/27   M4049 4:22:42  10:02 Basil Thompson          47 M    79 Hooksett NH             
   61  17/34   M5059 4:24:31  10:06 Michael Chase           50 M    61 Durham NH               
   62   8/12   F2039 4:25:05  10:07 Michele Babin-Nelson    36 F    96 Indianapolis IN         
   63  12/17   M2039 4:25:18  10:08 Greg Woodgate           33 M   100 Bedford NH              
   64  20/27   M4049 4:26:36  10:11 Frank Tarrio            49 M    80 Greenfield NH           
   65  21/27   M4049 4:26:53  10:11 Andy Smith              41 M   118 Bismarck ND             
   66  18/34   M5059 4:27:31  10:13 David Palmer            54 M    57 Randolph VT             
   67   3/10   F4049 4:28:10  10:14 Boonsom Hartman         47 F     8 Oak Forest IL           
   68  22/27   M4049 4:28:52  10:16 Albert Shum             44 M    83 Los Angeles CA          
   69  13/17   M2039 4:29:03  10:16 Brian Harrington        38 M   134 Bedford NH              
   70  23/27   M4049 4:29:04  10:16 J. Ellis                45 M     6 Tacoma WA               
   71  19/34   M5059 4:29:58  10:18 Roger Biggs             56 M     2 Stevenage UK            
   72  20/34   M5059 4:30:40  10:20 Cary Cone               55 M    42 Goose Creek SC          
   73  21/34   M5059 4:31:02  10:21 Alan Salmon             51 M    82 Boonville NY            
   74   9/12   F2039 4:31:04  10:21 Melissa Porter          37 F    81 Boonville NY            
   75  22/34   M5059 4:32:21  10:24 Edson Sanches           54 M    70 New York NY             
   76  23/34   M5059 4:32:32  10:24 Richard Moses           57 M   105 Rumney NH               
   77  14/17   M2039 4:34:50  10:29 Brandon Kernen          32 M    71 Sanbornton NH           
   78   5/16   M6099 4:35:03  10:30 Robert Shultz           64 M   101 Holderness NH           
   79  24/34   M5059 4:36:47  10:34 Geoffrey Kinka          52 M    11 Chalfont PA             
   80   6/16   M6099 4:38:23  10:38 James G. Simpson        62 M    68 Huntington Beach CA     
   81   7/16   M6099 4:39:16  10:40 Ojars Stikis            69 M    39 Englewood NJ            
   82   8/16   M6099 4:44:17  10:51 Richard Fedion          71 M    94 North Conway NH         
   83   4/10   F4049 4:45:51  10:55 Elizabeth Bean          41 F    88 Wolfeboro NH            
   84   5/10   F4049 4:45:51  10:55 Jennifer Cox            40 F    58 Marshfield MA           
   85  25/34   M5059 4:50:23  11:05 Yon Ough                59 M    36 Beloit WI               
   86  24/27   M4049 4:50:53  11:06 Kendel Ornellas         48 M    75 Elbert CO               
   87   6/10   F4049 4:50:53  11:06 Rosemarie Ornellas      42 F    76 Elbert CO               
   88  25/27   M4049 4:50:54  11:06 Tony Blair              49 M   108 York NE                 
   89  26/34   M5059 4:54:48  11:15 Larry Ondrovic          50 M    28 Woodridge IL            
   90  26/27   M4049 4:57:32  11:21 Bernard Depperschmidt   47 M    38 Melbourne KY            
   91   9/16   M6099 4:58:01  11:22 Dick Bartlett           65 M   107 Rock Hill SC            
   92  27/34   M5059 4:59:25  11:26 Steven Boone            55 M    51 Humble TX               
   93  28/34   M5059 5:02:58  11:34 Dharam Paul Piplani     57 M    65 Phoenix AZ              
   94  10/16   M6099 5:04:05  11:36 Donald Reinertsen       61 M    50 Port Jefferson NY       
   95  29/34   M5059 5:05:27  11:39 Michael Swanson         52 M    77 Plymouth MN             
   96   7/10   F4049 5:05:27  11:39 Lisa Pass               43 F    41 Goose Creek SC          
   97  27/27   M4049 5:05:49  11:40 Jeff Snicker            44 M    98 Davenport IA            
   98  15/17   M2039 5:08:42  11:47 Michael Parker          27 M    59 Warwick RI              
   99   8/10   F4049 5:11:44  11:54 Kendel Melin            43 F    60 Decatur GA              
  100  30/34   M5059 5:11:44  11:54 Walt Prescott           50 M   135 Derry NH                
  10/02/2004  7:59PM






                                                                      Page 3
                              Twelfth Annual
            NEW HAMPSHIRE MARATHON,10K ROAD RACE & 5K RACE WALK
  Oct. 2, 2004     Marathon (USATF Certified #NH96022WN)     Bristol, NH
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Age S Race# City/state              
===== ======== ===== =======  ===== ====================== === = ===== ======================= 
  101  11/16   M6099 5:19:02  12:11 Gerald Royce            62 M    47 Dahlgren VA             
  102  12/16   M6099 5:19:41  12:12 Cliff Burgess           63 M    22 Hewitt TX               
  103  16/17   M2039 5:20:32  12:14 Daniel Herbert          37 M   117 Bath ME                 
  104  17/17   M2039 5:32:47  12:42 James Booth             29 M     7 Norwalk CT              
  105  13/16   M6099 5:35:59  12:49 Eugene Bruckert         69 M    43 Arlington Heights IL    
  106  14/16   M6099 5:38:07  12:54 Eugene Defronzo         68 M    90 Waterbury CT            
  107  31/34   M5059 5:39:24  12:57 Garland Binns           58 M    34 Little Rock AR          
  108  32/34   M5059 5:44:05  13:08 Patrick Ryan            55 M   115 Atlanta GA              
  109   1/3    F6099 5:46:11  13:13 Sharon Kerson           62 F    35 Culver City CA          
  110   1/1    F5059 5:50:24  13:22 Frances Gilday          54 F    13 Rockville VA            
  111  10/12   F2039 5:51:58  13:26 Karen Nicholson         39 F    74 Kansas City MO          
  112   9/10   F4049 5:52:02  13:26 Jenny Sands             48 F    40 Overland Park KS        
  113  33/34   M5059 6:02:18  13:50 Laurence Macon          59 M    69 San Antonio TX          
  114  11/12   F2039 6:02:18  13:50 Paula Boone             38 F    78 Humble TX               
  115  10/10   F4049 6:02:42  13:50 Carolyn Krumrey         43 F     5 Houston TX              
  116  34/34   M5059 6:06:11  13:58 Boris Gubenko           53 M   111 Bedford NH              
  117  15/16   M6099 6:18:29  14:27 Donald Lang             70 M   106 Glendale CA             
  118   2/3    F6099 6:21:07* 14:33 Hildy Fosse             75 F   114 Holderness NH           
  119  12/12   F2039 6:22:37  14:36 Shelene Nordstrom       29 F   113 San Diego CA            
  120  16/16   M6099 6:23:14  14:37 Gene Bandler            75 M     9 East Meadow NY          
  121   3/3    F6099 7:31:15  17:13 Jane Goodman            69 F    48 Meredith NH             
  10/02/2004  7:59PM
* Under USATF Age-Group guideline