|
Login
New Promoter
FAQ
Login
New Member Sign-up
My Events
Contact Us

Boloco Heartbreak Hill 5K 10K RunJun 28, 2008
Mayor Higgin's Hot Chocolate Run for Safe PassageDec 1, 2007
Westhampton Hills 5KOct 21, 2007
Sawmill River Run 10KJan 1, 2007
Mayor Higgins Hot Chocolate Run for Safe PassageDec 2, 2006
Historic Turkey Trot 5K Run & Fitness WalkNov 25, 2006
Ludwigs Corner Cross Country 5KOct 22, 2006
Volkswagen Iron Cross Country Trail RunOct 15, 2006
Camp Hilbert Race SeriesAug 6, 2006
LOOKOUT FARM 5K ROAD RACEMay 21, 2006
OCEAN NATIONAL ROCK N RACEMay 17, 2006
BIG LAKE HALF-MARATHONMay 13, 2006
Backshore Road RaceMay 12, 2006
Turkey Hill Country ClassicMay 6, 2006
Mayor Higgins Hot Chocolate Run for Safe PassageDec 3, 2005
69th Annual MANCHESTER ROAD RACENov 24, 2005
18th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 24, 2005
18th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 24, 2005
Ludwigs Corner Cross Country 5KOct 23, 2005
Mount Desert Island MarathonOct 16, 2005
Volkswagen Iron Cross Country Trail RunOct 16, 2005
31st Annual Jones Town & Country 10m Mile Road RaceFeb 27, 2005
FOUR POINTS SHERATON HYANNIS MARATHONFeb 27, 2005
FOUR POINTS SHERATON HYANNIS HALF MARATHONFeb 27, 2005
FOUR POINTS SHERATON HYANNIS 10Km ROAD RACEFeb 27, 2005
Mayor Higgins' Hot Chocolate Run & Walk for Safe PassageDec 11, 2004
17th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 25, 2004
17th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 25, 2004
3RD FLOWER DAY 5K AUTUMN RUN 2004Nov 7, 2004
11th Annual United Technologies GREATER HARTFORD HUCK FINN 5KOct 9, 2004
Corning Hospital Wineglass Marathon & HealthWorks Team RelayOct 3, 2004
15TH ANNUAL APPLE HARVEST ROAD RACEOct 3, 2004
Twelfth Annual NEW HAMPSHIRE MARATHONOct 2, 2004
10th Annual KOMEN ALBANY RACE FOR THE CUREOct 2, 2004
22nd ANNUAL APPLEFESTOct 2, 2004
9TH ANNUAL K's for CaringSept 29, 2004
PROVIDENCE HALF MARATHONSept 26, 2004
THIRD ANNUAL BOSTON MARINE CORPS 10KSept 26, 2004
ADIRONDACK MARATHON DISTANCE FESTIVALSept 26, 2004
THE 27TH ANNUAL CLARENCE DEMAR MARATHONSept 26, 2004
16TH ANNUAL LAKE WINNIPESAUKEE RELAYSept 25, 2004
22ND ANNUAL SUDBURY'S COUNTRY SCHOOLSept 25, 2004
12th ANNUAL ELIOT FESTIVAL DAYSept 25, 2004
2004 FOX POINT SUNSETSept 19, 2004
MAD DASH 2004Sept 19, 2004
14th ANNUAL HALFWAY TO ST. PATTY'S DAYSept 19, 2004
8th Annual Cooperative 5k ChallengeSept 19, 2004
SECOND ANNUAL RUN FOR THE KIDSSept 19, 2004
FIRST ANNUAL PIERCE LAW FUN RUN FOR JUSTICESept 18, 2004
TEAM WITH A VISION 5k Run / WalkSept 18, 2004
Linda's Closet Women Only 5k Run/WalkSept 18, 2004
CVS/PHARMACY DOWNTOWN PROVIDENCE 5KSept 12, 2004
4th Annual RUN TO FALL 5K & CROSS COUNTRY CHALLENGESept 12, 2004
22nd ANNUAL UNION LEADER CLASSICSept 11, 2004
THIRTEENTH ANNUAL SOMERSWORTH ROTARY RUN or WALK for YOUTHSept 11, 2004
13th Annual Hampton Area Rotary Club 5k Road RaceSept 11, 2004
5TH ANNUAL EQUITY OFFICE 4K TRAIL RUNSept 09, 2004
8TH ANNUAL ST. CHARLES CHILDREN'S HOME 5K ROAD RACE & FUN RUN09/06/2004
AROUND CAPE ANN 25K ROAD RACE09/06/2004
RUN THE GOOSE 8K ROAD RACE09/06/2004
THE MONSTER CHALLENGE TRIATHLON09/05/2004
11TH ANNUAL YMCA 5-MILE CLASSIC & Family Fun Runs09/02/2004
|
Corning Hospital Wineglass Marathon & HealthWorks Team Relay
Oct. 3, 2004 USATF Certified #NY95032AM Bath to Corning, NY
Timing By: Granite State Race Services (603)863-2537
Overall | Age Group | Top 10
Page 1
================================================================================
Place Div/Tot Div Nettime Pace Guntime Name Ag S Race# City/state
===== ======== ===== ======= ===== ======= ====================== == = ===== =======================
1 1/32 M3034 2:31:34 5:47 2:31:34 Shingrai Badza 30 M 5 Hamilton ON
2 2/32 M3034 2:31:58 5:48 2:31:58 Michael Bown 33 M 4 Hamilton ON
3 1/57 M3539 2:33:51 5:53 2:33:51* James Derick 39 M 117 Big Flats NY
4 1/45 M5054 2:42:40 6:13 2:42:40* Terry Stanley 52 M 1 Eldred PA
5 2/57 M3539 2:43:51 6:15 2:43:52 Rod Stahl 36 M 437 Boalsburg PA
6 3/57 M3539 2:45:51 6:20 2:45:51 Robin Hutchinson 38 M 538 Ancaster ON
7 1/78 M4044 2:46:17 6:21 2:46:19 Boris Dzikovski 40 M 135 Ithaca NY
8 1/75 M4549 2:49:35 6:29 2:49:37 Tom Carolan 45 M 79 Burlington ON
9 2/78 M4044 2:50:28 6:31 2:50:30 Roger Marques 42 M 273 Hamilton ON
10 3/78 M4044 2:54:39 6:40 2:54:40 Eric Maki 43 M 2 Cortland NY
11 1/8 M0124 2:55:53 6:43 2:55:53 Jason Mintz 24 M 295 Syracuse NY
12 2/8 M0124 2:56:29 6:44 2:56:29 Benjamin Wisniewski 21 M 500 Ithaca NY
13 4/78 M4044 2:56:56 6:45 2:57:11 Paul Kempkes 42 M 226 Lansing NY
14 2/75 M4549 2:57:27 6:47 2:57:29 John Haley 49 M 182 Albany NY
15 5/78 M4044 2:57:33 6:47 2:57:34 Henry Van Gemert 43 M 469 Oakville ON
16 4/57 M3539 2:58:11 6:48 2:58:12 Mark Martin 39 M 275 Fulton NY
17 5/57 M3539 2:59:08 6:50 2:59:10 James Brady 37 M 521 Carthage NY
18 1/39 F3539 2:59:52 6:52 2:59:54* Lori Kingsley 38 F 231 Wysox PA
19 6/78 M4044 3:00:28 6:53 3:00:32 Christopher Dirubio 41 M 123 Webster NY
20 1/13 M6069 3:00:59 6:55 3:00:59* Paul Collard 60 M 96 Stevensville ON
21 6/57 M3539 3:01:02 6:55 3:01:08 Russell Derick 36 M 118 Bath NY
22 2/45 M5054 3:01:13 6:55 3:01:13 Andy Hayes 52 M 191 Newmarket ON
23 7/57 M3539 3:01:53 6:57 3:01:54 Sean Sullivan 38 M 448 Guelph ON
24 1/18 M2529 3:03:01 6:59 3:03:05 Chris Boucher 25 M 59 London ON
25 7/78 M4044 3:03:50 7:01 3:03:53 Gregory Nagle 44 M 309 Painted Post NY
26 3/75 M4549 3:03:59 7:02 3:04:00 Clive Danby 46 M 108 Horseheads NY
27 8/78 M4044 3:04:27 7:03 3:04:28 Kenneth Ives 42 M 214 Maplewwood NJ
28 2/39 F3539 3:04:44 7:03 3:04:45 Debbie Gould 38 F 170 Pelham MA
29 4/75 M4549 3:05:39 7:05 3:05:40 Wayne Arnold 45 M 23 Burlington ON
30 5/75 M4549 3:05:57 7:06 3:05:59 Ed Housel 45 M 206 Rochester NY
31 3/8 M0124 3:06:45 7:08 3:06:46 Nathaniel Kuzma 23 M 243 Syracuse NY
32 6/75 M4549 3:07:20 7:09 3:07:22 Tim Rent 48 M 374 Endwell NY
33 9/78 M4044 3:08:55 7:13 3:09:00 Andrew Carrothers 41 M 81 Flamborough ON
34 8/57 M3539 3:09:23 7:14 3:09:24 Troy Jones 37 M 542 West Lafayette OH
35 3/32 M3034 3:10:04 7:15 3:10:37 Aaron Singer 33 M 424 Wellsboro PA
36 9/57 M3539 3:11:17 7:18 3:11:19 Christopher Gould 39 M 171 Pelham MA
37 10/78 M4044 3:12:03 7:20 3:12:11 Greg Scace 40 M 403 Burlington ON
38 4/32 M3034 3:12:37 7:21 3:12:42 Robert Bradley 31 M 63 Whitesboro NY
39 5/32 M3034 3:12:41 7:21 3:12:42 Alan Richter 31 M 379 Ottawa ON
40 4/8 M0124 3:13:34 7:23 3:13:36 Thomas Kelley 22 M 544 West Point NY
41 10/57 M3539 3:14:19 7:25 3:14:23 Douglas Fye 37 M 159 Manlius NY
42 1/26 M5559 3:14:35 7:26 3:14:38 Mike Clarke 57 M 92 Doylestown PA
43 7/75 M4549 3:14:54 7:26 3:14:57 Peter Stapleton 45 M 439 Ottawa ON
44 6/32 M3034 3:15:08 7:27 3:15:10 Andy Powell 31 M 563 Marcellus NY
45 8/75 M4549 3:15:47 7:29 3:15:51 Ramiro Munoz 46 M 581 Elmhurst NY
46 9/75 M4549 3:15:53 7:29 3:15:57 James Deignan 46 M 113 Rochester NY
47 7/32 M3034 3:15:59 7:29 3:16:05 Harvey Mah 34 M 550 Ottawa ON
48 10/75 M4549 3:16:56 7:31 3:16:58 John Dobrowski 45 M 528 Lehighton PA
49 11/78 M4044 3:17:19 7:32 3:17:19 Thomas Williams 43 M 494 Warren PA
50 8/32 M3034 3:17:18 7:32 3:17:22 Tom Berzonsky 30 M 45 Indiana PA
Record 2:22:52 by Andrew Herr, Latrobe, PA (1997).
10/03/2004 4:11PM
* Under USATF Age-Group guideline
Page 2
Corning Hospital Wineglass Marathon & HealthWorks Team Relay
Oct. 3, 2004 USATF Certified #NY95032AM Bath to Corning, NY
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Pace Guntime Name Ag S Race# City/state
===== ======== ===== ======= ===== ======= ====================== == = ===== =======================
51 3/45 M5054 3:17:29 7:32 3:17:31 Joseph Hewitt 50 M 198 Burlington ON
52 11/57 M3539 3:17:36 7:33 3:17:36 Michael Thompson 38 M 455 Syracuse NY
53 12/78 M4044 3:17:30 7:32 3:17:36 Christopher Edwards 40 M 138 Ottawa ON
54 12/57 M3539 3:17:33 7:33 3:17:36 Michael Edwards 36 M 137 Rochester NY
55 13/57 M3539 3:17:40 7:33 3:18:19 Tad Norton 39 M 315 Warrensburg NY
56 13/78 M4044 3:18:51 7:36 3:18:54 Timothy Delaney 41 M 115 Syracuse NY
57 11/75 M4549 3:19:33 7:37 3:19:36 Tom Wilber 49 M 492 Columbia Cross Roads PA
58 4/45 M5054 3:19:47 7:38 3:19:49 Scott Reinhart 50 M 373 Geneseo NY
59 14/78 M4044 3:20:02 7:38 3:20:07 Keith Scott 42 M 579 Leroy NY
60 5/45 M5054 3:20:01 7:38 3:20:08 Raleigh Young 54 M 508 Ottawa ON
61 6/45 M5054 3:20:18 7:39 3:20:21 Kerry Regan 50 M 368 Rochester NY
62 12/75 M4549 3:20:33 7:39 3:20:39 William Hardy 49 M 186 Burlington KY
63 13/75 M4549 3:21:04 7:41 3:21:13 Richard Kull 47 M 242 North Wales PA
64 9/32 M3034 3:21:20 7:41 3:21:20 Christopher Barnitt 33 M 33 South Orange NJ
65 7/45 M5054 3:21:14 7:41 3:21:21 Andy Matzan 52 M 277 Rochester NY
66 1/30 F3034 3:21:36 7:42 3:21:47 Christine Reynolds 34 F 377 Newfield NY
67 14/57 M3539 3:21:48 7:42 3:21:55 Charles Surowiec 35 M 449 Ontario NY
68 15/57 M3539 3:22:08 7:43 3:22:09 Firdaus Dotiwala 35 M 130 Bronx NY
69 14/75 M4549 3:22:14 7:43 3:22:18 William Badger 46 M 25 Honeoye NY
70 16/57 M3539 3:22:13 7:43 3:22:19 Rick Marsden 36 M 274 Ottawa ON
71 8/45 M5054 3:22:18 7:43 3:22:20 Marc Patry 50 M 333 Ottawa ON
72 15/75 M4549 3:21:49 7:42 3:22:37 Keltie Voutier 48 M 475 Ottawa ON
73 15/78 M4044 3:22:39 7:44 3:22:48 Colin Daniel 42 M 109 Ottawa ON
74 16/78 M4044 3:22:47 7:45 3:22:50 Brian Smith 43 M 428 Port Colborne ON
75 16/75 M4549 3:23:23 7:46 3:23:28 Dick Moriarty 47 M 301 Churchville NY
76 17/78 M4044 3:23:22 7:46 3:23:52 Andrew Bouchier 42 M 60 Ottawa ON
77 1/20 F2529 3:24:02 7:47 3:24:06 Sarah Almodovar 27 F 515 Stratford CT
78 9/45 M5054 3:23:58 7:47 3:24:23 Scott Lewis 50 M 254 North Chili NY
79 1/40 F4044 3:24:37 7:49 3:24:39 Lorrie Tilly 43 F 3 Locke NY
80 18/78 M4044 3:24:39 7:49 3:24:40 Mike Macconnie 43 M 265 Weston FL
81 10/32 M3034 3:24:55 7:49 3:25:04 Trevor Branch 30 M 66 Burlington ON
82 17/57 M3539 3:25:07 7:50 3:25:12 Jeff Dick 37 M 119 West Seneca NY
83 3/39 F3539 3:25:31 7:51 3:25:35 Jacquelyn Miron 36 F 556 Manlius NY
84 18/57 M3539 3:25:30 7:51 3:25:41 William Ward Iii 39 M 481 Fulton NY
85 17/75 M4549 3:25:50 7:52 3:25:56 David Rote 47 M 387 Lockwood NY
86 5/8 M0124 3:26:12 7:52 3:26:14 Eric Spurling 20 M 574 West Point NY
87 10/45 M5054 3:26:32 7:53 3:26:34 Kevin Brundage 50 M 70 Corning NY
88 19/57 M3539 3:26:49 7:54 3:26:50 Edwin Hortet 39 M 205 Weston FL
89 18/75 M4549 3:26:54 7:54 3:26:55 Michael Dunn 48 M 133 Pittsford NY
90 2/26 M5559 3:26:58 7:54 3:27:00 Frederick Davis Iii 56 M 527 Bedford OH
91 20/57 M3539 3:27:02 7:54 3:27:07 Marc Infantino 36 M 539 Fairport NY
92 2/18 M2529 3:27:28 7:55 3:27:29 Rodney Mcclelland 27 M 280 Elmira NY
93 19/75 M4549 3:27:24 7:55 3:27:30 Marty Muggleton 46 M 304 Corning NY
94 20/75 M4549 3:27:30 7:55 3:27:40 John Riese 45 M 380 Central Square NY
95 19/78 M4044 3:27:20 7:55 3:27:44 Peter Zamora 44 M 511 Albuquerque NM
96 11/32 M3034 3:27:45 7:56 3:27:57 David Read 34 M 366 Nanuet NY
97 12/32 M3034 3:27:51 7:56 3:27:58 Mike Feldstein 33 M 145 Rochester NY
98 20/78 M4044 3:27:55 7:56 3:28:03 Nick Paparella 44 M 561 London ON
99 11/45 M5054 3:28:24 7:57 3:28:29 Eric Ryea 51 M 396 Adamant VT
100 21/57 M3539 3:28:12 7:57 3:28:37 David Culp 36 M 526 Rochester NY
10/03/2004 4:11PM
Page 3
Corning Hospital Wineglass Marathon & HealthWorks Team Relay
Oct. 3, 2004 USATF Certified #NY95032AM Bath to Corning, NY
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Pace Guntime Name Ag S Race# City/state
===== ======== ===== ======= ===== ======= ====================== == = ===== =======================
101 21/78 M4044 3:28:49 7:58 3:28:58 Laszlo Polyak 43 M 357 Harley ON
102 12/45 M5054 3:28:48 7:58 3:29:01 Steve Ryan 53 M 395 Ithaca NY
103 1/16 F0124 3:28:49 7:58 3:29:01 Kimberly Ryan 24 F 394 Williston VT
104 22/78 M4044 3:29:08 7:59 3:29:13 Wj Rodenhouse 42 M 564 Pittsford NY
105 3/26 M5559 3:29:13 7:59 3:29:21 Ben-Zion Caspi 56 M 83 Ottawa ON
106 23/78 M4044 3:29:13 7:59 3:29:29 James Galbraith 40 M 160 Flemington NJ
107 21/75 M4549 3:29:25 8:00 3:29:29 Kevin Becker 48 M 41 Westwood MA
108 13/45 M5054 3:29:25 8:00 3:29:49 Gary Schancer 51 M 404 Albuquerque NM
109 2/20 F2529 3:30:00 8:01 3:30:05 Julia Snyder 27 F 573 Liverpool NY
110 22/75 M4549 3:30:09 8:01 3:30:17 Guy Beaudoin 48 M 37 Manotick ON
111 14/45 M5054 3:30:18 8:02 3:30:26 Larry Waldron 50 M 478 Burlington ON
112 15/45 M5054 3:29:51 8:01 3:30:28 Ken Kramer 50 M 239 Pewamo MI
113 3/18 M2529 3:30:11 8:01 3:30:40 Stephen Copp 28 M 590 Corning NY
114 4/39 F3539 3:30:39 8:03 3:30:42 Angela Barker 39 F 30 Toronto ON
115 24/78 M4044 3:30:36 8:02 3:30:43 Timothy Mangan 44 M 271 Honeoye Falls NY
116 23/75 M4549 3:30:53 8:03 3:30:57 Rod Potter 49 M 520 Red Creek NY
117 16/45 M5054 3:31:11 8:04 3:31:32 Kevin Reynolds 50 M 376 Syracuse NY
118 25/78 M4044 3:31:44 8:05 3:31:51 Michael Tamilia 42 M 453 Clay NY
119 24/75 M4549 3:31:48 8:05 3:31:52 Tim Gordon 45 M 531 Brockport NY
120 26/78 M4044 3:31:48 8:05 3:31:54 Jim Stevens 41 M 442 Fairport NY
121 22/57 M3539 3:31:54 8:05 3:31:56 John Wilde 39 M 493 Fulton NY
122 17/45 M5054 3:32:36 8:07 3:32:39 Raymond Sanchas 53 M 397 South Park PA
123 2/16 F0124 3:32:20 8:06 3:32:47 Sarah Haines 24 F 181 Cambridge Ma MA
124 25/75 M4549 3:33:24 8:09 3:33:26 Steve Lazzaro 49 M 250 Phoenix MD
125 5/39 F3539 3:33:26 8:09 3:33:35 Susan Gardner 39 F 162 Victor NY
126 2/40 F4044 3:33:28 8:09 3:33:35 Judy Wittig 41 F 502 Victor NY
127 6/39 F3539 3:33:27 8:09 3:33:35 Lorri Parker 38 F 332 Victor NY
128 18/45 M5054 3:33:50 8:10 3:33:59 Brian Meany 50 M 289 Liverpool NY
129 26/75 M4549 3:34:30 8:11 3:34:36 Rick Pihlainen 49 M 350 Burlington ON
130 27/78 M4044 3:34:09 8:11 3:34:42 Glenn Poirier 41 M 356 Wellsboro PA
131 2/30 F3034 3:34:42 8:12 3:34:45 Jennifer Snead 34 F 430 Syracuse NY
132 3/40 F4044 3:34:55 8:12 3:35:01 Nancy Barnes 42 F 31 Burlington ON
133 19/45 M5054 3:35:21 8:13 3:35:24 Bob Honan 52 M 536 Buffalo NY
134 20/45 M5054 3:35:19 8:13 3:35:31 Scott Regan 52 M 369 Rochester NY
135 27/75 M4549 3:35:34 8:14 3:35:35 Bruice Sermonis 45 M 415 Campbell NY
136 2/13 M6069 3:35:29 8:14 3:35:35 Marinus (matt) Lalumia 64 M 247 Clifton NJ
137 28/75 M4549 3:35:21 8:13 3:35:55 John Ebbs 49 M 136 Ottawa ON
138 13/32 M3034 3:35:47 8:14 3:36:00 John Salvador 33 M 549 Penfield NY
139 3/16 F0124 3:36:21 8:16 3:36:22 Ingrid Biedron 23 F 49 Freeville NY
140 3/30 F3034 3:36:16 8:15 3:36:31 Danielle Andolina 32 F 17 Pittsford NY
141 4/40 F4044 3:36:30 8:16 3:36:36 Gail Jaques Jarvis 44 F 215 Fairfield CT
142 4/16 F0124 3:36:53 8:17 3:36:54 Lauren Putnam 23 F 361 Ithaca NY
143 5/16 F0124 3:36:48 8:17 3:36:54 Jennifer Macneal 23 F 266 Waverly NY
144 3/20 F2529 3:36:37 8:16 3:37:01 Alexa Sharp 26 F 416 Ithaca NY
145 21/45 M5054 3:37:01 8:17 3:37:04 James Tust 53 M 467 East Stroudsburg PA
146 4/30 F3034 3:36:49 8:17 3:37:16 Ann Brewer 30 F 67 Trumansburg NY
147 4/18 M2529 3:36:54 8:17 3:37:18 Alan Russell 29 M 391 Toronto ON
148 29/75 M4549 3:37:06 8:17 3:37:30 David Lukacko 45 M 260 Rochester NY
149 7/39 F3539 3:37:10 8:17 3:37:33 Pam Dejneka 36 F 114 Corning NY
150 5/18 M2529 3:37:44 8:19 3:38:05 Timothy Doyle 29 M 132 Ardmore PA
10/03/2004 4:11PM
Page 4
Corning Hospital Wineglass Marathon & HealthWorks Team Relay
Oct. 3, 2004 USATF Certified #NY95032AM Bath to Corning, NY
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Pace Guntime Name Ag S Race# City/state
===== ======== ===== ======= ===== ======= ====================== == = ===== =======================
151 23/57 M3539 3:38:02 8:19 3:38:06 Kermit Moyer 38 M 558 Fairport NY
152 30/75 M4549 3:37:37 8:18 3:38:10 Greg Wells 45 M 485 Vestal NY
153 31/75 M4549 3:38:23 8:20 3:38:35 Donald Swalsky 49 M 450 Nepean ON
154 32/75 M4549 3:38:30 8:20 3:38:41 Gaetan Blais 47 M 53 London NY
155 28/78 M4044 3:38:36 8:21 3:38:43 Tim Burns 42 M 72 Syracuse NY
156 6/16 F0124 3:38:16 8:20 3:38:44 Kelly Jones 20 F 218 Danville PA
157 33/75 M4549 3:38:52 8:21 3:38:54 Michael Schiavone 48 M 408 Lewiston NY
158 29/78 M4044 3:38:46 8:21 3:39:02 Philip Scinto 40 M 411 Mentor OH
159 30/78 M4044 3:39:11 8:22 3:39:14 Dan Wing 43 M 499 North Chili NY
160 14/32 M3034 3:39:03 8:22 3:39:17 Sam Johnson 32 M 217 Bradford PA
161 15/32 M3034 3:39:27 8:23 3:39:29 Mike Aubel 34 M 24 Binghamton NY
162 31/78 M4044 3:39:07 8:22 3:39:46 Kevin O' Reilly 44 M 319 Oakville ON
163 22/45 M5054 3:39:48 8:23 3:39:49 Ricky Prill 50 M 360 Stroudsburg PA
164 24/57 M3539 3:39:48 8:23 3:39:54 David Hughes 37 M 537 Pittsford NY
165 6/18 M2529 3:39:53 8:24 3:40:05 Stephan Flynn 25 M 151 Glassboro NJ
166 8/39 F3539 3:39:53 8:24 3:40:16 Margaret Sheen 35 F 418 Syracuse NY
167 32/78 M4044 3:39:53 8:24 3:40:16 Tim Digiulio 42 M 121 Syracuse NY
168 4/20 F2529 3:39:42 8:23 3:40:18 Ann Chanecka 27 F 84 Binghamton NY
169 33/78 M4044 3:40:56 8:26 3:41:02 Denis Ingalls 42 M 540 Corning NY
170 7/18 M2529 3:40:57 8:26 3:41:04 Aaron Alfano 29 M 514 Philadelphia PA
171 16/32 M3034 3:40:55 8:26 3:41:11 James Caswell 34 M 524 Rochester NY
172 17/32 M3034 3:41:24 8:27 3:41:34 Kurt Spaulding 30 M 433 Cortland NY
173 25/57 M3539 3:41:08 8:27 3:41:35 Patrick Joyce 37 M 223 Apalachin NY
174 7/16 F0124 3:41:58 8:28 3:42:15 Allison Clark 24 F 90 Setauket NY
175 34/75 M4549 3:42:13 8:29 3:42:19 Steve Mcfaul 48 M 282 Russell ON
176 6/8 M0124 3:41:57 8:28 3:42:22 Edward Bender 23 M 43 Ontario NY
177 9/39 F3539 3:42:27 8:30 3:42:35 Sonja Tome'-Moreira 36 F 462 Burlington ON
178 10/39 F3539 3:42:37 8:30 3:42:46 Dolly Dennery 39 F 116 Wyncote PA
179 18/32 M3034 3:42:13 8:29 3:42:47 Jamie Ballou 34 M 26 Rochester NY
180 5/40 F4044 3:43:11 8:31 3:43:21 Stacey Miller 42 F 292 Beaver Dams NY
181 26/57 M3539 3:43:12 8:31 3:43:22 Robert Fitz 35 M 150 Chagrin Falls OH
182 34/78 M4044 3:43:08 8:31 3:43:23 Ted Jastrzobski 43 M 589 Hummelstown PA
183 23/45 M5054 3:43:17 8:31 3:43:26 William Brown 51 M 523 Moorestown NJ
184 11/39 F3539 3:43:53 8:33 3:43:55 Stephanie Degirolamo 36 F 112 Manlius NY
185 5/20 F2529 3:43:35 8:32 3:44:02 Becky Zifchock 26 F 512 Newark DE
186 5/30 F3034 3:43:35 8:32 3:44:14 Shannon Nowlin 34 F 316 Solvay NY
187 27/57 M3539 3:44:06 8:33 3:44:17 Tom Sheidow 38 M 419 London ON
188 28/57 M3539 3:44:16 8:34 3:44:24 Desmond Irvine 36 M 212 Burlington ON
189 35/75 M4549 3:44:26 8:34 3:44:27 Art Zulick 49 M 513 Stroudsburg PA
190 36/75 M4549 3:44:17 8:34 3:44:38 Maril Harrison 49 M 189 West Henrietta NY
191 6/30 F3034 3:44:29 8:34 3:44:53 Melanie Kring 30 F 240 Heuvelton NY
192 4/26 M5559 3:44:46 8:35 3:44:53 John Scott 56 M 412 Baldwinsville NY
193 37/75 M4549 3:44:50 8:35 3:45:02 Timothy Dentry 47 M 582 Corning NY
194 38/75 M4549 3:45:03 8:35 3:45:06 David Smith 49 M 427 Stroudsburg PA
195 6/20 F2529 3:44:48 8:35 3:45:08 Terra Sentiwany 29 F 414 Albany NY
196 29/57 M3539 3:45:29 8:36 3:45:50 Eric Schneider 35 M 409 Horseheads NY
197 35/78 M4044 3:45:46 8:37 3:45:51 Victor Torregiano 42 M 463 Geneseo NY
198 5/26 M5559 3:45:46 8:37 3:45:53 Carlo Glotzbach 58 M 168 Pittsford NY
199 39/75 M4549 3:45:42 8:37 3:45:55 Eric Cameron 47 M 75 Burlington ON
200 12/39 F3539 3:45:18 8:36 3:45:56 Chantal Witiuk 37 F 501 Mississauga ON
10/03/2004 4:11PM
Page 5
Corning Hospital Wineglass Marathon & HealthWorks Team Relay
Oct. 3, 2004 USATF Certified #NY95032AM Bath to Corning, NY
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Pace Guntime Name Ag S Race# City/state
===== ======== ===== ======= ===== ======= ====================== == = ===== =======================
201 8/18 M2529 3:46:13 8:38 3:46:15 Tim O'dell 29 M 322 Mattydale NY
202 6/26 M5559 3:46:12 8:38 3:46:19 Brock Filman 56 M 147 Oakville ON
203 24/45 M5054 3:46:24 8:39 3:46:34 Ian Birnie 52 M 50 Burlington ON
204 1/27 F4549 3:46:25 8:39 3:46:34 Patricia Birnie 49 F 51 Burlington ON
205 36/78 M4044 3:46:38 8:39 3:47:03 Adam Lawas 42 M 548 Canandaigua NY
206 7/30 F3034 3:46:53 8:40 3:47:04 Jennifer Rybak 34 F 567 Rochester NY
207 1/11 F5054 3:47:07 8:40 3:47:41 Jennifer Wilson 53 F 497 Ottawa ON
208 37/78 M4044 3:47:44 8:42 3:47:45 Robert Madden 43 M 586 Horseheads NY
209 19/32 M3034 3:47:40 8:41 3:47:47 Tad Rounds 31 M 388 Waterloo NY
210 40/75 M4549 3:47:41 8:42 3:47:56 David Connors 46 M 103 Spencerport NY
211 38/78 M4044 3:47:41 8:42 3:47:59 David Borowski 43 M 518 Auburn NY
212 6/40 F4044 3:48:39 8:44 3:48:47 Michele Dobson 44 F 124 Phoenix NY
213 3/13 M6069 3:48:42 8:44 3:48:48 Nelson Waddell 62 M 476 Orleans ON
214 39/78 M4044 3:48:48 8:44 3:48:49 John Stout 43 M 443 Bath PA
215 2/27 F4549 3:48:48 8:44 3:48:51 Cynthia Sanchas 49 F 398 South Park PA
216 7/20 F2529 3:48:37 8:44 3:49:00 Denise Bickel 29 F 46 Geneva NY
217 7/40 F4044 3:48:45 8:44 3:49:03 Donna Pearson 40 F 334 Collegeville PA
218 25/45 M5054 3:49:15 8:45 3:49:24 David Newman 51 M 311 Honeoye Falls NY
219 41/75 M4549 3:49:30 8:46 3:49:42 William Plumb 48 M 355 Yardley PA
220 40/78 M4044 3:49:37 8:46 3:49:44 Scott Phillips 44 M 343 Kanata ON
221 41/78 M4044 3:49:37 8:46 3:49:50 John Vavra 44 M 471 Owego NY
222 13/39 F3539 3:49:41 8:46 3:49:59 Paulette Kuehnert 39 F 241 Shortsville NY
223 8/40 F4044 3:49:46 8:46 3:50:01 Lori Woods-Luther 40 F 506 Rochester NY
224 3/27 F4549 3:50:07 8:47 3:50:31 Susan Vonarx 46 F 474 Buffalo NY
