Quantcast RunReg.com - online running event registration


Promoter Area

Login New Promoter FAQ

Member Area

Login New Member Sign-up My Events

Live Chat Help

Contact Us


Event Results

Boloco Heartbreak Hill 5K 10K RunJun 28, 2008

Mayor Higgin's Hot Chocolate Run for Safe PassageDec 1, 2007

Westhampton Hills 5KOct 21, 2007

Sawmill River Run 10KJan 1, 2007

Mayor Higgins Hot Chocolate Run for Safe PassageDec 2, 2006

Historic Turkey Trot 5K Run & Fitness WalkNov 25, 2006

Ludwigs Corner Cross Country 5KOct 22, 2006

Volkswagen Iron Cross Country Trail RunOct 15, 2006

Camp Hilbert Race SeriesAug 6, 2006

LOOKOUT FARM 5K ROAD RACEMay 21, 2006

OCEAN NATIONAL ROCK N RACEMay 17, 2006

BIG LAKE HALF-MARATHONMay 13, 2006

Backshore Road RaceMay 12, 2006

Turkey Hill Country ClassicMay 6, 2006

Mayor Higgins Hot Chocolate Run for Safe PassageDec 3, 2005

69th Annual MANCHESTER ROAD RACENov 24, 2005

18th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 24, 2005

18th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 24, 2005

Ludwigs Corner Cross Country 5KOct 23, 2005

Mount Desert Island MarathonOct 16, 2005

Volkswagen Iron Cross Country Trail RunOct 16, 2005

31st Annual Jones Town & Country 10m Mile Road RaceFeb 27, 2005

FOUR POINTS SHERATON HYANNIS MARATHONFeb 27, 2005

FOUR POINTS SHERATON HYANNIS HALF MARATHONFeb 27, 2005

FOUR POINTS SHERATON HYANNIS 10Km ROAD RACEFeb 27, 2005

Mayor Higgins' Hot Chocolate Run & Walk for Safe PassageDec 11, 2004

17th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 25, 2004

17th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 25, 2004

3RD FLOWER DAY 5K AUTUMN RUN 2004Nov 7, 2004

11th Annual United Technologies GREATER HARTFORD HUCK FINN 5KOct 9, 2004

Corning Hospital Wineglass Marathon & HealthWorks Team RelayOct 3, 2004

15TH ANNUAL APPLE HARVEST ROAD RACEOct 3, 2004

Twelfth Annual NEW HAMPSHIRE MARATHONOct 2, 2004

10th Annual KOMEN ALBANY RACE FOR THE CUREOct 2, 2004

22nd ANNUAL APPLEFESTOct 2, 2004

9TH ANNUAL K's for CaringSept 29, 2004

PROVIDENCE HALF MARATHONSept 26, 2004

THIRD ANNUAL BOSTON MARINE CORPS 10KSept 26, 2004

ADIRONDACK MARATHON DISTANCE FESTIVALSept 26, 2004

THE 27TH ANNUAL CLARENCE DEMAR MARATHONSept 26, 2004

16TH ANNUAL LAKE WINNIPESAUKEE RELAYSept 25, 2004

22ND ANNUAL SUDBURY'S COUNTRY SCHOOLSept 25, 2004

12th ANNUAL ELIOT FESTIVAL DAYSept 25, 2004

2004 FOX POINT SUNSETSept 19, 2004

MAD DASH 2004Sept 19, 2004

14th ANNUAL HALFWAY TO ST. PATTY'S DAYSept 19, 2004

8th Annual Cooperative 5k ChallengeSept 19, 2004

SECOND ANNUAL RUN FOR THE KIDSSept 19, 2004

FIRST ANNUAL PIERCE LAW FUN RUN FOR JUSTICESept 18, 2004

TEAM WITH A VISION 5k Run / WalkSept 18, 2004

Linda's Closet Women Only 5k Run/WalkSept 18, 2004

CVS/PHARMACY DOWNTOWN PROVIDENCE 5KSept 12, 2004

4th Annual RUN TO FALL 5K & CROSS COUNTRY CHALLENGESept 12, 2004

22nd ANNUAL UNION LEADER CLASSICSept 11, 2004

THIRTEENTH ANNUAL SOMERSWORTH ROTARY RUN or WALK for YOUTHSept 11, 2004

13th Annual Hampton Area Rotary Club 5k Road RaceSept 11, 2004

5TH ANNUAL EQUITY OFFICE 4K TRAIL RUNSept 09, 2004

8TH ANNUAL ST. CHARLES CHILDREN'S HOME 5K ROAD RACE & FUN RUN09/06/2004

AROUND CAPE ANN 25K ROAD RACE09/06/2004

RUN THE GOOSE 8K ROAD RACE09/06/2004

THE MONSTER CHALLENGE TRIATHLON09/05/2004

11TH ANNUAL YMCA 5-MILE CLASSIC & Family Fun Runs09/02/2004


17th ANNUAL FEASTER FIVE ROAD RACE - 5k
PRESENTED BY THE EAGLE-TRIBUNE
Nov. 25, 2004       5k USATF CERTIFIED #MA94002WN        Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders


Timing By: Granite State Race Services   (603)863-2537    

Overall | Age Group | Top 10

                                                                      Page 1

===========================================================================================
Place Divpl Tot Div   Nettime Pace  Guntime  Name                         Ag S Race# City/state              
===== ===== === ===== ======= ===== =======  ============================ == = ===== ======================= 
    1      /    M1319   16:18  5:15   16:18  PHIL SHAW                    19 M    85 ANDOVER MA              
    2      /    M4049   16:36  5:21   16:36  TOM DOODY                    42 M  2522 PELHAM NH               
    3      /    M1319   16:42  5:23   16:42  BRANDON MCKINNON             18 M  7308 LAWRENCE MA             
    4     1/149 M2029   16:43  5:23   16:43  QUENTIN REEVE                20 M  7376 MANCHESTER MA           
    5     1/267 M1319   16:43  5:23   16:43  RYAN DURKIN                  18 M  1584 ANDOVER MA              
    6     2/267 M1319   16:51  5:26   16:51* PHILIP WOOD                  13 M   104 YARDLEY PA              
    7     3/267 M1319   16:57  5:28   16:57  WILLIAM SEIDEL               19 M  2994 NEWBURY NH              
    8     4/267 M1319   17:18  5:34   17:18  JOHN GILLESPIE               19 M  2528 NORTH ANDOVER MA        
    9     2/149 M2029   17:22  5:36   17:21  DAVID KYLE                   27 M    38 SAN FRANCISCO CA        
   10     5/267 M1319   17:24  5:36   17:24  BRYAN LONGO                  15 M   824 LEXINGTON MA            
   11     6/267 M1319   17:42  5:42   18:59  BRIAN VATCHER                19 M  7271 STONEHAM MA             
   12     7/267 M1319   17:45  5:43   17:48  BRIAN FORD                   18 M  1172 TEWKSBURY MA            
   13     3/149 M2029   17:48  5:44   17:49  MIKE CONNELLY                24 M  7052 SOMERVILLE MA           
   14     8/267 M1319   18:01  5:48   19:19  KEVIN OCONNELL               18 M  7104 PEABODY MA              
   15     9/267 M1319   18:02  5:49   18:03  JAMES PRIMES                 17 M  1910 ANDOVER MA              
   16     4/149 M2029   18:12  5:52   18:15  LUKE MARCUM                  21 M    87 PELHAM NH               
   17     1/207 M5059   18:12  5:52   18:16  JOHN LEE                     51 M   206 HARVARD MA              
   18     1/363 M4049   18:16  5:53   18:16  ANTON LAHNSTON               40 M   159 ANDOVER MA              
   19     1/219 M3039   18:17  5:54   18:17  MIKE DIMAURO                 37 M  1209 WOBURN MA               
   20    10/267 M1319   18:31  5:58   18:31  TIM KELLY                    17 M  1888 MELROSE MA              
   21     2/207 M5059   18:38  6:00   18:38  JUDGE JONES                  54 M  2636 PELHAM NH               
   22     2/363 M4049   18:38  6:00   18:41  FRANK ROW                    43 M   702 NORTH READING MA        
   23     5/149 M2029   18:39  6:01   18:42  JUSTIN SOUCY                 23 M  1494 PELHAM NH               
   24    11/267 M1319   18:41  6:01   18:44  ANGUS MACDONALD              15 M  2843 METHUEN MA              
   25    12/267 M1319   18:41  6:01   18:40  CHRIS MCCANN                 18 M  2193 HAVERHILL MA            
   26    13/267 M1319   18:50  6:04   18:53  RYAN KOWAL                   17 M  2489 METHUEN MA              
   27    14/267 M1319   18:53  6:05   19:02  BRENDAN POWERS               15 M  2887 MIDDLETON MA            
   28     3/363 M4049   18:56  6:06   19:01  TED NORTON                   40 M  1687 WOBURN MA               
   29    15/267 M1319   18:56  6:06   18:57  BOBBY HOLT                   16 M   763 PEMBROKE MA             
   30     6/149 M2029   18:57  6:06   19:25  MATT CORACCIO                20 M  3056 WAKEFIELD MA            
   31    16/267 M1319   19:04  6:08   19:05  FRANCIS HERNANDEZ            13 M  3193 WINDHAM NH              
   32      /    F2029   19:05  6:09   19:04  MELISA DONAIS                20 F    76 BRADFORD MA             
   33     7/149 M2029   19:09  6:10   19:20  MATTHEW WILLEY               21 M  1074 HOOKSETT NH             
   34      /    F4049   19:20  6:14   19:21  MIAE JACOBS                  44 F   102 ATKINSON NH             
   35      /    F4049   19:21  6:14   19:23* BRENDA EGIZI                 45 F  1797 WESTWOOD MA             
   36     3/207 M5059   19:24  6:15   19:25  TOM KINNEMAN                 51 M  2953 NORTH ANDOVER MA        
   37     4/363 M4049   19:29  6:17   19:29  STEVE CHURCHILL              40 M  7140 SOMERVILLE MA           
   38    17/267 M1319   19:29  6:17   19:31  PHILIP GALEBACK              13 M  2646 ANDOVER MA              
   39    18/267 M1319   19:30  6:17   19:32  TIM KEOGH                    18 M  7355 NORTH ANDOVER MA        
   40     8/149 M2029   19:30  6:17   22:20  DANIEL GIACALONE             21 M  2007 WAKEFIELD MA            
   41     1/290 F2029   19:30  6:17   19:38  MEAGHAN SHAW                 23 F  1755 READING MA              
   42    19/267 M1319   19:34  6:18   20:51  STEVE MURRAY                 18 M  7467 N BILLERICA MA          
   43    20/267 M1319   19:34  6:18   19:38  JEFF BARTLETT                18 M  3111 WEST NEWBURG MA         
   44    21/267 M1319   19:35  6:19   19:34  ANDREW DUNN                  15 M  7149 LEXINGTON MA            
   45    22/267 M1319   19:36  6:19   19:37  CHRIS WHITE                  17 M  2174 WINDHAM NH              
   46    23/267 M1319   19:41  6:20   19:57  ANDREW SCHAALMAN             19 M   496 N ANDOVER MA            
   47     9/149 M2029   19:52  6:24   19:52  KEVIN ANDRIOLO               27 M  7384 TEWKSBURY MA            
   48    24/267 M1319   19:55  6:25   20:24  JIMMY MULLER                 17 M  1382 ANDOVER MA              
   49    10/149 M2029   19:56  6:25   20:08  SAM NIGH                     21 M  1056 ANDOVER MA              
   50    25/267 M1319   19:59  6:26   20:04  WESTON HOWE                  17 M   124 ANDOVER MA              
Record 15:44 by Matt St. Germaine of Plaistow, NH in 1999
  11/25/2004  2:13PM
* Under USATF Age-Group guideline




                                                                      Page 2
                  17th ANNUAL FEASTER FIVE ROAD RACE - 5k
                       PRESENTED BY THE EAGLE-TRIBUNE
    Nov. 25, 2004       5k USATF CERTIFIED #MA94002WN        Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
Place Divpl Tot Div   Nettime Pace  Guntime  Name                         Ag S Race# City/state              
===== ===== === ===== ======= ===== =======  ============================ == = ===== ======================= 
   51    26/267 M1319   20:02  6:27   20:33  SCOTT CORMIER                18 M  6635 SALEM NH                
   52      /            20:07  6:29   20:24  MICHAEL FERNANDEZ               M    84 METHUEN MA              
   53    27/267 M1319   20:11  6:30   20:23  MICHAEL MASSE                13 M  2969 NORTH ANDOVER MA        
   54     2/290 F2029   20:12  6:30   20:12  ROBIN OSBOURNE               21 F  2847 LAWRENCE MA             
   55    11/149 M2029   20:14  6:31   20:15  CHRIS SHAFFER                28 M  1199 GROTON MA               
   56    28/267 M1319   20:16  6:32   20:26  PETER SHAW                   15 M  3203 ANDOVER MA              
   57    29/267 M1319   20:17  6:32   20:35  TIMOTHY CATOGGIO             19 M  3248 BRADFORD MA             
   58    30/267 M1319   20:20  6:33   20:20  KEVIN EBERT                  19 M  7094 NORTH ANDOVER MA        
   59    31/267 M1319   20:21  6:33   20:33  KEVIN MCCREARY               17 M  1943 ACTON MA                
   60    32/267 M1319   20:28  6:36   20:27  MATTHEW CAREDEO              18 M  1284 SALEM NH                
   61    33/267 M1319   20:29  6:36   20:40  DAVID EASTON                 15 M   729 ANDOVER MA              
   62    34/267 M1319   20:32  6:37   21:08  BANJAMIN OSSOFF              16 M  2531 ANDOVER MA              
   63     4/207 M5059   20:32  6:37   20:32  CARLOS ROA                   52 M   487 LAWRENCE MA             
   64    35/267 M1319   20:33  6:37   20:42  CHRISTOPHER ANGELINI         17 M   956 READING MA              
   65     5/363 M4049   20:34  6:38   20:36  THOMAS DUDLEY                48 M  1738 ANDOVER MA              
   66     6/363 M4049   20:37  6:38   20:51  DONALD DAVIS                 44 M  7294 TEWKSBURY MA            
   67    36/267 M1319   20:38  6:39   20:43  JAMES SAVAGE                 16 M   501 WILMINGTON MA           
   68    12/149 M2029   20:41  6:40   20:59  STEPHEN HIBINO               21 M  1019 ANDOVER MA              
   69    37/267 M1319   20:41  6:40   21:34  PHILLIP RUSSO JR             16 M  2362 WILMINGTON MA           
   70    38/267 M1319   20:43  6:41   20:55  SEAN LEBLANC                 17 M  2651 NEWTON NH               
   71     3/290 F2029   20:44  6:41   20:59  SARAH BECKWITH               21 F  1573 WEST NEWBURY MA         
   72     2/219 M3039   20:48  6:42   20:51  JOHN SHEEDY                  38 M  3103 SYRACUSE NY             
   73    39/267 M1319   20:50  6:43   20:57  JAMES NOONAN                 17 M  1084 LEXINGTON MA            
   74     4/290 F2029   20:56  6:45   21:59  GRACE BELL                   22 F  6487 WESTFORD MA             
   75     7/363 M4049   20:57  6:45   21:06  ANDREW KALIL                 42 M  2820 LAWRENCE MA             
   76     5/207 M5059   21:01  6:46   21:08  MICHAEL HOLLAND              52 M  2629 NORTH ANDOVER MA        
   77     5/290 F2029   21:04  6:47   21:18  MICHELLE MCCREARY            21 F  1942 ACTON MA                
   78     1/370 F3039   21:09  6:49   21:21  KIM COMIER                   38 F   295 N ANDOVER MA            
   79     2/370 F3039   21:09  6:49   21:12  CHRISTINE BARILE             34 F  7382 VERONA NJ               
   80    40/267 M1319   21:12  6:50   21:22  KALE WHALEN                  17 M  3194 READING MA              
   81    41/267 M1319   21:13  6:50   21:22  DANIEL MAROTTA               16 M  4947 READING MA              
   82     6/207 M5059   21:13  6:50   21:35  MIKE HANLEY                  50 M  7071 ANDOVER MA              
   83     6/290 F2029   21:13  6:50   21:18  KRISTIN PILLSBURY            23 F  1835 HAVERHILL MA            
   84    42/267 M1319   21:14  6:50   21:24  JOHN HYSLIP                  15 M   834 ANDOVER MA              
   85     8/363 M4049   21:15  6:51   21:15  CHRISTOPHER HUTCHINS         41 M  1649 LONDONDERRY NH          
   86     1/217 M0112   21:21  6:53   21:24  MICHAEL ROBINSON             11 M    72 DERRY NH                
   87    43/267 M1319   21:22  6:53   21:22  JUSTIN GUILBERT              15 M   952 STRATHAM NH             
   88    44/267 M1319   21:29  6:55   22:39  SHANNON PAT                  18 M  7047 ANDOVER MA              
   89    45/267 M1319   21:29  6:55   23:40  JOSHUA ACCOMANDO             19 M  6402 ANDOVER MA              
   90     9/363 M4049   21:29  6:55   21:32  JIM ROBINSON                 47 M    74 DERRY NH                
   91    46/267 M1319   21:31  6:56   22:42  JOSHUA GARONE                15 M  7051 ANDOVER MA              
   92    47/267 M1319   21:33  6:57   21:42  DANNY POWERS                 13 M  2886 MIDDLETON MA            
   93     3/219 M3039   21:34  6:57   22:25  MIKE EGAN                    31 M  1300 LAWRENCE MA             
   94    10/363 M4049   21:36  6:58   21:56  WILLIAM RAITT                47 M  2809 METHUEN MA              
   95      /            21:40  6:59   22:02  STPEHEN DESALVO                 M  7180 LAWRENCE MA             
   96    48/267 M1319   21:41  6:59   22:08  MICHAEL GONDA                15 M  2863 LITTLETON MA            
   97    13/149 M2029   21:41  6:59   21:54  ERIN JOHNSON                 26 M  2454 ANDOVER MA              
   98     4/219 M3039   21:43  7:00   22:23  AUSTIN SORENSEN              30 M  7212 WORCESTER MA            
   99     1/316 F1319   21:43  7:00   22:36  NATALIE RUSSO                13 F  2361 WILMINGTON MA           
  100    49/267 M1319   21:44  7:00   22:28  DEREK SCHWARZ                15 M  3202 ANDOVER MA              
  11/25/2004  2:13PM






                                                                      Page 3
                  17th ANNUAL FEASTER FIVE ROAD RACE - 5k
                       PRESENTED BY THE EAGLE-TRIBUNE
    Nov. 25, 2004       5k USATF CERTIFIED #MA94002WN        Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
Place Divpl Tot Div   Nettime Pace  Guntime  Name                         Ag S Race# City/state              
===== ===== === ===== ======= ===== =======  ============================ == = ===== ======================= 
  101    50/267 M1319   21:45  7:00   23:02  MIKE MURRAY                  16 M  3226 ANDOVER MA              
  102    51/267 M1319   21:50  7:02   21:49  CHRISTOPHER STANWYCK         17 M   243 CHELMSFORD MA           
  103    52/267 M1319   21:50  7:02   21:57  STEPHEN STAPCZYNSKI          13 M  3187 ANDOVER MA              
  104     1/ 75 M6069   21:53  7:03   21:56  GEORGE GEIS                  63 M   630 MARBLEHEAD MA           
  105     5/219 M3039   21:53  7:03   22:21  JOEL ALBAIR                  32 M  7514 PLAISTOW NH             
  106     2/316 F1319   21:54  7:03   22:07  BRENDAN CRAWFORD             14 F  2921 ANDOVER MA              
  107    53/267 M1319   21:57  7:04   22:39  KEVIN LAMONTAGNE             16 M  7414 LAWRENCE MA             
  108     3/370 F3039   21:58  7:04   21:59  YVONNE DOYLE                 30 F  1262 LOWELL MA               
  109     2/217 M0112   21:58  7:05   22:09  TIMOTHY LYMAN                11 M  2455 ANDOVER MA              
  110     3/316 F1319   22:00  7:05   22:32  REBECCA HOWE                 16 F   123 ANDOVER MA              
  111    54/267 M1319   22:01  7:06   22:05  DUNCAN LENNON                16 M  2967 ANDOVER MA              
  112     4/370 F3039   22:02  7:06   22:22  KIM FIELD                    31 F  1362 PHOENIX AZ              
  113    55/267 M1319   22:02  7:06   22:19  NICHOLAS QUINN               16 M   875 METHUEN MA              
  114    56/267 M1319   22:06  7:07   22:55  CALDER ZWERLING              16 M   146 ANDOVER MA              
  115    11/363 M4049   22:07  7:08   22:07  GARY LEAVITT                 43 M  6410 WOBURN MA               
  116     7/207 M5059   22:08  7:08   22:12  JAMES DOUCETT                50 M  2700 ANDOVER MA              
  117    57/267 M1319   22:08  7:08   22:19  MICHAEL PRIMES               14 M  1911 ANDOVER MA              
  118    58/267 M1319   22:09  7:08   22:09  DEREK SICKEL                 16 M   559 PLAISTOW NH             
  119     5/370 F3039   22:09  7:08   22:18  REBECCA CONNOLLY             38 F  1274 WILMINGTON MA           
  120    12/363 M4049   22:10  7:08   22:18  STEVE MENCIS                 40 M  2746 HAVERHILL MA            
  121    59/267 M1319   22:10  7:08   22:16  JOSHUA GILMAN                15 M  2658 LAWRENCE MA             
  122     1/407 F4049   22:11  7:09   22:25  ALISON DALEY                 41 F  6319 ANDOVER MA              
  123    60/267 M1319   22:13  7:09   23:13  WILLIAM GALEBACK             16 M  2647 ANDOVER MA              
  124    13/363 M4049   22:13  7:09   22:13  STEVE SMITH                  41 M  1178 NORTH ANDOVER MA        
  125     3/217 M0112   22:15  7:10   22:25  RYAN COONEY                  10 M  2689 ANDOVER MA              
  126     2/ 75 M6069   22:17  7:11   22:17  JAMES BATTS                  62 M   350 ANDOVER MA              
  127    61/267 M1319   22:19  7:11   22:30  GREG KINNEMAN                16 M  2954 NORTH ANDOVER MA        
  128    14/149 M2029   22:21  7:12   22:26  BEN SAWYER                   20 M  2550 WENHAM MA               
  129     6/219 M3039   22:21  7:12   22:29  MAURICE SCAFE                38 M  1749 METHUEN MA              
  130     4/316 F1319   22:22  7:12   22:32  LINDSAY HARRISON             18 F   410 N ANDOVER MA            
  131     5/316 F1319   22:22  7:12   22:35  JENNIFER FEINBERG            15 F  3053 ANDOVER MA              
  132    15/149 M2029   22:24  7:13   23:19  CHAD GRENIES                 21 M  7029 ANDOVER MA              
  133     6/316 F1319   22:26  7:14   22:59  JULIE SICKEL                 14 F   558 PLAISTOW NH             
  134     7/219 M3039   22:27  7:14   22:34  JAMES THOMAS                 32 M  2136 IPSWICH MA              
  135    16/149 M2029   22:30  7:15   24:49  JUSTIN KNAPP                 23 M  1045 ANDOVER MA              
  136    62/267 M1319   22:34  7:16   22:54  GREGORY MARCOTTE             19 M   734 NORTH ANDOVER MA        
  137    63/267 M1319   22:36  7:17   23:36  PETER GALEBACH               14 M  7490 ANDOVER MA              
  138     7/290 F2029   22:36  7:17   22:50  MAURA MCCUSKER               23 F  2375 STONEHAM MA             
  139    64/267 M1319   22:36  7:17   22:40  EVAN DOUCETT                 14 M  2702 ANDOVER MA              
  140    14/363 M4049   22:41  7:18   22:57  TED DOOLING                  47 M   506 WAKEFIELD MA            
  141    65/267 M1319   22:43  7:19   23:46  BRAD SHERMAN                 18 M  1720 ANDOVER MA              
  142     4/217 M0112   22:44  7:19   22:55  MICHAEL CARON                 9 M   309 ANDOVER MA              
  143    66/267 M1319   22:45  7:20   23:47  VINCENT ERRICO               18 M  2492 ANDOVER MA              
  144     8/219 M3039   22:45  7:20   26:03  DANIEL ROTE                  31 M   539 KEENE NH                
  145     9/219 M3039   22:45  7:20   23:25  CHUCK KEEFE                  36 M  7500 LAWRENCE MA             
  146    67/267 M1319   22:46  7:20   22:50  BEMJAMIN NOVELLO             16 M  4569 NO ANDOVER MA           
  147    17/149 M2029   22:49  7:21   23:04  STEVEN RIGAZIO               27 M  1392 CHELMSFORD MA           
  148    68/267 M1319   22:49  7:21   24:35  DAN GIARRATANO               18 M  1515 NORTH ANDOVER MA        
  149    10/219 M3039   22:51  7:21   23:51  JOHN KOVACS                  37 M  2797 MELROSE MA              
  150    18/149 M2029   22:52  7:22   23:08  PATRICK DOOLING              23 M   505 WAKEFIELD MA            
  11/25/2004  2:13PM






                                                                      Page 4
                  17th ANNUAL FEASTER FIVE ROAD RACE - 5k
                       PRESENTED BY THE EAGLE-TRIBUNE
    Nov. 25, 2004       5k USATF CERTIFIED #MA94002WN        Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
Place Divpl Tot Div   Nettime Pace  Guntime  Name                         Ag S Race# City/state              
===== ===== === ===== ======= ===== =======  ============================ == = ===== ======================= 
  151     3/ 75 M6069   22:53  7:22   22:59  ROBERT EMERSON               64 M  2461 NORTH READONG MA        
  152    19/149 M2029   22:54  7:22   23:09  SEAN MELIA                   21 M  7078 ACTON MA                
  153     7/316 F1319   22:54  7:23   23:20  LIBBY DEBOALT                18 F   580 N DARTMOUTH RD MA       
  154      /            23:00  7:25   23:14  DAVID JAYE                      M  3142                         
  155    69/267 M1319   23:00  7:25   23:32  NICHOLAS VALCOURT            19 M   961 BRADFORD MA             
  156    11/219 M3039   23:01  7:25   23:06  FRANK LANZILLO               35 M  3088 DANVERS MA              
  157    15/363 M4049   23:02  7:25   23:07  SCOTT GANNON                 41 M  2345 NEWTON MA               
  158    70/267 M1319   23:02  7:25   23:05  ANDREW MOCCIA                19 M  7095 BOXFORD MA              
  159    12/219 M3039   23:03  7:25   23:32  STEVE BIOREN                 38 M    21 LONDONDERRY NH          
  160    71/267 M1319   23:03  7:26   23:03  TOMMY DOUCETTE               16 M  7252 ANDOVER MA              
  161    72/267 M1319   23:07  7:27   23:52  IAN DEMPSEY                  16 M  2479 ANDOVER MA              
  162    16/363 M4049   23:09  7:27   23:13  BRIAN FEENEY                 44 M  6156 ANDOVER MA              
  163     8/290 F2029   23:09  7:27   23:23  LISA CAPOMACCIO              22 F  1801 ALLSTON MA              
  164    73/267 M1319   23:09  7:27   23:15  BRIAN KI                     15 M  2890 WINDHAM NH              
  165     8/207 M5059   23:12  7:28   23:20  DAVE RUTTER                  52 M   412 N ANDOVER MA            
  166     9/290 F2029   23:14  7:29   23:17  STEPHANIE KOBLEF             20 F  7409 ANDOVER MA              
  167    74/267 M1319   23:18  7:30   23:52  EDDIE NOONAN                 15 M  5861 ANDOVER MA              
  168     8/316 F1319   23:18  7:30   23:51  CHELSEA SICKEL               14 F   557 PLAISTOW NH             
  169    75/267 M1319   23:19  7:31   23:46  JOSH INFANTINE               14 M    83 ANDOVER MA              
  170    20/149 M2029   23:20  7:31   23:39  NATHEN THORNHILL             20 M   111 N ANDOVER MA            
  171    76/267 M1319   23:23  7:32   24:13  JOHN HAMILTON                18 M  1409 SALEM NH                
  172     5/217 M0112   23:31  7:34   23:50  MICHAEL BRYANT               12 M   407 BRADFORD MA             
  173    17/363 M4049   23:33  7:35   24:10  TOM HANCOCK                  41 M  1419 BELMONT MA              
  174     9/316 F1319   23:34  7:36   23:53  KELSEY FARRELL               17 F  2579 ANDOVER MA              
  175     6/217 M0112   23:35  7:36   23:56  CHRISTOPHER GOODWIN          12 M  1519 ANDOVER MA              
  176    21/149 M2029   23:37  7:36   26:12  ANDREW GAGNON                22 M  1750 TEWKSBURY MA            
  177    13/219 M3039   23:39  7:37   23:39  ALVARO OVIEDO                34 M   488 LAWRENCE MA             
  178    14/219 M3039   23:42  7:38   23:57  MATT DAMON                   34 M    11 ARLINGTON MA            
  179    77/267 M1319   23:43  7:38   23:57  MATTHEW PERRY                14 M  6396 ANDOVER MA              
  180    22/149 M2029   23:43  7:38   24:02  DAVID GREENLAW               26 M  2014 DOVER NH                
  181    15/219 M3039   23:45  7:39   24:15  PETER RUSHTON                38 M  2956 ANDOVER MA              
  182    78/267 M1319   23:45  7:39   24:00  NICHOLAS THERRIEN            14 M  1964 MANCHESTER NH           
  183    79/267 M1319   23:46  7:39   24:20  JOHN BIGELOW                 14 M   801 ANDOVER MA              
  184    80/267 M1319   23:47  7:40   29:28  DAVID GULINO                 15 M  6691 MIDDLETON MA            
  185     9/207 M5059   23:47  7:40   24:41  ROBERT LANG                  54 M  1541 BOXFORD MA              
  186    23/149 M2029   23:47  7:40   23:49  DANA JENNINGS                21 M  2267 BURLINGTON MA           
  187    24/149 M2029   23:47  7:40   24:04  CRAIG HARTWELL               25 M  1232 MIDDLETON MA            
  188    81/267 M1319   23:50  7:41   25:24  COLIN GABLE                  14 M  2828 RIDGEWOOD NJ            
  189    18/363 M4049   23:53  7:41   25:18  PHILLIP RUSSO SR             44 M  2363 WILMINGTON MA           
  190    82/267 M1319   23:54  7:42   25:20  THOMAS DODGE                 15 M   758 METHUEN MA              
  191     7/217 M0112   23:55  7:42   23:54  SAM BURNETT                  12 M   891 WINDHAM NH              
  192     1/171 F0112   23:55  7:42   24:08  MICHELLE HUBERDEAU           12 F  2996 HAVERHILL MA            
  193    83/267 M1319   23:55  7:42   24:57  JEFF SAWYER                  18 M  1538 ANDOVER MA              
  194    10/316 F1319   23:55  7:42   23:55  SARAH BRYANT                 16 F   405 BRADFORD MA             
  195    19/363 M4049   23:55  7:42   24:14  JIM MORAN                    43 M  1905 METHUEN MA              
  196    25/149 M2029   23:57  7:43   23:56  JONATHAN OWEN                21 M  1453 WAKEFIELD MA            
  197    20/363 M4049   23:59  7:44   24:07  JEFF ARNOLD                  43 M   688 ANDOVER MA              
  198    84/267 M1319   23:59  7:44   24:17  DEREK MARCHAND               15 M   530 METHUEN MA              
  199    16/219 M3039   24:00  7:44   24:40  JASON ELLSWORTH              32 M  1985 CORNING NY              
  200      /            24:00  7:44   25:27  NICHOLAS ESPAILLAT              M  1112 ANDOVER MA              
  11/25/2004  2:13PM






                                                                      Page 5
                  17th ANNUAL FEASTER FIVE ROAD RACE - 5k
                       PRESENTED BY THE EAGLE-TRIBUNE
    Nov. 25, 2004       5k USATF CERTIFIED #MA94002WN        Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
Place Divpl Tot Div   Nettime Pace  Guntime  Name                         Ag S Race# City/state              
===== ===== === ===== ======= ===== =======  ============================ == = ===== ======================= 
  201    85/267 M1319   24:05  7:45   24:10  ALEXANDER GANNON             16 M  2346 NEWTON MA               
  202    26/149 M2029   24:05  7:46   25:22  MATT MCGOWAN                 29 M  7046 ALLSTON MA              
  203    21/363 M4049   24:06  7:46   24:43  GERALD BOISVERT              46 M  7101 SOUTH WINDSOR CT        
