|
Login
New Promoter
FAQ
Login
New Member Sign-up
My Events
Contact Us

Boloco Heartbreak Hill 5K 10K RunJun 28, 2008
Mayor Higgin's Hot Chocolate Run for Safe PassageDec 1, 2007
Westhampton Hills 5KOct 21, 2007
Sawmill River Run 10KJan 1, 2007
Mayor Higgins Hot Chocolate Run for Safe PassageDec 2, 2006
Historic Turkey Trot 5K Run & Fitness WalkNov 25, 2006
Ludwigs Corner Cross Country 5KOct 22, 2006
Volkswagen Iron Cross Country Trail RunOct 15, 2006
Camp Hilbert Race SeriesAug 6, 2006
LOOKOUT FARM 5K ROAD RACEMay 21, 2006
OCEAN NATIONAL ROCK N RACEMay 17, 2006
BIG LAKE HALF-MARATHONMay 13, 2006
Backshore Road RaceMay 12, 2006
Turkey Hill Country ClassicMay 6, 2006
Mayor Higgins Hot Chocolate Run for Safe PassageDec 3, 2005
69th Annual MANCHESTER ROAD RACENov 24, 2005
18th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 24, 2005
18th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 24, 2005
Ludwigs Corner Cross Country 5KOct 23, 2005
Mount Desert Island MarathonOct 16, 2005
Volkswagen Iron Cross Country Trail RunOct 16, 2005
31st Annual Jones Town & Country 10m Mile Road RaceFeb 27, 2005
FOUR POINTS SHERATON HYANNIS MARATHONFeb 27, 2005
FOUR POINTS SHERATON HYANNIS HALF MARATHONFeb 27, 2005
FOUR POINTS SHERATON HYANNIS 10Km ROAD RACEFeb 27, 2005
Mayor Higgins' Hot Chocolate Run & Walk for Safe PassageDec 11, 2004
17th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 25, 2004
17th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 25, 2004
3RD FLOWER DAY 5K AUTUMN RUN 2004Nov 7, 2004
11th Annual United Technologies GREATER HARTFORD HUCK FINN 5KOct 9, 2004
Corning Hospital Wineglass Marathon & HealthWorks Team RelayOct 3, 2004
15TH ANNUAL APPLE HARVEST ROAD RACEOct 3, 2004
Twelfth Annual NEW HAMPSHIRE MARATHONOct 2, 2004
10th Annual KOMEN ALBANY RACE FOR THE CUREOct 2, 2004
22nd ANNUAL APPLEFESTOct 2, 2004
9TH ANNUAL K's for CaringSept 29, 2004
PROVIDENCE HALF MARATHONSept 26, 2004
THIRD ANNUAL BOSTON MARINE CORPS 10KSept 26, 2004
ADIRONDACK MARATHON DISTANCE FESTIVALSept 26, 2004
THE 27TH ANNUAL CLARENCE DEMAR MARATHONSept 26, 2004
16TH ANNUAL LAKE WINNIPESAUKEE RELAYSept 25, 2004
22ND ANNUAL SUDBURY'S COUNTRY SCHOOLSept 25, 2004
12th ANNUAL ELIOT FESTIVAL DAYSept 25, 2004
2004 FOX POINT SUNSETSept 19, 2004
MAD DASH 2004Sept 19, 2004
14th ANNUAL HALFWAY TO ST. PATTY'S DAYSept 19, 2004
8th Annual Cooperative 5k ChallengeSept 19, 2004
SECOND ANNUAL RUN FOR THE KIDSSept 19, 2004
FIRST ANNUAL PIERCE LAW FUN RUN FOR JUSTICESept 18, 2004
TEAM WITH A VISION 5k Run / WalkSept 18, 2004
Linda's Closet Women Only 5k Run/WalkSept 18, 2004
CVS/PHARMACY DOWNTOWN PROVIDENCE 5KSept 12, 2004
4th Annual RUN TO FALL 5K & CROSS COUNTRY CHALLENGESept 12, 2004
22nd ANNUAL UNION LEADER CLASSICSept 11, 2004
THIRTEENTH ANNUAL SOMERSWORTH ROTARY RUN or WALK for YOUTHSept 11, 2004
13th Annual Hampton Area Rotary Club 5k Road RaceSept 11, 2004
5TH ANNUAL EQUITY OFFICE 4K TRAIL RUNSept 09, 2004
8TH ANNUAL ST. CHARLES CHILDREN'S HOME 5K ROAD RACE & FUN RUN09/06/2004
AROUND CAPE ANN 25K ROAD RACE09/06/2004
RUN THE GOOSE 8K ROAD RACE09/06/2004
THE MONSTER CHALLENGE TRIATHLON09/05/2004
11TH ANNUAL YMCA 5-MILE CLASSIC & Family Fun Runs09/02/2004
|
17th ANNUAL FEASTER FIVE ROAD RACE - 8k
PRESENTED BY THE EAGLE-TRIBUNE
Nov. 25, 2004 8k USATF CERTIFIED #MA94003WN Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders
Timing By: Granite State Race Services (603)863-2537
Overall | Age Group | Top 10
Page 1
===========================================================================================
Place Divpl Tot Div Nettime Pace Guntime Name Ag S Race# City/state
===== ===== === ===== ======= ===== ======= ============================ == = ===== =======================
1 / M2029 25:42 5:11 25:43 DAVID HINGA 28 M 6545 CHERRY VALLEY MA
2 / M2029 26:04 5:15 26:04 DANIEL PRINCIC 25 M 5085 MEADVILLE PA
3 / M3039 26:11 5:16 26:10 CHRIS VOLANTE 31 M 5901 GROTON MA
4 1/233 M2029 26:18 5:18 26:20 BRIAN ASTELL 23 M 6453 HAMPSTEAD NH
5 2/233 M2029 26:37 5:22 26:38 MATTHEW GERMAIN 22 M 4824 HAVERHILL MA
6 1/347 M3039 27:05 5:27 27:05 KEVIN SULLIVAN 33 M 5300 NORTH ANDOVER MA
7 3/233 M2029 27:28 5:32 27:28 JOHN FRIEDMAN 24 M 5898 CAMBRIDGE MA
8 1/397 M4049 27:45 5:35 27:44 DOUG MARTYN 44 M 4909 NORTH ANDOVER MA
9 2/397 M4049 28:25 5:43 28:31 TOM TOBIN 41 M 4042 PITTBURGH PA
10 4/233 M2029 28:33 5:45 28:34 RICHARD SELTENRICH 28 M 5586 IPSWICH MA
11 5/233 M2029 28:39 5:46 28:39 RICHARD HANSON JR 29 M 5110 SAN DIEGO CA
12 2/ 87 M1319 28:44 5:47 28:44 CHRISTOPHER DONAIS 18 M 6442 BRADFORD MA
13 2/347 M3039 28:49 5:48 28:49 FRANK WHITE 30 M 4926 WATERTOWN MA
14 6/233 M2029 28:54 5:49 28:55 SEAN GRIFFIN 21 M 5238 METHUEN MA
15 7/233 M2029 29:05 5:52 29:06 COLIN INGRAM 22 M 7362 NORTH HAMPTON NH
16 8/233 M2029 29:16 5:54 29:19 TODD COLLINS 26 M 6514 ANDOVER MA
17 3/347 M3039 29:29 5:56 29:29 PAUL YOUNG 39 M 6199 ANDOVER MA
18 9/233 M2029 29:37 5:58 29:39 MATTHEW VOGEL 23 M 4399 BOXBOROUGH MA
19 10/233 M2029 29:39 5:58 29:39 ELIAS GUZMAN 25 M 7086 LAWRENCE MA
20 4/347 M3039 29:56 6:02 29:58 SHAUN O'BRIEN 34 M 5340 WALTHAM MA
21 3/397 M4049 30:04 6:03 30:06 MIKE ROOS 42 M 7039 ANDOVER MA
22 11/233 M2029 30:07 6:04 30:06 ERICK NOLIN 24 M 7041 GROVELAND MA
23 3/ 87 M1319 30:08 6:04 30:11* JARED GARFIELD 13 M 2706 WINDHAM NH
24 / F4049 30:09 6:04 30:11* SIMONETTA PIERGENTILI 40 F 6297 WILMINGTON MA
25 4/ 87 M1319 30:11 6:05 30:14 PATRICK MOLLOY 18 M 7251 METHUEN MA
26 5/ 87 M1319 30:11 6:05 30:20 JUSTIN JONES 16 M 4849 DANVERS MA
27 12/233 M2029 30:12 6:05 30:17 BRIAN KOBRENSKI 28 M 5433 NORTH CHELMSFORD MA
28 4/397 M4049 30:17 6:06 30:18 LEO KRAUNELIS 42 M 5057 BOXFORD MA
29 5/397 M4049 30:17 6:06 30:19 FABIO PIERGENTILI 42 M 6296 ANDOVER MA
30 13/233 M2029 30:18 6:06 30:19 KYLE SMITH 20 M 6383 EAST HAMPSTEAD NH
31 / F2029 30:22 6:07 30:26 LAURIE WOELFEL 29 F 5243 ANDOVER MA
32 5/347 M3039 30:28 6:08 30:31 BOB MACKIN 39 M 5834 ACTON MA
33 6/ 87 M1319 30:33 6:09 30:34 NICK SOULE 18 M 5195 MANCHESTER NH
34 14/233 M2029 30:36 6:10 30:41 DORIAN TSIPLAKIS 24 M 7219 NEWBURYPORT MA
35 15/233 M2029 30:44 6:11 30:43 TIM MCCUSKER 25 M 5985 STONEHAM MA
36 6/347 M3039 30:50 6:13 30:50 PETER ABDINOOR 36 M 5876 NORTH ANDOVER MA
37 7/347 M3039 31:00 6:15 31:29 ANTHONY RUSSO 30 M 6483 ATLANTA GA
38 6/397 M4049 31:08 6:16 31:08 MARK BARRETT 48 M 4191 ANDOVER MA
39 8/347 M3039 31:12 6:17 31:12 STEVEN LECOURS 35 M 6380 BRADFORD MA
40 16/233 M2029 31:20 6:19 31:45 KEVIN FRANCIS 21 M 4695 LITTLETON MA
41 9/347 M3039 31:21 6:19 31:26 BILL WEIDMAN 38 M 6314 LYNNFIELD MA
42 7/ 87 M1319 31:23 6:19 31:40 MARK SCHRUENDER 19 M 6377 NORTH ANDOVER MA
43 / F1319 31:31 6:21 31:31 RILEY QUINN DOHERTY 19 F 4397 N ANDOVER MA
44 10/347 M3039 31:39 6:22 31:45 PATRICK REGAN 32 M 7277 BOXFORD MA
45 / 31:41 6:23 31:46 TIM CARNEY M 7434 SOMERVILLE MA
46 7/397 M4049 31:44 6:23 31:47 MICHAEL GUALTIERI 40 M 5528 FRANKLIN MA
47 11/347 M3039 31:45 6:24 31:53 FRANK DEBONIS 34 M 5015 ANDOVER MA
48 17/233 M2029 31:46 6:24 35:16 MATTHEW VANDERZANDEN 24 M 1398 PHILADELPHIA PA
49 12/347 M3039 31:49 6:24 32:25 ADAM MARGOLIS 34 M 5322 ANDOVER MA
50 18/233 M2029 31:49 6:24 32:03 BILLY HART 25 M 4552 BRADFORD MA
Record 24:06 by Dave Hinga of Lowell in 1999
11/25/2004 2:13PM
* Under USATF Age-Group guideline
Page 2
17th ANNUAL FEASTER FIVE ROAD RACE - 8k
PRESENTED BY THE EAGLE-TRIBUNE
Nov. 25, 2004 8k USATF CERTIFIED #MA94003WN Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
Place Divpl Tot Div Nettime Pace Guntime Name Ag S Race# City/state
===== ===== === ===== ======= ===== ======= ============================ == = ===== =======================
51 1/199 M5059 31:57 6:26 32:04 STEVE SEIDE 50 M 4662 NORTH ANDOVER MA
52 13/347 M3039 31:58 6:26 32:02 KYLE DAMON 37 M 10 ARLINGTON MA
53 19/233 M2029 31:59 6:26 31:59 PAT GOOKIN 20 M 5378 SALEM NH
54 2/199 M5059 31:59 6:26 32:01 RONALD BERGER 50 M 6018 AMHERST MA
55 20/233 M2029 32:01 6:27 32:05 BRENDAN DUFFEY 21 M 728 BOXFORD MA
56 8/ 87 M1319 32:02 6:27 32:02 CJ MULLAY 17 M 7280 NORTH ANDOVER MA
57 8/397 M4049 32:03 6:27 32:06 BRAD PECHACEK 42 M 4603 ANDOVER MA
58 14/347 M3039 32:06 6:28 32:10 CARLOS FLORES 36 M 6272 LOWELL MA
59 21/233 M2029 32:06 6:28 32:14 BILL WALLACE 29 M 5925 NORTH ANDOVER MA
60 22/233 M2029 32:06 6:28 34:04 MATTHEW DAWSON 28 M 4150 N ANDOVER MA
61 23/233 M2029 32:08 6:28 33:43 SETH MATHESON 24 M 7176 WESTFORD MA
62 24/233 M2029 32:09 6:28 32:09 CHARLIE RUSSO 27 M 6343 ANDOVER MA
63 25/233 M2029 32:10 6:29 32:09 GREGG BRUNO 27 M 5070 CRANSTON RI
64 9/ 87 M1319 32:17 6:30 32:35 PRESTON WHOLLEY 15 M 6302 HAVERHILL MA
65 9/397 M4049 32:18 6:30 32:25 ANDY ROBERTS 41 M 6516 MELROSE MA
66 10/ 87 M1319 32:20 6:31 36:28 SCOTT ST.CYR 14 M 5236 EASTON CT
67 10/397 M4049 32:21 6:31 32:32 LARRY BRADLEY 47 M 7240 WINCHESTER MA
68 11/397 M4049 32:22 6:31 32:22 DAVID BOUCHER 46 M 6346 READING MA
69 1/263 F2029 32:28 6:32 33:42 EMILY HOGAN 24 F 4508 WORCESTER MA
70 26/233 M2029 32:29 6:32 33:22 DAVID WHOLEY 21 M 4740 ANDOVER MA
71 27/233 M2029 32:30 6:33 32:57 BRAD BATE 22 M 4892 NORTH ANDOVER MA
72 3/199 M5059 32:31 6:33 32:33 REGINALD THOMAS 50 M 4211 WILKES BARRE PA
73 15/347 M3039 32:32 6:33 32:39 KEVIN OBRIEN 39 M 7403 NORTH READING MA
74 16/347 M3039 32:36 6:34 32:36 DAN TOBIN 35 M 4041 LOWELL MA
75 17/347 M3039 32:39 6:34 32:43 PAUL OLSON 37 M 6342 NEWBURYPORT MA
76 11/ 87 M1319 32:40 6:35 33:26 SEAN MCMANUS 15 M 6432 NORTH ANDOVER MA
77 1/ 30 M0112 32:43 6:35 32:47 STEVE TOMASI M 7388 WINDHAM NH
78 28/233 M2029 32:44 6:36 32:55 JOHN THOMPSON 25 M 5176 SUTTON MA
79 12/397 M4049 32:50 6:37 32:58 JOE BENSON 42 M 6009 ANDOVER MA
80 13/397 M4049 32:51 6:37 33:04 JOHN MERRILL 40 M 4156 MELROSE MA
81 2/ 30 M0112 32:52 6:37 33:20 JAKE HAWKINS 12 M 7582 DERRY NH
82 12/ 87 M1319 32:54 6:37 33:03 CRAIG FITZGERALD 14 M 6478 WIINDHAM NH
83 29/233 M2029 32:55 6:38 32:55 TIMOTHY JOHANNSEN 26 M 5277 UXBRIDGE MA
84 18/347 M3039 32:59 6:38 32:59 JERRY WITT 39 M 4838 ANDOVER MA
85 19/347 M3039 32:59 6:38 32:58 BRIAN RHODES 39 M 6491 ANDOVER MA
86 20/347 M3039 33:01 6:39 33:00 CHRISTOPHER GIARDINA 35 M 6340 ANDOVER MA
87 1/268 F4049 33:01 6:39 33:13 EVELYN CARON 44 F 4644 ANDOVER MA
88 21/347 M3039 33:01 6:39 33:20 DANIEL LERMAN 30 M 5192 WASHINGTON DC
89 22/347 M3039 33:02 6:39 33:03 RICHARD SAVAGE 37 M 5580 RYE NY
90 13/ 87 M1319 33:06 6:40 33:15 ALEXANDER MCCARGAR 16 M 4333 ANDOVER MA
91 23/347 M3039 33:08 6:40 33:24 CRAIG BURNS 39 M 4382 N ANDOVER MA
92 30/233 M2029 33:09 6:40 33:35 CHRISTOPHER WILT 20 M 4109 WINDHAM NH
93 14/397 M4049 33:09 6:41 33:11 PARKE SICKLER 44 M 7324 LAWRENCE MA
94 31/233 M2029 33:12 6:41 33:43 BARRY PETZOLD 28 M 7136 SALEM NH
95 15/397 M4049 33:13 6:41 33:14 RON KENNEDY 43 M 5205 BYFIELD MA
96 32/233 M2029 33:14 6:42 33:16 DANE AHERN 25 M 5256 KITTERY POINT ME
97 16/397 M4049 33:15 6:42 33:45 BRIAN SLATER 43 M 5774 METHUEN MA
98 1/309 F3039 33:19 6:43 33:30 TINA DOWLING 38 F 5597 BOLTON MA
99 2/268 F4049 33:19 6:43 33:23 LISA ZAPPALA 43 F 5905 DERRY NH
100 17/397 M4049 33:22 6:43 33:27 JOHN GORVIN 44 M 4046 WILMINGTON MA
11/25/2004 2:13PM
Page 3
17th ANNUAL FEASTER FIVE ROAD RACE - 8k
PRESENTED BY THE EAGLE-TRIBUNE
Nov. 25, 2004 8k USATF CERTIFIED #MA94003WN Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
Place Divpl Tot Div Nettime Pace Guntime Name Ag S Race# City/state
===== ===== === ===== ======= ===== ======= ============================ == = ===== =======================
101 24/347 M3039 33:27 6:44 33:27 TYLER BRANNEN 32 M 7127 BALTIMORE MD
102 18/397 M4049 33:29 6:45 33:53 EVAN TEPLOW 41 M 6520 ANDOVER MA
103 19/397 M4049 33:30 6:45 33:30 ALAN KAPLAN 40 M 7061 KINGS PARK NY
104 20/397 M4049 33:31 6:45 33:37 DAVE CONTRADA 47 M 4401 NASHUA NH
105 21/397 M4049 33:32 6:45 33:44 KEVIN CHRISTIE 46 M 4296 TEWKSBURY MA
106 4/199 M5059 33:33 6:45 33:38 DAVID SAWYER 59 M 4168 WENHAM MA
107 25/347 M3039 33:35 6:46 33:38 ROBERT ACKERMAN 35 M 5289 ANDOVER MA
108 33/233 M2029 33:36 6:46 34:39 LUKE MILBURY 26 M 5946 LYNNFIELD MA
109 23/397 M4049 33:37 6:46 34:55 PAUL NICHOLOGIANIS 42 M 5659 NASHUA NH
110 24/397 M4049 33:39 6:46 33:47 CHUCK MILLETT 40 M 292 DANVERS MA
111 1/ 60 F1319 33:39 6:47 34:43 COREY FITZGERALD 14 F 6477 WIINDHAM NH
112 14/ 87 M1319 33:40 6:47 35:57 ANDREW GALLANT 15 M 4586 MERRIMAC MA
113 25/397 M4049 33:41 6:47 33:49 JOE TERRANOVA 41 M 5719 MELROSE MA
114 15/ 87 M1319 33:41 6:47 37:22 JAMES KLUM 14 M 4123 HOLLIS NH
115 5/199 M5059 33:42 6:47 33:42 EVERETT MCBRIDE 50 M 6117 SALEM NH
116 3/268 F4049 33:43 6:47 33:46 MARIELLE YOST 40 F 5899 LEXINGTON MA
117 34/233 M2029 33:44 6:48 33:52 RYAN SMALL 20 M 6026 METHUEN MA
118 2/309 F3039 33:49 6:49 33:53 NADINE PALMER 36 F 5906 DERRY NH
119 35/233 M2029 33:50 6:49 34:00 JUSTIN CORREIRO 29 M 6616 FALL RIVER MA
120 36/233 M2029 33:51 6:49 33:50 STEPHEN MUTURI 28 M 5582 BEVERY MA
121 26/397 M4049 33:52 6:49 33:52 GARY ERRICO 41 M 5175 WINCHSTER MA
122 16/ 87 M1319 33:53 6:49 35:32 MICHAEL IBANEZ 17 M 4448 COTUIT MA
123 26/347 M3039 33:58 6:50 34:02 ANDREW MCINTYRE 34 M 4561 ANDOVER MA
124 37/233 M2029 34:00 6:51 34:28 JONATHAN CHINES 27 M 4035 MEDFORD MA
125 3/309 F3039 34:00 6:51 34:00 CHRISTINE ANDERSON 37 F 4691 ANDOVER MA
126 27/397 M4049 34:02 6:51 34:21 STEPHEN DONAHUE 47 M 5357 ARLINGTON VA
127 38/233 M2029 34:03 6:51 35:55 GREGORY EMBROSE 28 M 5559 BURLINGAME CA
128 39/233 M2029 34:04 6:52 34:20 CHRISTOPHER CREMA 29 M 6260 EXETER NH
129 17/ 87 M1319 34:05 6:52 34:19 BIRAN LEOSZ 19 M 4928 SALEM NH
130 27/347 M3039 34:05 6:52 37:58 KEITH BROWN 35 M 4498 BILLERICA MA
131 28/397 M4049 34:06 6:52 34:12 STEVEN SCHWARTZ 46 M 5509 ANDOVER MA
132 28/347 M3039 34:06 6:52 34:19 SEAN RILEY 36 M 6003 ANDOVER MA
133 4/268 F4049 34:06 6:52 34:06 LISA SOLOMON 42 F 6546 ANDOVER MA
134 2/263 F2029 34:06 6:52 35:21 AMANDA WATTERS 24 F 5583 SOUTHBOROUGH MA
135 40/233 M2029 34:09 6:53 37:20 ZACHARY DESMOND 27 M 5143 FAIRFAX VA
136 18/ 87 M1319 34:11 6:53 34:11 ERIK MACKEY 16 M 4528 NO ANDOVER MA
137 41/233 M2029 34:14 6:54 35:26 MARK ARSENAULT 23 M 4954 BEDFORD MA
138 6/199 M5059 34:15 6:54 34:31 ROBERT ALBERS 52 M 6476 MELROSE MA
139 42/233 M2029 34:16 6:54 36:15 MICHAEL GRAY 28 M 4307 BOSTON MA
140 29/347 M3039 34:18 6:54 35:02 ANDREW PETRONIA 35 M 7562 NEW YORK NY
141 30/347 M3039 34:18 6:54 34:54 TIM ROACHE 37 M 5488 STRATHAM NH
142 31/347 M3039 34:21 6:55 34:34 VINEET MEHTA 37 M 5952 NORTH ANDOVER MA
143 7/199 M5059 34:22 6:55 34:26 AUDIE BRIDGES 55 M 6443 WAKEFILED MA
144 43/233 M2029 34:22 6:55 34:47 ZACHARY BERGERON 24 M 5211 BOSTON MA
145 32/347 M3039 34:26 6:56 34:57 CHRISTOPHER WHITE 34 M 7361 WINDHAM NH
146 29/397 M4049 34:27 6:56 34:35 MICHAEL LINSKEY 47 M 5753 TEWKSBURY MA
147 19/ 87 M1319 34:28 6:56 35:12 STEPHEN HANLY 16 M 4543 WESTFORD MA
148 30/397 M4049 34:30 6:57 34:42 GLENN SIMM 45 M 5594 BOLTON MA
149 33/347 M3039 34:31 6:57 35:59 BRIAN HESKINS 34 M 6648 ANDOVER MA
150 44/233 M2029 34:31 6:57 35:05 DAVID PAOLINA 20 M 4299 ANDOVER MA
11/25/2004 2:13PM
Page 4
17th ANNUAL FEASTER FIVE ROAD RACE - 8k
PRESENTED BY THE EAGLE-TRIBUNE
Nov. 25, 2004 8k USATF CERTIFIED #MA94003WN Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
Place Divpl Tot Div Nettime Pace Guntime Name Ag S Race# City/state
===== ===== === ===== ======= ===== ======= ============================ == = ===== =======================
151 34/347 M3039 34:31 6:57 35:23 JON SAWYER 30 M 4309 MERRIMACK MA
152 45/233 M2029 34:36 6:58 34:47 ANTHONY ELLIS 24 M 4477 METHUEN MA
153 31/397 M4049 34:38 6:58 34:56 TOM SHEEHAN 47 M 6358 WINCHESTER MA
154 3/263 F2029 34:39 6:59 35:27 CAROLINE HILL 20 F 4286 LEXINGTON MA
155 20/ 87 M1319 34:40 6:59 34:45 KEVIN DITROIA 17 M 5859 NORTH ANDOVER MA
156 46/233 M2029 34:40 6:59 35:10 ERICH SIMMONS 29 M 5617 READING MA
157 8/199 M5059 34:42 6:59 34:55 ANDREW CAFFREY 53 M 4043 ANDOVER MA
158 35/347 M3039 34:43 6:59 34:52 PAUL PUOPOLO 37 M 7218 REVERE MA
159 1/ 86 F5059 34:43 7:00 35:38* PAM SHEEHY 55 F 532 ANDOVER MA
160 36/347 M3039 34:44 7:00 34:59 JULIUS DUNWORTH 34 M 7445 STOW MA
161 32/397 M4049 34:44 7:00 34:47 JAMES SATAGAJ 48 M 5217 BRANFORD CT
162 33/397 M4049 34:44 7:00 35:25 GEORGE WOODWARD 49 M 4979 ANDOVER MA
163 34/397 M4049 34:44 7:00 35:31 MICHAEL DITROIA 47 M 5860 NORTH ANDOVER MA
164 2/ 60 F1319 34:45 7:00 35:11 KATIE FAULKER 17 F 7217 ANDOVER MA
165 35/397 M4049 34:46 7:00 36:48 JAMES VELINO 44 M 4236 AMHERST NH
166 5/268 F4049 34:49 7:01 35:07 LISA DOUCETT 49 F 6203 ANDOVER MA
167 37/347 M3039 34:51 7:01 35:19 DAVID AHOUSE 32 M 4993 SOMERVILLE MA
168 38/347 M3039 34:53 7:01 34:57 PAUL CYR 32 M 6517 SALISBURY MA
169 4/263 F2029 34:53 7:01 35:13 NICOLE MORANDI 23 F 5086 TEWKSBURY MA
170 21/ 87 M1319 34:55 7:02 35:01 MATT MCCAFFERTY 16 M 7468 TYNGSBORO MA
171 39/347 M3039 34:56 7:02 40:56 JEFFREY UCHIN 31 M 6252 PITTSBURGH PA
172 36/397 M4049 34:58 7:02 35:04 ARTHUR BROWN 46 M 4720 NEWTON MA
173 22/ 87 M1319 34:58 7:02 35:41 SEAN KORB 17 M 6145 WINDHAM NH
174 40/347 M3039 35:01 7:03 35:13 ROB CAMPBELL 33 M 5035 MANCHESTER NH
175 37/397 M4049 35:02 7:03 35:06 KIM BLAIR 45 M 7119 ARLINGTON MA
176 41/347 M3039 35:02 7:03 35:02 GREG LEVEILLE 34 M 6289 METHUEN MA
177 47/233 M2029 35:03 7:03 35:21 JACOB HALPERN 24 M 7558 CAMBRIDGE MA
178 42/347 M3039 35:05 7:04 35:59 GREG WHYMAN 35 M 6617 HAVERHILL MA
179 10/199 M5059 35:05 7:04 35:12 MICHAEL WOELFEL 57 M 4474 BRADFORD MA
180 5/263 F2029 35:06 7:04 35:36 HELEN DINAN 24 F 7130 BRIGHTON MA
181 43/347 M3039 35:07 7:04 35:12 MATTHEW HEALY 32 M 4162 ANDOVER MA
182 44/347 M3039 35:09 7:05 36:06 JIM CHOPOS 38 M 6569 HAVERHILL MA
183 38/397 M4049 35:09 7:05 35:30 ROY GREGORIO 42 M 7241 LOWELL MA
184 39/397 M4049 35:13 7:05 36:11 SCOTT ESLER 47 M 6068 NORTH ANDOVER MA
185 3/ 60 F1319 35:14 7:06 35:53 MARY CASINGHINO 17 F 7423 MANCHESTER NH
186 23/ 87 M1319 35:14 7:06 36:30 MATTHEW GAGNON 19 M 5223 TEWKSBURY MA
187 48/233 M2029 35:18 7:06 35:22 RICHARD COTTA 26 M 5814 LYNN MA
188 45/347 M3039 35:18 7:06 35:46 ARRYN BREZINSKI 32 M 6413 ANDOVER MA
189 24/ 87 M1319 35:18 7:06 35:36 CHRIS BAER 18 M 4737 ANDOVER MA
190 46/347 M3039 35:18 7:07 35:32 DAVID FIETZE 35 M 5440 ANDOVER MA
191 4/309 F3039 35:20 7:07 35:44 ADRIENNE CYRULIK 30 F 4738 ANDOVER MA
192 40/397 M4049 35:22 7:07 35:24 DAVID FANIKOS 41 M 6515 ANDOVER MA
193 41/397 M4049 35:23 7:07 35:28 DAVID LOUIS 41 M 4564 NO ANDOVER MA
194 11/199 M5059 35:23 7:08 35:41 THOMAS O'ROURKE 54 M 5516 READING MA
195 6/263 F2029 35:24 7:08 35:42 JULIE O'ROURKE 24 F 5517 READING MA
196 49/233 M2029 35:24 7:08 36:05 KEITH ROGERS 28 M 5003 ANDOVER MA
197 42/397 M4049 35:24 7:08 35:26 THOMAS CAHILL 48 M 4451 ANDOVER MA
198 47/347 M3039 35:25 7:08 35:52 BRIAN SCANLAN 30 M 4937 LITTLETON MA
199 48/347 M3039 35:26 7:08 37:01 SCOTT BLODGETT 38 M 5263 TEWKSBURY MA
200 2/ 86 F5059 35:28 7:08 35:29* LINDA JENNINGS 52 F 4103 BURLINGTON MA
11/25/2004 2:13PM
* Under USATF Age-Group guideline
Page 5
17th ANNUAL FEASTER FIVE ROAD RACE - 8k
PRESENTED BY THE EAGLE-TRIBUNE
Nov. 25, 2004 8k USATF CERTIFIED #MA94003WN Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
Place Divpl Tot Div Nettime Pace Guntime Name Ag S Race# City/state
===== ===== === ===== ======= ===== ======= ============================ == = ===== =======================
201 43/397 M4049 35:31 7:09 35:38 JAY KELLY 43 M 6508 METHUEN MA
202 50/233 M2029 35:31 7:09 35:49 KENNETH TUCCERI 23 M 456 TEWKSBURY MA
203 1/ 52 M6069 35:33 7:10 35:37 CHARLIE FARRINGTON 60 M 6000 METHUEN MA
204 51/233 M2029 35:33 7:10 39:54 CARL ALSUP 22 M 7329 BOSTON MA
205 49/347 M3039 35:35 7:10 35:56 CRAIG SCHWARZE 38 M 4148 MELROSE MA
206 5/309 F3039 35:39 7:11 37:25 REGINA JUNGBUTH 37 F 4453 BOSTON MA
207 6/309 F3039 35:40 7:11 35:39 CONNIE-LIN NOLD 35 F 5730 REDWOOD CITY CA
208 12/199 M5059 35:40 7:11 35:41 WILL MEREDITH 54 M 4512 METHUEN MA
209 44/397 M4049 35:40 7:11 35:46 DAVE ROBERTS 42 M 6344 NORTH ANDOVER MA
210 50/347 M3039 35:42 7:11 36:38 RUSSELL MORIN 32 M 5080 FRAMINGHAM MA
211 45/397 M4049 35:42 7:11 36:07 RICHARD FRINK 49 M 4520 MANCHESTER NH
212 52/233 M2029 35:42 7:11 37:53 CHARLES BRUNET 29 M 4464 ANDOVER MA
213 51/347 M3039 35:43 7:11 36:23 TIMOTHY ROWELL 38 M 4999 BROOKLINE MA
214 52/347 M3039 35:43 7:11 36:02 CHRIS REGAN 34 M 7291 BOXFORD MA
215 46/397 M4049 35:44 7:12 36:01 PASCAL DELLOUUE 43 M 6141 ATKINSON NH
216 53/233 M2029 35:45 7:12 35:56 TY ESLER 21 M 6069 NORTH ANDOVER MA
217 6/268 F4049 35:46 7:12 36:05 LIZ CAMIRE 40 F 5666 HAVERHILL MA
