Quantcast RunReg.com - online running event registration


Promoter Area

Login New Promoter FAQ

Member Area

Login New Member Sign-up My Events

Live Chat Help

Contact Us


Event Results

Boloco Heartbreak Hill 5K 10K RunJun 28, 2008

Mayor Higgin's Hot Chocolate Run for Safe PassageDec 1, 2007

Westhampton Hills 5KOct 21, 2007

Sawmill River Run 10KJan 1, 2007

Mayor Higgins Hot Chocolate Run for Safe PassageDec 2, 2006

Historic Turkey Trot 5K Run & Fitness WalkNov 25, 2006

Ludwigs Corner Cross Country 5KOct 22, 2006

Volkswagen Iron Cross Country Trail RunOct 15, 2006

Camp Hilbert Race SeriesAug 6, 2006

LOOKOUT FARM 5K ROAD RACEMay 21, 2006

OCEAN NATIONAL ROCK N RACEMay 17, 2006

BIG LAKE HALF-MARATHONMay 13, 2006

Backshore Road RaceMay 12, 2006

Turkey Hill Country ClassicMay 6, 2006

Mayor Higgins Hot Chocolate Run for Safe PassageDec 3, 2005

69th Annual MANCHESTER ROAD RACENov 24, 2005

18th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 24, 2005

18th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 24, 2005

Ludwigs Corner Cross Country 5KOct 23, 2005

Mount Desert Island MarathonOct 16, 2005

Volkswagen Iron Cross Country Trail RunOct 16, 2005

31st Annual Jones Town & Country 10m Mile Road RaceFeb 27, 2005

FOUR POINTS SHERATON HYANNIS MARATHONFeb 27, 2005

FOUR POINTS SHERATON HYANNIS HALF MARATHONFeb 27, 2005

FOUR POINTS SHERATON HYANNIS 10Km ROAD RACEFeb 27, 2005

Mayor Higgins' Hot Chocolate Run & Walk for Safe PassageDec 11, 2004

17th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 25, 2004

17th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 25, 2004

3RD FLOWER DAY 5K AUTUMN RUN 2004Nov 7, 2004

11th Annual United Technologies GREATER HARTFORD HUCK FINN 5KOct 9, 2004

Corning Hospital Wineglass Marathon & HealthWorks Team RelayOct 3, 2004

15TH ANNUAL APPLE HARVEST ROAD RACEOct 3, 2004

Twelfth Annual NEW HAMPSHIRE MARATHONOct 2, 2004

10th Annual KOMEN ALBANY RACE FOR THE CUREOct 2, 2004

22nd ANNUAL APPLEFESTOct 2, 2004

9TH ANNUAL K's for CaringSept 29, 2004

PROVIDENCE HALF MARATHONSept 26, 2004

THIRD ANNUAL BOSTON MARINE CORPS 10KSept 26, 2004

ADIRONDACK MARATHON DISTANCE FESTIVALSept 26, 2004

THE 27TH ANNUAL CLARENCE DEMAR MARATHONSept 26, 2004

16TH ANNUAL LAKE WINNIPESAUKEE RELAYSept 25, 2004

22ND ANNUAL SUDBURY'S COUNTRY SCHOOLSept 25, 2004

12th ANNUAL ELIOT FESTIVAL DAYSept 25, 2004

2004 FOX POINT SUNSETSept 19, 2004

MAD DASH 2004Sept 19, 2004

14th ANNUAL HALFWAY TO ST. PATTY'S DAYSept 19, 2004

8th Annual Cooperative 5k ChallengeSept 19, 2004

SECOND ANNUAL RUN FOR THE KIDSSept 19, 2004

FIRST ANNUAL PIERCE LAW FUN RUN FOR JUSTICESept 18, 2004

TEAM WITH A VISION 5k Run / WalkSept 18, 2004

Linda's Closet Women Only 5k Run/WalkSept 18, 2004

CVS/PHARMACY DOWNTOWN PROVIDENCE 5KSept 12, 2004

4th Annual RUN TO FALL 5K & CROSS COUNTRY CHALLENGESept 12, 2004

22nd ANNUAL UNION LEADER CLASSICSept 11, 2004

THIRTEENTH ANNUAL SOMERSWORTH ROTARY RUN or WALK for YOUTHSept 11, 2004

13th Annual Hampton Area Rotary Club 5k Road RaceSept 11, 2004

5TH ANNUAL EQUITY OFFICE 4K TRAIL RUNSept 09, 2004

8TH ANNUAL ST. CHARLES CHILDREN'S HOME 5K ROAD RACE & FUN RUN09/06/2004

AROUND CAPE ANN 25K ROAD RACE09/06/2004

RUN THE GOOSE 8K ROAD RACE09/06/2004

THE MONSTER CHALLENGE TRIATHLON09/05/2004

11TH ANNUAL YMCA 5-MILE CLASSIC & Family Fun Runs09/02/2004


                FOUR POINTS SHERATON HYANNIS HALF MARATHON
 February 27, 2005   Half-Marathon (USATF Certified #MA01001RN)   Hyannis, Mass.


Timing By: Granite State Race Services   (603)863-2537    

Overall | Age Group | Top 10
                                                                      Page 1
================================================================================
                        HALF MARATHON FINAL RESULTS
===============================================================================
Place Div/Tot  Div   Nettime Pace  Guntime  Name                   Ag S Race# Hometown                Team                                           
===== ======== ===== ======= ===== =======  ====================== == = ===== ======================= ============================================== 
    1   1/84   M1829 1:09:17  5:18 1:09:18  David Hinga            29 M  1564 Cherry Valley MA                                                       
    2   2/84   M1829 1:11:33  5:28 1:11:32  Josh Sohn              23 M  1543 Boston MA               GBTC                                           
    3   1/127  M3039 1:11:48  5:29 1:11:47  Michael Mcgrane        34 M  1396 Somerville MA           SAUCONY                                        
    4   3/84   M1829 1:12:42  5:33 1:12:42  Ian Nurse              27 M  1538                         GBTC                                           
    5   2/127  M3039 1:14:16  5:40 1:14:16  Gregory Picklesimer    38 M  1506 Newton MA                                                              
    6   3/127  M3039 1:16:42  5:51 1:16:42  Paul Hughes            39 M  1603 Scituate MA                                                            
    7   4/127  M3039 1:17:09  5:54 1:17:08  Barry Phelps           38 M  1057 Shrewsbury MA           TVF                                            
    8   4/84   M1829 1:17:12  5:54 1:17:14  Pj Deschenes           27 M   928 Medford MA              WHEELWORKS MULTISPORT                          
    9   1/117  M4049 1:17:41  5:56 1:17:44  Ernest Brake           43 M   986 North Sutton NH                                                        
   10   5/127  M3039 1:18:03  5:58 1:18:06  Gabriel Helmlinger     38 M  1650 Cambridge MA                                                           
   11   6/127  M3039 1:18:08  5:58 1:18:09  Frank White            30 M  1490 Watertown MA            WHEELWORKS MULTISPORT                          
   12   2/117  M4049 1:18:43  6:01 1:18:42  John Noland            42 M  1604 Kingston MA             BAA                                            
   13   7/127  M3039 1:18:55  6:02 1:18:57  Benjamin Coyle         30 M  1292 Cumberland RI           REEBOK REACH RUNNER                            
   14   8/127  M3039 1:21:54  6:15 1:21:57  Jon Willner            32 M   617 Weymouth MA                                                            
   15   3/117  M4049 1:22:01  6:16 1:22:02  Mike Sawyer            43 M   867 Franklin MA             TVF                                            
   16   4/117  M4049 1:22:07  6:16 1:22:09  Barry Merrill          46 M  1512 Centerville MA                                                         
   17   5/117  M4049 1:22:15  6:17 1:22:16  Bill Newsham           40 M  1541 Boston MA               GBTC                                           
   18   6/117  M4049 1:22:16  6:17 1:22:20  Ken Ross               43 M  1026 Boston MA               GBTC                                           
   19   9/127  M3039 1:22:27  6:18 1:22:35  Robert Lukaskiewicz    34 M  1222 Rutland VT                                                             
   20   5/84   M1829 1:22:32  6:18 1:22:39  Frank Georges          27 M  1225 Lowell MA                                                              
   21   7/117  M4049 1:22:45  6:19 1:22:44  Michael Vitelli        41 M  1105 Marshfield Hills MA                                                    
   22  10/127  M3039 1:22:51  6:20 1:22:51  Craig Gemmell          38 M  1164 Groton MA                                                              
   23   8/117  M4049 1:22:54  6:20 1:23:02  Andre Chandonnet       48 M  1246 Lowell MA                                                              
   24   9/117  M4049 1:23:07  6:21 1:23:07  Greg Stone             46 M  1500 East Falmouth MA                                                       
   25  10/117  M4049 1:23:07  6:21 1:23:09  Paul Fendler           48 M  1616 Hyannis MA                                                             
   26   1/112  F3039 1:23:30  6:23 1:23:32  Lynn Johnson           31 F  1545 Boston MA               GBTC                                           
   27   6/84   M1829 1:23:58  6:25 1:24:00  David Tressler         28 M  1207 Cambridge MA                                                           
   28  11/127  M3039 1:23:56  6:25 1:24:05  Robert Sprague         34 M   443 Plainville MA                                                          
   29   7/84   M1829 1:24:09  6:26 1:24:09  Bruke Tadesse          28 M  1549 Cambridge MA                                                           
   30   8/84   M1829 1:24:12  6:26 1:24:17  Brian Cullinan         24 M  1153 Somerville MA           GILS                                           
   31   2/112  F3039 1:24:27  6:27 1:24:29  Maegan Chaggaris       30 F   947 Malden MA               GBTC                                           
   32   9/84   M1829 1:24:36  6:28 1:24:42  Aaron Meberg           22 M   929 Plainville CT                                                          
   33  11/117  M4049 1:25:13  6:30 1:25:14  Michael Sellars        46 M  1448 Mashpee MA              CCAC                                           
   34   1/72   M5059 1:25:28  6:32 1:25:31  Richard Galera         50 M  1609 Nashua NH               MVS                                            
   35   1/45   CLYO1 1:25:35  6:32 1:25:38  Peter Davey            34 M  1037 Southborough MA                                                        
   36   1/164  F1829 1:25:55  6:34 1:26:09  Sara Donahue           24 F  1602 Boston MA               GBTC                                           
   37  12/117  M4049 1:26:14  6:35 1:26:17  Tim Downes             41 M  1530 Centerville MA                                                         
   38  13/117  M4049 1:26:18  6:35 1:26:21  Bruce Hunt             46 M  1351 Brockton MA                                                            
   39  14/117  M4049 1:26:43  6:37 1:26:50  Dennis Ducharme        45 M   645 Candia NH                                                              
   40  15/117  M4049 1:27:05  6:39 1:27:06  Robert Rinfret         45 M   916 Longueuil PQ                                                           
   41  12/127  M3039 1:27:20  6:40 1:27:24  Vince Malik            37 M  1608 Barrington RI           TEAM PSYCHO                                    
   42  13/127  M3039 1:27:21  6:40 1:27:37  Timothy Reason         34 M   967 Roslindale MA                                                          
   43  14/127  M3039 1:27:34  6:41 1:27:55  Ben Pease              30 M  1600 Attleboro MA                                                           
   44  16/117  M4049 1:27:38  6:42 1:27:58  John Brown             47 M  1015 Northbridge MA          TVF                                            
   45  15/127  M3039 1:28:00  6:43 1:28:08  David Reczek           34 M   818 Cambridge MA                                                           
   46   2/164  F1829 1:28:08  6:44 1:28:12  Michelle Lang          27 F  1544 Boston MA               GBTC                                           
   47   2/72   M5059 1:28:30  6:46 1:28:32  Wayne Dwyer            51 M  1575 Reading MA              MYSTIC RUNNERS                                 
   48  17/117  M4049 1:28:30  6:45 1:28:35  Franco Bonfini         40 M  1641 Eastham MA              CCAC                                           
   49  16/127  M3039 1:28:51  6:47 1:28:54  Rick Coyne             39 M   890 South Boston MA         WHEELWORKS MULTISPORT                          
   50  17/127  M3039 1:29:00  6:48 1:29:02  Daniel O'rourke        33 M  1238 Southborough MA                                                        
Record 1:06:56 by Larry Barthlow in 1991
   2/27/2005  4:35PM




                                                                      Page 2
                FOUR POINTS SHERATON HYANNIS HALF MARATHON
 February 27, 2005   Half-Marathon (USATF Certified #MA01001RN)   Hyannis, Mass.
     ChampionChip Timing By: Granite State Race Services  www.gsrs.com
================================================================================
                        HALF MARATHON FINAL RESULTS
===============================================================================
Place Div/Tot  Div   Nettime Pace  Guntime  Name                   Ag S Race# Hometown                Team                                           
===== ======== ===== ======= ===== =======  ====================== == = ===== ======================= ============================================== 
   51  18/127  M3039 1:28:50  6:47 1:29:05  Keith Somers           31 M  1459 Manchester NH                                                          
   52  19/127  M3039 1:29:03  6:48 1:29:08  Carl Wittig            37 M   788 D MA                                                                   
   53   3/164  F1829 1:29:05  6:48 1:29:09  Kathryn Fobert         28 F  1540 Canton MA               GBTC                                           
   54  10/84   M1829 1:29:06  6:48 1:29:12  Christopher Bagg       25 M   912 Brooklyn NY                                                            
   55  20/127  M3039 1:29:09  6:48 1:29:13  Patrick Mccrann        30 M  1638 Brighton MA                                                            
   56  11/84   M1829 1:29:14  6:49 1:29:21  Brendan Cryan          25 M  1041 Attleboro MA                                                           
   57  21/127  M3039 1:29:36  6:51 1:29:38  Josh Busby             34 M  1182 Somerville MA                                                          
   58  12/84   M1829 1:29:44  6:51 1:29:47  Patrick Kiley          29 M   656 Newton MA                                                              
   59  13/84   M1829 1:29:49  6:52 1:29:50  Dan Swansey            25 M  1468 South Yarmouth MA                                                      
   60  22/127  M3039 1:29:42  6:51 1:29:52  Greg Rolland           31 M  1439 Easthampton MA                                                         
   61   4/164  F1829 1:30:02  6:53 1:30:05  Kimberly Nolan         22 F  1407 Brighton MA                                                            
   62  23/127  M3039 1:30:14  6:53 1:30:18  William Simms          31 M  1617 Hingham MA              CRR                                            
   63   5/164  F1829 1:30:11  6:53 1:30:20  Amy Bernard            27 F   997 Chester NH                                                             
   64  14/84   M1829 1:30:23  6:54 1:30:43  Marc Blandin           25 M  1265 Brockton MA             CRR                                            
   65   1/5    M0117 1:30:42  6:56 1:30:47  John Sheffield         17 M   792 Unadilla NY                                                            
   66  18/117  M4049 1:30:43  6:56 1:30:47  Thomas Rooney          42 M  1131 Mansfield MA                                                           
   67  15/84   M1829 1:30:37  6:55 1:30:47  Sean Saucier           29 M   946 Pomfret Center CT                                                      
   68  16/84   M1829 1:30:42  6:56 1:30:56  Joshua Harriman        27 M  1210 Newton MA               SRR                                            
   69   1/54   FILYO 1:30:49  6:56 1:31:02  Katie Anthony          26 F  1255 Cambridge MA                                                           
   70   3/72   M5059 1:30:56  6:57 1:31:05  Kevin Scott            50 M   661 Rochester NH            RR                                             
   71  24/127  M3039 1:31:02  6:57 1:31:11  Jeffrey Stohlberg      35 M  1463 Brighton MA                                                            
   72  19/117  M4049 1:31:16  6:58 1:31:17  Stephen Warren         43 M  1484 Sharon MA                                                              
   73  25/127  M3039 1:31:16  6:58 1:31:18  Derck Sturgeon         35 M   849 Natick MA               WHEELWORKS MULTISPORT                          
   74  20/117  M4049 1:31:13  6:58 1:31:28  Scott Knous            42 M   870 Franklin MA                                                            
   75  26/127  M3039 1:31:26  6:59 1:31:33  Nicholas Paquette      35 M  1000 Portsmouth NH           WC                                             
   76  21/117  M4049 1:31:36  7:00 1:31:37  Germain Boivin         44 M   840 Terrebonne PQ                                                          
   77   2/45   CLYO1 1:31:27  6:59 1:31:37  Peter Follett          31 M  1320 Woodstock CT                                                           
   78   1/31   CLYM1 1:31:22  6:59 1:31:51  David Murphy           43 M   460 Manchester NH                                                          
   79  17/84   M1829 1:31:45  7:00 1:31:56  Chris Shaffer          28 M   862 Groton MA               USACFRF                                        
   80   4/72   M5059 1:31:47  7:01 1:32:06  Richard Blinkhorn      52 M  1556 Warwick RI                                                             
   81   6/164  F1829 1:31:53  7:01 1:32:12  Jennifer Britz         27 F  1031 Hopkinton MA                                                           
   82   3/45   CLYO1 1:31:53  7:01 1:32:14  James Robinson         24 M  1028 Quincy MA                                                              
   83   5/72   M5059 1:32:13  7:03 1:32:17  David Cobb             59 M  1287 Stow MA                 GFRC                                           
   84  18/84   M1829 1:32:05  7:02 1:32:25  Barry Petzold          28 M  1203 Melrose MA              MRC                                            
   85   7/164  F1829 1:32:09  7:02 1:32:34  Kim Comeau             28 F   834 Framingham MA           WHEELWORKS MULTISPORT                          
   86  22/117  M4049 1:32:22  7:03 1:32:34  Sam Hewitt             46 M   489 Ipswich MA                                                             
   87  19/84   M1829 1:32:24  7:03 1:32:37  Kevin Fitzpatrick      29 M   671 Somerville MA                                                          
   88  27/127  M3039 1:32:36  7:04 1:32:39  Scott Emus             36 M  1106 Hopedale MA             MINUTEMAN ROAD CLUB                            
   89  28/127  M3039 1:32:46  7:05 1:32:50  Stephen George         33 M  1169 Cambridge MA                                                           
   90   1/90   F4049 1:32:49  7:05 1:32:55* Miae Jacobs            45 F  1121 Atkinson NH             MVS                                            
   91  29/127  M3039 1:32:52  7:06 1:33:05  Paul Donahue           37 M  1212 Winchester MA           MRC                                            
   92  30/127  M3039 1:33:10  7:07 1:33:15  Kyle Damon             37 M  1581 Arlington MA            TEAM PSYCHO                                    
   93   2/90   F4049 1:33:05  7:06 1:33:18  Melissa Van Doven      40 F  1605 Northborough MA                                                        
   94   3/112  F3039 1:32:57  7:06 1:33:20  Christy Bonstelle      33 F  1546 Cambridge MA            GBTC                                           
   95   4/112  F3039 1:33:27  7:08 1:33:30  Heather Panciera       36 F   753 Mystic CT                                                              
   96  31/127  M3039 1:33:28  7:08 1:33:34  David Dziekan          37 M  1038 Willimantic CT                                                         
   97  20/84   M1829 1:33:29  7:08 1:33:35  Patrick Wheeler        19 M   954 Bridgewater MA                                                         
   98  21/84   M1829 1:33:34  7:09 1:33:40  Michael Lamoureux      29 M  1061 South Boston MA         LST                                            
   99  32/127  M3039 1:33:33  7:09 1:33:42  Brian Hanley           39 M   686 Stoneham MA                                                            
  100   8/164  F1829 1:33:44  7:09 1:33:46  Erin Kaspar            25 F  1518 Stamford CT                                                            
   2/27/2005  4:35PM
* Under USATF Age-Group guideline




                                                                      Page 3
                FOUR POINTS SHERATON HYANNIS HALF MARATHON
 February 27, 2005   Half-Marathon (USATF Certified #MA01001RN)   Hyannis, Mass.
     ChampionChip Timing By: Granite State Race Services  www.gsrs.com
================================================================================
                        HALF MARATHON FINAL RESULTS
===============================================================================
Place Div/Tot  Div   Nettime Pace  Guntime  Name                   Ag S Race# Hometown                Team                                           
===== ======== ===== ======= ===== =======  ====================== == = ===== ======================= ============================================== 
  101  33/127  M3039 1:33:43  7:09 1:34:01  Chuck Martin           39 M  1566 Norwell MA                                                             
  102   9/164  F1829 1:34:07  7:11 1:34:10  Suzanne Welty          25 F  1489 Brookline MA                                                           
  103   6/72   M5059 1:34:17  7:12 1:34:19  Joe Mccarthy           55 M  1394 Dorchester MA           LST                                            
  104   7/72   M5059 1:34:15  7:12 1:34:22  Paul Grogan            51 M   770 Hudson MA                                                              
  105  22/84   M1829 1:34:00  7:11 1:34:26  Jorge Martinez         29 M  1578 Boston MA                                                              
  106  10/164  F1829 1:34:14  7:12 1:34:29  Mary Miller            24 F  1547 Boston MA                                                              
  107   5/112  F3039 1:34:29  7:13 1:34:32  Annie Gorski           30 F  1221 Worcester MA            CMS                                            
  108   8/72   M5059 1:34:24  7:13 1:34:34  Ron Blenkhorn          54 M  1147 Maynard MA              RIDGERUNNERS                                   
  109  23/84   M1829 1:34:15  7:12 1:34:35  Michael Brown          22 M  1168 Lewiston ME                                                            
  110   9/72   M5059 1:34:26  7:13 1:34:37  Jim Burnett            55 M  1163 Canaan NH                                                              
  111  24/84   M1829 1:34:12  7:12 1:34:42  David Woodruff         23 M  1622 Dedham MA                                                              
  112  11/164  F1829 1:34:50  7:15 1:34:54  Jennifer Wilcox        28 F  1241 Worcester MA                                                           
  113  25/84   M1829 1:34:33  7:13 1:34:59  Mark Joseph            25 M   479 Millis MA                                                              
  114  12/164  F1829 1:34:12  7:12 1:35:04  Lynn Holmgren          21 F   760 East Sandwich MA        WHEATON COLLEGE RUNNING CLUB                   
  115  23/117  M4049 1:34:44  7:14 1:35:06  Kip Adgate             47 M  1568 Acton MA                                                               
  116   3/90   F4049 1:34:50  7:14 1:35:07  Laurel Valley          42 F   573 Parsonsfield ME         RR                                             
  117  24/117  M4049 1:35:04  7:16 1:35:10  Vincente Smith         42 M  1533 Marstons Mills MA                                                      
  118  25/117  M4049 1:35:29  7:17 1:35:31  Lenny Daley            47 M  1583 Braintree MA                                                           
  119  34/127  M3039 1:35:13  7:16 1:35:32  Daniel Germain         34 M   971 St-Laurent PQ                                                          
  120  26/117  M4049 1:35:45  7:19 1:35:47  Damian Barr            42 M  1550 South Chatham MA                                                       
  121  26/84   M1829 1:35:19  7:17 1:35:51  Justin Verdirame       26 M  1479 Cambridge MA                                                           
  122  27/117  M4049 1:35:29  7:17 1:35:55  Ted Goodrich           41 M   891 Groton School MA                                                       
  123  13/164  F1829 1:35:30  7:18 1:35:55  Melinda Thompson       29 F   961 Jamaica Plain MA                                                       
  124   2/54   FILYO 1:35:48  7:19 1:36:03  Christine Reynolds     34 F   529 Newfield NY                                                            
  125  28/117  M4049 1:35:57  7:20 1:36:05  Fred Mcmurray          40 M  1398 Milton MA               LST                                            
  126  29/117  M4049 1:35:48  7:19 1:36:09  Roark Maynard          49 M   494 Pawcatuck CT                                                           
  127  35/127  M3039 1:35:57  7:20 1:36:10  Todd Hutchinson        33 M  1612 Stoneham MA                                                            
  128  14/164  F1829 1:36:05  7:20 1:36:12  Mary Dyan              29 F   739 Somerville MA           ENVIS                                          
  129   4/45   CLYO1 1:35:37  7:18 1:36:20  Jeff Brown             28 M  1270 Boston MA                                                              
  130   1/16   M6069 1:36:14  7:21 1:36:22* Harry Carter           68 M  1636 Blackstone MA           RIRR                                           
  131  36/127  M3039 1:36:11  7:21 1:36:23  Brendan Mcwilliams     35 M  1517 Arlington MA                                                           
  132  30/117  M4049 1:36:19  7:21 1:36:27  Michael Ostrowski      41 M  1415 W Barnstable MA                                                        
  133  15/164  F1829 1:36:16  7:21 1:36:28  Sarah Elia             29 F   732 Melrose MA                                                             
  134  31/117  M4049 1:36:33  7:22 1:36:41  John Bosco             41 M   815 Wakefield MA                                                           
  135  10/72   M5059 1:36:36  7:23 1:36:49  Dean Mcnabb            58 M  1044 Sudbury MA              MINUTEMAN ROAD CLUB                            
  136  27/84   M1829 1:36:41  7:23 1:36:59  Steven Ferrigno        22 M  1151 Brighton MA                                                            
  137  28/84   M1829 1:36:25  7:22 1:37:04  David Wholey           22 M   998 Medford MA                                                             
  138  32/117  M4049 1:37:00  7:24 1:37:13  James Conley           49 M  1290 Abington MA             CRR                                            
  139  29/84   M1829 1:36:40  7:23 1:37:19  Matthew Andrews        23 M   565 Boston MA                                                              
  140  30/84   M1829 1:36:43  7:23 1:37:21  Patrick Bagley         18 M  1258 Weston MA                                                              
  141   6/112  F3039 1:37:16  7:26 1:37:21  Caitlin Remby          30 F   696 Boston MA               HFC                                            
  142  16/164  F1829 1:37:19  7:26 1:37:29  Carrie Vernieuw        27 F   758 Waltham MA                                                             
  143  11/72   M5059 1:37:22  7:26 1:37:39  Thomas Whitney         53 M  1204 Brookline MA            GBTC                                           
  144   5/45   CLYO1 1:37:04  7:25 1:37:43  Michael Cunningham     28 M   874 Charlestown MA                                                         
  145  17/164  F1829 1:37:36  7:27 1:37:43  Becky Wexler           27 F  1573 Somerville MA                                                          
  146  37/127  M3039 1:36:37  7:23 1:37:43  John Iv Dunderdale     34 M  1308 E Bridgewater MA                                                       
  147  12/72   M5059 1:36:55  7:24 1:37:46  Robert Albers          53 M  1251 Melrose MA              LST                                            
  148   2/5    M0117 1:37:20  7:26 1:37:52  Michael Ibanez         17 M   444 Cotuit MA                                                              
  149  38/127  M3039 1:37:50  7:28 1:37:55  David Hardy            32 M   966 Chelmsford MA                                                          
  150   7/112  F3039 1:37:41  7:28 1:38:05  Julie Johnson          38 F  1625 Sandwich MA                                                            
   2/27/2005  4:35PM
* Under USATF Age-Group guideline




                                                                      Page 4
                FOUR POINTS SHERATON HYANNIS HALF MARATHON
 February 27, 2005   Half-Marathon (USATF Certified #MA01001RN)   Hyannis, Mass.
     ChampionChip Timing By: Granite State Race Services  www.gsrs.com
================================================================================
                        HALF MARATHON FINAL RESULTS
===============================================================================
Place Div/Tot  Div   Nettime Pace  Guntime  Name                   Ag S Race# Hometown                Team                                           
===== ======== ===== ======= ===== =======  ====================== == = ===== ======================= ============================================== 
  151   1/25   F5059 1:38:06  7:29 1:38:11* Karen Deroma           53 F  1200 Newburyport MA          MVS                                            
  152  31/84   M1829 1:38:10  7:30 1:38:15  Sean Kay               29 M   995 Revere MA               NSS                                            
  153   3/54   FILYO 1:38:10  7:30 1:38:21  Katherine Mihevc       24 F   550 North Quincy MA         TINT                                           
  154  33/117  M4049 1:38:10  7:30 1:38:21  Gary Mcnamee           41 M   906 South Easton MA                                                        
  155   2/31   CLYM1 1:38:12  7:30 1:38:24  Bill Tharion           47 M   878 Framingham MA                                                          
  156  13/72   M5059 1:38:16  7:30 1:38:38  Kent Powell            54 M  1173 Marstons Mills MA                                                      
  157   4/90   F4049 1:38:46  7:32 1:38:49  Gesa Kirsch            43 F  1584 Watertown MA            CSU                                            
  158  32/84   M1829 1:38:24  7:31 1:38:51  Philip Dieffenbacher   28 M  1580 Boston MA               3 WAY RACING                                   
  159  34/117  M4049 1:38:40  7:32 1:38:51  Brian Mcelroy          43 M  1124 South Chatham MA                                                       
  160   5/90   F4049 1:38:49  7:33 1:39:01  Paula Kweder           41 F   903 Natick MA                                                              
  161   3/31   CLYM1 1:38:42  7:32 1:39:02  Scott Hero             46 M   711 Westboro MA                                                            
  162  18/164  F1829 1:38:31  7:31 1:39:03  Stacey Houlihan        29 F  1029 South Boston MA                                                        
  163  14/72   M5059 1:39:00  7:34 1:39:06  Dean Pendleton         59 M  1565 Woonsocket RI           RIRR                                           
  164   8/112  F3039 1:38:33  7:31 1:39:10  Elisa Tropp            36 F   897 East Sandwich MA                                                       
  165  19/164  F1829 1:38:46  7:33 1:39:11  Elizabeth Wagner       24 F   561 Brookline MA            WHEELWORKS MULTISPORT                          
  166  39/127  M3039 1:39:01  7:34 1:39:12  William Jr Thomas      30 M  1472 Southbridge MA                                                         
  167  20/164  F1829 1:39:01  7:34 1:39:17  Ellenor Emery          27 F   590 Somerville MA                                                          
  168  40/127  M3039 1:39:04  7:34 1:39:28  Todd Bargman           36 M   471 Boxford MA                                                             
  169   9/112  F3039 1:38:59  7:33 1:39:28  Melissa O'donnell      34 F  1108 Lancaster MA                                                           
  170  41/127  M3039 1:38:41  7:32 1:39:30  Chad Colarusso         31 M   728 Arlington MA                                                           
  171  42/127  M3039 1:39:22  7:35 1:39:30  Ryan King              35 M   508 Bangor ME                                                              
  172   6/90   F4049 1:39:23  7:35 1:39:39  Nancy Macdonald        40 F  1065 Weymouth MA             LST                                            
  173  43/127  M3039 1:39:27  7:36 1:39:41  Michael Noke           31 M  1088 Mansfield MA                                                           
  174  44/127  M3039 1:39:01  7:34 1:39:44  Steven Woelfel         34 M  1496 Barrington RI           CRR                                            
  175  15/72   M5059 1:39:45  7:37 1:40:02  Pat Ferrigno           52 M  1569 Storrs CT                                                              
  176   6/45   CLYO1 1:39:13  7:35 1:40:03  Ken Abrahamsen         34 M   895 South Boston MA                                                        
  177  45/127  M3039 1:38:46  7:33 1:40:10  Carlos Montano         31 M  1399 Norwood MA                                                             
  178  46/127  M3039 1:39:46  7:37 1:40:11  Serge Mckhann          39 M  1138 Rumford RI              OSAC                                           
  179  21/164  F1829 1:40:08  7:39 1:40:18  Becca Pizzi            24 F   872 Belmont MA              GBTC                                           
  180   7/90   F4049 1:39:52  7:38 1:40:20  Lisa Motta             46 F   923 South Easton MA         LST                                            
  181  33/84   M1829 1:40:07  7:39 1:40:35  Michael Donohue        24 M   977 Somerville MA                                                          
  182   7/45   CLYO1 1:40:19  7:40 1:40:42  F Blake Kelsey         35 M  1639 Beverly MA                                                             
  183   4/31   CLYM1 1:40:14  7:39 1:40:47  George Rodriguez       41 M  1649 North Easton MA                                                        
  184  10/112  F3039 1:40:34  7:41 1:40:49  Avril Silverman        35 F   877 Waltham MA                                                             
  185  47/127  M3039 1:40:43  7:41 1:40:57  Jason Patch            30 M   271 Topsfield MA            GILS                                           
  186  35/117  M4049 1:40:56  7:42 1:41:03  Scott Caldwell         49 M  1562 Manville RI             RIRR                                           
  187  48/127  M3039 1:40:52  7:42 1:41:10  Matt Pokress           31 M  1429 Arlington MA            BTT                                            
  188  34/84   M1829 1:40:51  7:42 1:41:14  Scott Hirsch           23 M  1345 Needham MA                                                             
  189  36/117  M4049 1:40:45  7:42 1:41:17  Robert Oates           48 M   746 Canton MA                                                              
  190   5/31   CLYM1 1:41:00  7:43 1:41:18  Eddie Nadolny          40 M  1090 Sandwich MA                                                            
  191  37/117  M4049 1:41:01  7:43 1:41:19  Kenan Twomey           40 M  1032 Harwich MA                                                             
  192  38/117  M4049 1:41:22  7:44 1:41:41  K.c. Perry             47 M   883 Pascoag RI                                                             
