|
Login
New Promoter
FAQ
Login
New Member Sign-up
My Events
Contact Us

Boloco Heartbreak Hill 5K 10K RunJun 28, 2008
Mayor Higgin's Hot Chocolate Run for Safe PassageDec 1, 2007
Westhampton Hills 5KOct 21, 2007
Sawmill River Run 10KJan 1, 2007
Mayor Higgins Hot Chocolate Run for Safe PassageDec 2, 2006
Historic Turkey Trot 5K Run & Fitness WalkNov 25, 2006
Ludwigs Corner Cross Country 5KOct 22, 2006
Volkswagen Iron Cross Country Trail RunOct 15, 2006
Camp Hilbert Race SeriesAug 6, 2006
LOOKOUT FARM 5K ROAD RACEMay 21, 2006
OCEAN NATIONAL ROCK N RACEMay 17, 2006
BIG LAKE HALF-MARATHONMay 13, 2006
Backshore Road RaceMay 12, 2006
Turkey Hill Country ClassicMay 6, 2006
Mayor Higgins Hot Chocolate Run for Safe PassageDec 3, 2005
69th Annual MANCHESTER ROAD RACENov 24, 2005
18th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 24, 2005
18th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 24, 2005
Ludwigs Corner Cross Country 5KOct 23, 2005
Mount Desert Island MarathonOct 16, 2005
Volkswagen Iron Cross Country Trail RunOct 16, 2005
31st Annual Jones Town & Country 10m Mile Road RaceFeb 27, 2005
FOUR POINTS SHERATON HYANNIS MARATHONFeb 27, 2005
FOUR POINTS SHERATON HYANNIS HALF MARATHONFeb 27, 2005
FOUR POINTS SHERATON HYANNIS 10Km ROAD RACEFeb 27, 2005
Mayor Higgins' Hot Chocolate Run & Walk for Safe PassageDec 11, 2004
17th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 25, 2004
17th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 25, 2004
3RD FLOWER DAY 5K AUTUMN RUN 2004Nov 7, 2004
11th Annual United Technologies GREATER HARTFORD HUCK FINN 5KOct 9, 2004
Corning Hospital Wineglass Marathon & HealthWorks Team RelayOct 3, 2004
15TH ANNUAL APPLE HARVEST ROAD RACEOct 3, 2004
Twelfth Annual NEW HAMPSHIRE MARATHONOct 2, 2004
10th Annual KOMEN ALBANY RACE FOR THE CUREOct 2, 2004
22nd ANNUAL APPLEFESTOct 2, 2004
9TH ANNUAL K's for CaringSept 29, 2004
PROVIDENCE HALF MARATHONSept 26, 2004
THIRD ANNUAL BOSTON MARINE CORPS 10KSept 26, 2004
ADIRONDACK MARATHON DISTANCE FESTIVALSept 26, 2004
THE 27TH ANNUAL CLARENCE DEMAR MARATHONSept 26, 2004
16TH ANNUAL LAKE WINNIPESAUKEE RELAYSept 25, 2004
22ND ANNUAL SUDBURY'S COUNTRY SCHOOLSept 25, 2004
12th ANNUAL ELIOT FESTIVAL DAYSept 25, 2004
2004 FOX POINT SUNSETSept 19, 2004
MAD DASH 2004Sept 19, 2004
14th ANNUAL HALFWAY TO ST. PATTY'S DAYSept 19, 2004
8th Annual Cooperative 5k ChallengeSept 19, 2004
SECOND ANNUAL RUN FOR THE KIDSSept 19, 2004
FIRST ANNUAL PIERCE LAW FUN RUN FOR JUSTICESept 18, 2004
TEAM WITH A VISION 5k Run / WalkSept 18, 2004
Linda's Closet Women Only 5k Run/WalkSept 18, 2004
CVS/PHARMACY DOWNTOWN PROVIDENCE 5KSept 12, 2004
4th Annual RUN TO FALL 5K & CROSS COUNTRY CHALLENGESept 12, 2004
22nd ANNUAL UNION LEADER CLASSICSept 11, 2004
THIRTEENTH ANNUAL SOMERSWORTH ROTARY RUN or WALK for YOUTHSept 11, 2004
13th Annual Hampton Area Rotary Club 5k Road RaceSept 11, 2004
5TH ANNUAL EQUITY OFFICE 4K TRAIL RUNSept 09, 2004
8TH ANNUAL ST. CHARLES CHILDREN'S HOME 5K ROAD RACE & FUN RUN09/06/2004
AROUND CAPE ANN 25K ROAD RACE09/06/2004
RUN THE GOOSE 8K ROAD RACE09/06/2004
THE MONSTER CHALLENGE TRIATHLON09/05/2004
11TH ANNUAL YMCA 5-MILE CLASSIC & Family Fun Runs09/02/2004
|
18th ANNUAL FEASTER FIVE ROAD RACE - 5k
PRESENTED BY THE EAGLE-TRIBUNE
Nov. 24, 2005
5k USATF CERTIFIED #MA94002WN
Andover, MA
Timing By: Granite State Race Services (603)863-2537
Overall | Age Group | Top 10
Page 1
18th ANNUAL FEASTER FIVE ROAD RACE - 5k
PRESENTED BY THE EAGLE-TRIBUNE
Nov. 24, 2005 5k USATF CERTIFIED #MA94002WN Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
Place Divpl Tot Div Nettime Pace Guntime Name Ag S Race# City/state
===== ===== === ===== ======= ===== ======= ============================ == = ===== =======================
1 / M2029 16:16 5:14 16:18 Harry Norton 20 M 3602 North Reading MA
2 / M2029 16:18 5:15 16:18 Tim Rider 29 M 3640 Dover NH
3 / M2029 16:21 5:16 16:21 Kevin Alliette 24 M 3641 Methuen MA
4 229/244 M1319 16:34 5:20 16:34 Ryan Durkin 19 M 4271 Andover MA
5 1/224 M3039 16:55 5:27 16:55 Chris Volante 32 M 3310 Groton MA
6 147/157 M2029 17:00 5:29 17:00 Pete Cahalane 24 M 6040 North Andover MA
7 230/244 M1319 17:02 5:29 17:02 Christopher Murray 18 M 2676 Wilmington MA
8 / 17:09 5:32 17:09 David Hinga M 4 Methuen MA
9 324/337 M4049 17:11 5:32 17:11 Doug Martyn 45 M 4764 North Andover MA
10 231/244 M1319 17:16 5:34 17:16 Chris Donais 19 M 3342 Bradford MA
11 1/244 M1319 17:24 5:36 17:25 Teddy Vrountas 16 M 6906 Sandwich MA
12 2/244 M1319 17:28 5:38 17:29 Patrick Molloy 19 M 2794 Methuen MA
13 1/157 M2029 17:32 5:39 17:33 Andie Colon 24 M 3643 Methuen MA
14 2/157 M2029 17:37 5:41 17:39 Chris Mah 21 M 3605 North Reading MA
15 3/244 M1319 17:56 5:47 17:57 Brian Ford 18 M 4377 Tewksbury MA
16 2/224 M3039 18:14 5:52 18:15 Michael Peyron 30 M 5867 South Boston MA
17 3/157 M2029 18:19 5:54 18:20 Matthew Cahalane 26 M 4281 N Andover MA
18 4/244 M1319 18:27 5:57 18:28 Ryan Kowal 18 M 6924 Methuen MA
19 4/157 M2029 18:30 5:57 18:47 Matthew Coraccio 20 M 2672 Wakefield MA
20 5/157 M2029 18:30 5:58 18:32 Daniel Serna 20 M 6137 Andover MA
21 5/244 M1319 18:31 5:58 19:08 Erik Mackay 17 M 417 N Andover MA
22 6/244 M1319 18:31 5:58 18:31 Peter Shaw 16 M 4720 Andover MA
23 6/157 M2029 18:36 5:59 18:38 David Kyle 28 M 6526 San Francisco CA
24 7/244 M1319 18:38 6:00 18:40 Jeff Barrett 19 M 3732 Newbury MA
25 3/224 M3039 18:43 6:02 18:44 Michael Fraysse 33 M 2711 Derry NH
26 148/157 M2029 18:43 6:02 18:43 John Waller 20 M 4264 Lexington MA
27 1/337 M4049 18:47 6:03 18:48 Ted Norton 41 M 3404 Woburn MA
28 4/224 M3039 18:49 6:04 18:50 Ben Pease 31 M 3335 Attleboro MA
29 8/244 M1319 18:54 6:05 18:55 Francis Hernandez 14 M 6897 Windham NH
30 215/224 M3039 18:59 6:07 18:59 Mike Dimauro 38 M 4270 Woburn MA
31 232/244 M1319 19:07 6:10 19:07 Bobby Holt 17 M 4656 Pembroke MA
32 / F2029 19:09 6:10 19:12 Meaghan Shaw 24 F 4412 Reading MA
33 9/244 M1319 19:14 6:12 19:16 Hanson Causbie 15 M 5957 Methuen MA
34 10/244 M1319 19:18 6:13 19:19 Mike Masse 14 M 3662 North Andover MA
35 7/157 M2029 19:20 6:14 19:23 Sam Nigh 22 M 4871 Andover MA
36 11/244 M1319 19:20 6:14 19:36 Benjamin Pugliares 18 M 3401 North Andover MA
37 12/244 M1319 19:22 6:14 19:29 Justin Guilbert 16 M 4930 Stratham NH
38 8/157 M2029 19:25 6:15 20:07 Joshua Accomando 20 M 6614 Andover MA
39 9/157 M2029 19:26 6:16 19:27 Steven Schuler 26 M 5994 Brookline MA
40 13/244 M1319 19:28 6:16 19:29 Tim Kelly 18 M 5101 Lexington MA
41 10/157 M2029 19:30 6:17 20:14 Andrew Schaalman 20 M 6316 North Andover MA
42 14/244 M1319 19:30 6:17 19:33 Patrick Bagley 19 M 2616 Weston MA
43 2/337 M4049 19:35 6:19 19:37 Frank Row 44 M 5845 North Reading MA
44 / F2029 19:40 6:20 19:40 Mellissa Donais 21 F 4410 Bradford MA
45 3/337 M4049 19:44 6:21 19:45 Mark Iamonaco 40 M 5397 Andover MA
46 15/244 M1319 19:47 6:22 19:58 Andrew Ridlon 15 M 4066 Pelham NH
47 1/259 F2029 19:51 6:24 20:21 Meredith Curtis 20 F 3604 North Reading MA
48 5/224 M3039 19:52 6:24 20:01 Josh Delong 30 M 5117 Washington DC
49 16/244 M1319 19:58 6:26 19:59 Tim Keogh 19 M 4095 N Andover MA
50 / F3039 20:02 6:27 20:02 Christine Barile 35 F 5098 Verona NJ
Record 15:44 by Matt St. Germaine of Plaistow, NH in 1999
11/24/2005 12:22PM
Page 2
18th ANNUAL FEASTER FIVE ROAD RACE - 5k
PRESENTED BY THE EAGLE-TRIBUNE
Nov. 24, 2005 5k USATF CERTIFIED #MA94002WN Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
Place Divpl Tot Div Nettime Pace Guntime Name Ag S Race# City/state
===== ===== === ===== ======= ===== ======= ============================ == = ===== =======================
51 17/244 M1319 20:03 6:28 20:06 Michael Ibanez 18 M 2540 Cotuit MA
52 11/157 M2029 20:07 6:29 20:12 Richard Crispo 29 M 5890 Andover MA
53 4/337 M4049 20:13 6:31 20:16 Thomas Varick 41 M 6068 Litchfield NH
54 12/157 M2029 20:14 6:31 20:40 Matthew Willey 22 M 4343 Hooksett NH
55 18/244 M1319 20:22 6:34 20:23 Jake Hajec 13 M 6653 Windham NH
56 / 20:24 6:34 20:26 Bob Whirty M 4646 Andover MA
57 19/244 M1319 20:32 6:37 20:34 James Krendel-Clark 16 M 3627 Andover MA
58 20/244 M1319 20:37 6:39 20:59 Justin Jones 17 M 6311 Danvers MA
59 1/185 M0112 20:44 6:41 21:11 Ryan Cooney 11 M 6814 Andover MA
60 21/244 M1319 20:47 6:42 21:14 Derek Schwarz 16 M 5195 Andover MA
61 5/337 M4049 20:50 6:43 20:55 Jim Burns 40 M 5247 Dedham MA
62 22/244 M1319 20:56 6:45 21:06 Ben Ossoff 17 M 4325 Andover MA
63 6/224 M3039 20:57 6:45 21:19 Rodney Andre 36 M 6604 Tyngsboro MA
64 13/157 M2029 21:02 6:46 21:03 Arthur Collins 20 M 6450 Lawrence MA
65 23/244 M1319 21:02 6:47 21:04 Stephen Stapczynski 16 M 3939 Andover MA
66 2/259 F2029 21:05 6:47 21:06 Brett Ramano-Ely 26 F 4604 Cambridge MA
67 7/224 M3039 21:09 6:49 21:22 Pat Oconnor 34 M 4824 Woburn MA
68 8/224 M3039 21:11 6:49 21:13 Dave Menard 39 M 4471 Waltham MA
69 24/244 M1319 21:12 6:50 21:15 Michael Golden 17 M 3378 Wilmington MA
70 25/244 M1319 21:14 6:50 21:17 Phillip Russo Jr 17 M 5147 Wilmington MA
71 1/254 F1319 21:16 6:51 21:20 Natalie Russo 14 F 5146 Wilmington MA
72 26/244 M1319 21:19 6:52 21:32 Kevin Lamontagne 17 M 5394 Lawrence MA
73 27/244 M1319 21:22 6:53 21:37 Brad Sherman 19 M 3218 Andover MA
74 14/157 M2029 21:23 6:53 21:34 Matthew Gagnon 20 M 5646 Tewksbury MA
75 28/244 M1319 21:26 6:54 22:30 John Stanley 16 M 4933 North Andover MA
76 9/224 M3039 21:31 6:56 21:41 Dan Fague 38 M 3852 Andover MA
77 29/244 M1319 21:31 6:56 22:38 Nicolas Espaillal 18 M 2722 Andover MA
78 1/171 M5059 21:34 6:57 21:36 Audie Bridges 56 M 6424 Wakefield MA
79 1/145 F0112 21:36 6:58 21:56 Micaela Lacombe 12 F 4056 Groton MA
80 2/171 M5059 21:38 6:58 21:40 John Mcwilliams 53 M 5790 Reading MA
81 15/157 M2029 21:39 6:58 23:11 Matthew Vanderzanden 23 M 1370 Boston MA
82 / 21:44 7:00 21:53 Unknown Runner #6797 6797
83 30/244 M1319 21:44 7:00 21:52 Brendan Crawford 15 M 3721 Andover MA
84 10/224 M3039 21:47 7:01 22:10 Mike Egan 32 M 5016 Lawrence MA
85 31/244 M1319 21:47 7:01 22:24 Sean Macpherson 17 M 5130 Wilmington MA
86 32/244 M1319 21:47 7:01 24:42 Patrick Carr 17 M 5753 North Reading MA
87 3/171 M5059 21:49 7:02 21:52 James Doucett 51 M 6874 Andover MA
88 6/337 M4049 21:49 7:02 21:54 Steve Smith 42 M 6409 North Andover MA
89 33/244 M1319 21:51 7:02 22:57 Thomas Dodge 16 M 6758 Methuen MA
90 2/254 F1319 21:54 7:03 22:19 Casey Harrison 15 F 3975 Andover MA
91 3/259 F2029 21:55 7:04 23:23 Vicky Shen 27 F 5865 South Boston MA
92 4/259 F2029 22:00 7:05 22:26 Sandra Dipillo 26 F 6638 Reading MA
93 34/244 M1319 22:02 7:06 22:15 Erik Geffken 15 M 3612 Andover MA
94 2/185 M0112 22:05 7:07 23:57 Peter Heffrin 12 M 4860 Marblehead MA
95 3/254 F1319 22:06 7:07 22:15 Libby Deboalt 19 F 3713 Middleton MA
96 7/337 M4049 22:06 7:07 22:08 Mark Connolly 40 M 6923 Wilmington MA
97 35/244 M1319 22:10 7:08 22:14 Cameron Roberts 15 M 6838 Melrose MA
98 16/157 M2029 22:11 7:09 22:16 Paul Giarratano 23 M 4397 N Andover MA
99 36/244 M1319 22:12 7:09 22:47 Christopher O'book 15 M 6134 North Andover MA
100 17/157 M2029 22:13 7:09 22:32 Mark Quinn 26 M 3237 Wakefield MA
11/24/2005 12:22PM
Page 3
18th ANNUAL FEASTER FIVE ROAD RACE - 5k
PRESENTED BY THE EAGLE-TRIBUNE
Nov. 24, 2005 5k USATF CERTIFIED #MA94002WN Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
Place Divpl Tot Div Nettime Pace Guntime Name Ag S Race# City/state
===== ===== === ===== ======= ===== ======= ============================ == = ===== =======================
101 37/244 M1319 22:13 7:09 23:01 Jared Kuipers 17 M 6241 Andover MA
102 4/254 F1319 22:14 7:10 23:14 Rebecca Howe 17 F 5894 Andover MA
103 18/157 M2029 22:15 7:10 22:26 Noah White 26 M 6832 MA
104 11/224 M3039 22:15 7:10 22:18 John Sheedy 39 M 5242 Syracuse NY
105 8/337 M4049 22:15 7:10 22:35 Ted Dooling 48 M 4218 Wakefield MA
106 9/337 M4049 22:19 7:11 23:01 Mark Morrissette 40 M 3953 Manchester NH
107 38/244 M1319 22:26 7:14 22:29 Thomas Doucette 17 M 4573 Andover MA
108 12/224 M3039 22:30 7:15 22:34 Roberto Monserrat 32 M 3929 Methuen MA
109 13/224 M3039 22:33 7:16 22:58 Russell Waller 34 M 6619 Shrewsbury MA
110 4/171 M5059 22:35 7:17 24:07 Tom Kinneman 52 M 3961 North Andover MA
111 / 22:40 7:18 23:01 Ryan James M 4526 York ME
112 19/157 M2029 22:41 7:18 23:21 Justin Accomando 25 M 6613 Andover MA
113 1/344 F4049 22:46 7:20 22:49 Kathy Geary 48 F 5110 Andover MA
114 1/311 F3039 22:46 7:20 23:19 Julie Kandrut 30 F 3293 Methuen MA
115 39/244 M1319 22:48 7:21 23:18 Neil Patnaude 16 M 6205 North Andover MA
116 20/157 M2029 22:49 7:21 22:58 Dana Jennings 22 M 5461 Burlington MA
117 2/344 F4049 22:49 7:21 22:59 Sue Besse 40 F 3714 Middleton MA
118 10/337 M4049 22:51 7:22 23:39 Toby Ringdahl 40 M 5460 Chelmsford MA
119 11/337 M4049 22:55 7:23 23:34 Robert Peet 40 M 3718 Melrose MA
120 21/157 M2029 22:58 7:24 23:36 Greg Marcotte 20 M 4596 N Andover MA
121 22/157 M2029 22:59 7:24 24:44 Patrick Hennessy 22 M 5927 Reading MA
122 40/244 M1319 23:01 7:25 23:22 Evan Doucett 15 M 6873 Andover MA
123 41/244 M1319 23:04 7:26 23:16 Brian White 17 M 3787 Windham NH
124 42/244 M1319 23:05 7:26 23:58 Patrick Colliton 16 M 5863 Chelmsford MA
125 5/254 F1319 23:08 7:27 23:30 Justinne Mccafferty 15 F 5978 Bedford MA
126 43/244 M1319 23:08 7:27 23:45 John Lippiello 17 M 2764 Wilmington MA
127 233/244 M1319 23:11 7:28 23:11 Brian Ki 16 M 4263 Windham NH
128 44/244 M1319 23:14 7:29 24:22 Nicholas Schumacher 13 M 5368 Andover MA
129 6/254 F1319 23:15 7:29 24:17 Sarah Dowd 18 F 4770 North Reading MA
130 45/244 M1319 23:15 7:29 23:53 Alex Kramer 14 M 6075 North Andover MA
131 23/157 M2029 23:20 7:31 26:05 David Constantine 26 M 4554 Andover MA
132 3/344 F4049 23:27 7:33 23:29 Marcela Norton 41 F 4411 Woburn MA
133 1/ 58 M6069 23:27 7:33 23:33 Jim Batts 63 M 4252 Andover MA
134 5/259 F2029 23:28 7:33 24:47 Teresa Winstead 28 F 5730 Cambridge MA
135 5/171 M5059 23:28 7:34 23:55 Andrew Ober 52 M 5900 Boxford MA
136 2/311 F3039 23:29 7:34 24:18 Deborah Russo 31 F 5993 North Reading MA
137 46/244 M1319 23:30 7:34 23:47 Matt Silva 16 M 2730 North Andover MA
138 14/224 M3039 23:31 7:34 24:28 Todd Winton 30 M 644 Nashua NH
139 47/244 M1319 23:32 7:35 23:40 Michael Primes 15 M 5647 Andover MA
140 15/224 M3039 23:36 7:36 28:28 John Pavis 37 M 5375 Bethlehem PA
141 7/254 F1319 23:36 7:36 24:06 Shannon Cooney 14 F 6813 Andover MA
142 12/337 M4049 23:37 7:36 24:03 John Lennhoff 49 M 3318 North Andover MA
143 16/224 M3039 23:38 7:37 23:45 Peter Rushton 39 M 6885 Andover MA
144 6/171 M5059 23:39 7:37 24:05 Giles Norton 50 M 3603 North Reading MA
145 48/244 M1319 23:39 7:37 23:49 Benjamin Novello 17 M 4801 North Andover MA
146 8/254 F1319 23:39 7:37 24:05 Georgina Norton 14 F 3606 North Reading MA
147 24/157 M2029 23:40 7:37 24:08 Jonathan Owen 22 M 6231 Wakefield MA
148 49/244 M1319 23:40 7:38 23:57 Robert M Drew 14 M 4631 Andover MA
149 25/157 M2029 23:43 7:38 24:31 William Camisa 20 M 3846 Los Altos CA
150 17/224 M3039 23:47 7:40 24:26 Christopher Edwards 38 M 3659 Tewksbury MA
11/24/2005 12:22PM
Page 4
18th ANNUAL FEASTER FIVE ROAD RACE - 5k
PRESENTED BY THE EAGLE-TRIBUNE
Nov. 24, 2005 5k USATF CERTIFIED #MA94002WN Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
Place Divpl Tot Div Nettime Pace Guntime Name Ag S Race# City/state
===== ===== === ===== ======= ===== ======= ============================ == = ===== =======================
151 9/254 F1319 23:47 7:40 23:54 Michelle Pirro 19 F 4831 Andover MA
152 50/244 M1319 23:48 7:40 25:10 Sean Mcquillan 13 M 6730 Andover MA
153 13/337 M4049 23:50 7:41 24:10 David Greenwood 43 M 5241 North Andover MA
154 26/157 M2029 23:51 7:41 24:12 Patrick Dooling 24 M 4216 Wakefield MA
155 51/244 M1319 23:56 7:42 26:39 Michael Gonda 16 M 4916 Littleton MA
156 14/337 M4049 23:56 7:43 24:02 Phillip Russo Sr 45 M 5149 Wilmington MA
157 18/224 M3039 23:57 7:43 24:25 Steve Bioren 39 M 5000 Londonderry NH
158 4/344 F4049 23:58 7:43 24:04 Margaret Russo 44 F 5148 Wilmington MA
159 15/337 M4049 23:58 7:43 25:15 Kevin Smith 47 M 886 Haverhill MA
160 52/244 M1319 23:59 7:43 24:15 Jeff Sawyer 19 M 5393 Andover MA
161 3/311 F3039 23:59 7:44 24:19 Kristen Greenwood 31 F 5240 North Andover MA
162 53/244 M1319 24:01 7:44 25:31 Christopher Goodwin 13 M 5629 Andover MA
163 54/244 M1319 24:03 7:45 25:12 Jared Joaquin 17 M 5918 North Andover MA
164 3/185 M0112 24:04 7:45 24:33 Michael Galietti 12 M 6132 Andover MA
165 19/224 M3039 24:07 7:46 24:27 Scot Getchonis 33 M 5053 Salem MA
166 27/157 M2029 24:08 7:46 24:37 Robert Neeb 23 M 3989 Wakefield MA
167 28/157 M2029 24:09 7:47 25:05 Michael Reed 27 M 3336 Crofton MD
168 29/157 M2029 24:12 7:48 24:59 Paul Brown 26 M 5849 Beverly MA
169 16/337 M4049 24:13 7:48 25:18 Tim Campbell 44 M 6584 N Andover MA
170 55/244 M1319 24:14 7:48 24:20 Michael Cenower 19 M 6985 Bradford MA
171 7/171 M5059 24:14 7:48 24:29 David Grober 51 M 2684 Andover MA
172 10/254 F1319 24:16 7:49 25:21 Alexandra Davis 17 F 3393 North Andover MA
173 56/244 M1319 24:17 7:49 25:05 Albert Yang 14 M 5850 Acton MA
174 30/157 M2029 24:19 7:50 24:57 Nick Valcourt 20 M 6268 Bradford MA
175 20/224 M3039 24:19 7:50 24:41 Marc Capobianco 32 M 2716 North Reading MA
176 6/259 F2029 24:19 7:50 25:12 Katie Torode 27 F 3333 Tewksbury MA
177 57/244 M1319 24:19 7:50 24:23 Dan Giarratano 19 M 4398 N Andover MA
178 21/224 M3039 24:19 7:50 24:42 Matthew Preston 33 M 4502 Andover MA
179 58/244 M1319 24:20 7:50 25:03 Weston Howe 18 M 5893 Andover MA
180 59/244 M1319 24:20 7:50 25:55 Justin Lambert 17 M 6339 Manchester NH
181 4/185 M0112 24:20 7:50 25:03 James Hamilton 12 M 1937 Andover MA
182 17/337 M4049 24:20 7:50 24:34 David Meyer 47 M 3998 Marblehead MA
183 22/224 M3039 24:21 7:50 24:52 David Reynolds 35 M 5118 Stoneham MA
184 11/254 F1319 24:21 7:50 24:45 Kelly Cooke 15 F 6373 Andover MA
185 12/254 F1319 24:22 7:51 25:43 Samantha Arnold 13 F 4507 Andover MA
186 18/337 M4049 24:22 7:51 25:44 Jeff Arnold 44 M 4508 Andover MA
187 31/157 M2029 24:24 7:52 25:02 Nathan Thornhill 21 M 5295 North Andover MA
188 234/244 M1319 24:25 7:52 24:25 Ian Dempsey 17 M 4231 Andover MA
189 60/244 M1319 24:25 7:52 24:29 Tyler Cawley 16 M 3375 Wilmington MA
190 61/244 M1319 24:27 7:53 24:50 Ryan Norris 15 M 3934 North Andover MA
191 32/157 M2029 24:28 7:53 24:43 Matthew Hill 20 M 4893 Andover MA
192 62/244 M1319 24:29 7:53 24:36 Duncan Lennon 17 M 4337 Andover MA
193 19/337 M4049 24:30 7:54 24:53 Gary Jones 46 M 6310 Danvers MA
194 20/337 M4049 24:31 7:54 25:37 Peter Dodge 47 M 6759 Methuen MA
195 63/244 M1319 24:32 7:54 24:43 Andrew Pechacek 17 M 6376 Andover MA
196 21/337 M4049 24:32 7:54 26:36 Howard Clayman 48 M 3828 Concord NH
197 5/185 M0112 24:34 7:55 24:40 Connor Murphy 12 M 994 Westford MA
198 33/157 M2029 24:34 7:55 26:20 Russell Silverman 28 M 6681 Suffield CT
199 6/185 M0112 24:34 7:55 24:40 Christopher Cogliano 12 M 1805 Westford MA
200 5/344 F4049 24:37 7:56 24:56 Christine Fisher 46 F 6500 North Reading MA
11/24/2005 12:22PM
Page 5
18th ANNUAL FEASTER FIVE ROAD RACE - 5k
PRESENTED BY THE EAGLE-TRIBUNE
Nov. 24, 2005 5k USATF CERTIFIED #MA94002WN Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
Place Divpl Tot Div Nettime Pace Guntime Name Ag S Race# City/state
===== ===== === ===== ======= ===== ======= ============================ == = ===== =======================
201 7/259 F2029 24:38 7:56 25:05 Lauren Murray 27 F 3968 Haverhill MA
202 34/157 M2029 24:39 7:56 29:06 David Michaud 20 M 6211 Lawrence MA
203 22/337 M4049 24:39 7:56 25:15 Matt Lennon 47 M 4336 Andover MA
204 23/224 M3039 24:40 7:57 25:09 Kevin Timmins 32 M 3356 Beverly MA
205 64/244 M1319 24:41 7:57 28:42 Matthew Manning 17 M 6420 Sandown NH
206 23/337 M4049 24:41 7:57 25:47 Adam Poirier 45 M 6512 Andover MA
207 4/311 F3039 24:43 7:58 25:50 Merridith Minerd 31 F 4461 Waltham MA
208 7/185 M0112 24:44 7:58 25:42 Nathanael Pike 12 M 4866 Nashua NH
209 24/337 M4049 24:45 7:58 25:08 Harry Voorhees 44 M 3740 Andover MA
210 65/244 M1319 24:46 7:58 25:00 Kyle Medolo 15 M 3618 North Andover MA
211 66/244 M1319 24:46 7:59 25:44 Stephen Godin 17 M 5618 Groveland MA
212 / 24:50 8:00 24:50 Matthew Perry M 3616 Andover MA
213 25/337 M4049 24:52 8:01 26:12 Tim Stanley 45 M 5832 Merrimack NH
214 26/337 M4049 24:55 8:02 25:55 Jay Hartigan 47 M 4087 Andover MA
215 67/244 M1319 24:56 8:02 24:58 Craig Schwarz 15 M 5196 Andover MA
216 27/337 M4049 24:57 8:02 25:58 Gary O'boyle 47 M 6253 North Andover MA
217 68/244 M1319 24:58 8:02 28:32 Mark Brien 16 M 3970 Methuen MA
218 8/171 M5059 25:00 8:03 26:40 David Howes 53 M 5223 Windham NH
219 235/244 M1319 25:03 8:04 25:03 Sean Hamilton 17 M 1936 Andover MA
220 8/185 M0112 25:05 8:05 29:25 Joe Labreque 10 M 2725 Groveland MA
221 28/337 M4049 25:05 8:05 25:28 Dennis Jillson 41 M 5989 North Andover MA
222 24/224 M3039 25:06 8:05 25:58 Ryan Turner 32 M 3464 Andover MA
223 13/254 F1319 25:08 8:06 28:18 Stephanie Metayer 14 F 3451 Salem NH
224 35/157 M2029 25:08 8:06 31:19 Jorge Torres 27 M 2488 Cambridge MA
225 14/254 F1319 25:08 8:06 25:19 Katy Holt 15 F 4657 Pembroke MA
226 15/254 F1319 25:08 8:06 27:24 Alyssa Somley 19 F 5002 Londonderry NH
227 25/224 M3039 25:09 8:06 25:38 Chris Mcdonald 36 M 5810 Newburyport MA
228 16/254 F1319 25:09 8:06 25:39 Devin Tatro 13 F 4673 Haverhill MA
229 5/311 F3039 25:09 8:06 25:39 Stacey Mcdonald 37 F 5811 Newburyport MA
230 26/224 M3039 25:09 8:06 27:18 Brad Cronin 32 M 4253 New York NY
231 8/259 F2029 25:10 8:06 26:13 Keri Cole 29 F 93 Auburn NH
232 6/311 F3039 25:10 8:06 27:19 Jennifer Cronin 30 F 4251 New York NY
233 27/224 M3039 25:11 8:07 25:35 Mark Zytkovicz 32 M 2627 Andover MA
234 7/311 F3039 25:12 8:07 25:36 Molly Zytkovicz 31 F 4080 Andover MA
235 8/311 F3039 25:12 8:07 26:34 Shauna Ross 33 F 5234 Newburyport MA
236 9/259 F2029 25:14 8:08 25:56 Aimee Lakmany 26 F 1235 Lowell MA
237 69/244 M1319 25:16 8:08 25:49 John Bigelow 15 M 4441 Andover MA
238 10/259 F2029 25:16 8:08 26:06 Catie Kopischke 27 F 5734 Brighton MA
