Quantcast RunReg.com - online running event registration


Promoter Area

Login New Promoter FAQ

Member Area

Login New Member Sign-up My Events

Live Chat Help

Contact Us


Event Results

Boloco Heartbreak Hill 5K 10K RunJun 28, 2008

Mayor Higgin's Hot Chocolate Run for Safe PassageDec 1, 2007

Westhampton Hills 5KOct 21, 2007

Sawmill River Run 10KJan 1, 2007

Mayor Higgins Hot Chocolate Run for Safe PassageDec 2, 2006

Historic Turkey Trot 5K Run & Fitness WalkNov 25, 2006

Ludwigs Corner Cross Country 5KOct 22, 2006

Volkswagen Iron Cross Country Trail RunOct 15, 2006

Camp Hilbert Race SeriesAug 6, 2006

LOOKOUT FARM 5K ROAD RACEMay 21, 2006

OCEAN NATIONAL ROCK N RACEMay 17, 2006

BIG LAKE HALF-MARATHONMay 13, 2006

Backshore Road RaceMay 12, 2006

Turkey Hill Country ClassicMay 6, 2006

Mayor Higgins Hot Chocolate Run for Safe PassageDec 3, 2005

69th Annual MANCHESTER ROAD RACENov 24, 2005

18th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 24, 2005

18th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 24, 2005

Ludwigs Corner Cross Country 5KOct 23, 2005

Mount Desert Island MarathonOct 16, 2005

Volkswagen Iron Cross Country Trail RunOct 16, 2005

31st Annual Jones Town & Country 10m Mile Road RaceFeb 27, 2005

FOUR POINTS SHERATON HYANNIS MARATHONFeb 27, 2005

FOUR POINTS SHERATON HYANNIS HALF MARATHONFeb 27, 2005

FOUR POINTS SHERATON HYANNIS 10Km ROAD RACEFeb 27, 2005

Mayor Higgins' Hot Chocolate Run & Walk for Safe PassageDec 11, 2004

17th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 25, 2004

17th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 25, 2004

3RD FLOWER DAY 5K AUTUMN RUN 2004Nov 7, 2004

11th Annual United Technologies GREATER HARTFORD HUCK FINN 5KOct 9, 2004

Corning Hospital Wineglass Marathon & HealthWorks Team RelayOct 3, 2004

15TH ANNUAL APPLE HARVEST ROAD RACEOct 3, 2004

Twelfth Annual NEW HAMPSHIRE MARATHONOct 2, 2004

10th Annual KOMEN ALBANY RACE FOR THE CUREOct 2, 2004

22nd ANNUAL APPLEFESTOct 2, 2004

9TH ANNUAL K's for CaringSept 29, 2004

PROVIDENCE HALF MARATHONSept 26, 2004

THIRD ANNUAL BOSTON MARINE CORPS 10KSept 26, 2004

ADIRONDACK MARATHON DISTANCE FESTIVALSept 26, 2004

THE 27TH ANNUAL CLARENCE DEMAR MARATHONSept 26, 2004

16TH ANNUAL LAKE WINNIPESAUKEE RELAYSept 25, 2004

22ND ANNUAL SUDBURY'S COUNTRY SCHOOLSept 25, 2004

12th ANNUAL ELIOT FESTIVAL DAYSept 25, 2004

2004 FOX POINT SUNSETSept 19, 2004

MAD DASH 2004Sept 19, 2004

14th ANNUAL HALFWAY TO ST. PATTY'S DAYSept 19, 2004

8th Annual Cooperative 5k ChallengeSept 19, 2004

SECOND ANNUAL RUN FOR THE KIDSSept 19, 2004

FIRST ANNUAL PIERCE LAW FUN RUN FOR JUSTICESept 18, 2004

TEAM WITH A VISION 5k Run / WalkSept 18, 2004

Linda's Closet Women Only 5k Run/WalkSept 18, 2004

CVS/PHARMACY DOWNTOWN PROVIDENCE 5KSept 12, 2004

4th Annual RUN TO FALL 5K & CROSS COUNTRY CHALLENGESept 12, 2004

22nd ANNUAL UNION LEADER CLASSICSept 11, 2004

THIRTEENTH ANNUAL SOMERSWORTH ROTARY RUN or WALK for YOUTHSept 11, 2004

13th Annual Hampton Area Rotary Club 5k Road RaceSept 11, 2004

5TH ANNUAL EQUITY OFFICE 4K TRAIL RUNSept 09, 2004

8TH ANNUAL ST. CHARLES CHILDREN'S HOME 5K ROAD RACE & FUN RUN09/06/2004

AROUND CAPE ANN 25K ROAD RACE09/06/2004

RUN THE GOOSE 8K ROAD RACE09/06/2004

THE MONSTER CHALLENGE TRIATHLON09/05/2004

11TH ANNUAL YMCA 5-MILE CLASSIC & Family Fun Runs09/02/2004


69th Annual MANCHESTER ROAD RACE
Nov. 24, 2005
4.748 Miles
Manchester, CT


Timing By: Granite State Race Services   (603)863-2537    

Overall | Age Group | Wheelchair

                                69th Annual
                           MANCHESTER ROAD RACE
         Nov. 24, 2005         4.748 Miles         Manchester, CT
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Place Div /Tot  Div   C Nettime Pace  Guntime Name                   Ag S Race# City/state              Nat 
===== ========= ===== = ======= ===== ======= ====================== == = ===== ======================= === 
    1    1/811  M1929 A   21:50  4:36   21:50 Nick Willis            22 M     8                         NZL 
    2    2/811  M1929 A   21:55  4:37   21:56 Alistair Cragg         25 M     7                         IRL 
    3    1/815  M3039 B   22:06  4:40   22:07 Vyacheslav Shabunin    36 M     9                         RUS 
    4    2/815  M3039 B   22:09  4:40   22:10 Andrew Letherby        32 M     5                         AUS 
    5    3/811  M1929 A   22:13  4:41   22:14 Reid Coolsaet          26 M    11                         CAN 
    6    4/811  M1929 A   22:17  4:42   22:17 Abderrahin Haji        24 M    12                         MOR 
    7    5/811  M1929 A   22:20  4:43   22:21 Celedonio Rodriguez    25 M    23 Santa Rosa CA               
    8    3/815  M3039 B   22:25  4:44   22:25 Mark Carroll           33 M     4                         IRL 
    9    6/811  M1929 A   22:26  4:44   22:26 Ian Connor             26 M     6 Lenoir NC                   
   10    7/811  M1929 A   22:31  4:45   22:31 Joseph Koskei          24 M    10                         KEN 
   11    8/811  M1929 A   22:35  4:46   22:36 Daniel Wilson          26 M    47 West Haven CT               
   12    9/811  M1929 A   22:43  4:47   22:43 Mindaugas Pukstas      24 M    16                             
   13   10/811  M1929 A   22:46  4:48   22:47 Patrick Tarpy          23 M    25                             
   14   11/811  M1929 X                 23:04 Carlos Quiles          24 M  8640 Meriden CT                  
   15   12/811  M1929 A   23:11  4:53   23:11 Thomas Morgan          24 M    17                             
   16   13/811  M1929 A   23:23  4:56   23:23 John Mortimer          29 M    86                             
   17   14/811  M1929 A   23:24  4:56   23:25 Brendan Okeefe         23 M    21                             
   18   15/811  M1929 A   23:28  4:57   23:29 Kyle King              24 M    15                             
   19   16/811  M1929 A   23:35  4:59   23:36 Hunter Spencer         25 M    22                             
   20   17/811  M1929 A   23:40  5:00   23:41 Dave Berdan            24 M    18                             
   21   18/811  M1929 A   23:51  5:02   23:51 Alejandro Suarez       24 M    14                             
   22   19/811  M1929 A   23:54  5:02   23:55 Roland Lavallee        27 M    87                             
   23    4/815  M3039 B   23:59  5:03   23:59 Michal Bartozak        35 M    24                             
   24   20/811  M1929 A   24:00  5:04   24:01 Judson Cake            28 M    49 Bar Harbor ME               
   25    5/815  M3039 B   24:03  5:04   24:04 Paul Mwangi            39 M    26                             
   26   21/811  M1929 A   24:06  5:05   24:07 Dan Kahn               26 M    83 Durham NC                   
   27   22/811  M1929 A   24:13  5:06   24:13 Brendan Prindiville    28 M    34 Manchester CT               
   28    1/728  F1929 J   24:22  5:08   24:23 Kim Smith              24 F    51                         NZL 
   29   23/811  M1929 A   24:31  5:10   24:33 Patrick Dooley         20 M  1644 Durham CT                   
   30   24/811  M1929 A   24:46  5:13   24:46 Eric Blake             26 M    46 New Britain CT              
   31    6/815  M3039 B   24:50  5:14   24:51 Marcel Matanin         31 M  7428 Norwalk CT                  
   32    1/437  M1418 D   24:55  5:15   24:57 Will Sanders           18 M  1178 Wethersfield CT             
   33   25/811  M1929 A   24:58  5:16   24:59 Patrick Blake          22 M    82 Old Greenwich CT            
   34    2/728  F1929 J   24:58  5:16   25:00 Mary Cullen            23 F    59                         IRL 
   35   26/811  M1929 A   25:00  5:16   25:01 Colin Carroll          20 M  7523 Williamstown MA             
   36    1/1273 M4049 E   25:03  5:17   25:05 Chris Chisholm         43 M    39 Farmington CT               
   37    7/815  M3039 B   25:09  5:18   25:10 Aaron Flamino          30 M    41 Manchester CT               
   38   27/811  M1929 A   25:17  5:20   25:18 Michael Brouillette    27 M  8600 South Hadley MA             
   39   28/811  M1929 A   25:19  5:20   25:21 Thomas Lichtenberger   19 M   327 Bloomfield CT               
   40   29/811  M1929 A   25:19  5:20   25:21 Justin Chung           20 M   374 Manchester CT               
   41    1/631  F3039 K   25:29  5:22   25:30 Tetyana Hladyr         30 F    58                         LIT 
   42    8/815  M3039 B   25:33  5:23   25:34 Brian Dunkle           30 M  2879 Buffalo NY                  
   43   30/811  M1929 A   25:36  5:24   25:37 Matthew Szymaszek      20 M  1140 Simsbury CT                 
   44    3/728  F1929 J   25:36  5:24   25:38 Amy Mortimer           24 F    52 West Roxbury MA             
   45   31/811  M1929 A   25:42  5:25   25:43 Michael Shail          20 M  9732                             
   46   32/811  M1929 A   25:46  5:26   25:49 Matthew Anderson       20 M  5168 Manchester CT               
   47   33/811  M1929 A   25:51  5:27   25:52 Pat Dennen             25 M    44 Sandy Hook CT               
   48    2/631  F3039 K   25:52  5:27   25:53 Catherine Berry        30 F    54                         GBR 
   49   34/811  M1929 A   25:58  5:28   25:58 Michael Danahy         27 M    37 Wallingford CT              
   50    4/728  F1929 J   26:07  5:30   26:08 Christin Wurth         24 F    55 Springdale AK               
Record 21:19 by Phillimon Hanneck in 1995.
  11/25/2005  4:33PM





                                                                      Page 2
                                69th Annual
                           MANCHESTER ROAD RACE
         Nov. 24, 2005         4.748 Miles         Manchester, CT
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Place Div /Tot  Div   C Nettime Pace  Guntime Name                   Ag S Race# City/state              Nat 
===== ========= ===== = ======= ===== ======= ====================== == = ===== ======================= === 
   51    9/815  M3039 B   26:08  5:31   26:10 Peter Rea              36 M    20                             
   52   35/811  M1929 A   26:12  5:31   26:14 Kevin Turko            19 M  5643 Marlborough CT              
   53    5/728  F1929 J   26:17  5:33   26:18 Roisin Mcgettigan      25 F    57                         IRL 
   54   36/811  M1929 A   26:19  5:33   26:20 Michael Stubbs         19 M  5603 Newington CT                
   55    2/1273 M4049 E   26:20  5:33   26:22 Chris Spinney          45 M  3491 Arlington MA                
   56   37/811  M1929 X                 26:26 Robert Jenner          22 M   617 Thomaston CT                
   57    2/437  M1418 D   26:23  5:34   26:26 Daniel Spaulding       18 M  3069 Spencerport NY              
   58   38/811  M1929 A   26:16  5:32   26:30 Nate Rosenthal         21 M  9239                             
   59   39/811  M1929 A   26:30  5:35   26:31 Neil Hannan            24 M  9255                             
   60   40/811  M1929 A   26:29  5:35   26:32 Justin Maloney         27 M  5084 Tolland CT                  
   61   41/811  M1929 A   26:32  5:36   26:34 Michael Mccall         19 M  1061 Manchester CT               
   62   42/811  M1929 A   26:33  5:36   26:35 Thomas Geer            23 M  3084 Glastonbury CT              
   63   10/815  M3039 B   26:33  5:36   26:36 Jeffrey Townsend       33 M  2709 Hartford CT                 
   64    3/437  M1418 D   26:37  5:37   26:39 Colby Welch            14 M   326 Manchester CT               
   65   43/811  M1929 A   26:40  5:37   26:42 Jeffrey Abbott         20 M  2639 Lansing NY                  
   66    4/437  M1418 D   26:40  5:37   26:43 Eric Macknight         16 M  3316 Newtown CT                  
   67    5/437  M1418 D   26:42  5:38   26:43 Jacob Edwards          18 M  1811 North Stonington CT         
   68   44/811  M1929 A   26:41  5:38   26:44 Dave D'addario         20 M  7289 Wallingford CT              
   69   45/811  M1929 A   26:40  5:37   26:46 Travis Gale            22 M  9207 Ellington CT                
   70    3/1273 M4049 E   26:44  5:38   26:47 Mike Hebert            40 M   567 South Glastonbury CT        
   71    6/437  M1418 D   26:47  5:39   26:49 Christopher Bussiere   17 M  5021 Canton CT                   
   72    6/728  F1929 J   26:50  5:39   26:51 Stephanie Pezzullo     23 F    63 Blowing Rock NC             
   73   46/811  M1929 A   26:53  5:40   26:55 Kenneth Burgess        24 M  4078 Ann Arbor MI                
   74   47/811  M1929 A   26:53  5:40   26:56 Nicholas Auyeung       21 M  4578 Manchester CT               
   75    7/728  F1929 J   26:56  5:41   26:58 Debbie Thornhill       24 F    61 Blowing Rock NC             
   76    4/1273 M4049 E   27:03  5:42   27:05 Jim Zoldy              43 M 14024 Watertown CT                
   77   48/811  M1929 A   27:05  5:43   27:06 Boyce Upholt           21 M  9240                             
   78    7/437  M1418 D   27:04  5:42   27:07 Kyle Setta             17 M  8002 North Granby CT             
   79    5/1273 M4049 E   27:06  5:43   27:08 Kevin Mccusker         48 M   154 Ashby MA                    
   80   49/811  M1929 A   27:06  5:43   27:08 Daniel Nelson          22 M  1391 Wethersfield CT             
   81   50/811  M1929 A   27:07  5:43   27:09 Jeffrey Mcdermott      22 M  2399 Avon CT                     
   82    8/437  M1418 D   27:08  5:43   27:10 Danny Pilz             16 M  5419 Newington CT                
   83    9/437  M1418 D   27:10  5:44   27:12 Alec Labelle           17 M  7097 Manchester CT               
   84   10/437  M1418 D   27:10  5:44   27:13 Philip Griffin         18 M  3353 Lebanon CT                  
   85   51/811  M1929 A   27:11  5:44   27:14 Patrick Byrne          21 M  2872 Tolland CT                  
   86   52/811  M1929 A   27:09  5:44   27:15 Steven Wilson          23 M  8444 West Hartford CT            
   87   53/811  M1929 A   27:05  5:43   27:16 James Ball             29 M  9666                             
   88   11/815  M3039 B   27:14  5:45   27:17 Matthew Thibodeau      33 M  1670 Syracuse NY                 
   89   54/811  M1929 A   27:15  5:45   27:18 Nicholai Dalidowitz    22 M  3917 Southington CT              
   90   11/437  M1418 D   27:15  5:45   27:18 Ben Pilgrim            18 M   263 Manchester CT               
   91   55/811  M1929 A   27:20  5:46   27:21 Edward Sweeney         24 M  2156 Portsmouth NH               
   92   12/815  M3039 B   27:18  5:45   27:22 Brett Stoeffler        38 M  7198 Tolland CT                  
   93   56/811  M1929 A   27:19  5:46   27:23 Godfrey Berger         25 M  9179 Vernon CT                   
   94   57/811  M1929 A   27:23  5:46   27:26 Jeffrey Scranton       20 M  8799 South Windsor CT            
   95    8/728  F1929 J   27:30  5:48   27:31 Julia Stamps           27 F    62 New York NY                 
   96    1/794  M5059 F   27:32  5:48   27:33 Bob Mccusker           53 M   332 Simsbury CT                 
   97   58/811  M1929 A   27:32  5:48   27:34 Kevin Becroft          19 M  2977 Wallingford CT              
   98    6/1273 M4049 E   27:34  5:49   27:36 Philip Crosby          43 M  7554 Meriden CT                  
   99   13/815  M3039 B   27:33  5:49   27:36 Mark Wursthorn         32 M  4794 Amston CT                   
  100   12/437  M1418 D   27:36  5:49   27:38 Brian Krusell          16 M  1568 Newington CT                
  11/25/2005  4:33PM






                                                                      Page 3
                                69th Annual
                           MANCHESTER ROAD RACE
         Nov. 24, 2005         4.748 Miles         Manchester, CT
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Place Div /Tot  Div   C Nettime Pace  Guntime Name                   Ag S Race# City/state              Nat 
===== ========= ===== = ======= ===== ======= ====================== == = ===== ======================= === 
  101   59/811  M1929 A   27:26  5:47   27:40 Gianluca Digregorio    22 M  7687 Wethersfield CT             
  102   60/811  M1929 A   27:37  5:49   27:40 Chris Mayer            27 M  3023 Unionville CT               
  103   13/437  M1418 D   27:41  5:50   27:43 James Varano           18 M  2049 Plainville CT               
  104   61/811  M1929 A   27:42  5:50   27:44 Matthew Whalen         19 M  5604 Manchester CT               
  105   14/815  M3039 B   27:46  5:51   27:48 Matthew Maloney        30 M  5085 Tolland CT                  
  106   62/811  M1929 A   27:53  5:53   27:55 Raymond Archacki Iii   23 M  6575 Wethersfield CT             
  107    7/1273 M4049 E   27:54  5:53   27:55 Todd Brown             41 M   183 Rocky Hill CT               
  108    3/631  F3039 K   27:51  5:52   27:55 Shannon Hovey          34 F  1316 Simsbury CT                 
  109    8/1273 M4049 E   27:56  5:53   27:57 George Kominos         49 M  5509 Southington CT              
  110   63/811  M1929 A   27:56  5:53   27:57 Matthew Ferguson       20 M  2748 South Windsor CT            
  111    9/728  F1929 J   27:57  5:54   27:59 Amanda Chase           24 F    60                             
  112   15/815  M3039 B   28:02  5:55   28:04 Lorin Obler            34 M 10011 Brighton MA                 
  113   64/811  M1929 A   28:01  5:54   28:05 Michael Barry          19 M 10012 Hopewell Jct NY             
  114   14/437  M1418 D                 28:07 Westy Melnik           17 M  8723 Durham CT                   
  115    9/1273 M4049 E   28:07  5:56   28:08 John Martin            47 M  7148 Nahant MA                   
  116    4/631  F3039 K   28:06  5:55   28:09 Claudia Camargo        34 F    65 Danbury CT                  
  117    1/622  F4049 N   28:07  5:56   28:09 Karen Smyers           44 F    68 Lincoln MA                  
  118   16/815  M3039 B   28:13  5:57   28:15 Tait Fors              33 M  2415 West Hartford CT            
  119   10/1273 M4049 E   28:07  5:56   28:15 Mike Farrell           40 M  2065 Glastonbury CT              
  120   11/1273 M4049 E   28:13  5:57   28:17 Rodney Crevoiserat     41 M  2784 Wellesley MA                
  121   17/815  M3039 B   28:16  5:58   28:17 Stephen Mantie         39 M  5936 Wallingford CT              
  122   10/728  F1929 J   28:13  5:57   28:17 Marisa Clapp           23 F  7801 West Hartford CT            
  123   65/811  M1929 A   28:17  5:58   28:18 Dan Tuohey             22 M  8787 Springfield MA              
  124   15/437  M1418 D   28:18  5:58   28:20 Andrew Swanson         17 M  5606 Newington CT                
  125   18/815  M3039 B   28:16  5:58   28:21 Kenneth Sycz Jr        39 M  4658 New Britain CT              
  126   16/437  M1418 D   28:22  5:59   28:24 Philip Abbott          18 M  2640 Lansing NY                  
  127   19/815  M3039 B   28:23  5:59   28:25 Scott Livingston       33 M  2377 Bolton CT                   
  128   17/437  M1418 D   28:25  5:59   28:26 Conor Hackett          17 M  2276 Bolton CT                   
  129   12/1273 M4049 E   28:25  5:59   28:27 John Paggioli          40 M  8325 Marlborough CT              
  130   13/1273 M4049 E   28:26  6:00   28:30 Timothy Kane           48 M  8657 Preston CT                  
  131   66/811  M1929 A   28:20  5:58   28:31 Mark Mishriky          21 M  7245 Glastonbury CT              
  132   18/437  M1418 A   28:20  5:59   28:32 Lisa Mishriky          18 M   177 Portland CT                 
  133   14/1273 M4049 E   28:29  6:00   28:33 Scott Freeman          45 M  4243 Marlborough CT              
  134   19/437  M1418 D   28:33  6:01   28:35 Michael Bienkowski     17 M  1884 South Windsor CT            
  135   20/815  M3039 B   28:34  6:01   28:36 Neal Leibowitz         37 M  7522 South Windsor CT            
  136   11/728  F1929 J   28:36  6:02   28:40 Karina Johnson         22 F  3180 Tolland CT                  
  137   21/815  M3039 B   28:39  6:02   28:41 Thomas Walsh Jr        33 M   986 Simsbury CT                 
  138   15/1273 M4049 E   28:38  6:02   28:42 Joe Kidder             48 M  4424 Manchester CT               
  139   16/1273 M4049 E   28:41  6:03   28:42 Ken Gartner            45 M  8380 Falmouth MA                 
  140   22/815  M3039 B   28:37  6:02   28:42 Mike Tartar            35 M  8824 Manchester CT               
  141   23/815  M3039 B   28:36  6:02   28:43 Stephen Jayaraj        32 M  5763 Waterbury CT                
  142   17/1273 M4049 E   28:43  6:03   28:44 Ed Grace               44 M   585 Coventry CT                 
  143   18/1273 M4049 E   28:41  6:03   28:44 J. Patrick Stumbras    48 M  5228 Boston MA                   
  144   20/437  M1418 D   28:41  6:03   28:44 Tyler Gauruder         14 M  9852                             
  145   67/811  M1929 A   28:30  6:01   28:45 Jonathan Zelken        25 M  5564 Lyme CT                     
  146   19/1273 M4049 E   28:40  6:03   28:45 Michael Randich        48 M  3339 Wethersfield CT             
  147   68/811  M1929 A   28:45  6:04   28:46 Dan Walker             22 M  7579 Chester VT                  
  148   24/815  M3039 B   28:42  6:03   28:47 William Driggs         35 M  4198 East Hampton CT             
  149   69/811  M1929 A   28:44  6:04   28:48 Chris Pagliuco         28 M  7777 Ivoryton CT                 
  150   20/1273 M4049 E   28:46  6:04   28:49 Mark Madigan           44 M  4717 Newington CT                
  11/25/2005  4:33PM






                                                                      Page 4
                                69th Annual
                           MANCHESTER ROAD RACE
         Nov. 24, 2005         4.748 Miles         Manchester, CT
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Place Div /Tot  Div   C Nettime Pace  Guntime Name                   Ag S Race# City/state              Nat 
===== ========= ===== = ======= ===== ======= ====================== == = ===== ======================= === 
  151    2/622  F4049 N   28:50  6:05   28:51 Zofia Wieciorkowska    42 F    67 Stratford CT                
  152   70/811  M1929 A   28:48  6:04   28:52 Patrick Mahoney        22 M  8535 Berlin CT                   
  153   25/815  M3039 B   28:52  6:05   28:53 William Vincelette     36 M  6970 Glastonbury CT              
  154   71/811  M1929 A   27:46  5:51   28:53 Ryan Lerner            24 M  9056                             
  155   21/1273 M4049 E   28:52  6:05   28:53 Jim Roy                44 M  3136 Mystic CT                   
  156   26/815  M3039 B   28:51  6:05   28:54 Matthew Estes          32 M  3802 Ellington CT                
  157   27/815  M3039 B   28:49  6:05   28:54 Mark Green             38 M  3009 Canton CT                   
  158   72/811  M1929 A   28:42  6:03   28:57 Philip Weinholtz       21 M  4850 Windsor CT                  
  159   73/811  M1929 A   28:44  6:04   28:58 Bart Forsyth           27 M 14016 Washington DC               
  160   12/728  F1929 J   28:45  6:04   28:58 Emily Turner           24 F   879 Washington DC               
  161   22/1273 M4049 E   28:57  6:06   28:58 Todd Gothberg          41 M  2739 Grayslake IL                
  162   74/811  M1929 A   28:55  6:06   28:59 Shaun Berard           25 M  6140 Hartford CT                 
  163   23/1273 M4049 E   28:59  6:07   29:00 Jon Kornacki           47 M  2259 Wallingford CT              
  164   75/811  M1929 A   28:58  6:07   29:01 Chrales Olbrias        29 M  8688 Willimantic CT              
  165   21/437  M1418 D   28:59  6:07   29:01 Joshua Debner          16 M  2075 Southington CT              
  166   76/811  M1929 A   28:55  6:06   29:02 Brendan Mcgoldrick     19 M  1044 Windsor CT                  
  167   28/815  M3039 B   28:58  6:06   29:04 John Enxuto            31 M   181 Brooklyn NY                 
  168   77/811  M1929 A   28:58  6:06   29:04 Steven Henry           25 M  2992 Bolton CT                   
  169   24/1273 M4049 E   28:59  6:07   29:05 Seth Oriol             46 M  7809 West Hartford CT            
  170   78/811  M1929 A   29:03  6:08   29:06 Eric Bialaski          24 M  2670 Avon CT                     
  171   79/811  M1929 A   28:40  6:03   29:06 Nathaniel Palmer       20 M  7435 Wallingford CT              
  172   25/1273 M4049 E   29:04  6:08   29:07 Edward Mokoski         40 M  3557 Rockfall CT                 
  173   80/811  M1929 A   29:06  6:08   29:08 Andrew Mcguinness      23 M  1418 Groton MA                   
  174   26/1273 M4049 E   29:07  6:08   29:08 Marty Horan            46 M  2216 Gaithersburg MD             
  175   29/815  M3039 B   28:56  6:06   29:09 Keith Slonski          35 M  1595 Gaithersburg MD             
  176   81/811  M1929 A   29:06  6:08   29:11 Brian Nelson           21 M  6691 Enfield CT                  
  177   82/811  M1929 A   29:09  6:09   29:12 Mike Wininger          24 M  9944                             
  178   83/811  M1929 A   29:10  6:09   29:13 Walter Hansen          28 M  8059 Glastonbury CT              
  179   30/815  M3039 B   29:08  6:09   29:14 Jordan Paullo          31 M  3427 Coventry CT                 
  180   84/811  M1929 A   29:06  6:08   29:15 Matthew Cabeen         24 M  3676 Milford CT                  
  181   85/811  M1929 A   29:11  6:09   29:16 Gregory Weaver         25 M  4725 West Hartford CT            
  182   86/811  M1929 A   29:14  6:10   29:16 Brian Graca            27 M  2397 Rocky Hill CT               
  183   27/1273 M4049 E   29:13  6:10   29:17 Jay Seney              45 M  1452 Vernon CT                   
  184   87/811  M1929 A   29:13  6:10   29:18 Mark Wojenski          25 M  2355 Pikesville MD               
  185   22/437  M1418 D   29:08  6:09   29:20 Everett Hackett        15 M  8094 West Hartford CT            
  186   28/1273 M4049 E   29:24  6:12   29:26 Jay Krusell            46 M  6335 Newington CT                
  187   88/811  M1929 A   29:24  6:12   29:27 Jeff Billing           26 M  1313 Mystic CT                   
  188   89/811  M1929 A   29:27  6:13   29:29 Matthew Maynes         19 M  4137 Tolland CT                  
  189   90/811  M1929 A   29:25  6:12   29:29 Peder Johnson          19 M  3181 Tolland CT                  
  190   29/1273 M4049 E   29:28  6:13   29:30 Miro Baldyga           47 M 14011 Unionville CT               
  191   91/811  M1929 A   29:04  6:08   29:30 Matthew Freiman        23 M  4798 Vernon CT                   
  192   23/437  M1418 D   29:30  6:13   29:32 David Asal             17 M  3592 Kensington CT               
  193    3/622  F4049 N   29:32  6:14   29:34 Cindy Pomeroy          44 F   324 Windsor Locks CT            
  194   24/437  M1418 D   29:28  6:13   29:34 Bryan Crowley          16 M  1177 West Simsbury CT            
  195   31/815  M3039 B   29:33  6:14   29:36 Michael Tortora        31 M  2429 Middletown CT               
  196   25/437  M1418 D   29:30  6:13   29:36 Jonathan Verrengia     15 M  6123 Simsbury CT                 
  197   30/1273 M4049 E   29:35  6:14   29:36 Ned Kennedy            47 M 14002 Bolton CT                   
  198   92/811  M1929 A   29:35  6:14   29:37 Michael Tiroletto      21 M  2437 Enfield CT                  
  199   13/728  F1929 J   29:36  6:15   29:39 Ashley Reichelt        19 F  3091 Manchester CT               
  200   32/815  M3039 B   29:38  6:15   29:39 Kevin Vallez           37 M  5872 South Windsor CT            
  11/25/2005  4:33PM






                                                                      Page 5
                                69th Annual
                           MANCHESTER ROAD RACE
         Nov. 24, 2005         4.748 Miles         Manchester, CT
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Place Div /Tot  Div   C Nettime Pace  Guntime Name                   Ag S Race# City/state              Nat 
===== ========= ===== = ======= ===== ======= ====================== == = ===== ======================= === 
  201   26/437  M1418 D   29:37  6:15   29:40 Mark Quinn             16 M  3717 Medford NJ                  
  202   93/811  M1929 A   29:39  6:15   29:42 John Sisti             23 M  3060 Coventry CT                 
  203   94/811  M1929 A   29:26  6:12   29:42 Kevin Oconnor          21 M  9214 Coventry CT                 
  204   27/437  M1418 D   29:30  6:13   29:44 Stephen Ryck           16 M  6263 Penfield NY                 
  205   33/815  M3039 B   29:38  6:15   29:44 Paul Toland            38 M  1747 Arlington VA                
  206   31/1273 M4049 E   29:36  6:15   29:45 Garry Straker          45 M  1810 Glastonbury CT              
  207   95/811  M1929 A   29:43  6:16   29:45 Scott Perkins          21 M   378 Manchester CT               
  208   96/811  M1929 A   29:43  6:16   29:47 Thomas Michaud         24 M  4664 Manchester CT               
  209    1/312  M0113 C   29:38  6:15   29:49 Luke Moynihan          12 M  2080 Annapolis MD                
  210    2/794  M5059 F   29:46  6:16   29:49 Tim Brown              52 M  2028 Somers CT                   
  211   28/437  M1418 D   29:48  6:17   29:50 Josh Miller            17 M  1320 Manchester CT               
  212   32/1273 M4049 E   29:38  6:15   29:51 Neil Moynihan          46 M   159 Storrs CT                   
  213   34/815  M3039 B   29:46  6:17   29:52 Michael Alquist        38 M  6373 West Hartford CT            
  214   97/811  M1929 A   29:40  6:15   29:52 Christopher Sheckley   27 M  2923 Branford CT                 
  215   98/811  M1929 A   29:48  6:17   29:52 Benjamin Witkowski     28 M  4493 Hartford CT                 
  216   35/815  M3039 B   29:49  6:17   29:53 Richard Smyers         36 M  1677 Marblehead MA               
  217   33/1273 M4049 E   29:52  6:18   29:54 Edward Szkoda          43 M  5770 East Hampton CT             
  218   36/815  M3039 B   29:50  6:17   29:54 Paul Kosakowski        38 M  6985 Broad Brook CT              
  219   99/811  M1929 A   29:46  6:16   29:54 Ted Powell             21 M  5631 Canton CT                   
  220   37/815  M3039 B   29:43  6:16   29:55 Troy Howard            32 M  6185 Walnut Creek CA             
  221    5/631  F3039 K   29:52  6:18   29:55 Meredith Remigino      36 F  7367 West Hartford CT            
