|
Login
New Promoter
FAQ
Login
New Member Sign-up
My Events
Contact Us

Boloco Heartbreak Hill 5K 10K RunJun 28, 2008
Mayor Higgin's Hot Chocolate Run for Safe PassageDec 1, 2007
Westhampton Hills 5KOct 21, 2007
Sawmill River Run 10KJan 1, 2007
Mayor Higgins Hot Chocolate Run for Safe PassageDec 2, 2006
Historic Turkey Trot 5K Run & Fitness WalkNov 25, 2006
Ludwigs Corner Cross Country 5KOct 22, 2006
Volkswagen Iron Cross Country Trail RunOct 15, 2006
Camp Hilbert Race SeriesAug 6, 2006
LOOKOUT FARM 5K ROAD RACEMay 21, 2006
OCEAN NATIONAL ROCK N RACEMay 17, 2006
BIG LAKE HALF-MARATHONMay 13, 2006
Backshore Road RaceMay 12, 2006
Turkey Hill Country ClassicMay 6, 2006
Mayor Higgins Hot Chocolate Run for Safe PassageDec 3, 2005
69th Annual MANCHESTER ROAD RACENov 24, 2005
18th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 24, 2005
18th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 24, 2005
Ludwigs Corner Cross Country 5KOct 23, 2005
Mount Desert Island MarathonOct 16, 2005
Volkswagen Iron Cross Country Trail RunOct 16, 2005
31st Annual Jones Town & Country 10m Mile Road RaceFeb 27, 2005
FOUR POINTS SHERATON HYANNIS MARATHONFeb 27, 2005
FOUR POINTS SHERATON HYANNIS HALF MARATHONFeb 27, 2005
FOUR POINTS SHERATON HYANNIS 10Km ROAD RACEFeb 27, 2005
Mayor Higgins' Hot Chocolate Run & Walk for Safe PassageDec 11, 2004
17th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 25, 2004
17th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 25, 2004
3RD FLOWER DAY 5K AUTUMN RUN 2004Nov 7, 2004
11th Annual United Technologies GREATER HARTFORD HUCK FINN 5KOct 9, 2004
Corning Hospital Wineglass Marathon & HealthWorks Team RelayOct 3, 2004
15TH ANNUAL APPLE HARVEST ROAD RACEOct 3, 2004
Twelfth Annual NEW HAMPSHIRE MARATHONOct 2, 2004
10th Annual KOMEN ALBANY RACE FOR THE CUREOct 2, 2004
22nd ANNUAL APPLEFESTOct 2, 2004
9TH ANNUAL K's for CaringSept 29, 2004
PROVIDENCE HALF MARATHONSept 26, 2004
THIRD ANNUAL BOSTON MARINE CORPS 10KSept 26, 2004
ADIRONDACK MARATHON DISTANCE FESTIVALSept 26, 2004
THE 27TH ANNUAL CLARENCE DEMAR MARATHONSept 26, 2004
16TH ANNUAL LAKE WINNIPESAUKEE RELAYSept 25, 2004
22ND ANNUAL SUDBURY'S COUNTRY SCHOOLSept 25, 2004
12th ANNUAL ELIOT FESTIVAL DAYSept 25, 2004
2004 FOX POINT SUNSETSept 19, 2004
MAD DASH 2004Sept 19, 2004
14th ANNUAL HALFWAY TO ST. PATTY'S DAYSept 19, 2004
8th Annual Cooperative 5k ChallengeSept 19, 2004
SECOND ANNUAL RUN FOR THE KIDSSept 19, 2004
FIRST ANNUAL PIERCE LAW FUN RUN FOR JUSTICESept 18, 2004
TEAM WITH A VISION 5k Run / WalkSept 18, 2004
Linda's Closet Women Only 5k Run/WalkSept 18, 2004
CVS/PHARMACY DOWNTOWN PROVIDENCE 5KSept 12, 2004
4th Annual RUN TO FALL 5K & CROSS COUNTRY CHALLENGESept 12, 2004
22nd ANNUAL UNION LEADER CLASSICSept 11, 2004
THIRTEENTH ANNUAL SOMERSWORTH ROTARY RUN or WALK for YOUTHSept 11, 2004
13th Annual Hampton Area Rotary Club 5k Road RaceSept 11, 2004
5TH ANNUAL EQUITY OFFICE 4K TRAIL RUNSept 09, 2004
8TH ANNUAL ST. CHARLES CHILDREN'S HOME 5K ROAD RACE & FUN RUN09/06/2004
AROUND CAPE ANN 25K ROAD RACE09/06/2004
RUN THE GOOSE 8K ROAD RACE09/06/2004
THE MONSTER CHALLENGE TRIATHLON09/05/2004
11TH ANNUAL YMCA 5-MILE CLASSIC & Family Fun Runs09/02/2004
|
Mayor Higgins' Hot Chocolate Run for Safe Passage
2nd Annual
Northampton, MA
December 3, 2005
5K Run
Courtesy of Velocity Results
Place In Cat. Bib 5K Age
1 111/1 664 Michael Brouilette 15:39 South Hadley MA 27 M
2 111/2 499 Christopher Buell 15:52 Westfield MA 24 M
3 111/3 624 Pat Dennen 16:04 Sandy Hook CT 25 M
4 111/4 156 Hossein Baghdadi 16:19 Amherst MA 27 M
5 111/5 592 Ian Lanza 16:25 Amherst MA 29 M
6 111/6 67 Chris Dickerson 16:25 Woodbridge CT 39 M
7 111/7 700 Tim Kraanz 16:47 SouthHadley MA 17 M South Hadley High
8 111/8 631 Thomas Mayberry 17:08 East Longmeadow MA 16 M East Longmeadow High School
9 111/9 121 Derek Beard 17:13 Greenfield MA 34 M
10 111/10 6 Ross Krause 17:17 Florence MA 25 M
11 111/11 590 Will Reid 17:30 Montague MA 17 M
12 69/1 561 Chris Sorensen 17:33 Chesterfield MA 44 M
13 111/12 553 Brendan Burns 17:39 Amherst MA 29 M
14 111/13 547 Ryan Larsen 17:41 Amherst MA 29 M
15 111/14 792 Colin Lee 18:01 SouthHadley MA 15 M South Hadley High
16 111/15 536 John Roberts 18:04 E.Longmeadow MA 16 M East Longmeadow High School
17 111/16 629 Nick Demagalhaes 18:04 East Longmeadow MA 17 M East Longmeadow High School
18 111/17 646 Derek Conz 18:07 Southampton MA 18 M
19 111/18 793 Vojta Ripa 18:08 SouthHadley MA 16 M South Hadley High
20 150/1 645 Kelli Lusk 18:19 Belchertown MA 35 F
21 69/2 667 Michael Hoberman 18:31 Shelburne Falls MA 41 M
22 111/19 562 Scott Remick 18:41 Northampton MA 31 M
23 111/20 551 Will Paulding 18:50 Deerfield MA 27 M
24 111/21 496 Brian Mayor 18:51 Northampton MA 39 M
25 111/22 560 Adrian Staub 18:52 Northampton MA 35 M
26 150/2 506 Jennifer Emblidge 18:57 Indian Orchard MA 27 F
27 111/23 492 Cooper Magoon 18:59 Cummington MA 14 M Bement School
28 111/24 635 Matthew Vogel 19:00 Framingham MA 24 M
29 69/3 371 Bob Pomeroy 19:03 Medford MA 43 M
30 111/25 552 Freeman White 19:05 Deerfield MA 24 M
31 87/1 595 Natalie Shea 19:06 Amherst MA 40 F
32 111/26 340 Sam Belcher 19:10 Northfield MA 13 M Bement School
33 111/27 641 Jon Klein 19:14 Somerville MA 27 M
34 111/28 594 Damien Callahn 19:14 Amherst MA 27 M
35 111/29 75 Patrick Sullivan 19:16 Northampton MA 28 M
36 111/30 365 Colin Schimmelfing 19:18 Northampton MA 17 M Northampton High School
37 111/31 456 Jonah Soolman 19:25 Amherst MA 28 M
38 111/32 540 Tommy Blair 19:27 Northampton MA 19 M
39 111/33 478 Erik Dunn-Gaudet 19:28 Easthampton MA 14 M Northampton High School
40 87/2 375 Sidney Letendre 19:31 Florence MA 51 F
41 69/4 423 Dan Stasz 19:33 Northampton MA 43 M
42 111/34 96 Andrew Foster 19:37 Easthampton MA 37 M
43 150/3 521 Barbara Powell 19:37 Granby MA 17 F Holyoke Catholic High School
44 87/3 391 Sue Dean 19:43 Leeds MA 44 F
45 111/35 482 Ian Modestow 19:49 Florence MA 35 M
46 69/5 73 Jeff Folts 19:51 Hatfield MA 56 M
47 150/4 533 Abby Woods 19:51 Northampton MA 27 F
48 69/6 541 Phil Dowling 19:53 Westhampton MA 53 M
49 69/7 575 Ben Thompson 19:53 Williamsburg MA 49 M
50 69/8 94 Barry Auskern 20:02 Bernardston MA 45 M
51 150/5 584 Lynette Sweeney 20:02 Amherst MA 21 F
52 69/9 548 Peter Gagarin 20:09 Sunderland MA 61 M
53 111/36 791 Addison Boroff 20:13 SouthHadley MA 14 M South Hadley High
54 150/6 508 Christine Dzialo 20:17 Belchertown MA 17 F Holyoke Catholic High School
55 69/10 92 Rich Caracciolo 20:18 Sunderland MA 42 M
56 111/37 465 Michael Hempstead 20:33 Northampton MA 36 M
57 69/11 644 David Rice 20:35 Belchertown MA 43 M
58 111/38 336 Scott Green 20:38 Florence MA 38 M
59 69/12 71 Robert Stephenson 20:41 Milford CT 57 M
60 150/7 9 Victoria Manfredi 20:41 Amherst MA 25 F
61 111/39 962 Josh Plotkin 20:41 Amherst MA 22 M
62 150/8 463 Allie Lupico 20:46 Amherst MA 21 F
63 111/40 486 Tom Davidson 20:50 Florence MA 34 M
64 111/41 4 Shawn Melley 21:06 Northampton MA 31 M
65 111/42 183 Jack Miller Bott 21:09 Florence MA 14 M Northampton High School
66 150/9 69 Darla Aron 21:16 Northampton MA 35 F
67 111/43 99 John Meyer 21:28 Brattleboro VT 33 M
68 111/44 453 Josh Silver 21:31 Florence MA 37 M
69 150/10 115 Karen Tibbetts 21:33 Lenox MA 38 F
70 150/11 149 Alexis Sexton 21:36 Amherst MA 23 F
71 69/13 502 James Farrick 21:38 Northampton MA 42 M
72 111/45 794 Honza Rrellpcce 21:39 SouthHadley MA 14 M South Hadley High
73 111/46 335 Harrison Hunter 21:39 Northampton MA 11 M Bement School
74 150/12 589 Anna Reid 21:40 Montague MA 12 F
75 111/47 602 Sean Smith 21:40 Holyoke MA 35 M
76 87/4 488 Lauren Holt 21:42 Shutesbury MA 43 F
77 150/13 66 Kristine Lynch 21:44 Northampton MA 23 F
78 111/48 523 John Goda 21:46 Springfield MA 36 M
79 69/14 583 John Currie 21:47 Orange MA 47 M
80 150/14 460 Amanda Reynolds 21:48 Ashfield MA 15 F Mohawk Trail
81 111/49 579 Peter Bellino 21:48 Worcester MA 21 M
82 150/15 517 Emma Connelly 21:49 Turners Falls MA 17 F Holyoke Catholic High School
83 69/15 956 Ivan Queriroz 21:50 Leeds MA 43 M
84 69/16 447 Daniel Reynolds 21:51 Ashfield MA 45 M
85 150/16 512 Lauren Veit 21:58 Easthampton MA 17 F Holyoke Catholic High School
86 111/50 630 James McLandlish 21:58 East Longmeadow MA 16 M East Longmeadow High School
87 111/51 68 Preston Brown 21:59 Easthampton MA 29 M
88 150/17 117 Keri Finnie 22:02 Westfield MA 36 F
89 69/17 393 Edward LeBlanc 22:05 Chicopee MA 51 M
90 111/52 795 Steven Catlett 22:08 Polk NY 32 M
91 87/5 673 Karin George 22:11 Florence MA 41 F
92 87/6 670 Elizabeth Cumming 22:15 Northampton MA F
93 111/53 98 T.J. Tudryn 22:16 Sunderland MA 23 M
94 69/18 392 Mark Dean 22:20 Leeds MA 53 M
95 87/7 616 22:20 F
96 69/19 618 22:21 M
97 111/54 357 Steve Schechterle 22:21 Florence MA 37 M
98 150/18 524 Melissa Boisselle 22:25 Chicopee MA 24 F
99 87/8 577 Laurie Herrick 22:27 Holyoke MA 43 F
100 69/20 498 John Larareo 22:28 Florence MA 55 M
101 69/21 88 Dennis Sullivan 22:32 Florence MA 44 M
102 150/19 696 Kelly Short 22:33 Goshen MA 25 F
103 69/22 120 Mike Hickey 22:36 Pittsfield MA 48 M
104 150/20 683 Laura Davis 22:37 Greenfield MA 37 F
105 69/23 598 Bill Russell 22:41 Amherst MA 60 M
106 111/55 659 Dang Huynh 22:41 Northampton MA 31 M
107 111/56 53 Brad Morith 22:42 Amherst MA 30 M
108 111/57 692 Peter Collins 22:42 Northampton MA 28 M
109 87/9 46 Susan Walker 22:43 Leverett MA 52 F
110 87/10 797 Kim Baker 22:43 Pittsfield MA 44 F
111 150/21 642 Irina Penttireni-Klein 22:44 Somerville MA 28 F
112 69/24 132 John Dunphy 22:45 Northampton MA 46 M
113 111/58 82 Andrew Beal 22:45 Northampton MA 31 M
114 150/22 438 Kristina Latta 22:46 Northampton MA 21 F
115 69/25 95 Richard Pree 22:46 Ashield MA 55 M
116 111/59 621 Bill Goodrich 22:48 Northampton MA 24 M
117 69/26 172 Jim Sharp 22:49 Florence MA 45 M
118 150/23 381 Emma Larson 22:50 Northampton MA 13 F JFK Middle School
119 87/11 114 Jeanne LaPierre 22:50 N Granby CT 49 F
120 150/24 376 Nora Letendre 22:50 Florence MA 13 F JFK Middle School
121 69/27 615 Louis Raboin 22:51 Shutesbury MA 57 M
122 69/28 606 Brendan Sunter 22:55 E.Longmeadow MA M
123 69/29 449 Tom Bassett 22:57 Florence MA 48 M
124 69/30 84 Mark Droy 23:00 Amherst MA 50 M
125 69/31 81 Robert Bissell 23:02 Northampton MA 55 M
126 150/25 440 Kimberly Buescher 23:05 Northampton MA 27 F
127 150/26 459 Jessica Talling 23:06 Northampton MA 27 F
128 69/32 373 Reed Schimmelfing 23:08 Northampton MA 50 M
129 111/60 546 Mike Nibeiro 23:10 Holyoke MA 38 M
130 69/33 434 Rick Kaufman 23:12 Palmer MA 52 M
131 111/61 544 Simon Metcalf 23:20 Northampton MA 15 M Northampton High School
132 69/34 194 Keith Bott 23:20 Oneonta NY 51 M
133 111/62 682 Carsten Brown 23:27 Greenfield MA 37 M
134 150/27 450 Nunia Mafi 23:31 Florence MA 29 F
135 150/28 451 Molly Keehn 23:31 Northampton MA 28 F
136 150/29 535 Amy Donle 23:34 Enfield MA 31 F
137 150/30 370 Tiffany Pomeroy 23:36 Medford MA 33 F
138 150/31 396 Satu Zoller 23:39 S Deerfield MA 38 F
139 150/32 7 Christie Swett 23:40 Jamaica Plain MA 29 F
140 150/33 79 Kerrie Kauer 23:41 Northampton MA 30 F
141 150/34 154 Amanda Dettmer 23:43 Belchertown MA 26 F
142 150/35 30 Jennifer Fields 23:44 Westborough MA 36 F
143 87/12 497 Jenny Chon 23:45 Florence MA 43 F
144 150/36 408 Emily Vigneron 23:48 Medford MA 24 F
145 87/13 126 Mary Hulbert 23:48 Leeds MA 42 F
146 150/37 455 Emma Horton 23:48 Amherst MA 21 F
147 69/35 446 Jon Sass 23:51 Florence MA 52 M
148 69/36 300 Louis Moore 23:57 Northampton MA 49 M
149 111/63 133 Richard Chang 24:01 Northampton MA 25 M
150 69/37 585 Jim Salem 24:05 ShelburneFalls MA 61 M
151 69/38 389 Ed Dean 24:07 Leeds MA 48 M
152 87/14 174 Annie Ryan 24:12 Florence MA 48 F
153 69/39 593 Peter Jessop 24:18 Amherst MA 55 M
154 150/38 372 Lori Astheimer 24:21 Pelham MA 22 F
155 111/64 192 Cameron Zawacki 24:21 Easthampton MA 10 M White Brook MS
156 111/65 191 Chris Zawacki 24:21 Easthampton MA 36 M
157 150/39 580 Emily Lescak 24:24 Worcester MA 20 F
158 150/40 543 Allison Buechner 24:25 Amherst MA 21 F
159 150/41 542 Jenny Horowitz 24:25 Amherst MA 21 F
160 150/42 419 Kristen Shrout 24:27 Northampton MA 35 F
161 69/40 686 Michaael Hussin 24:33 Pelham MA 54 M
162 111/66 14 Gregory Gabriel 24:34 Amherst MA 30 M
163 69/41 333 Stanley Hunter 24:36 Northampton MA 43 M
164 111/67 197 Eli Liebman 24:40 Florence MA 12 M JFK Middle School
165 150/43 608 Christy Lin 24:40 Northampton MA 21 F
166 150/44 527 Helen Lee 24:40 Northampton MA 39 F
167 69/42 444 Michael Frenette 24:40 Florence MA 51 M
168 150/45 578 Liz Kelly 24:40 Northampton MA 21 F
169 150/46 155 Elyse Braner 24:40 Wharton NJ 21 F
170 150/47 959 Rebecca Robbins 24:42 Northampton MA 30 F
171 69/43 13 Eugene Palmer 24:43 Hadley MA 56 M
172 69/44 442 Michael Sola 24:46 Conway MA 64 M
173 150/48 83 A. E. Anema 24:47 Amherst MA 37 F
174 87/15 534 Nancy Miller 24:48 Leeds MA 47 F
175 150/49 537 Lauren Miller 24:48 Northampton MA 25 F
176 150/50 581 Abbby Lively 24:49 Rowe MA 21 F
177 150/51 582 Laurie Hutchinson 24:49 Amherst MA 23 F
178 150/52 550 Danielle Giroux 24:50 Ludlow MA 30 F
179 87/16 61 Patricia Mahar 24:51 Florence MA 41 F
180 150/53 123 Rachel Dymon 24:52 Leeds MA 33 F
181 111/68 410 Matthew Brunetti 24:52 Northampton MA 26 M
182 69/45 690 Stephen Hathaway 24:55 Northampton MA 50 M
183 87/17 187 PJ Copeland 24:55 Northampton MA 46 F
184 111/69 662 Robert Servant 25:03 Ware MA 19 M
185 150/54 8 Jen Royal 25:03 Jamaica Plain MA 29 F
186 87/18 431 Beverly LaBonte 25:03 Amherst MA 47 F
187 150/55 78 Caitlin Schwager 25:04 Cambridge MA 25 F
188 87/19 529 Sarah Kiritsis 25:07 Florence MA 43 F
189 111/70 97 Jody Sevigne 25:10 West Springfield MA 33 M
190 150/56 307 Maurine Collins 25:10 Northampton MA 15 F Northampton High School
191 150/57 955 Kristen Burns 25:12 Northampton MA 26 F
192 69/46 830 Larry Riley 25:20 Northampton MA 54 M
193 111/71 501 Jonathan Ho 25:24 Amherst MA 16 M Amherst Regional High School
194 111/72 661 Jesse Kommel-Bernstein 25:25 Easthampton MA 21 M
195 69/47 798 Steven Connor 25:25 Greenfield MA 46 M
196 69/48 559 Jim Oldham 25:27 Amherst MA 46 M
197 150/58 481 Michelle Kersbergen 25:28 Florence MA 32 F
198 69/49 363 Polar Bear 25:29 M
199 111/73 415 Greg Saulmon 25:31 Easthampton MA 27 M
200 111/74 500 David Goff 25:35 Amherst MA 15 M Amherst Regional High School
201 87/20 671 Mikaela Martineau 25:35 Northampton MA F
202 69/50 563 John Stifler 25:40 Florence MA 59 M
203 150/59 412 Mary Franck 25:40 Easthampton MA 27 F
204 150/60 545 Anna Welch 25:55 Amherst MA 20 F
205 150/61 462 Allison Medoff 25:58 Hoboken NJ 20 F
206 87/21 390 Katherine Dean 26:01 Leeds MA 40 F
207 150/62 395 Kristin Lees 26:05 Westhampton MA 19 F
208 69/51 364 Dwight Patterson 26:09 Winchendon MA 44 M
209 87/22 531 Cyndi Murphy 26:09 40 F
210 111/75 643 Lou Franco 26:09 Northampton MA 35 M
211 87/23 384 Alice Yang 26:11 Sunderland MA 42 F
212 150/63 411 Amy Rathay 26:12 Whately MA 26 F
213 111/76 134 Trek Palmer 26:19 Northampton MA 26 M
214 87/24 679 Linda Adams 26:19 Belchertown MA 52 F
215 87/25 680 Paula Condon 26:19 Belchertown MA 46 F
216 69/52 437 Marvin Howard 26:21 Agawam MA 69 M
217 111/77 658 Mull Franklin 26:21 Northampton MA 14 M JFK Middle School
218 69/53 691 Christian Wijnberg 26:23 NewYork NY 50 M
219 150/64 165 Christina Corsac 26:25 Worthington MA 39 F
220 87/26 491 Patty Arbour 26:26 Northampton MA 50 F
221 150/65 148 Rouwenna Lamm 26:32 Northampton MA 20 F
222 150/66 147 Robin Schanche 26:32 Northampton MA 19 F
223 150/67 193 Meghan Wicks 26:32 Florence MA 16 F
224 87/27 19 Lisa Melendy 26:36 Easthampton MA 45 F
225 150/68 943 Sarah Krill 26:43 Amherst MA 21 F
226 150/69 160 Elisabeth Krill 26:43 Longmeadow MA 19 F
227 111/78 666 Ben O'Brien 26:45 Holyoke MA 27 M
228 150/70 122 Mary Rose Stevens 26:47 Northampton MA 20 F
229 150/71 54 Katie Magaziner 26:47 Northampton MA 19 F
230 87/28 12 Elaine Garofoli 26:51 Amherst MA 53 F
231 111/79 674 Zachary Swan 26:51 Northampton MA 30 M
232 150/72 111 Sadie Fischesser 26:52 Brattleboro VT 30 F
233 150/73 610 Beth Wright 26:55 West Springfield MA 27 F
234 150/74 416 Lesley Yalen 26:56 Northampton MA 29 F
235 150/75 557 Nora Whelihan 26:59 Holyoke MA 25 F
236 69/54 180 Tim Knerr 27:01 Rensselaer NY 44 M
237 111/80 110 Thomas Hilbink 27:03 Florence MA 35 M
238 111/81 963 Michael Donkerley 27:03 Northampton MA 32 M
239 69/55 337 David Belcher 27:05 Northfield MA 44 M
240 87/29 338 Sue Belcher 27:05 Northfield MA 44 F
241 111/82 176 Peter McQuillan 27:07 Florence MA 14 M Northampton High School
242 69/56 490 Peter Degregorio 27:12 Whately MA 49 M
243 111/83 397 Adam Caplan-Bricker 27:14 Northampton MA 12 M
244 69/57 433 Phillip Bricker 27:15 Northampton MA 51 M
245 111/84 685 Greg Murphy 27:15 Northampton MA 30 M
246 150/76 125 Jain Lattes 27:18 Westhampton MA 29 F
247 150/77 387 Abby Wonderly 27:24 Northampton MA 22 F
248 87/30 435 Darlene Stone Adair 27:30 Williamsburg MA 52 F
249 150/78 420 Beth Giannini 27:34 Hatfield MA 37 F
250 111/85 556 Gerry Moreau 27:34 Easthampton MA 28 M
251 87/31 638 Laurel Goodhing 27:40 Amherst MA 43 F
252 87/32 637 Anne Sheerman 27:41 Amherst MA 42 F
253 87/33 436 Elaine Puleo 27:45 Shutesbury MA 54 F
254 87/34 648 Liz Ryan 27:45 Florence MA 42 F
255 69/58 657 27:45
256 150/79 636 Dawn West 27:46 Amherst MA 39 F
257 150/80 145 Danielle Schmandt 27:46 Northampton MA 18 F
258 150/81 958 Rebecca Slahn 27:46 Northampton MA 19 F
259 87/35 445 Rae Ann Chase 27:46 Florence MA 47 F
260 87/36 127 Athleen Ellington 27:48 Northampton MA 63 F
261 150/82 694 Jane Goldsstone 28:14 34 F
262 150/83 695 Anya Raley 28:16 31 F
263 87/37 131 Kristen Benjamin 28:22 Northampton MA 48 F
264 111/86 161 Sam Coates-Finke 28:23 Northampton MA 11 M JFK Middle School
265 87/38 377 Ann Vaughn 28:23 Northampton MA 50 F
266 150/84 378 Kay Cowperthwait 28:23 Northampton MA 36 F
267 150/85 649 Beverly O'Brien 28:29 Holyoke MA 31 F
268 111/87 189 Ryan Camp 28:29 Huntington MA 12 M
269 111/88 188 Dean Couture 28:29 Huntington MA 32 M
270 69/59 50 Alfred Sorensen 28:35 Amherst MA 63 M
271 87/39 469 Erin Berard 28:41 Northampton MA 42 F
272 150/86 484 Jacob Mooney 28:41 Amherst MA 11 F Fort River School
273 69/60 379 Matthew Haas 28:41 Northampton MA 49 M
274 150/87 369 Christina Divigard 28:43 West Hartford CT 39 F
275 69/61 632 Bill Noel 28:43 Northampton MA 67 M
276 150/88 489 Lily Holt 28:50 Shutesbury MA 11 F
277 87/40 961 Sarah Killian 28:50 Amherst MA 48 F
278 111/89 960 Gabe Fishman 28:50 Amherst MA 11 M Shutesbury Elementary
279 87/41 186 Theresa O'Neil 28:58 Northampton MA 44 F
280 69/62 439 Joseph Misterka 29:00 Leeds MA 58 M
281 150/89 805 Ruby Dilworth 29:04 Northampton MA 16 F
282 150/90 93 Elizabeth Beal 29:05 Northampton MA 30 F
283 69/63 344 John Schieffelin 29:06 Florence MA 69 M
284 87/42 43 Jill Dinsmore 29:10 Lyndeborough NH 41 F
285 87/43 51 Lauren Nolan 29:14 Holyoke MA 50 F
286 150/91 362 Lace Stokes 29:16 Amherst MA 38 F
287 111/90 675 Daniel Baldwin 29:16 Southampton MA 8 M
288 87/44 457 Elaine Garofoli 29:16 Amherst MA 53 F
289 150/92 351 Sara Schieffelin 29:18 Florence MA 27 F
290 69/64 678 Gary Baldwin 29:18 Southampton MA 51 M
291 87/45 530 Copper Giloth 29:20 Amherst MA 53 F
292 150/93 623 Linda McEvoy 29:22 Amherst MA 19 F
293 150/94 454 Emily Yen 29:22 Northampton MA 18 F
294 150/95 588 Kasia Kornecki 29:22 Northampton MA 19 F
295 150/96 399 Joan Zovickian 29:22 Northampton MA 18 F
296 111/91 532 Luke Murphy 29:25 MA 13 M JFK Middle School
297 111/92 353 Steven Schechterle 29:25 Florence MA 12 M JFK Middle School
298 111/93 89 Griffin Sullivan 29:25 Florence MA 14 M JFK Middle School
299 111/94 90 Alex Sullivan 29:25 Florence MA 12 M JFK Middle School
300 69/65 538 Penguin 29:27 M
301 87/46 65 Joanne Rabideau 29:30 Gill MA 45 F
302 150/97 418 Eden Sell 29:32 Brattleboro VT 31 F
303 111/95 421 Michael Millner 29:34 Amherst MA 37 M
304 87/47 63 Cate Shaw 29:34 Northampton MA 40 F
305 150/98 422 Catherine Newman 29:34 Amherst MA 37 F
306 150/99 693 Jaime Olander 29:37 Northampton MA 31 F
307 111/96 796 Daniel Manseau 29:37 Easthampton MA 35 M
308 69/66 480 Peter Elsea 29:40 Florence MA 40 M
309 150/100 5 Natasha Melley 29:40 Northampton MA 28 F
310 150/101 448 Katie Byers 29:43 Brookline MA 24 F
311 150/102 417 Tanya Moriarty 29:55 Feeding Hills MA 31 F
312 111/97 179 Jonathan Pinsky 29:56 Southampton MA 14 M Hampshire Regional HS
313 87/48 178 Debi Pinsky 29:56 Southampton MA 48 F
314 87/49 424 Michelle Serra 29:59 Florence MA 44 F
315 150/103 162 Joanna Pool 30:01 Hadley MA 28 F
316 150/104 163 Melissa Light 30:01 Amherst MA 25 F
317 150/105 366 Kristen Cichocki 30:02 Goshen MA 34 F
318 87/50 367 Ann Hennessey 30:02 Williamsburg MA 40 F
319 150/106 640 Emma Einhorn 30:05 Amherst MA 18 F
320 150/107 171 Devan Kessel Folts 30:11 Northampton MA 26 F
321 150/108 843 Hannah Hellstein 30:12 Feeding Hills MA 12 F
322 150/109 831 Carly Cronin 30:12 Feeding Hills MA 11 F
323 87/51 859 Allison Johnson 30:12 Feeding Hills MA 44 F
324 150/110 833 Riley Hellstein 30:12 Feeding Hills MA 11 F
325 150/111 839 Felicia Coughlin 30:12 Feeding Hills MA 12 F
326 150/112 832 Taylor Lunden 30:12 Feeding Hills MA 10 F
327 87/52 901 Kelly Hellstein 30:12 Feeding Hills MA 41 F
328 150/113 49 Karin Plumadore 30:26 Brattleboro VT 31 F
329 150/114 479 Kathy Elsea 30:26 Florence MA 39 F
330 150/115 130 Emma Gilbert 30:45 Northampton MA 27 F
331 150/116 799 Stacey Wenczel 30:51 Leverett MA 38 F
332 87/53 87 Jettie Regnier 31:09 Ludlow MA 50 F
333 87/54 558 Florrie Paige 31:12 Hadley MA 51 F
334 150/117 329 Ashley Adams 31:12 Northampton MA 12 F JFK Middle School
335 150/118 600 Kat Newman 31:14 Amherst MA 22 F
336 87/55 689 Jennifer Levi 31:16 Eashtampton MA 41 F
337 150/119 169 Hilary Price 31:22 Florence MA 35 F
338 150/120 168 Kerry LaBounty 31:22 Florence MA 39 F
339 87/56 60 Mickie Conroy 31:23 Florence MA 46 F
340 87/57 925 Lucia Miller 31:31 Northampton MA 45 F
341 150/121 106 Amy Linkov 31:31 Bethel CT 36 F
342 150/122 394 Emily Lees 31:35 Westhampton MA 24 F
343 111/98 157 Kevin Callahan 31:36 West Hartford CT 21 M
344 111/99 330 Addison Adams 31:42 Northampton MA 10 M Jackson St School
345 87/58 328 Beth Adams 31:42 Northampton MA 41 F
346 87/59 16 Deborah Skelly 31:47 Hadley MA 47 F
347 87/60 539 Lori Tuominen 31:50 Shutesbury MA 40 F
348 150/123 688 Shanna Brownstein 31:55 Northampton MA 26 F
349 87/61 359 Missy Goodwin 32:09 Florence MA 65 F
350 87/62 55 Maureen Bourbeau 32:09 Easthampton MA 42 F
351 150/124 684 Emily Singer 32:13 Northampton MA 30 F
352 111/100 199 Daniel Valinski 32:15 Southampton MA 12 M Hampshire Regional MS
353 87/63 190 Patricia Sandoval 32:16 Huntington MA 56 F
354 150/125 144 Sage LaCroix 32:19 Easthampton MA 27 F
355 111/101 112 Brian Franetovich 32:19 Easthampton MA 27 M
356 150/126 587 Megan Burbank 32:24 Northampton MA 18 F
357 69/67 124 James Farrelly 32:29 Lebanon NJ 55 M
358 87/64 128 Donna Jackson-Kohlin 32:29 Hadley MA 45 F
359 111/102 494 Matthew Wimmer 32:38 Sunderland MA 31 M
360 150/127 100 Annalisa Oswald 32:45 Lowell MA 33 F
361 87/65 388 Caitlin McKinnell 32:46 Northampton MA 43 F
362 87/66 915 Mary Colwell 32:49 Northampton MA 54 F
363 87/67 904 Gwen Agna 32:49 Northampton MA 53 F
