Quantcast RunReg.com - online running event registration


Promoter Area

Login New Promoter FAQ

Member Area

Login New Member Sign-up My Events

Live Chat Help

Contact Us


Event Results

Boloco Heartbreak Hill 5K 10K RunJun 28, 2008

Mayor Higgin's Hot Chocolate Run for Safe PassageDec 1, 2007

Westhampton Hills 5KOct 21, 2007

Sawmill River Run 10KJan 1, 2007

Mayor Higgins Hot Chocolate Run for Safe PassageDec 2, 2006

Historic Turkey Trot 5K Run & Fitness WalkNov 25, 2006

Ludwigs Corner Cross Country 5KOct 22, 2006

Volkswagen Iron Cross Country Trail RunOct 15, 2006

Camp Hilbert Race SeriesAug 6, 2006

LOOKOUT FARM 5K ROAD RACEMay 21, 2006

OCEAN NATIONAL ROCK N RACEMay 17, 2006

BIG LAKE HALF-MARATHONMay 13, 2006

Backshore Road RaceMay 12, 2006

Turkey Hill Country ClassicMay 6, 2006

Mayor Higgins Hot Chocolate Run for Safe PassageDec 3, 2005

69th Annual MANCHESTER ROAD RACENov 24, 2005

18th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 24, 2005

18th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 24, 2005

Ludwigs Corner Cross Country 5KOct 23, 2005

Mount Desert Island MarathonOct 16, 2005

Volkswagen Iron Cross Country Trail RunOct 16, 2005

31st Annual Jones Town & Country 10m Mile Road RaceFeb 27, 2005

FOUR POINTS SHERATON HYANNIS MARATHONFeb 27, 2005

FOUR POINTS SHERATON HYANNIS HALF MARATHONFeb 27, 2005

FOUR POINTS SHERATON HYANNIS 10Km ROAD RACEFeb 27, 2005

Mayor Higgins' Hot Chocolate Run & Walk for Safe PassageDec 11, 2004

17th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 25, 2004

17th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 25, 2004

3RD FLOWER DAY 5K AUTUMN RUN 2004Nov 7, 2004

11th Annual United Technologies GREATER HARTFORD HUCK FINN 5KOct 9, 2004

Corning Hospital Wineglass Marathon & HealthWorks Team RelayOct 3, 2004

15TH ANNUAL APPLE HARVEST ROAD RACEOct 3, 2004

Twelfth Annual NEW HAMPSHIRE MARATHONOct 2, 2004

10th Annual KOMEN ALBANY RACE FOR THE CUREOct 2, 2004

22nd ANNUAL APPLEFESTOct 2, 2004

9TH ANNUAL K's for CaringSept 29, 2004

PROVIDENCE HALF MARATHONSept 26, 2004

THIRD ANNUAL BOSTON MARINE CORPS 10KSept 26, 2004

ADIRONDACK MARATHON DISTANCE FESTIVALSept 26, 2004

THE 27TH ANNUAL CLARENCE DEMAR MARATHONSept 26, 2004

16TH ANNUAL LAKE WINNIPESAUKEE RELAYSept 25, 2004

22ND ANNUAL SUDBURY'S COUNTRY SCHOOLSept 25, 2004

12th ANNUAL ELIOT FESTIVAL DAYSept 25, 2004

2004 FOX POINT SUNSETSept 19, 2004

MAD DASH 2004Sept 19, 2004

14th ANNUAL HALFWAY TO ST. PATTY'S DAYSept 19, 2004

8th Annual Cooperative 5k ChallengeSept 19, 2004

SECOND ANNUAL RUN FOR THE KIDSSept 19, 2004

FIRST ANNUAL PIERCE LAW FUN RUN FOR JUSTICESept 18, 2004

TEAM WITH A VISION 5k Run / WalkSept 18, 2004

Linda's Closet Women Only 5k Run/WalkSept 18, 2004

CVS/PHARMACY DOWNTOWN PROVIDENCE 5KSept 12, 2004

4th Annual RUN TO FALL 5K & CROSS COUNTRY CHALLENGESept 12, 2004

22nd ANNUAL UNION LEADER CLASSICSept 11, 2004

THIRTEENTH ANNUAL SOMERSWORTH ROTARY RUN or WALK for YOUTHSept 11, 2004

13th Annual Hampton Area Rotary Club 5k Road RaceSept 11, 2004

5TH ANNUAL EQUITY OFFICE 4K TRAIL RUNSept 09, 2004

8TH ANNUAL ST. CHARLES CHILDREN'S HOME 5K ROAD RACE & FUN RUN09/06/2004

AROUND CAPE ANN 25K ROAD RACE09/06/2004

RUN THE GOOSE 8K ROAD RACE09/06/2004

THE MONSTER CHALLENGE TRIATHLON09/05/2004

11TH ANNUAL YMCA 5-MILE CLASSIC & Family Fun Runs09/02/2004


Turkey Hill Country Classic
Presented by
Turkey Hill
Lancaster, PA
Saturday, May 06, 2006


-------------------------------------------------------------------------
10k Results by Age
-------------------------------------------------------------------------
overal placing    age group placing      first name           last name      gender  agr group   time

                  OVERALL MEN
1                 1                      Nelson               Shertzer       m       40-49       35.19
2                 2                      Evan                 Sandt          m       30-39       35.44
3                 3                      Cory                 Soleliara      m       20-29       35.51

                  OVERALL WOMEN
12                1                      Connie               Buckwalter     f       30-39       40.16
15                2                      Sarah                Muhlbradt      f       20-29       41.25
16                3                      Alecsandra           Halter         f       20-29       41.35
                  19 and under women
102               1                      Rory                 Heslin         f       u19         59.59
                  20-29 women
37                1                      Jeanie               Bare           f       20-29       47.02
53                2                      Mary                 Monaghan       f       20-29       49.56
55                3                      Mary                 Dutcher        f       20-29       50.12
61                4                      Megan                Persing        f       20-29       51.36
71                5                      Karen                Frey           f       20-29       52.51
74                6                      Jen                  Brubaker       f       20-29       53.11
84                7                      Betty                Eichenlaub     f       20-29       56.03
109               8                      Dawn                 Goodling       f       20-29       1.04.30
112               9                      Megan                Hanson         f       20-29       1.05.44
113               10                     Jessica              Pavelko        f       20-29       1.06.14
                  30-39 women
18                1                      Philamena            Behmer         f       30-39       42.27
28                2                      Dianna               Widdowson      f       30-39       46.08
44                3                      Tammy                Dunkleberger   f       30-39       47.5
48                4                      Erin                 Gordley        f       30-39       48.27
51                5                      Denise               Balliet        f       30-39       49.13
58                6                      Shiobhain            Harding        f       30-39       51.06
60                7                      Kelly                McCullough     f       30-39       51.07
85                8                      Patricia             Rohrbach       f       30-39       56.05
89                9                      Christie             Krumpler       f       30-39       57
90                10                     Jolie                Fradkin        f       30-39       57.11
93                11                     Angie                Kunkle         f       30-39       57.48
103               12                     Patricia             Harbart        f       30-39       1.00.48
105               13                     Heather              Barnhart       f       30-39       1.00.49
114               14                     Thaeda               Franz          f       30-39       1.07.11
115               15                     Tiffany              Whitcoskie     f       30-39       1.07.16
                  40-49 women
33                1                      Jeanette             Arnold         f       40-49       46.45
54                2                      Angela               Swarm          f       40-49       50.02
56                3                      Jeanette             Fitzgerald     f       40-49       50.42
59                4                      Doris                Olney          f       40-49       51.07
63                5                      Julie                Enk            f       40-49       52.16
68                6                      Lori                 Santaniello    f       40-49       52.42
72                7                      Melissa              Mattillio      f       40-49       53.02
78                8                      Dawn                 Persing        f       40-49       54.14
86                9                      Janine               Zell           f       40-49       56.21
101               10                     Lori                 Grey           f       40-49       59.46
118               11                     Mary Jo              Kusakautch     f       40-49       1.12.47
                  50-59 women
36                1                      Bonnie               Stoeckl        f       50-59       46.59
70                2                      Janet                Foster         f       50-59       52.44
91                3                      Nancy                Bechtel        f       50-59       57.22
92                4                      Betsy                Delisle        f       50-59       57.35
95                5                      Diane                Gruber         f       50-59       57.56
110               6                      Kathy                Carstetter     f       50-59       1.04.31


                  19 and under men
66                1                      Chris                Harnish        m       u19         52.35
76                2                      Cory                 Esworthy Jr    m       u19         54.01
                  20-29 men
6                 1                      Mitch                Schaeffer      m       20-29       38.14
17                2                      Jon                  Foster         m       20-29       42.2
20                3                      Brian                Harnish        m       20-29       43.43
40                4                      Anthony              Perry          m       20-29       47.26
49                5                      Neal                 Crowell        m       20-29       48.56
99                6                      Andy                 Gingrich       m       20-29       59.3
                  30-39 men
4                 1                      Paul                  Barber        m       30-39       36.14
7                 2                      Marc                 Buckwalter     m       30-39       38.16
8                 3                      Wesley               Butcher        m       30-39       38.55
11                4                      Lee                  Thurber        m       30-39       39.38
29                5                      Josh                 Fabian         m       30-39       46.09
32                6                      Bob                  McEvoy         m       30-39       46.4
41                7                      Andrew               Long           m       30-39       47.29
43                8                      Michael              Zowrotuk       m       30-39       47.32
45                9                      Frank                Camera         m       30-39       47.51
64                10                     Robert               Spotts         m       30-39       52.2
69                11                     Ryan                 Martin         m       30-39       52.44
75                12                     Ruben                Crumpler       m       30-39       54
87                13                     Steve                Goss           m       30-39       56.41
98                14                     Tim                  Couch          m       30-39       59.26
107               15                     Steven               Poff           m       30-39       1.02.35
117               16                     Jeff                 Paladina       m       30-39       1.08.29
                  40-49 men
5                 1                      Craig                Sowers         m       40-49       36.53
9                 2                      Doug                 Arndt          m       40-49       39.06
13                3                      John                 Yoder          m       40-49       40.29
22                4                      William              Corbin         m       40-49       44.12
24                5                      Mark                 Laufer         m       40-49       44.58
25                6                      Jerry                Paparo         m       40-49       45.25
26                7                      Mike                 Keeports       m       40-49       45.38
27                8                      Craig                Fish           m       40-49       45.58
31                9                      Michael              Elliot         m       40-49       46.37
34                10                     Kevin                Lutz           m       40-49       46.47
35                11                     Randell              Bauman         m       40-49       46.51
39                12                     Tom                  Himmelsbach    m       40-49       47.26
46                13                     Mark                 Ward           m       40-49       47.58
47                14                     Bob                  Kreider        m       40-49       48.19
62                15                     Brian                Wert           m       40-49       52.07
83                16                     Lynn                 Stover         m       40-49       55.14
88                17                     Andrew               Glover         m       40-49       56.59
97                18                     Cory                 Esworthy       m       40-49       58.59
104               19                     Criag                Barnhart       m       40-49       1.00.48
                  50-59 men
38                1                      Dave                 Weitzel        m       50-59       47.19
57                2                      Pete                 McDowell       m       50-59       51
65                3                      Gary                 Miller         m       50-59       52.23
67                4                      Ed                   Barc           m       50-59       52.4
73                5                      Steven               Whissler       m       50-59       53.07
77                6                      Timothy              Hughes         m       50-59       54.02
79                7                      Timothy              Jones          m       50-59       54.43
80                8                      John                 Cox            m       50-59       54.44
82                9                      David                Geifer         m       50-59       54.57
96                10                     Robin                Seidel         m       50-59       58.31
100               11                     Bruce                Whitley        m       50-59       59.45
108               12                     Paul                 Stoeckl        m       50-59       1.04.15
                  60 and over men
19                1                      Steve                Farrah         m       60-         43.14
21                2                      Bill                 Dougherty      m       60-         43.49
30                3                      Syd                  Wray           m       60-         46.23
50                4                      Frank                McCardell      m       60-         48.58
106               5                      Paul                 Whissler       m       60-         1.01.46
119               6                      Lawrence             Gray           m       60-         1.16.05


                  RELAY TEAMS

10                1                      MEADVILLE            RELAY          r       relay       39.29
14                2                      KORMAN               RELAY          r       relay       40.58
23                3                      MANOR MOMS           RELAY          r       relay       44.52
42                4                      Motley Crew          RELAY          r       relay       47.31
52                5                      HEADHUNTERS          RELAY          r       relay       49.45
81                6                      CORYS DEFEET         RELAY          r       relay       54.46
94                7                      HIGH CONSTRUCTION    RELAY          r       relay       57.5
111               8                      SKIM MILK            RELAY          r       relay       1.05.21
116               9                      CHOCO MILK           RELAY          r       relay       1.07.38


-------------------------------------------------------------------------
10k Results Overall
-------------------------------------------------------------------------
placing   first name           last name      gender  age group   time

1         Nelson               Shertzer       m       40-49       35.19
2         Evan                 Sandt          m       30-39       35.44
3         Cory                 Soleliara      m       20-29       35.51
4         Paul                  Barber        m       30-39       36.14
5         Craig                Sowers         m       40-49       36.53
6         Mitch                Schaeffer      m       20-29       38.14
7         Marc                 Buckwalter     m       30-39       38.16
8         Wesley               Butcher        m       30-39       38.55
9         Doug                 Arndt          m       40-49       39.06
10        MEADVILLE            RELAY          r       relay       39.29
11        Lee                  Thurber        m       30-39       39.38
12        Connie               Buckwalter     f       30-39       40.16
13        John                 Yoder          m       40-49       40.29
14        KORMAN               RELAY          r       relay       40.58
15        Sarah                Muhlbradt      f       20-29       41.25
16        Alecsandra           Halter         f       20-29       41.35
17        Jon                  Foster         m       20-29       42.2
18        Philamena            Behmer         f       30-39       42.27
19        Steve                Farrah         m       60-         43.14
20        Brian                Harnish        m       20-29       43.43
21        Bill                 Dougherty      m       60-         43.49
22        William              Corbin         m       40-49       44.12
23        MANOR MOMS           RELAY          r       relay       44.52
24        Mark                 Laufer         m       40-49       44.58
25        Jerry                Paparo         m       40-49       45.25
26        Mike                 Keeports       m       40-49       45.38
27        Craig                Fish           m       40-49       45.58
28        Dianna               Widdowson      f       30-39       46.08
29        Josh                 Fabian         m       30-39       46.09
30        Syd                  Wray           m       60-         46.23
31        Michael              Elliot         m       40-49       46.37
32        Bob                  McEvoy         m       30-39       46.4
33        Jeanette             Arnold         f       40-49       46.45
34        Kevin                Lutz           m       40-49       46.47
35        Randell              Bauman         m       40-49       46.51
36        Bonnie               Stoeckl        f       50-59       46.59
37        Jeanie               Bare           f       20-29       47.02
38        Dave                 Weitzel        m       50-59       47.19
39        Tom                  Himmelsbach    m       40-49       47.26
40        Anthony              Perry          m       20-29       47.26
41        Andrew               Long           m       30-39       47.29
42        Motley Crew          RELAY          r       relay       47.31
43        Michael              Zowrotuk       m       30-39       47.32
44        Tammy                Dunkleberger   f       30-39       47.5
45        Frank                Camera         m       30-39       47.51
46        Mark                 Ward           m       40-49       47.58
47        Bob                  Kreider        m       40-49       48.19
48        Erin                 Gordley        f       30-39       48.27
49        Neal                 Crowell        m       20-29       48.56
50        Frank                McCardell      m       60-         48.58
51        Denise               Balliet        f       30-39       49.13
52        HEADHUNTERS          RELAY          r       relay       49.45
53        Mary                 Monaghan       f       20-29       49.56
54        Angela               Swarm          f       40-49       50.02
55        Mary                 Dutcher        f       20-29       50.12
56        Jeanette             Fitzgerald     f       40-49       50.42
57        Pete                 McDowell       m       50-59       51
58        Shiobhain            Harding        f       30-39       51.06
59        Doris                Olney          f       40-49       51.07
60        Kelly                McCullough     f       30-39       51.07
61        Megan                Persing        f       20-29       51.36
62        Brian                Wert           m       40-49       52.07
63        Julie                Enk            f       40-49       52.16
64        Robert               Spotts         m       30-39       52.2
65        Gary                 Miller         m       50-59       52.23
66        Chris                Harnish        m       u18         52.35
67        Ed                   Barc           m       50-59       52.4
68        Lori                 Santaniello    f       40-49       52.42
69        Ryan                 Martin         m       30-39       52.44
70        Janet                Foster         f       50-59       52.44
71        Karen                Frey           f       20-29       52.51
72        Melissa              Mattillio      f       40-49       53.02
73        Steven               Whissler       m       50-59       53.07
74        Jen                  Brubaker       f       20-29       53.11
75        Ruben                Crumpler       m       30-39       54
76        Cory                 Esworthy Jr    m       u18         54.01
77        Timothy              Hughes         m       50-59       54.02
78        Dawn                 Persing        f       40-49       54.14
79        Timothy              Jones          m       50-59       54.43
80        John                 Cox            m       50-59       54.44
81        CORYS DEFEET         RELAY          r       relay       54.46
82        David                Geifer         m       50-59       54.57
83        Lynn                 Stover         m       40-49       55.14
84        Betty                Eichenlaub     f       20-29       56.03
85        Patricia             Rohrbach       f       30-39       56.05
86        Janine               Zell           f       40-49       56.21
87        Steve                Goss           m       30-39       56.41
88        Andrew               Glover         m       40-49       56.59
89        Christie             Krumpler       f       30-39       57
90        Jolie                Fradkin        f       30-39       57.11
91        Nancy                Bechtel        f       50-59       57.22
92        Betsy                Delisle        f       50-59       57.35
93        Angie                Kunkle         f       30-39       57.48
94        HIGH CONSTRUCTION    RELAY          r       relay       57.5
95        Diane                Gruber         f       50-59       57.56
96        Robin                Seidel         m       50-59       58.31
97        Cory                 Esworthy       m       40-49       58.59
98        Tim                  Couch          m       30-39       59.26
99        Andy                 Gingrich       m       20-29       59.3
100       Bruce                Whitley        m       50-59       59.45
101       Lori                 Grey           f       40-49       59.46
102       Rory                 Heslin         f       u18         59.59
103       Patricia             Harbart        f       30-39       1.00.48
104       Criag                Barnhart       m       40-49       1.00.48
105       Heather              Barnhart       f       30-39       1.00.49
106       Paul                 Whissler       m       60-         1.01.46
107       Steven               Poff           m       30-34       1.02.35
108       Paul                 Stoeckl        m       50-59       1.04.15
109       Dawn                 Goodling       f       20-29       1.04.30
110       Kathy                Carstetter     f       50-59       1.04.31
111       SKIM MILK            RELAY          r       relay       1.05.21
112       Megan                Hanson         f       20-29       1.05.44
113       Jessica              Pavelko        f       20-29       1.06.14
114       Thaeda               Franz          f       30-39       1.07.11
115       Tiffany              Whitcoskie     f       30-39       1.07.16
116       CHOCO MILK           RELAY          r       relay       1.07.38
117       Jeff                 Paladina       m       30-39       1.08.29
118       Mary Jo              Kusakautch     f       40-49       1.12.47
119       Lawrence             Gray           m       60-         1.16.05


-------------------------------------------------------------------------
5k Results by Age
-------------------------------------------------------------------------
overall place    age group place    first name   last name     gender  age group   time

1                1                  Michael      Whitaker      m       30-39       16.49
2                2                  Jared        Schnapf       m       20-29       17.55
3                3                  Corey        Martin        m       20-29       18.15

4                1                  Megan        Carson        f       20-29       18.57
10               2                  Abby         Arndt         f       19          20.25
18               3                  Kathy        Zimmerman     f       19          22.28


                 19/under women
29               1                  Mellisa      Snyder        f       19          24.01
33               2                  Megan        Harris        f       19          24.5
58               3                  Brittney     Stoll         f       19          26.48
73               4                  Chloe        Mattilio      f       19          28.28
88               5                  Crystal      Pennell       f       19          30.43
95               6                  Sarah        Johnson       f       19          33.17
116              7                  Amanda       Sullivan      f       19          53.34
117              8                  Samantha     Fusco         f       19          53.35
                 20-29 women
51               1                  Crystal      Holtzman      f       20-29       26.26
61               2                  Krista       Fisher        f       20-29       27.11
67               3                  Colleen      Gergely       f       20-29       27.41
71               4                  Kristi       Smith         f       20-29       28.17
89               5                  Mellisa      Houghton      f       20-29       30.45
93               6                  Sharon       Graham        f       20-29       32.3
96               7                  Juliana      Dudley        f       20-29       33.38
103              8                  Elizabeth    Murphy        f       20-29       37.11
                 30-39 women
26               1                  Kim          Hilton        f       30-39       23.32
27               2                  Jo           Forney        f       30-39       23.36
43               3                  Shiela       Plonk         f       30-39       25.52
45               4                  Rebecca      Rennix        f       30-39       26.01
46               5                  Amy          Wilson        f       30-39       26.05
49               6                  Kathlene     Walter        f       30-39       26.15
63               7                  Brooke       Kabakijan     f       30-39       27.26
74               8                  Krista       Myer          f       30-39       28.3
75               9                  Sherry       Hershberger   f       30-39       28.55
78               10                 Ann          Mahler        f       30-39       29.06
84               11                 Julie        Garman        f       30-39       30.17
92               12                 Shiela       Rittenhouse   f       30-39       31.18
99               13                 Laura        Hank          f       30-39       35.05
120              14                 Dawn         Cox           f       30-39       56.56
                 40-49 women
38               1                  Kaye         Mead          f       40-49       25.21
48               2                  Diane        Herber        f       40-49       26.12
55               3                  Teresa       Laudien       f       40-49       26.39
57               4                  Kim          Frey          f       40-49       26.45
62               5                  Laura        Cappula       f       40-49       27.16
64               6                  Mike         Jullian       f       40-49       27.27
69               7                  Barb         Beck          f       40-49       27.57
77               8                  Kyleann      Heim          f       40-49       29.05
82               9                  Ineida       Almodovar     f       40-49       30.08
97               10                 Allison      Sullivan      f       40-49       33.39
102              11                 Kim          Fellenbaum    f       40-49       36.14
115              12                 Karen        Steffy        f       40-49       51.49
118              13                 Kim          Moore         f       40-49       56.24
122              14                 Debrah       Barber        f       40-49       56.57
                 50-59 women
44               1                  Sherry       Cooper        f       50-59       25.55
76               2                  Eileen       Barc          f       50-59       28.56
81               3                  Joni         Shirk         f       50-59       30.05
86               4                  Lois         Summers       f       50-59       30.29
90               5                  Louise       Reichert      f       50-59       30.56
101              6                  Rose         Ward          f       50-59       35.56
108              7                  Diane        Baublitz      f       50-59       47.02
109              8                  Lois         Bower         f       50-59       47.23
111              9                  Sally        Garman        f       50-59       48.23
113              10                 Valarie      Korman        f       50-59       51.14
114              11                 Diane        Smith         f       50-59       51.14
119              12                 Gale         Land          f       50-59       56.56
                 60+ women
112                                 Sarah        Ormanec       f       60-         50.25

                 19/under men
13               1                  Eric         Funk          m       19          21.3
23               2                  Tim          Horst         m       19          23.21
28               3                  Jason        Spicher       m       19          23.53
42               4                  Wes          Hagen         m       19          25.5
56               5                  Danny        Horst         m       19          26.44
85               6                  John         Bucher        m       19          30.25
                 20-29 men
9                1                  Jeff         Buck          m       20-29       20.24
30               2                  Tony         Holtzman      m       20-29       24.1
31               3                  Jeb          Heller        m       20-29       24.34
32               4                  Brian        Stoltzfus     m       20-29       24.35
35               5                  Dustin       Horst         m       20-29       25.04
50               6                  Josh         Heller        m       20-29       26.24
83               7                  Mark         McGranahan    m       20-29       30.09
104              8                  John Marc    Murphy        m       20-29       37.13
                 30-39 men
5                1                  Brent        Kametz        m       30-39       19.14
11               2                  Steve        Stoll         m       30-39       20.51
19               3                  Frank        Robinson      m       30-39       22.31
20               4                  Brent        Horst         m       30-39       22.38
36               5                  Frank        Melvin II     m       30-39       25.12
37               6                  Ryan         Gerlach       m       30-39       25.19
41               7                  Jim          Devine        m       30-39       25.46
53               8                  Chris        Lupp          m       30-39       26.34
65               9                  Dan          Hince         m       30-39       27.28
66               10                 Jim          Rennix        m       30-39       27.29
79               11                 Mark         Ginder        m       30-39       29.38
121              12                 Jim          Cox           m       30-39       56.57
                 40-49 men
8                1                  Myron        Zwally        m       40-49       20.23
12               2                  Mitchell     Heim          m       40-49       21.28
15               3                  Clarence     Dawson        m       40-49       21.49
16               4                  Dan          Funk          m       40-49       22.09
21               5                  John         Windenfield   m       40-49       22.39
24               6                  Gary         Bowman        m       40-49       23.23
34               7                  Randel       Martin        m       40-49       24.54
39               8                  Dole         Nilsher       m       40-49       25.27
40               9                  Donavon      Graybill      m       40-49       25.32
47               10                 Jim          Laughman      m       40-49       26.11
54               11                 Robert       Walker        m       40-49       26.35
60               12                 Shawn        McLoughlin    m       40-49       26.59
80               13                 Don          Anderson      m       40-49       29.52
87               14                 Dan          Fletcher      m       40-49       30.32
105              15                 Robert       Sharrett      m       40-49       38.59
106              16                 William      Krier         m       40-49       39.01
123              17                 Robert       Barber        m       40-49       56.57
124              18                 Fred         Straub        m       40-49       56.58
                 50-59 men
6                1                  Chuck        Hall          m       50-59       19.25
7                2                  Charles      Lender        m       50-59       19.57
14               3                  Sil          Simpson       m       50-59       21.41
17               4                  Bob          Gibson        m       50-59       22.21
22               5                  Don          Groom         m       50-59       23.03
52               6                  Brad         Leisure       m       50-59       26.31
59               7                  Jeff         Summers       m       50-59       26.53
68               8                  Michael      Kelly         m       50-59       27.52
70               9                  Chuck        Graves        m       50-59       28.01
72               10                 Tom          Kendig        m       50-59       28.19
94               11                 Darrel       Nauman        m       50-59       32.31
                 60+ men
25               1                  Marsden      Urmamer       m       60-         23.29
91               2                  Bob          Horst         m       60-         31.04
98               3                  Richard      McCullough    m       60-         34.35
100              4                  Brian        Kern          m       60-         35.55
107              5                  Bob          Reynolds      m       60-         39.33
110              6                  Robert       Singler       m       60-         47.26



-------------------------------------------------------------------------
5k Results Overall
-------------------------------------------------------------------------
placing   first name   last name     gender  age    time

1         Michael      Whitaker      m       30-39  16.49
2         Jared        Schnapf       m       20-29  17.55
3         Corey        Martin        m       20-29  18.15
4         Megan        Carson        f       20-29  18.57
5         Brent        Kametz        m       30-39  19.14
6         Chuck        Hall          m       50-59  19.25
7         Charles      Lender        m       50-59  19.57
8         Myron        Zwally        m       40-49  20.23
9         Jeff         Buck          m       20-29  20.24
10        Abby         Arndt         f       19     20.25
11        Steve        Stoll         m       30-39  20.51
12        Mitchell     Heim          m       40-49  21.28
13        Eric         Funk          m       19     21.3
14        Sil          Simpson       m       50-59  21.41
15        Clarence     Dawson        m       40-49  21.49
16        Dan          Funk          m       40-49  22.09
17        Bob          Gibson        m       50-59  22.21
18        Kathy        Zimmerman     f       19     22.28
19        Frank        Robinson      m       30-39  22.31
20        Brent        Horst         m       30-39  22.38
21        John         Windenfield   m       40-49  22.39
22        Don          Groom         m       50-59  23.03
23        Tim          Horst         m       19     23.21
24        Gary         Bowman        m       40-49  23.23
25        Marsden      Urmamer       m       60-    23.29
26        Kim          Hilton        f       30-39  23.32
27        Jo           Forney        f       30-39  23.36
28        Jason        Spicher       m       19     23.53
29        Mellisa      Snyder        f       19     24.01
30        Tony         Holtzman      m       20-29  24.1
31        Jeb          Heller        m       20-29  24.34
32        Brian        Stoltzfus     m       20-29  24.35
33        Megan        Harris        f       19     24.5
34        Randel       Martin        m       40-49  24.54
35        Dustin       Horst         m       20-29  25.04
36        Frank        Melvin II     m       30-39  25.12
37        Ryan         Gerlach       m       30-39  25.19
38        Kaye         Mead          f       40-49  25.21
39        Dole         Nilsher       m       40-49  25.27
40        Donavon      Graybill      m       40-49  25.32
41        Jim          Devine        m       30-39  25.46
42        Wes          Hagen         m       19     25.5
43        Shiela       Plonk         f       30-39  25.52
44        Sherry       Cooper        f       50-59  25.55
45        Rebecca      Rennix        f       30-39  26.01
46        Amy          Wilson        f       30-39  26.05
47        Jim          Laughman      m       40-49  26.11
48        Diane        Herber        f       40-49  26.12
49        Kathlene     Walter        f       30-39  26.15
50        Josh         Heller        m       20-29  26.24
51        Crystal      Holtzman      f       20-29  26.26
52        Brad         Leisure       m       50-59  26.31
53        Chris        Lupp          m       30-39  26.34
54        Robert       Walker        m       40-49  26.35
55        Teresa       Laudien       f       40-49  26.39
56        Danny        Horst         m       19     26.44
57        Kim          Frey          f       40-49  26.45
58        Brittney     Stoll         f       19     26.48
59        Jeff         Summers       m       50-59  26.53
60        Shawn        McLoughlin    m       40-49  26.59
61        Krista       Fisher        f       20-29  27.11
62        Laura        Cappula       f       40-49  27.16
63        Brooke       Kabakijan     f       30-39  27.26
64        Mike         Jullian       f       40-49  27.27
65        Dan          Hince         m       30-39  27.28
66        Jim          Rennix        m       30-39  27.29
67        Colleen      Gergely       f       20-29  27.41
68        Michael      Kelly         m       50-59  27.52
69        Barb         Beck          f       40-49  27.57
70        Chuck        Graves        m       50-59  28.01
71        Kristi       Smith         f       20-29  28.17
72        Tom          Kendig        m       50-59  28.19
73        Chloe        Mattilio      f       19     28.28
74        Krista       Myer          f       30-39  28.3
75        Sherry       Hershberger   f       30-39  28.55
76        Eileen       Barc          f       50-59  28.56
77        Kyleann      Heim          f       40-49  29.05
78        Ann          Mahler        f       30-39  29.06
79        Mark         Ginder        m       30-39  29.38
80        Don          Anderson      m       40-49  29.52
81        Joni         Shirk         f       50-59  30.05
82        Ineida       Almodovar     f       40-49  30.08
83        Mark         McGranahan    m       20-29  30.09
84        Julie        Garman        f       30-39  30.17
85        John         Bucher        m       19     30.25
86        Lois         Summers       f       50-59  30.29
87        Dan          Fletcher      m       40-49  30.32
88        Crystal      Pennell       f       19     30.43
89        Mellisa      Houghton      f       20-29  30.45
90        Louise       Reichert      f       50-59  30.56
91        Bob          Horst         m       60-    31.04
92        Shiela       Rittenhouse   f       30-39  31.18
93        Sharon       Graham        f       20-29  32.3
94        Darrel       Nauman        m       50-59  32.31
95        Sarah        Johnson       f       19     33.17
96        Juliana      Dudley        f       20-29  33.38
97        Allison      Sullivan      f       40-49  33.39
98        Richard      McCullough    m       60-    34.35
99        Laura        Hank          f       30-39  35.05
100       Brian        Kern          m       60-    35.55
101       Rose         Ward          f       50-59  35.56
102       Kim          Fellenbaum    f       40-49  36.14
103       Elizabeth    Murphy        f       20-29  37.11
104       John Marc    Murphy        m       20-29  37.13
105       Robert       Sharrett      m       40-49  38.59
106       William      Krier         m       40-49  39.01
107       Bob          Reynolds      m       60-    39.33
108       Diane        Baublitz      f       50-59  47.02
109       Lois         Bower         f       50-59  47.23
110       Robert       Singler       m       60-    47.26
111       Sally        Garman        f       50-59  48.23
112       Sarah        Ormanec       f       60-    50.25
113       Valarie      Korman        f       50-59  51.14
114       Diane        Smith         f       50-59  51.14
115       Karen        Steffy        f       40-49  51.49
116       Amanda       Sullivan      f       19     53.34
117       Samantha     Fusco         f       19     53.35
118       Kim          Moore         f       40-49  56.24
119       Gale         Land          f       50-59  56.56
120       Dawn         Cox           f       30-39  56.56
121       Jim          Cox           m       30-39  56.57
122       Debrah       Barber        f       40-49  56.57
123       Robert       Barber        m       40-49  56.57
124       Fred         Straub        m       40-49  56.58