|
Login
New Promoter
FAQ
Login
New Member Sign-up
My Events
Support
Contact Us

Mayor Higgins Hot Chocolate Run for Safe PassageDec 5, 2009
4th Annual Give Peace a Tri TriathlonJuly 11, 2009
Sawmill River RunJan 1, 2009
MAYOR HIGGINS' HOT CHOCOLATE RUNDec 6, 2008
Zach's Place RunNov 26, 2008
Boloco Heartbreak Hill 5K 10K RunJun 28, 2008
Mayor Higgin's Hot Chocolate Run for Safe PassageDec 1, 2007
Westhampton Hills 5KOct 21, 2007
Sawmill River Run 10KJan 1, 2007
Mayor Higgins Hot Chocolate Run for Safe PassageDec 2, 2006
Historic Turkey Trot 5K Run & Fitness WalkNov 25, 2006
Ludwigs Corner Cross Country 5KOct 22, 2006
Volkswagen Iron Cross Country Trail RunOct 15, 2006
Camp Hilbert Race SeriesAug 6, 2006
LOOKOUT FARM 5K ROAD RACEMay 21, 2006
OCEAN NATIONAL ROCK N RACEMay 17, 2006
BIG LAKE HALF-MARATHONMay 13, 2006
Backshore Road RaceMay 12, 2006
Turkey Hill Country ClassicMay 6, 2006
Mayor Higgins Hot Chocolate Run for Safe PassageDec 3, 2005
69th Annual MANCHESTER ROAD RACENov 24, 2005
18th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 24, 2005
18th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 24, 2005
Ludwigs Corner Cross Country 5KOct 23, 2005
Mount Desert Island MarathonOct 16, 2005
Volkswagen Iron Cross Country Trail RunOct 16, 2005
31st Annual Jones Town & Country 10m Mile Road RaceFeb 27, 2005
FOUR POINTS SHERATON HYANNIS MARATHONFeb 27, 2005
FOUR POINTS SHERATON HYANNIS HALF MARATHONFeb 27, 2005
FOUR POINTS SHERATON HYANNIS 10Km ROAD RACEFeb 27, 2005
Mayor Higgins' Hot Chocolate Run & Walk for Safe PassageDec 11, 2004
17th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 25, 2004
17th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 25, 2004
3RD FLOWER DAY 5K AUTUMN RUN 2004Nov 7, 2004
11th Annual United Technologies GREATER HARTFORD HUCK FINN 5KOct 9, 2004
Corning Hospital Wineglass Marathon & HealthWorks Team RelayOct 3, 2004
15TH ANNUAL APPLE HARVEST ROAD RACEOct 3, 2004
Twelfth Annual NEW HAMPSHIRE MARATHONOct 2, 2004
10th Annual KOMEN ALBANY RACE FOR THE CUREOct 2, 2004
22nd ANNUAL APPLEFESTOct 2, 2004
9TH ANNUAL K's for CaringSept 29, 2004
PROVIDENCE HALF MARATHONSept 26, 2004
THIRD ANNUAL BOSTON MARINE CORPS 10KSept 26, 2004
ADIRONDACK MARATHON DISTANCE FESTIVALSept 26, 2004
THE 27TH ANNUAL CLARENCE DEMAR MARATHONSept 26, 2004
16TH ANNUAL LAKE WINNIPESAUKEE RELAYSept 25, 2004
22ND ANNUAL SUDBURY'S COUNTRY SCHOOLSept 25, 2004
12th ANNUAL ELIOT FESTIVAL DAYSept 25, 2004
2004 FOX POINT SUNSETSept 19, 2004
MAD DASH 2004Sept 19, 2004
14th ANNUAL HALFWAY TO ST. PATTY'S DAYSept 19, 2004
8th Annual Cooperative 5k ChallengeSept 19, 2004
SECOND ANNUAL RUN FOR THE KIDSSept 19, 2004
FIRST ANNUAL PIERCE LAW FUN RUN FOR JUSTICESept 18, 2004
TEAM WITH A VISION 5k Run / WalkSept 18, 2004
Linda's Closet Women Only 5k Run/WalkSept 18, 2004
CVS/PHARMACY DOWNTOWN PROVIDENCE 5KSept 12, 2004
4th Annual RUN TO FALL 5K & CROSS COUNTRY CHALLENGESept 12, 2004
22nd ANNUAL UNION LEADER CLASSICSept 11, 2004
THIRTEENTH ANNUAL SOMERSWORTH ROTARY RUN or WALK for YOUTHSept 11, 2004
13th Annual Hampton Area Rotary Club 5k Road RaceSept 11, 2004
5TH ANNUAL EQUITY OFFICE 4K TRAIL RUNSept 09, 2004
8TH ANNUAL ST. CHARLES CHILDREN'S HOME 5K ROAD RACE & FUN RUN09/06/2004
AROUND CAPE ANN 25K ROAD RACE09/06/2004
RUN THE GOOSE 8K ROAD RACE09/06/2004
THE MONSTER CHALLENGE TRIATHLON09/05/2004
11TH ANNUAL YMCA 5-MILE CLASSIC & Family Fun Runs09/02/2004
|
BIG LAKE HALF-MARATHON
May 13, 2006
Half Marathon
(USATF Certified #NH03005RF)
Alton Bay, NH
Timing By: Granite State Race Services (603)863-2537
BIG LAKE HALF-MARATHON
May 13, 2006 Half Marathon (USATF Certified #NH03005RF) Alton Bay, NH
Directed By: EndorFUN Sports
ChampionChip Timing By: Granite State Race Services Racetime@gsrs.com
================================================================================
RESULTS IN OFFICIAL GUN TIME ORDER
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
1 1/76 M3034 1:11:48 1:11:48 5:29 Scott Rowe 31 M 1067 Dover NH
2 1/77 M2529 1:13:14 1:13:14 5:36 Ian Nurse 28 M 746 Boston MA
3 2/77 M2529 1:16:14 1:16:14 5:49 Erik Johnson 29 M 1310 Newmarket NH
4 1/105 M3539 1:16:30 1:16:29 5:51 Joe O'Leary 38 M 807 Cambridge MA
5 1/91 M4044 1:18:45 1:18:44 6:01 Ted MacMahon 40 M 501 Groton MA
6 3/77 M2529 1:19:23 1:19:23 6:04 Jason Bigonia 29 M 429 Walpole ME
7 2/105 M3539 1:19:31 1:19:31 6:04 Joseph Rogers 38 M 1379 Lyndeborough NH
8 3/105 M3539 1:19:46 1:19:46 6:06 Rob Smith 39 M 150 Charlestown MA
9 1/67 M4549 1:21:20 1:21:18 6:13 Wayne McLeod 46 M 494 Amherst NH
10 4/105 M3539 1:21:21 1:21:19 6:13 David Miller 37 M 793 Manchester NH
11 5/105 M3539 1:21:24 1:21:23 6:13 Jim Rollins 38 M 934 Moultonborough NH
12 4/77 M2529 1:21:26 1:21:26 6:13 Jeremy Powers 27 M 216 Concord NH
13 2/76 M3034 1:22:13 1:22:13 6:17 Brennan Barnard 31 M 995 Concord NH
14 5/77 M2529 1:22:18 1:22:16 6:17 John Gould 25 M 682 Cambridge MA
15 2/91 M4044 1:22:35 1:22:35 6:18 Mike Sawyer 44 M 169 Bellingham MA
16 1/17 M0119 1:22:37 1:22:37 6:19 Brian Lloyd 19 M 738 Hanover NH
17 1/195 F2529 1:22:38 1:22:37 6:19 Emily Bates 29 F 295 Cambridge MA
18 1/32 M2024 1:23:28 1:23:18 6:22 Henry Shapiro 23 M 240 Somerville MA
19 3/76 M3034 1:23:40 1:23:39 6:23 James Hughes 33 M 1261 Boylston MA
20 2/67 M4549 1:23:51 1:23:45 6:24 John Sullivan 45 M 444 West Roxbury MA
21 2/32 M2024 1:24:00 1:23:59 6:25 Michael Brown 23 M 761 Cambridge MA
22 3/67 M4549 1:24:16 1:24:14 6:26 Dave Severance 48 M 1233 Moultonborough NH
23 4/76 M3034 1:24:32 1:24:29 6:27 Barry Petzold 30 M 725 Melrose MA
24 4/67 M4549 1:24:56 1:24:53 6:29 Bruce Lander 47 M 491 Dover NH
25 6/105 M3539 1:25:11 1:25:07 6:30 Thompson Parker 36 M 524 Bow NH
26 7/105 M3539 1:25:20 1:25:19 6:31 Scott Ouellette 38 M 1005 Atkinson NH
27 5/67 M4549 1:25:30 1:25:24 6:31 Tom Milliman 49 M 1224 Lee NH
28 1/96 F4044 1:25:45* 1:25:43 6:33 Judi Chiavetta 40 F 1530 Arlington MA
29 3/91 M4044 1:26:10 1:26:07 6:35 Steve Wolfe 41 M 638 Merrimack NH
30 8/105 M3539 1:26:30 1:26:30 6:36 Dan Poliquin 39 M 496 Rochester NH
31 3/32 M2024 1:26:36 1:26:34 6:37 Adam St.pierre 24 M 453 Newmarket NH
32 5/76 M3034 1:26:47 1:26:46 6:38 Cam Manning 30 M 1003 Medford MA
33 2/195 F2529 1:26:52 1:26:51 6:38 Kimberly Webster 29 F 1041 Framingham MA
34 9/105 M3539 1:27:10 1:27:10 6:39 Brendan McWilliams 37 M 1001 Newton MA
35 6/76 M3034 1:27:22 1:27:12 6:40 Jeremy Fletcher 33 M 1118 Greenland NH
36 2/96 F4044 1:27:45* 1:27:40 6:42 Pattie Dalconzo 43 F 525 Lancaster MA
37 10/105 M3539 1:27:56 1:27:52 6:43 Hugh Hallawell 36 M 1064 Boston MA
38 6/67 M4549 1:28:28 1:28:27 6:45 Keith Spinney 46 M 136 Medway MA
39 1/47 M5054 1:28:36 1:28:34 6:46 Kevin Scott 52 M 1817 Rochester NH
40 6/77 M2529 1:28:48 1:28:48 6:47 Frederic Morris 27 M 302 Cambridge MA
41 3/96 F4044 1:29:06 1:29:04 6:48 Ann Rasmussen 41 F 1547 Plymouth NH
42 7/67 M4549 1:29:40 1:29:39 6:51 Scott Graham 47 M 1164 Gilford NH
43 7/77 M2529 1:29:40 1:29:32 6:50 Joshua Harriman 28 M 900 Littleton MA
44 4/32 M2024 1:29:56 1:29:53 6:52 Mark Kuether 24 M 705 Dorchester MA
45 11/105 M3539 1:30:21 1:30:14 6:53 Tim Roache 38 M 958 Newmarket NH
46 7/76 M3034 1:30:30 1:30:29 6:55 Todd Hutchinson 34 M 1098 Arlington MA
47 8/76 M3034 1:30:37 1:30:23 6:54 Trent Hayden 30 M 484 Nashua NH
48 1/114 F3539 1:30:45 1:30:40 6:55 Staci Prinz 37 F 887 Rye NH
49 8/77 M2529 1:30:47 1:30:37 6:55 David Boynton 27 M 1119 Stratham NH
50 1/134 F3034 1:30:50 1:30:48 6:56 Jessica Heiner 30 F 1202 Brighton MA
Record 1:11:22.2 by Rod Viens in 2002
5/13/2006 1:14PM
* Under USATF Age-Group guideline
Page 2
BIG LAKE HALF-MARATHON
May 13, 2006 Half Marathon (USATF Certified #NH03005RF) Alton Bay, NH
Directed By: EndorFUN Sports
ChampionChip Timing By: Granite State Race Services Racetime@gsrs.com
================================================================================
RESULTS IN OFFICIAL GUN TIME ORDER
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
51 4/91 M4044 1:30:51 1:30:30 6:55 Steve Delahunty 43 M 1524 Bedford NH
52 5/91 M4044 1:30:55 1:30:48 6:56 Richard Evans 44 M 767 York ME
53 12/105 M3539 1:31:10 1:30:59 6:57 Gary Andy 37 M 509 Concord NH
54 13/105 M3539 1:31:27 1:31:20 6:59 Sandy Colhoun 38 M 864 Sanbornton NH
55 5/32 M2024 1:31:34 1:31:31 6:59 Brian Betournay 24 M 686 Dover NH
56 14/105 M3539 1:31:42 1:30:25 6:54 Matthew Aprea 35 M 955 Brighton MA
57 15/105 M3539 1:31:47 1:31:45 7:00 Scott Blundo 37 M 1772 Moultonboro NH
58 16/105 M3539 1:31:56 1:31:53 7:01 Robijn Hage 35 M 693 Cambridge MA
59 8/67 M4549 1:32:00 1:31:57 7:01 Joseph Karner 47 M 230 Hopkinton MA
60 17/105 M3539 1:32:08 1:31:48 7:01 Paul Bradbury 36 M 1618 Scarborough ME
61 9/77 M2529 1:32:09 1:30:59 6:57 Erick Nolin 26 M 811 Groveland MA
62 9/76 M3034 1:32:15 1:32:09 7:02 Keith Somers 32 M 277 Goffstown NH
63 18/105 M3539 1:32:17 1:32:07 7:02 Stacy Knight 36 M 1300 Alfred ME
64 6/32 M2024 1:32:20 1:31:57 7:01 Kevin Rivard 22 M 166 Durham NH
65 7/32 M2024 1:32:21 1:32:15 7:03 Kevin Schwenzfeier 22 M 1467 Durham NH
66 10/76 M3034 1:32:26 1:32:22 7:03 Roope Astala 30 M 801 Kingston ON
67 1/19 M6064 1:32:35 1:32:26 7:04 Milt Schumacher 61 M 587 N Scituate RI
68 10/77 M2529 1:32:57 1:32:56 7:06 Chris Rycroft 26 M 984 Cambridge MA
69 2/114 F3539 1:32:57 1:32:51 7:05 Sharon Mitchell 36 F 1894 Raymond NH
70 2/47 M5054 1:33:26 1:33:17 7:07 Kevin McCoy 50 M 1088 Johnston RI
71 11/76 M3034 1:33:38 1:33:32 7:09 Daniel Ball 34 M 856 Weymouth MA
72 6/91 M4044 1:33:43 1:33:40 7:09 Gregory McCullough 43 M 529 Springvale ME
73 7/91 M4044 1:33:44 1:33:35 7:09 Tom Waterman 41 M 589 Stratham NH
74 8/32 M2024 1:33:50 1:33:50 7:10 Chris Lalmond 22 M 1019 Hollis NH
75 1/59 F4549 1:33:51* 1:33:47 7:10 Jacqueline Shakar 46 F 1043 Sutton MA
76 12/76 M3034 1:34:04 1:32:42 7:05 Vincent Johnson 31 M 175 North Berwick ME
77 8/91 M4044 1:34:13 1:34:06 7:11 Marc Sopher 44 M 662 North Hampton NH
78 1/12 F0119 1:34:18 1:34:13 7:12 Lindsay Cooper 18 F 926 Westerly RI
79 13/76 M3034 1:34:25 1:33:56 7:10 Kelly Lizotte 34 M 1587 Concord NH
80 9/67 M4549 1:34:26 1:34:19 7:12 Adam Tyson 45 M 653 New Hampton NH
81 11/77 M2529 1:34:29 1:34:27 7:13 Craig Jordan 26 M 1097 Gilford NH
82 9/91 M4044 1:34:30 1:34:17 7:12 Dick Millar 44 M 996 Montpelier VT
83 10/67 M4549 1:34:35 1:34:28 7:13 Shawn Laflamme 48 M 1368 Nashua NH
84 19/105 M3539 1:34:54 1:34:48 7:14 Michael Blouin 38 M 985 Alexandria NH
85 10/91 M4044 1:34:56 1:34:51 7:15 David Boyle 41 M 1094 Merrimac MA
86 20/105 M3539 1:35:05 1:34:58 7:15 John Wichers 38 M 1341 Arlington MA
87 11/67 M4549 1:35:15 1:34:43 7:14 Douglas Noordsy 46 M 1392 Canaan NH
88 11/91 M4044 1:35:30 1:35:25 7:17 Randy Spencer 44 M 743 Yarmouth ME
89 2/134 F3034 1:35:37 1:35:23 7:17 Stefanie Freeman 30 F 1769 Somerville MA
90 12/91 M4044 1:35:40 1:35:37 7:18 William Tidd 43 M 1075 Alton Bay NH
91 2/17 M0119 1:35:44 1:35:41 7:18 Andrew Gallant 17 M 953 Merrimac MA
92 13/91 M4044 1:36:00 1:35:38 7:18 John Newman 44 M 274 Peterborough NH
93 1/113 F2024 1:36:17 1:36:09 7:21 Michelle Zitta 23 F 514 Newmarket NH
94 14/76 M3034 1:36:21 1:35:59 7:20 Mark Chmielecki 31 M 707 New Boston NH
95 14/91 M4044 1:36:36 1:36:31 7:22 Glenn Swanbon 41 M 225 Maynard MA
96 3/47 M5054 1:36:40 1:36:39 7:23 Larry Skinner 51 M 1085 Pembroke MA
97 4/47 M5054 1:36:41 1:36:38 7:23 Kevin Lloyd 53 M 679 Darien CT
98 3/17 M0119 1:36:41 1:36:22 7:22 Lincoln Lucas 16 M 1473 Hollis NH
99 12/67 M4549 1:36:49 1:36:23 7:22 Jeffrey Crothers 48 M 647 Durham NH
100 3/114 F3539 1:36:52 1:36:32 7:22 Libbi Gaiser 39 F 1343 Bedford NH
5/13/2006 1:14PM
* Under USATF Age-Group guideline
Page 3
BIG LAKE HALF-MARATHON
May 13, 2006 Half Marathon (USATF Certified #NH03005RF) Alton Bay, NH
Directed By: EndorFUN Sports
ChampionChip Timing By: Granite State Race Services Racetime@gsrs.com
================================================================================
RESULTS IN OFFICIAL GUN TIME ORDER
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
101 15/91 M4044 1:36:55 1:36:42 7:23 Barrett Wells 44 M 1434 Concord NH
102 16/91 M4044 1:36:56 1:36:52 7:24 Paul Donovan 40 M 915 Hollis NH
103 3/195 F2529 1:37:16 1:37:12 7:25 Molly Zahr 26 F 1244 Bedford NH
104 5/47 M5054 1:37:23 1:36:50 7:24 Eric Richard 54 M 220 Rindge NH
105 13/67 M4549 1:37:24 1:37:00 7:24 Jules Spill 47 M 311 Manchester NH
106 17/91 M4044 1:37:26 1:37:12 7:25 Mike Tyrrell 41 M 364 Milford NH
107 18/91 M4044 1:37:26 1:36:49 7:24 David Hager 43 M 467 Newfields NH
108 4/114 F3539 1:37:27 1:36:51 7:24 Jessica Cover 36 F 222 Richmomd VT
109 21/105 M3539 1:37:29 1:37:07 7:25 Troy Emineth 35 M 804 Keene NH
110 22/105 M3539 1:37:29 1:37:24 7:26 Robert Hanson 37 M 1200 Portsmouth NH
111 19/91 M4044 1:37:35 1:37:14 7:25 Bill Heydt Jr. 40 M 368 New Bedford MA
112 15/76 M3034 1:37:38 1:37:05 7:25 Steve Buxton 32 M 1239 Nashua NH
113 9/32 M2024 1:37:50 1:37:41 7:28 James Liberge 24 M 1038 Saugus MA
114 23/105 M3539 1:37:51 1:37:43 7:28 Michael Craig 38 M 913 Manchester NH
115 6/47 M5054 1:37:57 1:37:31 7:27 Edward Mahoney 51 M 1245 Deerfield NH
116 20/91 M4044 1:38:02 1:37:58 7:29 Peter Franke 43 M 495 New Durham NH
117 24/105 M3539 1:38:05 1:37:59 7:29 Brian Cook 35 M 326 Tilton NH
118 7/47 M5054 1:38:07 1:38:03 7:29 Jack Melican 52 M 988 Worcester MA
119 8/47 M5054 1:38:08 1:37:57 7:29 Francois Bernatchez 50 M 885 Sherbrooke PQ
120 12/77 M2529 1:38:15 1:38:13 7:30 Jason Hughes 29 M 983 Worcester MA
121 14/67 M4549 1:38:17 1:38:09 7:30 Brian Wadman 47 M 1662 Greenfield MA
122 21/91 M4044 1:38:21 1:38:13 7:30 Simon Brown 40 M 445 Hollis NH
123 2/19 M6064 1:38:27 1:38:19 7:30 Bob Sagor 60 M 596 Greenfield MA
124 15/67 M4549 1:38:34 1:38:09 7:30 Michael Walsh 49 M 260 Pepperell MA
125 10/32 M2024 1:38:41 1:38:16 7:30 Adam Marsh 23 M 1177 Laconia NH
126 4/96 F4044 1:38:41 1:38:35 7:32 Ellyn Schreiber 44 F 333 Northwood NH
127 22/91 M4044 1:38:45 1:38:42 7:32 Edward Soares 44 M 1542 Worcester MA
128 16/76 M3034 1:38:50 1:38:40 7:32 Robert Opiela 33 M 1863 Raymond NH
129 5/96 F4044 1:38:52 1:37:19 7:26 Maggie Ramos 44 F 1378 Peterborough NH
130 16/67 M4549 1:38:53 1:37:20 7:26 Jim Roche 48 M 1845 Francestown NH
131 4/17 M0119 1:38:55 1:38:21 7:31 Andrew Kaminski 18 M 827 Westport CT
132 17/67 M4549 1:38:57 1:38:49 7:33 Arlon Chaffee 48 M 1713 Newmarket NH
133 2/59 F4549 1:39:01 1:38:58 7:33 Jennifer Rood 45 F 397 Manchester NH
134 1/31 F5054 1:39:03* 1:38:45 7:32 Sinthy Kounlasa 50 F 1350 Dover NH
135 9/47 M5054 1:39:07 1:38:55 7:33 Damian Rowe 52 M 616 Wilton NH
136 2/113 F2024 1:39:10 1:38:53 7:33 Hannah Finnigan 24 F 1106 Manchester NH
137 25/105 M3539 1:39:11 1:38:41 7:32 Charles Brown 35 M 1805 Boylston MA
138 17/76 M3034 1:39:13 1:39:04 7:34 Brian Hooker 32 M 1284 Beverly MA
139 3/113 F2024 1:39:16 1:39:16 7:35 Jenny Sanders 23 F 284 Westboro MA
140 13/77 M2529 1:39:17 1:39:17 7:35 Kyle Frank 26 M 263 Westboro MA
141 6/96 F4044 1:39:17 1:39:00 7:34 Nancy Peck 41 F 666 Sunapee NH
142 5/17 M0119 1:39:22 1:38:26 7:31 Edmund Fuentes 19 M 932 Newport RI
143 1:39:22 1:38:42 7:32 Itshack Pe'er 34 888 Cambridge MA
144 4/195 F2529 1:39:37 1:39:33 7:36 Darcee Burnett 25 F 566 Arlington MA
145 23/91 M4044 1:39:38 1:38:28 7:31 Tim Pifer 43 M 218 Concord NH
146 24/91 M4044 1:39:39 1:39:30 7:36 Phil Kelahan 42 M 625 Hooksett NH
147 5/195 F2529 1:39:40 1:39:29 7:36 Christina Brown 28 F 606 Somerville MA
148 5/114 F3539 1:39:41 1:39:29 7:36 Michelle Poublon 39 F 929 Nashua NH
149 25/91 M4044 1:39:42 1:38:48 7:33 Andrew Beaudoin 40 M 158 Weston MA
150 26/105 M3539 1:39:44 1:39:40 7:37 Greg Smith 37 M 1163 Albany NY
5/13/2006 1:14PM
* Under USATF Age-Group guideline
Page 4
BIG LAKE HALF-MARATHON
May 13, 2006 Half Marathon (USATF Certified #NH03005RF) Alton Bay, NH
Directed By: EndorFUN Sports
ChampionChip Timing By: Granite State Race Services Racetime@gsrs.com
================================================================================
RESULTS IN OFFICIAL GUN TIME ORDER
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
151 27/105 M3539 1:39:45 1:39:33 7:36 Shawn Tebbetts 38 M 699 Gilmanton Iron Works NH
152 28/105 M3539 1:39:49 1:39:30 7:36 Bill Armstrong 36 M 434 Portsmouth NH
153 18/76 M3034 1:39:54 1:38:33 7:32 Timothy Hamlen 32 M 1336 Hampton NH
154 4/113 F2024 1:39:57 1:38:19 7:30 Lauren Skeffington 21 F 998 Auburn NH
155 18/67 M4549 1:39:57 1:39:55 7:38 David Caterino 45 M 160 Warren VT
156 1/28 M5559 1:40:02 1:39:52 7:38 Robert Falconi 55 M 1373 Milton MA
157 6/114 F3539 1:40:03 1:38:54 7:33 Kathy Stackpole 39 F 799 Chelmsford MA
158 6/195 F2529 1:40:04 1:39:40 7:37 Amanda Russell 29 F 1157 Belmont MA
159 26/91 M4044 1:40:05 1:39:54 7:38 Andy Coppinger 44 M 1787 Moultonborough NH
160 19/67 M4549 1:40:10 1:39:02 7:34 Chip Geisler 45 M 732 Londonderry NH
161 3/134 F3034 1:40:13 1:40:00 7:38 Caitlin O'Donnell 32 F 847 Hebron NH
162 10/47 M5054 1:40:14 1:39:53 7:38 Mark Sage 50 M 1347 Bedford NH
163 14/77 M2529 1:40:22 1:39:39 7:37 Jeffrey Hintlian 27 M 1166 Waltham MA
164 15/77 M2529 1:40:30 1:39:23 7:35 Rj Monton 26 M 400 Campton NH
165 7/114 F3539 1:40:31 1:40:04 7:38 Randy Swormstedt 35 F 1895 Gilford NH
166 7/195 F2529 1:40:32 1:40:13 7:39 Jill Walter 29 F 1790 New York NY
167 8/195 F2529 1:40:34 1:40:15 7:39 Wynne Decew 26 F 1066 Somerville MA
168 8/114 F3539 1:40:34 1:39:25 7:35 Beth Cunningham 37 F 780 Tewksbury MA
169 29/105 M3539 1:40:39 1:39:45 7:37 Niels Boegholm 36 M 1090 Wellesley MA
170 27/91 M4044 1:40:45 1:40:25 7:40 Joseph Puffer 44 M 1687 Goffstown NH
171 9/195 F2529 1:40:51 1:40:33 7:41 Becky Wexler 28 F 1689 Somerville MA
172 2/12 F0119 1:40:53 1:40:19 7:40 Shannon Hextrum 19 F 833 Hanover NH
173 28/91 M4044 1:41:04 1:40:48 7:42 Jim Mullaney 44 M 1055 Boston MA
174 7/96 F4044 1:41:04 1:40:48 7:42 Sue Mullaney 43 F 1082 Boston MA
175 30/105 M3539 1:41:06 1:40:43 7:41 Alan Stroshine 39 M 1280 Keene NH
176 16/77 M2529 1:41:06 1:40:22 7:40 Ty Selfridge 25 M 78 Waltham MA
177 4/134 F3034 1:41:08 1:40:11 7:39 Trisha Sorber 30 F 1453 Belchertown MA
178 5/134 F3034 1:41:09 1:39:34 7:36 Molly Fitzpatrick 30 F 1016 Keene NH
179 8/96 F4044 1:41:15 1:41:12 7:44 Elizabeth Martin 41 F 573 York ME
180 20/67 M4549 1:41:18 1:41:11 7:44 Gerald Rizzo 45 M 1796 Peabody MA
181 5/113 F2024 1:41:23 1:40:59 7:43 Ashley Bond 21 F 1110 Scarborough ME
182 17/77 M2529 1:41:25 1:41:14 7:44 Todd Dunphy 28 M 1002 Rochester NH
183 29/91 M4044 1:41:33 1:41:29 7:45 Michael Quinn 44 M 1259 Newfields NH
184 3/59 F4549 1:41:34 1:41:09 7:43 Nancy Drach 47 F 1033 West Ossipee NH
185 21/67 M4549 1:41:41 1:41:36 7:45 Craig Koch 46 M 195 Norfolk MA
186 22/67 M4549 1:41:50 1:41:47 7:46 Tom Barton 48 M 1517 Hooksett NH
187 6/17 M0119 1:41:52 1:40:58 7:43 Shawn Kennedy-Avigne 14 M 490 West Barnstable MA
188 23/67 M4549 1:41:52 1:41:39 7:46 John Lamplough 49 M 1039 Chelmsford MA
189 11/47 M5054 1:41:54 1:41:45 7:46 James Fitts 52 M 381 Bridgewater NH
190 3/12 F0119 1:41:55 1:41:21 7:44 Charlotte Maass 19 F 826 New Canaan CT
191 9/96 F4044 1:41:57 1:41:47 7:46 Kelley Joseph 41 F 1646 Bolton MA
192 7/17 M0119 1:42:00 1:41:57 7:47 Jonathan Kaufman 16 M 413 Merrimac MA
193 31/105 M3539 1:42:03 1:41:19 7:44 Michael Kilfoyle 36 M 962 Plymouth NH
194 32/105 M3539 1:42:04 1:40:59 7:43 Peter Whitten 39 M 655 Dover NH
195 8/17 M0119 1:42:06 1:42:02 7:47 Brendan White 17 M 418 West Newbury MA
196 30/91 M4044 1:42:08 1:42:01 7:47 Daniel Ruggieri 41 M 1327 Barnstead NH
197 9/114 F3539 1:42:08 1:41:58 7:47 Jacky Foster 38 F 1047 Bolton MA
198 10/114 F3539 1:42:16 1:41:54 7:47 Alison Giacchino 39 F 219 Topsfield MA
199 11/114 F3539 1:42:19 1:41:05 7:43 Lisa Maynard 39 F 1510 Manchester NH
200 4/59 F4549 1:42:25 1:41:10 7:44 Colleen Barbarita 45 F 1179 Manchester NH
5/13/2006 1:14PM
Page 5
BIG LAKE HALF-MARATHON
May 13, 2006 Half Marathon (USATF Certified #NH03005RF) Alton Bay, NH
Directed By: EndorFUN Sports
ChampionChip Timing By: Granite State Race Services Racetime@gsrs.com
================================================================================
RESULTS IN OFFICIAL GUN TIME ORDER
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
201 18/77 M2529 1:42:27 1:41:44 7:46 Carsten Mayeski 26 M 340 Somerville MA
202 19/76 M3034 1:42:28 1:41:44 7:46 Michael Ferragamo 32 M 611 Woburn MA
203 33/105 M3539 1:42:29 1:42:05 7:48 Brian Dombroski 36 M 601 Pembroke NH
204 6/134 F3034 1:42:29 1:42:19 7:49 Alison Dewey 31 F 448 Beverly MA
205 20/76 M3034 1:42:30 1:42:19 7:49 Brian Pare 30 M 901 Kingston NH
206 9/17 M0119 1:42:38 1:42:37 7:50 Declan Sleeper 17 M 1831 Mamaroneck NY
207 10/17 M0119 1:42:38 1:41:54 7:47 Gabriel Dorfsman-Hopki 15 M 417 Durham NH
208 12/114 F3539 1:42:40 1:42:28 7:49 Tammy Gaffey 38 F 578 Pepperell MA
209 24/67 M4549 1:42:40 1:42:32 7:50 Mark Peabody 46 M 785 Londonderry NH
210 19/77 M2529 1:42:41 1:41:42 7:46 Matt Hession 26 M 361 Andover MA
211 11/17 M0119 1:42:42 1:41:58 7:47 Graham Phelps 15 M 1830 Durham NH
212 10/96 F4044 1:42:43 1:41:47 7:46 Tamara Aghoian 43 F 515 Boxford MA
213 12/47 M5054 1:43:04 1:42:55 7:52 Bill Paradis 53 M 1838 North Berwick ME
214 2/28 M5559 1:43:06 1:42:58 7:52 Bill Verge 55 M 695 Plaistow NH
215 31/91 M4044 1:43:07 1:43:01 7:52 Adam Heisler 42 M 358 Burlington MA
216 11/96 F4044 1:43:14 1:42:19 7:49 Eileen Beaudoin 40 F 155 Weston MA
217 32/91 M4044 1:43:15 1:43:07 7:52 Blaise Aguirre 42 M 1670 Lexington MA
218 34/105 M3539 1:43:21 1:42:09 7:48 David Obrien 38 M 1317 Arlington MA
219 10/195 F2529 1:43:23 1:43:19 7:53 Katherine Ryan 26 F 891 Cambridge MA
220 6/113 F2024 1:43:30 1:42:32 7:50 Rebecca Bogdanovitch 24 F 360 Andover MA
