Quantcast RunReg.com - online running event registration


Promoter Area

Login New Promoter FAQ

Member Area

Login New Member Sign-up My Events

Live Chat Help

Contact Us


Event Results

Boloco Heartbreak Hill 5K 10K RunJun 28, 2008

Mayor Higgin's Hot Chocolate Run for Safe PassageDec 1, 2007

Westhampton Hills 5KOct 21, 2007

Sawmill River Run 10KJan 1, 2007

Mayor Higgins Hot Chocolate Run for Safe PassageDec 2, 2006

Historic Turkey Trot 5K Run & Fitness WalkNov 25, 2006

Ludwigs Corner Cross Country 5KOct 22, 2006

Volkswagen Iron Cross Country Trail RunOct 15, 2006

Camp Hilbert Race SeriesAug 6, 2006

LOOKOUT FARM 5K ROAD RACEMay 21, 2006

OCEAN NATIONAL ROCK N RACEMay 17, 2006

BIG LAKE HALF-MARATHONMay 13, 2006

Backshore Road RaceMay 12, 2006

Turkey Hill Country ClassicMay 6, 2006

Mayor Higgins Hot Chocolate Run for Safe PassageDec 3, 2005

69th Annual MANCHESTER ROAD RACENov 24, 2005

18th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 24, 2005

18th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 24, 2005

Ludwigs Corner Cross Country 5KOct 23, 2005

Mount Desert Island MarathonOct 16, 2005

Volkswagen Iron Cross Country Trail RunOct 16, 2005

31st Annual Jones Town & Country 10m Mile Road RaceFeb 27, 2005

FOUR POINTS SHERATON HYANNIS MARATHONFeb 27, 2005

FOUR POINTS SHERATON HYANNIS HALF MARATHONFeb 27, 2005

FOUR POINTS SHERATON HYANNIS 10Km ROAD RACEFeb 27, 2005

Mayor Higgins' Hot Chocolate Run & Walk for Safe PassageDec 11, 2004

17th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 25, 2004

17th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 25, 2004

3RD FLOWER DAY 5K AUTUMN RUN 2004Nov 7, 2004

11th Annual United Technologies GREATER HARTFORD HUCK FINN 5KOct 9, 2004

Corning Hospital Wineglass Marathon & HealthWorks Team RelayOct 3, 2004

15TH ANNUAL APPLE HARVEST ROAD RACEOct 3, 2004

Twelfth Annual NEW HAMPSHIRE MARATHONOct 2, 2004

10th Annual KOMEN ALBANY RACE FOR THE CUREOct 2, 2004

22nd ANNUAL APPLEFESTOct 2, 2004

9TH ANNUAL K's for CaringSept 29, 2004

PROVIDENCE HALF MARATHONSept 26, 2004

THIRD ANNUAL BOSTON MARINE CORPS 10KSept 26, 2004

ADIRONDACK MARATHON DISTANCE FESTIVALSept 26, 2004

THE 27TH ANNUAL CLARENCE DEMAR MARATHONSept 26, 2004

16TH ANNUAL LAKE WINNIPESAUKEE RELAYSept 25, 2004

22ND ANNUAL SUDBURY'S COUNTRY SCHOOLSept 25, 2004

12th ANNUAL ELIOT FESTIVAL DAYSept 25, 2004

2004 FOX POINT SUNSETSept 19, 2004

MAD DASH 2004Sept 19, 2004

14th ANNUAL HALFWAY TO ST. PATTY'S DAYSept 19, 2004

8th Annual Cooperative 5k ChallengeSept 19, 2004

SECOND ANNUAL RUN FOR THE KIDSSept 19, 2004

FIRST ANNUAL PIERCE LAW FUN RUN FOR JUSTICESept 18, 2004

TEAM WITH A VISION 5k Run / WalkSept 18, 2004

Linda's Closet Women Only 5k Run/WalkSept 18, 2004

CVS/PHARMACY DOWNTOWN PROVIDENCE 5KSept 12, 2004

4th Annual RUN TO FALL 5K & CROSS COUNTRY CHALLENGESept 12, 2004

22nd ANNUAL UNION LEADER CLASSICSept 11, 2004

THIRTEENTH ANNUAL SOMERSWORTH ROTARY RUN or WALK for YOUTHSept 11, 2004

13th Annual Hampton Area Rotary Club 5k Road RaceSept 11, 2004

5TH ANNUAL EQUITY OFFICE 4K TRAIL RUNSept 09, 2004

8TH ANNUAL ST. CHARLES CHILDREN'S HOME 5K ROAD RACE & FUN RUN09/06/2004

AROUND CAPE ANN 25K ROAD RACE09/06/2004

RUN THE GOOSE 8K ROAD RACE09/06/2004

THE MONSTER CHALLENGE TRIATHLON09/05/2004

11TH ANNUAL YMCA 5-MILE CLASSIC & Family Fun Runs09/02/2004


2006 OCEAN NATIONAL ROCK 'N RACE
to benefit the Concord Hospital Payson Center for Cancer Care
May 17, 2006    
5 Kilometers 
(USATF Certified #NH04001WN)  
Concord, NH


Timing By: Granite State Race Services   (603)863-2537    

                                                                      Page 1
                     2006 OCEAN NATIONAL ROCK 'N RACE
       to benefit the Concord Hospital Payson Center for Cancer Care
  May 17, 2006    5 Kilometers (USATF Certified #NH04001WN)  Concord, NH
   ChampionChip Timing By: Granite State Race Services    steve@gsrs.com
================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              
===== ======== ===== =======  ===== ====================== == = ===== ======================= 
    1   1/63   M2029   15:27   4:59 Timothy Rider          29 M  1510 Dover NH                
    2   2/63   M2029   15:28   4:59 Mackenzie Kilpatric    24 M  1495 Henniker NH             
    3   3/63   M2029   16:13   5:14 Ryan Kelly             24 M  1501 Concord NH              
    4   1/168  M4049   16:15   5:14 Ernest Brake           44 M  1622 Sutton NH               
    5   1/77   M1219   16:24   5:17 Kevin Clark            17 M   876 Loudon NH               
    6   1/83   M5059   16:29   5:19 William Dixon          59 M  1503 Brattleboro VT          
    7   1/119  M3039   16:37   5:21 Sean Snow              39 M   973 Dunbarton NH            
    8   2/119  M3039   16:38   5:21 James Doneski          37 M  1425 Hopkinton NH            
    9                  16:39   5:22 Peter Angus               M  1597 New London NH           
   10   1/154  F3039   16:43   5:23 Christin Doneski       35 F     2 Hopkinton NH            
   11   2/77   M1219   16:53   5:26 Marshall Talley        17 M  1557 Concord NH              
   12   2/168  M4049   16:56   5:27 David Audet            41 M  1324 Concord NH              
   13   3/168  M4049   16:58   5:28 James Bassett          49 M  1013 Canterbury NH           
   14   3/119  M3039   17:01   5:29 Dave Irving            32 M  1530 Salisbury NH            
   15   4/168  M4049   17:02   5:29 Eric Williams          41 M   881 Concord NH              
   16   3/77   M1219   17:08   5:31 Patrick Teune          18 M  1469 Concord NH              
   17   4/119  M3039   17:16   5:34 Mike Eliasberg         39 M  1322 Portsmouth NH           
   18   5/168  M4049   17:19   5:35 Jr Stockwell           45 M  1577 Gilmanton NH            
   19   4/63   M2029   17:37   5:41 Justin Thibeault       23 M   757 Hooksett NH             
   20   5/63   M2029   17:40   5:42 Shaun Matesewicz       27 M  1637 Concord NH              
   21   6/63   M2029   17:41   5:42 Justin Pagnotta        25 M   850 Nottingham NH           
   22   4/77   M1219   17:42   5:42 Lowell Reeve           15 M   761                         
   23   6/168  M4049   17:43   5:42 Bill Nichols           46 M   855 Contoocook NH           
   24   5/119  M3039   17:47   5:44 Dan Poliquin           39 M  1498 Rochester NH            
   25                  17:50   5:45 Adam Sise                 M   759                         
   26   7/168  M4049   17:51   5:45 Scott Morrison         45 M   854 Concord NH              
   27   1/155  F1219   17:54*  5:46 Kate Chwasciak         16 F  1517 Webster NH              
   28   2/83   M5059   17:56   5:47 Kevin Scott            52 M  1528 Rochester NH            
   29   6/119  M3039   17:58   5:47 Steve Landry           37 M   880 Boscawen NH             
   30   3/83   M5059   17:59   5:48 Jon Marvin             50 M   974 Bow NH                  
   31   4/83   M5059   18:00   5:48 Len Hall               52 M  1158 Enfield NH              
   32   5/83   M5059   18:04   5:49 Daniel Walsh           51 M   501                         
   33                  18:10   5:51 Ben Ibey                  M  1544 Canaan NH               
   34   5/77   M1219   18:11   5:51 Caleb Ingram           16 M   610 Thornton NH             
   35   8/168  M4049   18:19   5:54 Dale Guinn             43 M   852 Greenfield NH           
   36   9/168  M4049   18:27   5:57 Jonas Aviza            49 M  1152 Concord NH              
   37   6/83   M5059   18:29   5:57 Walt Rider             54 M  1508 Germantown TN           
   38  10/168  M4049   18:30   5:58 Christopher Carter     41 M     4 Hopkinton NH            
   39  11/168  M4049   18:31   5:58 Michael Sheehan        43 M  1553 Concord NH              
   40   7/83   M5059   18:33   5:58 Thomas Walton          57 M   221 Contoocook NH           
   41   7/119  M3039   18:40   6:01 Chris Heatherton       34 M   815 Manchester NH           
   42   7/63   M2029   18:43   6:02 Justin West            25 M  1552 Manchester NH           
   43   8/63   M2029   18:44   6:02 Ryan Proulx            26 M   240 Concord NH              
   44  12/168  M4049   18:45   6:02 Brent Richardson       40 M   596 Chester NH              
   45   8/119  M3039   18:52   6:05 Jim Culhane            37 M   175 Concord NH              
   46   9/119  M3039   18:52   6:05 Martin Tower           37 M  1550 Manchester NH           
   47  13/168  M4049   18:54   6:05 Jonathan Green         42 M   654 Merrimack NH            
   48   9/63   M2029   18:58   6:07 Zac Garrett            24 M  1555 South Sutton NH         
   49  14/168  M4049   18:59   6:07 Mark Morrissette       40 M   479 Manchester NH           
   50   8/83   M5059   19:02   6:08 Walter Fortier         56 M  1291 Concord NH              
New record.  Old record 15:49 by Derek Holland in 2005
   5/17/2006  8:00PM
* Under USATF Age-Group guideline




                                                                      Page 2
                     2006 OCEAN NATIONAL ROCK 'N RACE
       to benefit the Concord Hospital Payson Center for Cancer Care
  May 17, 2006    5 Kilometers (USATF Certified #NH04001WN)  Concord, NH
   ChampionChip Timing By: Granite State Race Services    steve@gsrs.com
================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              
===== ======== ===== =======  ===== ====================== == = ===== ======================= 
   51  15/168  M4049   19:06   6:09 Geoffrey Ransom        45 M  1593 Concord NH              
   52  10/119  M3039   19:10   6:10 Andrew Vermeersch      31 M  1441 Waterville Valley NH    
   53                  19:15   6:12 Michael Clark             M  1614 Bow NH                  
   54  11/119  M3039   19:21   6:14 Scott Devanny          39 M  1132 Concord NH              
   55  12/119  M3039   19:30   6:17 Mario Lamarca          33 M   642 Weare NH                
   56   1/173  F4049   19:30   6:17 Ellyn Tighe            40 F  1589 Campton NH              
   57   1/26   M6069   19:39   6:20 John Rancourt          62 M  1524 Middleton NH            
   58  13/119  M3039   19:43   6:21 Matt Wolfe             37 M  1283 Pittsfield NH           
   59  14/119  M3039   20:36   6:38 Brendan Ryder          30 M   573 Concord NH              
   60  10/63   M2029   20:38   6:39 Mike Marchand          29 M  1538 Chichester NH           
   61  15/119  M3039   20:40   6:39 Richard Bragg          36 M   241 Concord NH              
   62  16/168  M4049   20:44   6:41 James Bledsoe          42 M   583 Concord NH              
   63  16/119  M3039   20:45   6:41 David Poliquin         34 M  1499 Farmington NH           
   64   2/154  F3039   20:51   6:43 Andrea Nicolaisen      30 F  1205 Manchester NH           
   65   6/77   M1219   20:55   6:44 Colton Ham             12 M   311 Concord NH              
   66   7/77   M1219   20:57   6:45 Benjamin Kramer        15 M   414 Bow NH                  
   67  17/119  M3039   20:57   6:45 John Baxter            37 M   156 Gilford NH              
   68   2/173  F4049   20:58   6:45 Patricia Bourgault     47 F   909 Concord NH              
   69   3/154  F3039   20:59   6:45 Jennifer Wagner        31 F   589 Bedford NH              
   70  17/168  M4049   20:59   6:46 Darryl Gabert          40 M   482 Hill NH                 
   71  18/119  M3039   20:59   6:46 Joshua Euler           34 M  1433 Concord NH              
   72  19/119  M3039   20:59   6:46 William Jones          38 M   213 Hopkinton NH            
   73  11/63   M2029   21:01   6:46 Doug Totten            28 M   174 Barrington NH           
   74   9/83   M5059   21:01   6:46 Perry Seagroves        53 M  1160 Concord NH              
   75  20/119  M3039   21:04   6:47 Bill Pribis            39 M  1576 Concord NH              
   76  12/63   M2029   21:07   6:48 Daniel Bunker          23 M  1115 Bow NH                  
   77  18/168  M4049   21:10   6:49 Kevin Mcgettigan       43 M  1285 Belmont NH              
   78  21/119  M3039   21:10   6:49 Brian Dombrowski       36 M   724 Pembroke NH             
   79  22/119  M3039   21:12   6:50 Roy Hunter             37 M   578 Londonderry NH          
   80  19/168  M4049   21:12   6:50 Tom Barton             48 M  1584 Hooksett NH             
   81  10/83   M5059   21:14   6:50 Robert Vallari         52 M   856 Contoocook NH           
   82  20/168  M4049   21:15   6:51 Richard Head           44 M   804 Hillsboro NH            
   83  21/168  M4049   21:17   6:51 Jules Spill            47 M  1150 Manchester NH           
   84  23/119  M3039   21:18   6:52 Jim Green              31 M   211 Salisbury NH            
   85   8/77   M1219   21:18   6:52 Josh O'neil            18 M  1306 Alton NH                
   86  11/83   M5059   21:23   6:53 Stephen Barrett        50 M   531 Canterbury NH           
   87  24/119  M3039   21:23   6:53 Kirk Smith             35 M  1581 Pittsfield NH           
   88  22/168  M4049   21:26   6:54 Gregg Reed             49 M   341 Dunbarton NH            
   89  23/168  M4049   21:29   6:55 Greg Hooker            41 M  1422 Penacook NH             
   90   3/173  F4049   21:30   6:55 Eileen Corley          47 F  1479 Concord NH              
   91  24/168  M4049   21:31   6:56 Timothy Pifer          43 M   529 Concord NH              
   92   1/97   F2029   21:32   6:56 Erin Thorpe            23 F  1371 Manchester NH           
   93  25/168  M4049   21:34   6:57 Craig Ahlquist         47 M  1148 Hooksett NH             
   94   2/97   F2029   21:34   6:57 Erin Fitzgerald        28 F  1537 Holderness NH           
   95  25/119  M3039   21:35   6:57 Kelly Lizotte          35 M   710 Concord NH              
   96  26/119  M3039   21:36   6:57 Christian Hoyt         38 M   837 Concord NH              
   97   9/77   M1219   21:36   6:58 Tommy Symmes           16 M  1521 Concord NH              
   98  26/168  M4049   21:39   6:58 Andrew Serell          46 M   890 Warner NH               
   99  27/119  M3039   21:39   6:59 Edward King            38 M  1129 Bow NH                  
  100  12/83   M5059   21:40   6:59 Jon Meyer              53 M   247 Manchester NH           
   5/17/2006  8:00PM
* Under USATF Age-Group guideline





                                                                      Page 3
                     2006 OCEAN NATIONAL ROCK 'N RACE
       to benefit the Concord Hospital Payson Center for Cancer Care
  May 17, 2006    5 Kilometers (USATF Certified #NH04001WN)  Concord, NH
   ChampionChip Timing By: Granite State Race Services    steve@gsrs.com
================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              
===== ======== ===== =======  ===== ====================== == = ===== ======================= 
  101  27/168  M4049   21:43   7:00 Brian Geiger           46 M   327 Durham NH               
  102  28/119  M3039   21:43   7:00 Michael Foley          38 M  1547 Penacook NH             
  103                  21:46   7:01 Dan Vigneault             M  1582 Claremont NH            
  104  29/119  M3039   21:50   7:02 Christopher Hodges     37 M  1442 Thornton NH             
  105   4/154  F3039   21:51   7:02 Catherine Olsen        31 F   645 Weare NH                
  106  30/119  M3039   21:52   7:03 Joe Kennedy            31 M   675 Tilton NH               
  107  28/168  M4049   21:54   7:03 Ken Poulin             45 M   342 Northfield NH           
  108  31/119  M3039   21:55   7:04 David Ruoff            39 M   809 Concord NH              
  109   2/26   M6069   21:56   7:04 Robert Knight          61 M   637 Hopkinton NH            
  110  10/77   M1219   21:56   7:04 Brian Teune            13 M  1470 Concord NH              
  111  32/119  M3039   22:00   7:05 Gordon Crouch          37 M  1318 Hopkinton NH            
  112  33/119  M3039   22:01   7:06 Theodore Lothstein     38 M  1455 Stratham NH             
  113  34/119  M3039   22:01   7:06 Kurt Gualtieri         33 M  1126 Concord NH              
  114  13/63   M2029   22:03   7:06 Tyler Clark            22 M   849 East Kingston NH        
  115  29/168  M4049   22:04   7:07 George Mcgrath         43 M   510 Hopkinton NH            
  116  30/168  M4049   22:09   7:08 James Monahan          42 M  1172 Concord NH              
  117  14/63   M2029   22:09   7:08 Kyle Bergevine         26 M   672 Candia NH               
  118  31/168  M4049   22:10   7:09 Charles Spurrell       42 M   644 Billerica MA            
  119  13/83   M5059   22:14   7:10 Mike Moffett           50 M  1497 Concord NH              
  120  11/77   M1219   22:14   7:10 Andrew Mckernam        19 M  1514 Bow NH                  
  121  35/119  M3039   22:17   7:11 Jeff Novotny           38 M  1321 Hopkinton NH            
  122  36/119  M3039   22:17   7:11 Steve Bioren           39 M  1131 Londonderry NH          
  123   2/155  F1219   22:17   7:11 Timianne Dent          15 F  1367 Penacook NH             
  124   1/49   M0111   22:17   7:11 Tom Ransom             11 M  1592 Concord NH              
  125  15/63   M2029   22:18   7:11 James Kane             22 M    71 Concord NH              
  126   3/97   F2029   22:19   7:11 Rebecca Perkins        29 F  1201 Lebanon NH              
  127  16/63   M2029   22:22   7:12 Clayton George         27 M  1458 Salisbury NH            
  128   4/97   F2029   22:23   7:13 Heather Searles        23 F  1370 Hennifer NH             
  129  17/63   M2029   22:25   7:13 Jeffrey Plante         28 M   563 Concord NH              
  130   5/97   F2029   22:27   7:14 Laura Vinson           24 F  1560 Manchester NH           
  131  32/168  M4049   22:27   7:14 Bruce Adami            49 M  1288 Deerfield NH            
  132  14/83   M5059   22:28   7:14 David Zygmont          51 M  1426 Concord NH              
  133  37/119  M3039   22:28   7:14 Nathan Hubel           31 M  1427 Sanbornton NH           
  134   5/154  F3039   22:32   7:16 Lyn Vinskus            30 F  1206 Concord NH              
  135   4/173  F4049   22:36   7:17 Jennifer Rood          45 F   802 Manchester NH           
  136   6/97   F2029   22:38   7:17 Colleen Mccarthy       21 F  1674 Concord NH              
  137  38/119  M3039   22:39   7:18 James Cianci           33 M   492 Sanbornton NH           
  138   6/154  F3039   22:41   7:18 Keri Sexton            30 F  1375 Auburn NH               
  139  39/119  M3039   22:44   7:19 Scott Atherton         36 M   457 Sanbornton NH           
  140  18/63   M2029   22:45   7:20 Bryce Turgeon          26 M   934 Concord NH              
  141  33/168  M4049   22:47   7:20 Mark Cave              43 M  1139 Concord NH              
  142  40/119  M3039   22:49   7:21 Keith Roy              37 M   212 Warner NH               
  143                  22:51   7:22 Stephen Brown             M  1522 Laconia NH              
  144   7/97   F2029   22:52   7:22 Kimberly Rawson        23 F   111 Woodstock NH            
  145  19/63   M2029   22:54   7:23 Billy Day              24 M  1279 Penacook NH             
  146   8/97   F2029   22:54   7:23 Robbin Ford            24 F  1184                         
  147   9/97   F2029   22:54   7:23 Kathleen Richardson    23 F   782 Weare NH                
  148   3/155  F1219   22:54   7:23 Bridget Tevnan         14 F  1532 Boscawen NH             
  149  10/97   F2029   22:55   7:23 Mariah Clark           20 F  1180                         
  150  41/119  M3039   22:56   7:23 Peter Cook             38 M   160 Concord NH              
   5/17/2006  8:00PM






                                                                      Page 4
                     2006 OCEAN NATIONAL ROCK 'N RACE
       to benefit the Concord Hospital Payson Center for Cancer Care
  May 17, 2006    5 Kilometers (USATF Certified #NH04001WN)  Concord, NH
   ChampionChip Timing By: Granite State Race Services    steve@gsrs.com
================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              
===== ======== ===== =======  ===== ====================== == = ===== ======================= 
  151  11/97   F2029   22:57   7:24 Therese Tansey         29 F  1077 Concord NH              
  152  12/97   F2029   22:58   7:24 Joan Smith             26 F  1374 Boscawen NH             
  153  15/83   M5059   23:01   7:25 Robert Estabrook       59 M   859 Concord NH              
  154  34/168  M4049   23:01   7:25 Robert Gaylord         44 M    57 Concord NH              
  155  35/168  M4049   23:01   7:25 John Mccabe            42 M   648 Candia NH               
  156  42/119  M3039   23:05   7:26 Brett Lund             39 M   595 Concord NH              
  157  20/63   M2029   23:06   7:27 Billy Haubrich         20 M  1278 Concord NH              
  158                  23:08   7:27 Bethany Moller            F  1602 Penacook NH             
  159  21/63   M2029   23:08   7:27 Nick Karwocki          24 M  3001 Allenstown NH           
  160  43/119  M3039   23:09   7:27 Patrick Taylor         31 M  1463 Boscawen NH             
  161  36/168  M4049   23:10   7:28 Douglas Sampson        46 M   711 Bow NH                  
  162  37/168  M4049   23:11   7:28 Thomas Cook            41 M   161 Bow NH                  
  163   7/154  F3039   23:11   7:28 Katti Towle            33 F   953                         
  164  12/77   M1219   23:12   7:28 Xavier Orcutt          13 M   238 Concord NH              
  165  13/77   M1219   23:13   7:29 Dan Hagenbuch          14 M  1407 Concord NH              
  166  16/83   M5059   23:14   7:29 W. Kent Smith          51 M   506 Concord NH              
  167  44/119  M3039   23:19   7:30 Tom Neary              37 M   330 Concord NH              
  168  14/77   M1219   23:20   7:31 Aaron Phenney          19 M  1464 Bow NH                  
  169   4/155  F1219   23:21   7:31 Demi Bennett           13 F   655 Bedford NH              
  170  45/119  M3039   23:21   7:31 Richard Lavalley       35 M  1520 Webster NH              
  171  22/63   M2029   23:22   7:31 Aaron Holt             27 M   553 Keene NH                
  172  46/119  M3039   23:23   7:32 Ron Abramson           37 M  1128 Contoocook NH           
  173  38/168  M4049   23:23   7:32 Doulgas Stith          41 M  1325 Concord NH              
  174  17/83   M5059   23:25   7:33 Kevin Greene           51 M   627 Concord NH              
  175   5/155  F1219   23:26   7:33 Ally Connolly          18 F  1061 Concord NH              
  176  23/63   M2029   23:26   7:33 Ryan Mccarthy          28 M  1122 Goffstown NH            
  177   6/155  F1219   23:26   7:33 Gracie Ferguson        14 F   977 Concord NH              
  178   7/155  F1219   23:26   7:33 Rebecca Vincent        15 F  1034 Concord NH              
  179  15/77   M1219   23:27   7:33 Tristan Amaral         12 M   919                         
  180  18/83   M5059   23:27   7:33 Jamesnd Raymond        50 M  1420 Bradford NH             
  181  39/168  M4049   23:27   7:33 D. James Clark         45 M   853 East Kingston NH        
  182  47/119  M3039   23:28   7:33 Kevin Trager           39 M   340 Salisbury NH            
  183  16/77   M1219   23:29   7:34 Kevin Ring             14 M   468 Concord NH              
  184   8/154  F3039   23:30   7:34 Jessica Storey         32 F   571 Loudon NH               
  185   3/26   M6069   23:30   7:34 Robert Lux             60 M  1069 Bow NH                  
  186  17/77   M1219   23:30   7:34 Kristopher Hanks       16 M   847 Penacook NH             
  187  18/77   M1219   23:31   7:34 Benjamin Glide         19 M   364 Manchester NH           
  188  19/77   M1219   23:32   7:35 Nicholas Gonthier      13 M  1586 Weare NH                
  189  19/83   M5059   23:32   7:35 John Dianis            52 M   106 Bow NH                  
  190  20/77   M1219   23:35   7:36 Michael Sink           12 M   722 Concord NH              
  191  48/119  M3039   23:39   7:37 Benjamin Labelle       39 M  1133 Tilton NH               
  192  20/83   M5059   23:45   7:39 Geoffrey Hirsch        54 M  1290 Henniker NH             
  193  21/77   M1219   23:45   7:39 John Rettew            13 M   772                         
  194  40/168  M4049   23:45   7:39 David Allen            48 M   365 Dunbarton NH            
  195  21/83   M5059   23:45   7:39 James Warol            52 M   516 New London NH           
  196   9/154  F3039   23:45   7:39 Fatna Fallah           32 F   518 Concord NH              
  197  22/77   M1219   23:47   7:40 Jack Callaghan         14 M  1112 Concord NH              
  198  23/77   M1219   23:49   7:40 Patrick Parent         16 M    85 Loudon NH               
  199  10/154  F3039   23:50   7:41 Leslie Roberts         32 F   142 Belmont NH              
  200  49/119  M3039   23:51   7:41 Mark Schuster          37 M   144 Pittsfield NH           
   5/17/2006  8:00PM






                                                                      Page 5
                     2006 OCEAN NATIONAL ROCK 'N RACE
       to benefit the Concord Hospital Payson Center for Cancer Care
  May 17, 2006    5 Kilometers (USATF Certified #NH04001WN)  Concord, NH
   ChampionChip Timing By: Granite State Race Services    steve@gsrs.com
================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              
===== ======== ===== =======  ===== ====================== == = ===== ======================= 
  201   5/173  F4049   23:51   7:41 Rodica Smith           48 F  1617 Hillsboro NH            
  202  50/119  M3039   23:54   7:42 Jeb Forbush            32 M  1419 White River Jct VT      
  203  22/83   M5059   23:54   7:42 Michael Donahue        58 M    24 Concord NH              
  204  13/97   F2029   23:55   7:42 Laurie Liskow          24 F   865 Portsmouth NH           
  205   6/173  F4049   23:55   7:42 Kristine Chaisson      40 F   449 Concord NH              
  206   8/155  F1219   23:56   7:42 Cass Mellen            13 F  1456 Hopkinton NH            
  207  51/119  M3039   23:57   7:43 Craig Moreshead        38 M    73 Barrington NH           
  208  24/77   M1219   23:58   7:43 Oliver Broadbent       17 M   278 Concord NH              
  209  24/63   M2029   23:59   7:43 Liam O'brien           24 M  1280 Northfield NH           
  210  25/63   M2029   23:59   7:44 Matthew Sprague        28 M   851 Fremont NH              
  211  52/119  M3039   24:00   7:44 Kevin Rand             39 M   700 Bow NH                  
  212   1/63   F5059   24:00   7:44 Marilyn Hickey         52 F  1260 Concord NH              
  213  23/83   M5059   24:03   7:45 Stephen Brown          55 M  1162 Manchester NH           
  214   9/155  F1219   24:04   7:45 Sky Mcdonough          14 F   789                         
  215  10/155  F1219   24:05   7:46 Kelsey Clark           15 F   864 East Kingston NH        
  216   2/49   M0111   24:06   7:46 Conor Terhune          11 M  1405 Wilmot NH               
  217  25/77   M1219   24:08   7:46 Steve Sink             15 M   715 Concord NH              
  218  24/83   M5059   24:10   7:47 Walter Shyska          59 M  1168 Dover NH                
  219  53/119  M3039   24:11   7:47 Jon Terhune            39 M  1323 Wilmot NH               
  220  54/119  M3039   24:12   7:48 William Carlberg       35 M   455 Concord NH              
  221  41/168  M4049   24:12   7:48 Joeseph Nadeau         49 M   829 Concord NH              
  222  11/155  F1219   24:13   7:48 Lexi Donohue           14 F  1016 Concord NH              
  223  14/97   F2029   24:13   7:48 Cindy Dunn             22 F  1183 Concord NH              
  224  26/63   M2029   24:13   7:48 Phillip Rakhunov       27 M   562 Manchester NH           
  225  12/155  F1219   24:14   7:48 Milijana Lacmanovic    17 F   968 Concord NH              
  226   7/173  F4049   24:15   7:49 Michelle Johnston      41 F  1377 Concord NH              
  227  42/168  M4049   24:16   7:49 Mark Weidman           49 M   891 Stratham NH             
  228  43/168  M4049   24:19   7:50 Will Wessels           45 M  1590 Epsom NH                
  229  25/83   M5059   24:19   7:50 Robert Heartz          59 M  1435 Concord NH              
  230  44/168  M4049   24:19   7:50 Jeff Mccullough        43 M   545 Sanbornton NH           
  231  27/63   M2029   24:19   7:50 Toby Heath             27 M  1120 Goffstown NH            
  232  55/119  M3039   24:20   7:50 Keith Hardy            39 M   515 Pembroke NH             
  233  26/77   M1219   24:20   7:50 Joshua Green           15 M   661 Merrimack NH            
  234  45/168  M4049   24:21   7:51 Stephen Wilczynski     43 M   603 Weare NH                
  235  56/119  M3039   24:21   7:51 Jeremy Walker          38 M  1130 Manchester NH           
  236   1/47   F0111   24:22   7:51 Kyla Cooper            11 F   584 Boscawen NH             
  237  57/119  M3039   24:23   7:51 Ed Sargent             39 M   577 Boscawen NH             
  238  13/155  F1219   24:23   7:51 Stephanie Kramer       17 F   423 Bow NH                  
  239  46/168  M4049   24:24   7:52 Clifford Porter        44 M   360 Bow NH                  
  240                  24:26   7:52 Wesley Bates              M  1603 Henniker NH             
  241  26/83   M5059   24:26   7:52 Dana Haley             52 M   817 New Boston NH           
  242  47/168  M4049   24:26   7:52 Robert Lidster         41 M   643 Hooksett NH             
  243  27/83   M5059   24:28   7:53 Raymond Quessey        50 M  1341 Allenstown NH           
  244  48/168  M4049   24:28   7:53 Chip Mark              41 M   325 Concord NH              
  245   3/49   M0111   24:29   7:53 Andrew Weckstein       10 M   426 Bow NH                  
  246  49/168  M4049   24:30   7:53 Stephen Welch          49 M   137 Salsbury NH             
  247   8/173  F4049   24:31   7:54 Susan Dennis           48 F   704 Henniker NH             
  248  58/119  M3039   24:32   7:54 Angel Tejada           30 M   647 Manchester NH           
  249  28/63   M2029   24:33   7:54 Aaron Goulette         26 M   723 Manchester NH           
  250   9/173  F4049   24:34   7:55 Julie Pifer            40 F   542 Concord NH              
   5/17/2006  8:00PM






                                                                      Page 6
                     2006 OCEAN NATIONAL ROCK 'N RACE
       to benefit the Concord Hospital Payson Center for Cancer Care
  May 17, 2006    5 Kilometers (USATF Certified #NH04001WN)  Concord, NH
   ChampionChip Timing By: Granite State Race Services    steve@gsrs.com
================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              
===== ======== ===== =======  ===== ====================== == = ===== ======================= 
  251  28/83   M5059   24:34   7:55 Craig Macpherson       55 M   624 Exeter NH               
