|
Login
New Promoter
FAQ
Login
New Member Sign-up
My Events
Support
Contact Us

Mayor Higgins Hot Chocolate Run for Safe PassageDec 5, 2009
4th Annual Give Peace a Tri TriathlonJuly 11, 2009
Sawmill River RunJan 1, 2009
MAYOR HIGGINS' HOT CHOCOLATE RUNDec 6, 2008
Zach's Place RunNov 26, 2008
Boloco Heartbreak Hill 5K 10K RunJun 28, 2008
Mayor Higgin's Hot Chocolate Run for Safe PassageDec 1, 2007
Westhampton Hills 5KOct 21, 2007
Sawmill River Run 10KJan 1, 2007
Mayor Higgins Hot Chocolate Run for Safe PassageDec 2, 2006
Historic Turkey Trot 5K Run & Fitness WalkNov 25, 2006
Ludwigs Corner Cross Country 5KOct 22, 2006
Volkswagen Iron Cross Country Trail RunOct 15, 2006
Camp Hilbert Race SeriesAug 6, 2006
LOOKOUT FARM 5K ROAD RACEMay 21, 2006
OCEAN NATIONAL ROCK N RACEMay 17, 2006
BIG LAKE HALF-MARATHONMay 13, 2006
Backshore Road RaceMay 12, 2006
Turkey Hill Country ClassicMay 6, 2006
Mayor Higgins Hot Chocolate Run for Safe PassageDec 3, 2005
69th Annual MANCHESTER ROAD RACENov 24, 2005
18th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 24, 2005
18th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 24, 2005
Ludwigs Corner Cross Country 5KOct 23, 2005
Mount Desert Island MarathonOct 16, 2005
Volkswagen Iron Cross Country Trail RunOct 16, 2005
31st Annual Jones Town & Country 10m Mile Road RaceFeb 27, 2005
FOUR POINTS SHERATON HYANNIS MARATHONFeb 27, 2005
FOUR POINTS SHERATON HYANNIS HALF MARATHONFeb 27, 2005
FOUR POINTS SHERATON HYANNIS 10Km ROAD RACEFeb 27, 2005
Mayor Higgins' Hot Chocolate Run & Walk for Safe PassageDec 11, 2004
17th ANNUAL FEASTER FIVE ROAD RACE - 5kNov 25, 2004
17th ANNUAL FEASTER FIVE ROAD RACE - 8kNov 25, 2004
3RD FLOWER DAY 5K AUTUMN RUN 2004Nov 7, 2004
11th Annual United Technologies GREATER HARTFORD HUCK FINN 5KOct 9, 2004
Corning Hospital Wineglass Marathon & HealthWorks Team RelayOct 3, 2004
15TH ANNUAL APPLE HARVEST ROAD RACEOct 3, 2004
Twelfth Annual NEW HAMPSHIRE MARATHONOct 2, 2004
10th Annual KOMEN ALBANY RACE FOR THE CUREOct 2, 2004
22nd ANNUAL APPLEFESTOct 2, 2004
9TH ANNUAL K's for CaringSept 29, 2004
PROVIDENCE HALF MARATHONSept 26, 2004
THIRD ANNUAL BOSTON MARINE CORPS 10KSept 26, 2004
ADIRONDACK MARATHON DISTANCE FESTIVALSept 26, 2004
THE 27TH ANNUAL CLARENCE DEMAR MARATHONSept 26, 2004
16TH ANNUAL LAKE WINNIPESAUKEE RELAYSept 25, 2004
22ND ANNUAL SUDBURY'S COUNTRY SCHOOLSept 25, 2004
12th ANNUAL ELIOT FESTIVAL DAYSept 25, 2004
2004 FOX POINT SUNSETSept 19, 2004
MAD DASH 2004Sept 19, 2004
14th ANNUAL HALFWAY TO ST. PATTY'S DAYSept 19, 2004
8th Annual Cooperative 5k ChallengeSept 19, 2004
SECOND ANNUAL RUN FOR THE KIDSSept 19, 2004
FIRST ANNUAL PIERCE LAW FUN RUN FOR JUSTICESept 18, 2004
TEAM WITH A VISION 5k Run / WalkSept 18, 2004
Linda's Closet Women Only 5k Run/WalkSept 18, 2004
CVS/PHARMACY DOWNTOWN PROVIDENCE 5KSept 12, 2004
4th Annual RUN TO FALL 5K & CROSS COUNTRY CHALLENGESept 12, 2004
22nd ANNUAL UNION LEADER CLASSICSept 11, 2004
THIRTEENTH ANNUAL SOMERSWORTH ROTARY RUN or WALK for YOUTHSept 11, 2004
13th Annual Hampton Area Rotary Club 5k Road RaceSept 11, 2004
5TH ANNUAL EQUITY OFFICE 4K TRAIL RUNSept 09, 2004
8TH ANNUAL ST. CHARLES CHILDREN'S HOME 5K ROAD RACE & FUN RUN09/06/2004
AROUND CAPE ANN 25K ROAD RACE09/06/2004
RUN THE GOOSE 8K ROAD RACE09/06/2004
THE MONSTER CHALLENGE TRIATHLON09/05/2004
11TH ANNUAL YMCA 5-MILE CLASSIC & Family Fun Runs09/02/2004
|
Zach's place actual
Age Group Results
November 26, 2008
Results By Race Management Systems, Inc.
Runner
Female 13 and under Place Name City Bib No Age Overall Time
1 Hailey Noble 201 12 96 25:47.5
2 Jenna Rice 119 11 119 26:37.4
3 Kerry Anne Swartz 72 11 176 29:06.0
4 Caroline Keller 298 9 197 30:31.5
5 Grace Vollers 61 9 198 30:33.8
6 Cassidy Bebo 308 9 199 30:34.7
7 Rebecca Deturk 271 13 223 31:57.7
8 Isabella Brooks 189 10 226 32:07.9
9 Finn McFarland 281 12 271 35:31.0
Male 13 and under Place Name City Bib No Age Overall Time
1 Arthur Whitehead 312 13 16 21:01.4
2 Peter Vollers 60 11 17 21:04.6
3 Zane Fields 146 11 32 22:28.3
4 Sam Proctor 123 13 35 22:45.2
5 Connor McCarthy 22 12 42 23:12.5
6 Alex King 253 13 49 23:31.3
7 Justin Forgione 114 12 58 24:07.7
8 Braden McCarthy 21 10 61 24:16.5
9 Alden Anderson 237 9 83 25:22.3
10 Chris Keller 299 11 93 25:40.7
11 Curran MacDonald 57 11 152 27:56.1
12 Dylan Deturk 270 11 177 29:10.2
13 Will Lewis 233 11 180 29:15.1
14 Sam Ketchum 126 12 194 30:12.8
15 Magnus Hermans 310 10 202 31:11.5
16 Billy Taylor 170 12 205 31:20.2
17 Ely Grossman 317 8 259 34:19.9
18 Cullen McCarthy 19 8 262 34:35.8
19 Toby Ketchum 128 9 263 35:01.8
Female 14 to 19 Place Name City Bib No Age Overall Time
1 Hallie Grossman 195 15 19 21:15.8
2 Phoebe Novello 285 14 33 22:32.1
3 Annie Monardo 295 18 40 23:08.5
4 Alix Cohen North Clarendon VT 211 16 44 23:18.3
5 Mary Griffin 214 17 52 23:33.3
6 Kelsey O'Brien 257 16 91 25:39.2
7 Janet Taylor 168 14 97 25:52.0
8 Kelly Giller 118 18 132 27:16.2
9 Alexa Krawczyk 1 14 151 27:55.3
10 Whitney Frates 206 18 165 28:45.0
11 Hannah White 140 18 167 28:51.6
12 Caroline Krawczyk 3 14 210 31:34.5
13 Hannah Krawczyk 2 14 220 31:55.6
14 Celanie Almquist 76 15 228 32:15.1
15 Maggie Dembinski 197 19 233 32:26.3
16 Hillary List 193 16 234 32:30.2
17 Kelly Willis 59 17 235 32:30.7
18 Sarah Andrews 194 16 236 32:40.7
19 Lauren Horsman 232 14 253 33:55.1
20 Asa Waterworth 213 14 254 34:06.3
Male 14 to 19 Place Name City Bib No Age Overall Time
1 Jordan Fields 145 14 4 19:09.4
2 Tyler Gillingham Burlington VT 131 19 6 19:19.2
3 Nicholas Morley VT 200 18 11 20:34.8
4 Nick Schmell 248 15 30 22:13.0
5 Sam Scheu 191 17 45 23:24.1
6 Sumner Ford 139 18 46 23:24.7
7 Andrew Kimball 62 14 59 24:13.0
8 Matt Eaton 12 17 60 24:15.1
9 Spencer Lewis 234 15 62 24:17.6
10 Gustavo Ramirez 284 18 73 24:43.1
11 James Little 207 15 77 24:50.9
12 Tyler Frates 68 19 79 25:07.4
13 Luke Aspell 276 14 92 25:39.7
14 Sam Lessard 231 16 100 25:54.1
15 McKenzie Largay 4 18 114 26:12.0
16 Cj Frates 205 16 124 26:44.4
17 Spencer Martin 216 15 131 27:15.5
18 Nicolas Palandjian 303 14 135 27:18.6
19 John Pops 304 14 139 27:24.8
20 Ben Scheu 190 14 219 31:54.7
21 Matt Frates 67 14 255 34:07.6
Female 20 to 29 Place Name City Bib No Age Overall Time
1 Sara Marzouk 254 26 15 20:43.5
2 Rachel Clattenburg 224 24 21 21:33.6
3 Anne Doton 184 21 26 22:00.1
4 Jennifer Gillingham 31 23 27 22:05.2
5 Adrianna Logalbo 185 27 34 22:37.9
6 Catharine O'Brien 255 23 57 24:05.6
7 Heather Kattalia 92 29 81 25:09.6
8 Elizabeth Nesbitt 164 26 90 25:33.9
9 Emily Moffat 229 25 101 25:54.6
10 MacKenzie Moffat 109 23 117 26:27.6
11 Elizabeth Eichler 105 24 120 26:38.0
12 Kelly Stankiewicz 155 29 123 26:41.5
13 Myra O'Leary 178 25 133 27:17.1
14 Crystal Frates 163 23 166 28:45.8
15 Erica Kattalia 104 26 170 28:59.0
16 Jill Donnelly 142 24 174 29:02.6
17 Mima Roberts 65 28 182 29:29.8
18 Jessica Singleton 277 27 183 29:30.7
19 Melissa Potter 41 22 184 29:33.2
20 Kristin Fauci 108 26 192 30:02.1
21 Liz Firestone 171 29 213 31:38.2
22 Catherine MacHalaba 199 22 214 31:38.6
23 Katy Gehrig 218 27 245 33:18.7
24 Haley Tamburo 71 26 247 33:28.6
25 Brooke C. Largay 5 21 273 35:31.9
26 Erika Almquist 75 25 275 36:24.7
Male 20 to 29 Place Name City Bib No Age Overall Time
1 Luke Moore 241 29 1 17:35.9
2 Mashall Ambros 27 23 5 19:14.2
3 Tim Donnelly Bridgeport CT 143 20 8 19:43.7
4 Ryan Flynn 32 23 22 21:42.1
5 James McGinty 283 20 23 21:42.7
6 Evan Seely 159 22 47 23:28.6
7 Tyson Seely 157 24 48 23:30.2
8 Sean Doughtery 53 29 56 24:04.9
9 Brian Winseck 261 29 75 24:45.4
10 Patrick Willis 314 24 80 25:08.8
11 Tucker Moffat 228 20 118 26:33.4
12 Roswell Underwood 316 24 134 27:17.9
13 Patrick Giller 117 22 140 27:27.8
14 Fred Chasse 50 29 221 31:56.3
Female 30 to 39 Place Name City Bib No Age Overall Time
1 Andrea Costella 262 30 7 19:21.1
2 Jessica Cloutier 227 38 36 22:46.7
3 Danielle Harris Essex Jct VT 46 34 37 22:59.7
4 Amy Clarkson 101 33 38 23:00.6
5 Jennifer Prudden 103 30 41 23:11.3
6 Kerry Kilcullen Sincl 93 30 66 24:29.5
7 Bonnie Shappy Woodstock VT 44 31 69 24:35.0
8 Katha Pehm 173 34 76 24:50.2
9 Elizabeth Wolfe 154 37 89 25:33.0
10 Anne Lessard 120 39 102 25:56.3
11 Mary Beth Keiller 150 37 104 25:58.0
12 Hannah McShinsky 13 32 109 26:04.3
13 Sandy Nelson 149 30 111 26:08.6
14 Jennifer Durkee 187 30 113 26:11.4
15 Liz Wibbelsman 301 39 125 26:52.8
16 Claudine Christoforides 97 31 137 27:22.7
17 Michelle Dattilio 179 35 145 27:42.0
18 Molly Stearns 89 35 147 27:46.3
19 Deborah Bean 296 39 150 27:51.7
20 Heather Little 217 31 159 28:31.1
21 Jen Reed 132 39 164 28:41.2
22 Kate Stahler 137 34 168 28:53.2
23 Brandy Starai 130 34 169 28:55.5
24 Alison Hagan 161 36 186 29:48.8
25 Esra Munnell 288 36 188 29:53.0
26 Anne Boyd 222 34 201 30:51.0
27 Jennifer Stainton 124 34 204 31:17.9
28 Denise Keiller 259 39 207 31:25.8
29 Lauren Childs 246 38 209 31:32.9
30 Carrie Olsen 174 36 212 31:37.5
31 Bonnie Underwood 86 34 237 32:55.2
32 Jennifer Anderson 236 35 238 33:00.7
33 Jessie Wood 235 32 239 33:06.6
34 Lindsay Whitman 266 33 257 34:18.8
35 Kelly Kuropatkin 42 33 261 34:35.4
36 Elizabeth Kruska 176 30 266 35:13.0
37 Margery Collins 220 31 268 35:13.9
38 Lisa Paccione 202 38 270 35:18.2
Male 30 to 39 Place Name City Bib No Age Overall Time
1 (benjamin) Mark Wilson 166 32 9 20:17.4
2 Jay Fauci 107 35 10 20:28.6
3 Owen Stearns 88 37 14 20:42.5
4 Joel Eshbaugh 156 33 18 21:08.1
5 Eric Consiglio 111 35 24 21:45.9
6 Matthew Logalbo 175 30 29 22:11.8
7 Aaron Morse 279 38 31 22:14.2
8 Robert McShinsky 14 34 51 23:32.6
9 David Bluestein 151 36 55 24:04.2
10 James Pentecost 221 31 65 24:26.4
11 Graham Sinclair 94 38 67 24:32.2
12 George Dustin-Eichler 96 30 68 24:34.0
13 Harold (skip) Harris 45 34 72 24:39.6
14 Tom Clarkson 102 36 78 25:01.3
15 Luis Lucaire 95 31 86 25:26.5
16 Josh Crawford 208 37 94 25:44.9
17 David Watts 33 34 99 25:53.4
18 Steve Liu 243 34 108 26:03.3
19 Chris Gioiella 133 38 110 26:05.5
20 Eben Roberts 90 32 143 27:39.5
21 Jonathan Harris 43 33 171 28:59.7
22 Justin Reed 136 34 181 29:29.3
23 Douglas Hagan 162 39 187 29:52.4
24 Chris Nelson 148 31 193 30:12.3
25 Patrick Boyd 223 35 200 30:42.5
26 Chris Keiller 258 39 206 31:20.6
27 Mike Firestone 172 33 218 31:52.2
28 Jennifer Brian 51 32 222 31:57.1
29 Sonny Ward 313 32 231 32:17.6
30 Craig Urch 267 39 243 33:17.4
31 Will Haslett 219 37 244 33:18.0
Female 40 to 49 Place Name City Bib No Age Overall Time
1 Tracy Rose Woodstock VT 47 46 12 20:35.4
2 Barbara Bell Sudbury MA 98 42 28 22:11.2
3 Michelle Fields 147 43 53 23:41.9
4 Pat Proulx 10 46 70 24:37.2
5 Pamela Proulx 268 46 71 24:38.0
6 Sandra Rhoades 239 46 87 25:31.5
7 Sara Keller 300 45 112 26:09.2
8 Katherine Doton 183 48 115 26:13.6
9 Theresa Monardo 294 44 116 26:16.3
10 Allison Bebo 307 40 127 26:58.2
11 Andrea Ambros 28 45 129 27:14.1
12 Robin Hermans Norwalk CT 309 41 148 27:49.4
13 Liz Gray 152 40 154 28:01.3
14 Liz Nickerson 186 45 158 28:28.5
15 Kim McCarthy 20 48 161 28:32.3
16 Cathianne Taylor 167 49 172 29:00.6
17 Kerry Postler 181 48 185 29:42.6
18 Terri Queler 244 40 208 31:26.5
19 Denise Potter 29 42 211 31:37.0
20 Ann Deturk 272 44 224 31:58.6
21 Courtney Brooks 188 42 227 32:08.3
22 Julia MacDonald 54 41 242 33:08.9
23 Kathleen Dolan 264 46 249 33:35.8
24 Margot Carr 265 46 250 33:36.6
25 Tracy Paccione 203 40 269 35:14.4
Male 40 to 49 Place Name City Bib No Age Overall Time
1 Scott Noble 251 40 3 18:51.3
2 Mark Bell Saco ME 99 42 13 20:41.6
3 Rob Langner 242 45 20 21:31.4
4 Charlie Kimball 63 44 39 23:05.4
5 Jay Potter 30 47 50 23:31.7
6 John King 252 46 54 24:01.3
7 Dewayne Taylor 169 48 63 24:22.3
8 Alden Anderson, Sr. 238 42 84 25:23.0
9 Ed Keller 297 44 95 25:46.8
10 Tom Maher 8 40 103 25:57.4
11 Bill Wakeley New Milford CT 209 46 107 26:02.3
12 Patrick Crowl 106 46 128 27:00.0
13 David Eastman 121 42 130 27:14.7
14 Richard Pops 305 46 141 27:30.2
15 Derek MacDonald South Burlington V 55 41 153 28:00.6
16 Alex Gray 153 41 155 28:13.6
17 Sid Queler 245 40 163 28:39.6
18 Richard Kozlowski 204 46 173 29:01.5
19 Dave Deturk 269 47 178 29:13.9
20 Scott Chisholm 141 44 179 29:14.5
21 Clark Munnell 287 42 189 29:53.7
22 Hamilton Munnell 286 40 190 29:58.5
23 Joerg Hermans Norwalk CT 311 41 203 31:16.8
24 Doug Conciaodi 260 49 217 31:49.8
25 Daniel Kogut 293 49 230 32:16.8
26 Paul Palandjian 302 42 258 34:19.3
27 Todd Ketchum 125 42 264 35:02.5
28 Kent McFarland Woodstock VT 280 42 272 35:31.4
Female 50 and over Place Name City Bib No Age Overall Time
1 Marie Hanson 182 50 98 25:52.8
2 Ellen Clattenburg 226 56 105 26:01.2
3 Barbara Hummel 16 56 106 26:01.7
4 Martha Giller 115 50 126 26:54.4
5 Linda Wiegand-Packard 138 53 146 27:42.9
6 Karen Waterworth 212 54 160 28:31.6
7 Dianne Connors 291 52 196 30:20.5
8 Tara Vanwyck 250 57 215 31:41.2
9 Cindy Carroll 110 68 229 32:15.8
10 Suzi Brian 49 63 240 33:07.2
11 Lorraine Cottle 23 57 252 33:48.1
12 Joan Harvey 6 69 256 34:08.1
13 Carol Moriarty 289 60 260 34:27.3
14 Meme Savelberg 36 58 274 35:46.8
15 Susan Almquist 74 60 276 36:25.3
Male 50 and over Place Name City Bib No Age Overall Time
1 Roger Trachier 25 72 2 17:37.1
2 Todd Keiller 247 57 25 21:53.6
3 Bill Cohen North Clarendon VT 210 51 43 23:15.3
4 Harold Eaton 11 53 64 24:23.5
5 Kermit Hummel 15 54 74 24:43.5
6 Nick O'Brien 256 50 82 25:17.5
7 Christopher Nesbitt 165 58 85 25:23.9
8 Charlie Gilley 215 57 88 25:32.3
9 David Nowak 77 56 121 26:39.0
10 Jim Proctor 122 51 122 26:39.7
11 Ron Almquist 73 61 136 27:19.3
12 Robert Ballou 282 52 138 27:23.5
13 John Cotton 160 61 142 27:33.8
14 David Doubleday Woodstock VT 87 67 144 27:40.7
15 David Chioffi Woodstock VT 306 65 149 27:50.5
16 Bruce Moffat 230 54 156 28:14.6
17 George Calver 315 64 157 28:27.6
18 David Dattilio 180 50 162 28:39.1
19 Jim Donnelly 144 63 175 29:05.5
20 Robert Costella 263 61 191 30:01.2
21 David McGuire 17 57 195 30:13.3
22 Michael Gamache Rutland VT 249 51 216 31:42.2
23 Scott Monahan 292 52 225 32:06.2
24 Jan Dembinski 196 51 232 32:18.2
25 John Hibbert 240 64 241 33:08.0
26 Nick Scheu 192 53 246 33:27.8
27 Jim Giller 116 55 248 33:29.5
28 Edmund Cottle 24 54 251 33:37.1
29 Bernie English 7 59 265 35:10.9
30 William Deckillbaum 70 63 267 35:13.4
|
|
|