<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>RunReg.com Running Event Results</title>
		<link>http://www.runreg.com/</link>
		<description>Results from running races and events.</description>
		<language>en-us</language>
		<pubDate>Wed, 8 Sept 2004 23:00:00 GMT</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<webMaster>tech@bikereg.com</webMaster>


    <item>
      <title>Mayor Higgins Hot Chocolate Run for Safe Passage</title>
      <link>http://www.velocityresults.net/results/244/mayor-higgins-hot-chocolate-run-for-safe-passage-northampton-ma</link>
      <description>
		MAYOR HIGGINS' HOT CHOCOLATE RUN
		5K RACE
		TO BENEFIT SAFE PASSAGE
		NORTHAMPTON, MA  DECEMBER 5, 2009
      </description>
      <pubDate>Dec 5, 2009</pubDate>
    </item>


	<item>
      <title>4th Annual Give Peace a Tri Triathlon</title>
      <link>http://www.runreg.com/Results/2009/07/11-Give-Peace-A-Tri.asp</link>
      <description>
	    4th Annual Give Peace a Tri Triathlon
        Surry, NH
        Sunday, July 11 2009
      </description>
      <pubDate>July 11, 2009</pubDate>
    </item>
	
    <item>
      <title>Sawmill River Run</title>
      <link>http://www.runreg.com/Results/2009/01/Sawmill-River-Run.asp</link>
      <description>
		Sawmill River Run
		Montague Center, MA
		Thursday, January 01, 2009
      </description>
      <pubDate>Jan 1, 2009</pubDate>
    </item>

    <item>
      <title>MAYOR HIGGINS' HOT CHOCOLATE RUN</title>
      <link>http://www.runreg.com/Results/2008/12/06-MAYOR-HIGGINS-HOT-CHOCOLATE-RUN.asp</link>
      <description>
		MAYOR HIGGINS' HOT CHOCOLATE RUN
		5K RACE
		TO BENEFIT SAFE PASSAGE
		NORTHAMPTON, MA  DECEMBER 6, 2008
      </description>
      <pubDate>Dec 6, 2008</pubDate>
    </item>

    <item>
      <title>Zach's Place Run</title>
      <link>http://www.runreg.com/Results/2008/11/26-Zachs-Place-Run.asp</link>
      <description>
		Zach's Place Run
		Woddstock, VT
		November 26, 2008
      </description>
      <pubDate>Nov 26, 2008</pubDate>
    </item>


    <item>
      <title>Boloco Heartbreak Hill 5K 10K Run</title>
      <link>http://www.runreg.com/Results/2008/06/29-Boloco-Heartbreak-Hill-5K-10K.asp</link>
      <description>
		Boloco Heartbreak Hill 5K 10K
		Newton, MA
		June 29, 2008
      </description>
      <pubDate>Jun 28, 2008</pubDate>
    </item>
    <item>
      <title>Mayor Higgin's Hot Chocolate Run for Safe Passage</title>
      <link>http://www.runreg.com/Results/2007/12/01-Mayor-Higgins-Hot-Chocolate-Run.asp</link>
      <description>
			Mayor Higgin's Hot Chocolate Run for Safe Passage
			4th Annual 5K Run
			Northampton, MA
			December 1, 2007
      </description>
      <pubDate>Dec 1, 2007</pubDate>
    </item>
    <item>
      <title>Westhampton Hills 5K</title>
      <link>http://www.runreg.com/Results/2007/10/21-Westhampton-Hills-5K.asp</link>
      <description>
        Westhampton Hills 5K
        Westhampton, MA
        October 21, 2007
        Overall Finish List
      </description>
      <pubDate>Oct 21, 2007</pubDate>
    </item>
    <item>
      <title>Sawmill River Run 10K</title>
      <link>http://www.runreg.com/Results/2007/01/01-Sawmill-River-Run-10k.asp</link>
      <description>
        Sawmill River Run 10 K
        Montague, MA
        Monday, January 01, 2007
      </description>
      <pubDate>Jan 1, 2007</pubDate>
    </item>
    <item>
      <title>Mayor Higgins Hot Chocolate Run for Safe Passage</title>
      <link>http://www.runreg.com/Results/2006/12/02-Mayor-Higgins-Hot-Chocolate-Run-for-Safe-Passage.asp</link>
      <description>
        Mayor Higgins Hot Chocolate Run for Safe Passage
        3rd Annual
        Northampton, MA
        December 2, 2006
      </description>
      <pubDate>Dec 2, 2006</pubDate>
    </item>
    <item>
      <title>Historic Turkey Trot 5K Run &amp; Fitness Walk</title>
      <link>http://www.runreg.com/Results/2006/11/25-Historic-Turkey-Trot-Bethlehem-PA.asp</link>
      <description>
        Historic Turkey Trot 5K Run &amp; Fitness Walk
        Presented by
        Historic Bethlehem Partnership
        Bethlehem, PA
        Saturday, November 25, 2006
      </description>
      <pubDate>Nov 25, 2006</pubDate>
    </item>
    <item>
      <title>Ludwigs Corner Cross Country 5K</title>
      <link>http://www.runreg.com/Results/2006/10/22-Ludwigs-Corner-Cross-Country-5K.asp</link>
      <description>
        Ludwigs Corner Cross Country 5K
        Presented by
        Chester County Running Store &amp; Club Wissahickon
        Ludwigs Corner Horse Show Grounds, Uwchland, PA
        Sunday, October 22, 2006
      </description>
      <pubDate>Oct 22, 2006</pubDate>
    </item>
    <item>
      <title>Volkswagen Iron Cross Country Trail Run</title>
      <link>http://www.runreg.com/Results/2006/10/15-Volkswagen-Iron-Cross-Country-Trail-Run.asp</link>
      <description>
        Volkswagen Iron Cross Country Trail Run
        Presented by
        High Speed Cycling, YBR, the VW Dealers of South Central PA, and Miller and Cardin PT/Dutrey's Shoes
        Michaux State Forest, PA
        Sunday, October 15, 2006
      </description>
      <pubDate>Oct 15, 2006</pubDate>
    </item>
    <item>
      <title>Camp Hilbert Race Series</title>
      <link>http://www.runreg.com/Results/2006/08/06-Camp-Hilbert-Race-Series.asp</link>
      <description>
        Camp Hilbert Race Series #1
        Presented by
        RunRideRace
        Goochland, VA
        Sunday, August 06, 2006
      </description>
      <pubDate>Aug 6, 2006</pubDate>
    </item>
    <item>
      <title>LOOKOUT FARM 5K ROAD RACE</title>
      <link>http://www.runreg.com/Results/2006/05/21-LOOKOUT-FARM-5K-ROAD-RACE.asp</link>
      <description>
        EASTERN BANK / LOOKOUT FARM 5K ROAD RACE
        To benefit the Doug Flutie Jr. Foundation for Autism, Inc.
        May 21, 2006
        5 Kilometers
        South Natick, MA
      </description>
      <pubDate>May 21, 2006</pubDate>
    </item>
    <item>
      <title>OCEAN NATIONAL ROCK N RACE</title>
      <link>http://www.runreg.com/Results/2006/05/17-OCEAN-NATIONAL-ROCK-N-RACE-Concord-NH.asp</link>
      <description>
        2006 OCEAN NATIONAL ROCK N RACE
        to benefit the Concord Hospital Payson Center for Cancer Care
        May 17, 2006
        5 Kilometers
        Concord, NH
      </description>
      <pubDate>May 17, 2006</pubDate>
    </item>
    <item>
      <title>BIG LAKE HALF-MARATHON</title>
      <link>http://www.runreg.com/Results/2006/05/13-BIG-LAKE-HALF-MARATHON-Alton-Bay-NH.asp</link>
      <description>
        BIG LAKE HALF-MARATHON
        May 13, 2006
        Half Marathon
        Alton Bay, NH
      </description>
      <pubDate>May 13, 2006</pubDate>
    </item>
    <item>
      <title>Backshore Road Race</title>
      <link>http://www.runreg.com/Results/2006/05/12-Backshore-Road-Race-Gloucester.asp</link>
      <description>
        Backshore Road Race
        Presented by
        Cape Ann YMCA
        Gloucester, MA
        Friday, May 12, 2006
      </description>
      <pubDate>May 12, 2006</pubDate>
    </item>
    <item>
      <title>Turkey Hill Country Classic</title>
      <link>http://www.runreg.com/Results/2006/05/06-Turkey-Hill-Country-Classic.asp</link>
      <description>
        Turkey Hill Country Classic
        Presented by
        Turkey Hill
        Lancaster, PA
        Saturday, May 06, 2006
      </description>
      <pubDate>May 6, 2006</pubDate>
    </item>
    <item>
			<title>Mayor Higgins Hot Chocolate Run for Safe Passage</title>
			<link>http://www.runreg.com/Results/05/1203-Hot-Chocolate-Run-Northampton.asp</link>
			<description>
Mayor Higgins Hot Chocolate Run for Safe Passage
2nd Annual
Northampton, MA
December 3, 2005
5K Run
			</description>
			<pubDate>Dec 3, 2005</pubDate>
		</item>
		<item>
			<title>69th Annual MANCHESTER ROAD RACE</title>
			<link>http://www.runreg.com/Results/05/1124-Manchester-Road-Race.asp</link>
			<description>
69th Annual MANCHESTER ROAD RACE
Nov. 24, 2005
4.748 Miles
Manchester, CT
			</description>
			<pubDate>Nov 24, 2005</pubDate>
		</item>
		<item>
			<title>18th ANNUAL FEASTER FIVE ROAD RACE - 8k</title>
			<link>http://www.runreg.com/Results/05/1124-Feaster-Five-mile-andover.asp</link>
			<description>
18th ANNUAL FEASTER FIVE ROAD RACE - 8k
PRESENTED BY THE EAGLE-TRIBUNE
Nov. 24, 2005       
8k USATF CERTIFIED #MA94003WN        
Andover, MA
			</description>
			<pubDate>Nov 24, 2005</pubDate>
		</item>
		<item>
			<title>18th ANNUAL FEASTER FIVE ROAD RACE - 5k</title>
			<link>http://www.runreg.com/Results/05/1124-Feaster-Five-km-andover.asp</link>
			<description>
18th ANNUAL FEASTER FIVE ROAD RACE - 5k
PRESENTED BY THE EAGLE-TRIBUNE
Nov. 24, 2005       
5k USATF CERTIFIED #MA94002WN        
Andover, MA
			</description>
			<pubDate>Nov 24, 2005</pubDate>
		</item>
		<item>
			<title>Ludwigs Corner Cross Country 5K</title>
			<link>http://www.runreg.com/Results/05/1023-Ludwigs-Corner-Cross-Country-5K.asp</link>
			<description>
Ludwigs Corner Cross Country 5K
Presented by
Chester County Running Store &amp; Club Wissahickon
Ludwigs Corner Horse Show Grounds, Uwchland, PA
Sunday, October 23, 2005
			</description>
			<pubDate>Oct 23, 2005</pubDate>
		</item>
		<item>
			<title>Mount Desert Island Marathon</title>
			<link>http://www.runreg.com/Results/05/1016-Mount-Desert-Island-Marathon.asp</link>
			<description>
MOUNT DESERT ISLAND MARATHON 2005
Oct. 16, 2005
Marathon  (USATF Certified #ME02003RN)  
Mount Desert Island, ME
			</description>
			<pubDate>Oct 16, 2005</pubDate>
		</item>
		<item>
			<title>Volkswagen Iron Cross Country Trail Run</title>
			<link>http://www.runreg.com/Results/05/1016-Iron-Cross-Trail-Run.asp</link>
			<description>
Volkswagen Iron Cross Country Trail Run
Presented by
High Speed Cycling, Yellow Breeches Racing, 
and the Volkswagen Dealers of South Central PA
Michaux State Forest, PA
Sunday, October 16, 2005
			</description>
			<pubDate>Oct 16, 2005</pubDate>
		</item>
		<item>
			<title>31st Annual Jones Town &amp; Country 10m Mile Road Race</title>
			<link>http://www.runreg.com/Results/05/0227Amherst.asp</link>
			<description>
31st Annual Jones Town &amp; Country 10 Mile Road Race
Amherst-Pelham Regional High School
Feb. 27, 2005   10 Miles (USATF Certified #MA90020WN)   Amherst, MA
			</description>
			<pubDate>Feb 27, 2005</pubDate>
		</item>
		<item>
			<title>FOUR POINTS SHERATON HYANNIS MARATHON</title>
			<link>http://www.runreg.com/Results/05/0227HyannisMarathon.asp</link>
			<description>
FOUR POINTS SHERATON HYANNIS MARATHON
February 27, 2005     Marathon (USATF Certified #MA01002RN)      Hyannis, Mass.
			</description>
			<pubDate>Feb 27, 2005</pubDate>
		</item>
		<item>
			<title>FOUR POINTS SHERATON HYANNIS HALF MARATHON</title>
			<link>http://www.runreg.com/Results/05/0227HyannisHalfMarathon.asp</link>
			<description>
FOUR POINTS SHERATON HYANNIS HALF MARATHON
February 27, 2005   Half-Marathon (USATF Certified #MA01001RN)   Hyannis, Mass.
			</description>
			<pubDate>Feb 27, 2005</pubDate>
		</item>
		<item>
			<title>FOUR POINTS SHERATON HYANNIS 10Km ROAD RACE</title>
			<link>http://www.runreg.com/Results/05/0227Hyannis10k.asp</link>
			<description>
FOUR POINTS SHERATON HYANNIS 10Km ROAD RACE
February 27, 2005           10 Kilometers                    Hyannis, Mass.
			</description>
			<pubDate>Feb 27, 2005</pubDate>
		</item>
		<item>
			<title>Mayor Higgins' Hot Chocolate Run &amp; Walk for Safe Passage</title>
			<link>http://www.runreg.com/Results/04/1211Northampton.asp</link>
			<description>
Mayor Higgins' Hot Chocolate Run &amp; Walk for Safe Passage
Presented by
Safe Passage
Northampton, MA
Saturday, December 11, 2004
			</description>
			<pubDate>Dec 11, 2004</pubDate>
		</item>
		<item>
			<title>17th ANNUAL FEASTER FIVE ROAD RACE - 5k</title>
			<link>http://www.runreg.com/Results/04/1125Andover5k.asp</link>
			<description>
17th ANNUAL FEASTER FIVE ROAD RACE - 5k
PRESENTED BY THE EAGLE-TRIBUNE
Nov. 25, 2004       5k USATF CERTIFIED #MA94002WN        Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders
			</description>
			<pubDate>Nov 25, 2004</pubDate>
		</item>
		<item>
			<title>17th ANNUAL FEASTER FIVE ROAD RACE - 8k</title>
			<link>http://www.runreg.com/Results/04/1125Andover5m.asp</link>
			<description>
17th ANNUAL FEASTER FIVE ROAD RACE - 8k
PRESENTED BY THE EAGLE-TRIBUNE
Nov. 25, 2004       8k USATF CERTIFIED #MA94003WN        Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders
			</description>
			<pubDate>Nov 25, 2004</pubDate>
		</item>
		<item>
			<title>3RD FLOWER DAY 5K AUTUMN RUN 2004</title>
			<link>http://www.runreg.com/Results/04/1107concord.asp</link>
			<description>
3RD FLOWER DAY 5K AUTUMN RUN 2004 (yup....again)
Nov. 7, 2004                 5 Kilometers                  Concord, NH
			</description>
			<pubDate>Nov 7, 2004</pubDate>
		</item>

		<item>
			<title>11th Annual United Technologies GREATER HARTFORD HUCK FINN 5K</title>
			<link>http://www.runreg.com/Results/04/1009Hartford5k.asp</link>
			<description>
11th Annual United Technologies GREATER HARTFORD HUCK FINN 5K
October 9, 2004    5 Kilometers (USATF Certified #CT04020PH)   Hartford, CT
			</description>
			<pubDate>Oct 9, 2004</pubDate>
		</item>

		<item>
			<title>Corning Hospital Wineglass Marathon &amp; HealthWorks Team Relay</title>
			<link>http://www.runreg.com/Results/04/1003Wineglass.asp</link>
			<description>
Corning Hospital Wineglass Marathon &amp; HealthWorks Team Relay
Oct. 3, 2004     USATF Certified #NY95032AM     Bath to Corning, NY
			</description>
			<pubDate>Oct 3, 2004</pubDate>
		</item>

		<item>
			<title>15TH ANNUAL APPLE HARVEST ROAD RACE</title>
			<link>http://www.runreg.com/Results/04/1003Newbury.asp</link>
			<description>
15TH ANNUAL APPLE HARVEST ROAD RACE
Oct. 3, 2004            5 Mile(USATF Certified #MA93030RN) West Newbury, MA
			</description>
			<pubDate>Oct 3, 2004</pubDate>
		</item>

		<item>
			<title>Twelfth Annual NEW HAMPSHIRE MARATHON</title>
			<link>http://www.runreg.com/Results/04/1002Bristol.asp</link>
			<description>
Twelfth Annual NEW HAMPSHIRE MARATHON
Oct. 2, 2004     Marathon (USATF Certified #NH96022WN)     Bristol, NH
			</description>
			<pubDate>Oct 2, 2004</pubDate>
		</item>

		<item>
			<title>10th Annual KOMEN ALBANY RACE FOR THE CURE</title>
			<link>http://www.runreg.com/Results/04/1002Albany.asp</link>
			<description>
10th Annual KOMEN ALBANY RACE FOR THE CURE
5k
Oct. 2, 2004     5 Kilometers (USATF Certified #NY010024AM)     Albany, NY
			</description>
			<pubDate>Oct 2, 2004</pubDate>
		</item>

		<item>
			<title>22nd ANNUAL APPLEFEST</title>
			<link>http://www.runreg.com/Results/04/1002Hollis.asp</link>
			<description>
22nd ANNUAL APPLEFEST
HALF MARATHON &amp; RELAY
Oct. 2, 2004  Half Marathon (USATF Certified #NH98001AM)    Hollis, NH
			</description>
			<pubDate>Oct 2, 2004</pubDate>
		</item>

		<item>
			<title>9TH ANNUAL K's for Caring</title>
			<link>http://www.runreg.com/Results/04/0929Boston.asp</link>
			<description>
9TH ANNUAL K's for Caring
5K Road Race and Walk
Sept. 29, 2004   5 Kilometers (USATF Certified #MA02016RN)  Boston, MA
			</description>
			<pubDate>Sept 29, 2004</pubDate>
		</item>

		<item>
			<title>PROVIDENCE HALF MARATHON</title>
			<link>http://www.runreg.com/Results/04/0926Providence.asp</link>
			<description>
PROVIDENCE HALF MARATHON
Sponsored by Cerrone Cadillac Pontiac Buick GMC Truck
September 26, 2004  Half Marathon (USATF Certified #RI04004RN)   Providence, RI
			</description>
			<pubDate>Sept 26, 2004</pubDate>
		</item>

		<item>
			<title>THIRD ANNUAL BOSTON MARINE CORPS 10K</title>
			<link>http://www.runreg.com/Results/04/0926Milton.asp</link>
			<description>
THIRD ANNUAL BOSTON MARINE CORPS 10K
To Benefit the Marine Corps Law Enforcement Foundation
September 26, 2004         10 Kilometers (MA02034RN)           Milton, MA
			</description>
			<pubDate>Sept 26, 2004</pubDate>
		</item>

		<item>
			<title>ADIRONDACK MARATHON DISTANCE FESTIVAL</title>
			<link>http://www.runreg.com/Results/04/0926Adirondack.asp</link>
			<description>
ADIRONDACK MARATHON DISTANCE FESTIVAL
Sponsored by The Adirondack Marathon Committee
Sept. 26, 2004   Marathon (USATF Certified #NY96019MW)   Schroon Lake, NY
			</description>
			<pubDate>Sept 26, 2004</pubDate>
		</item>

		<item>
			<title>THE 27TH ANNUAL CLARENCE DEMAR MARATHON</title>
			<link>http://www.runreg.com/Results/04/0926Keene.asp</link>
			<description>
THE 27TH ANNUAL CLARENCE DEMAR MARATHON
From Gilsum, NH to Keene, NH
Sept. 26, 2004    26.21876 Mi. / 42.195 km  (USATF Certified #NH96001WN)
			</description>
			<pubDate>Sept 26, 2004</pubDate>
		</item>

		<item>
			<title>16TH ANNUAL LAKE WINNIPESAUKEE RELAY</title>
			<link>http://www.runreg.com/Results/04/0925Winnepesaukee.asp</link>
			<description>
16TH ANNUAL LAKE WINNIPESAUKEE RELAY
2004 FRED BROWN RELAY ROAD RACE PRESENTED BY THE NORTH MEDFORD CLUB
Sept. 25, 2004             65.7 Mi. Around Lake Winnepesaukee, N.H.
			</description>
			<pubDate>Sept 25, 2004</pubDate>
		</item>

		<item>
			<title>22ND ANNUAL SUDBURY'S COUNTRY SCHOOL</title>
			<link>http://www.runreg.com/Results/04/0925Sudbury.asp</link>
			<description>
22ND ANNUAL SUDBURY'S COUNTRY SCHOOL
ROAD RACE AND FUN DAY
September 25, 2004   10K RUN - 1.2 MILE RUN - 5 MILE WALK   Sudbury, VT
			</description>
			<pubDate>Sept 25, 2004</pubDate>
		</item>

		<item>
			<title>12th ANNUAL ELIOT FESTIVAL DAY</title>
			<link>http://www.runreg.com/Results/04/0925Eliot.asp</link>
			<description>
12th ANNUAL ELIOT FESTIVAL DAY
5K ROAD RACE
Sept. 25, 2004   5 Kilometers (USATF Certified #ME93008WN)   Eliot, Maine
			</description>
			<pubDate>Sept 25, 2004</pubDate>
		</item>

		<item>
			<title>2004 FOX POINT SUNSET</title>
			<link>http://www.runreg.com/Results/04/0919Newington.asp</link>
			<description>
2004 FOX POINT SUNSET
5 MILE ROAD RACE
Sept. 19, 2004   8 Kilometers (USATF Certified #NH02013WN)  Newington, NH
			</description>
			<pubDate>Sept 19, 2004</pubDate>
		</item>

		<item>
			<title>MAD DASH 2004</title>
			<link>http://www.runreg.com/Results/04/0919Waitsfield.asp</link>
			<description>
MAD DASH 2004
To Benefit The Mad River Path Association
Sept. 19, 2004          4 &amp; 8 Mile Footraces            Waitsfield, VT
			</description>
			<pubDate>Sept 19, 2004</pubDate>
		</item>

		<item>
			<title>14th ANNUAL HALFWAY TO ST. PATTY'S DAY</title>
			<link>http://www.runreg.com/Results/04/0919Manchester.asp</link>
			<description>
14th ANNUAL HALFWAY TO ST. PATTY'S DAY
5K ROAD RACE
Sept. 19, 2004 5 Kilometers (USATF Certified #NH01012WN) Manchester, NH
			</description>
			<pubDate>Sept 19, 2004</pubDate>
		</item>

		<item>
			<title>8th Annual Cooperative 5k Challenge</title>
			<link>http://www.runreg.com/Results/04/0919Plymouth.asp</link>
			<description>
8th Annual Cooperative 5k Challenge
Sponsored by New Hampshire Electric Co-Op
Sept 19, 2004   5 Kilometers (USATF Certified #NH08011WN)    Plymouth, NH
			</description>
			<pubDate>Sept 19, 2004</pubDate>
		</item>

		<item>
			<title>SECOND ANNUAL RUN FOR THE KIDS</title>
			<link>http://www.runreg.com/Results/04/0919Raymond.asp</link>
			<description>
SECOND ANNUAL RUN FOR THE KIDS
5K Road Race benefiting Childrens Hospital Boston
Sept. 19, 2004   5 Kilometers (USATF Certified #NH03009RF)  Raymond, NH
			</description>
			<pubDate>Sept 19, 2004</pubDate>
		</item>

		<item>
			<title>FIRST ANNUAL PIERCE LAW FUN RUN FOR JUSTICE</title>
			<link>http://www.runreg.com/Results/04/0918Concord.asp</link>
			<description>
FIRST ANNUAL PIERCE LAW FUN RUN FOR JUSTICE
September 18, 2004           5 Kilometers                Concord, N.H.
			</description>
			<pubDate>Sept 18, 2004</pubDate>
		</item>

		<item>
			<title>TEAM WITH A VISION 5k Run / Walk</title>
			<link>http://www.runreg.com/Results/04/0918Brighton.asp</link>
			<description>
TEAM WITH A VISION 5k Run / Walk
Sept. 18, 2004   5 Kilometers (USATF Certified #MA01030RN)  Brighton, MA
			</description>
			<pubDate>Sept 18, 2004</pubDate>
		</item>

		<item>
			<title>Linda's Closet Women Only 5k Run/Walk</title>
			<link>http://www.runreg.com/Results/04/0918Nelson.asp</link>
			<description>
Linda's Closet Women Only 5k Run/Walk
To Benefit Linda's Closet
Sept. 18, 2004          5 Kilometers               Nelson, NH
			</description>
			<pubDate>Sept 18, 2004</pubDate>
		</item>

		<item>
			<title>CVS/PHARMACY DOWNTOWN PROVIDENCE 5K</title>
			<link>http://www.runreg.com/Results/04/0912Providence.asp</link>
			<description>
CVS/PHARMACY DOWNTOWN 5K
Sept. 12, 2004     5k (USATF Certified #RI03004RN)      Providence, RI
			</description>
			<pubDate>Sept 12, 2004</pubDate>
		</item>

		<item>
			<title>4th Annual RUN TO FALL 5K &amp; CROSS COUNTRY CHALLENGE</title>
			<link>http://www.runreg.com/Results/04/0912Northwood.asp</link>
			<description>
4th Annual RUN TO FALL 5K &amp; CROSS COUNTRY CHALLENGE
Sponsered by Harding Metals. INC.
September 12, 2004   5 Kilometers       Northwood, NH
			</description>
			<pubDate>Sept 12, 2004</pubDate>
		</item>

		<item>
			<title>22nd ANNUAL UNION LEADER CLASSIC</title>
			<link>http://www.runreg.com/Results/04/0911Manchester.asp</link>
			<description>
22nd ANNUAL UNION LEADER CLASSIC
8k ROAD RACE
September 11, 2004  8 Kilometers (USATF Certified #NH01006WN)  Manchester, NH
			</description>
			<pubDate>Sept 11, 2004</pubDate>
		</item>

		<item>
			<title>THIRTEENTH ANNUAL SOMERSWORTH ROTARY RUN or WALK for YOUTH</title>
			<link>http://www.runreg.com/Results/04/0911Somersworth.asp</link>
			<description>
FRISBIE MEMORIAL HOSPITAL &amp; SOMERSWORTH-BERWICK ROTARY Present
THE THIRTEENTH ANNUAL ROTARY RUN or WALK for YOUTH
September 11, 2004   5 Kilometers (USATF Certified #NH93022WN) Somersworth, NH
			</description>
			<pubDate>Sept 11, 2004</pubDate>
		</item>

		<item>
			<title>13th Annual Hampton Area Rotary Club 5k Road Race</title>
			<link>http://www.runreg.com/Results/04/0911HamptonBeach.asp</link>
			<description>
13th Annual Hampton Area Rotary Club 5k Road Race
at the Hampton Beach Seafood Festival
Sept. 11, 2004   5 Kilometers (USATF Certified #NH95019WN)     Hampton, NH
			</description>
			<pubDate>Sept 11, 2004</pubDate>
		</item>

		<item>
			<title>5TH ANNUAL EQUITY OFFICE 4K TRAIL RUN</title>
			<link>http://www.runreg.com/Results/04/0909ThompsonIsland.asp</link>
			<description>
5TH ANNUAL EQUITY OFFICE 4K TRAIL RUN
Benifiting: Thompson Island Outward Bound Programs
Sept. 9, 2004            4 Kilometers       Thompson Island Boston, MA
			</description>
			<pubDate>Sept 09, 2004</pubDate>
		</item>

		<item>
			<title>8TH ANNUAL ST. CHARLES CHILDREN'S HOME 5K ROAD RACE &amp; FUN RUN</title>
			<link>http://www.runreg.com/Results/04/0906Portsmouth.asp</link>
			<description>
8TH ANNUAL ST. CHARLES CHILDREN'S HOME
5K ROAD RACE &amp; FUN RUN
Sept. 6, 2004    
5 Kilometers (USATF Certified #NH04013RF) 
Portsmouth, NH
			</description>
			<pubDate>09/06/2004</pubDate>
		</item>

		<item>
			<title>AROUND CAPE ANN 25K ROAD RACE</title>
			<link>http://www.runreg.com/Results/04/0906CapeAnn25k.asp</link>
			<description>
The Cape Ann YMCA presents the 71st Annual
                       AROUND CAPE ANN 25K ROAD RACE
   Sept. 6, 2004   25 KM (USATF Certified #MA01023RN)   Glouceseter, MA
			</description>
			<pubDate>09/06/2004</pubDate>
		</item>

		<item>
			<title>RUN THE GOOSE 8K ROAD RACE</title>
			<link>http://www.runreg.com/Results/04/0906CapeAnn8k.asp</link>
			<description>
			The Cape Ann YMCA presents the
                        RUN THE GOOSE 8K ROAD RACE
   			Sept. 6, 2004      8 Kilometers (Wheel-Measured)      Glouceseter, MA
			</description>
			<pubDate>09/06/2004</pubDate>
		</item>

		<item>
			<title>THE MONSTER CHALLENGE TRIATHLON</title>
			<link>http://www.runreg.com/Results/04/0905MonsterTri.asp</link>
			<description>
 THE MONSTER CHALLENGE TRIATHLON
                     To Benefit AIDS Action Committee
September 5, 2004    Elite (0.5 Mi Swim, 12.4 Mi Bike, 3.1 Mi Run)    Boston, MA
			</description>
			<pubDate>09/05/2004</pubDate>
		</item>

		<item>
			<title>11TH ANNUAL YMCA 5-MILE CLASSIC &amp; Family Fun Runs</title>
			<link>http://www.runreg.com/Results/04/0902Woburn.asp</link>
			<description>
11TH ANNUAL YMCA 5-MILE CLASSIC &amp; Family Fun Runs
Sept. 2, 2004
5 Mile
Woburn, MA
			</description>
			<pubDate>09/02/2004</pubDate>
		</item>
	</channel>
</rss>
